Town Outskirts (Pokéwalker): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
Yaminokame (talk | contribs) |
Yaminokame (talk | contribs) (→Items) |
||
Line 23: | Line 23: | ||
|- align=center style="background:#ede9ee" | |- align=center style="background:#ede9ee" | ||
| [[Image: Bag X Sp. Def Sprite.png]] | | [[Image: Bag X Sp. Def Sprite.png]] | ||
| [[X Sp. Def]] | | [[X Sp. Def | {{color|{{{2|000000}}}| X Sp. Def}} ]] | ||
| 1501-4999 steps | | 1501-4999 steps | ||
| Very Rare | | Very Rare | ||
|- align=center style="background:#ede9ee" | |- align=center style="background:#ede9ee" | ||
| [[Image:Bag Guard Spec. Sprite.png]] | | [[Image:Bag Guard Spec. Sprite.png]] | ||
| [[Guard Spec.]] | | [[Guard Spec. | {{color|{{{2|000000}}}| Guard Spec.}} ]] | ||
| 1501-4999 steps | | 1501-4999 steps | ||
| Rare | | Rare | ||
|- align=center style="background:#ede9ee" | |- align=center style="background:#ede9ee" | ||
| [[Image:Bag Great Ball Sprite.png]] | | [[Image:Bag Great Ball Sprite.png]] | ||
| [[Great Ball]] | | [[Great Ball | {{color|{{{2|000000}}}| Great Ball}} ]] | ||
| 0-1500 steps | | 0-1500 steps | ||
| Very Rare | | Very Rare | ||
|- align=center style="background:#ede9ee" | |- align=center style="background:#ede9ee" | ||
| [[Image:Bag Dire Hit Sprite.png]] | | [[Image:Bag Dire Hit Sprite.png]] | ||
| [[Dire Hit]] | | [[Dire Hit | {{color|{{{2|000000}}}| Dire Hit}} ]] | ||
| 0-1500 steps | | 0-1500 steps | ||
| Rare | | Rare | ||
|- align=center style="background:#ede9ee" | |- align=center style="background:#ede9ee" | ||
| [[Image:Bag Lum Berry Sprite.png]] | | [[Image:Bag Lum Berry Sprite.png]] | ||
| [[Lum Berry]] | | [[Lum Berry | {{color|{{{2|000000}}}| Lum Berry}} ]] | ||
| 0-1500 steps | | 0-1500 steps | ||
| Rare | | Rare | ||
|- align=center style="background:#ede9ee" | |- align=center style="background:#ede9ee" | ||
| [[Image:Bag Ultra Ball Sprite.png]] | | [[Image:Bag Ultra Ball Sprite.png]] | ||
| [[Ultra Ball]] | | [[Ultra Ball | {{color|{{{2|000000}}}| Ultra Ball}} ]] | ||
| 0-1500 steps | | 0-1500 steps | ||
| Rare | | Rare | ||
|- align=center style="background:#ede9ee" | |- align=center style="background:#ede9ee" | ||
| [[Image:Bag X Accuracy Sprite.png]] | | [[Image:Bag X Accuracy Sprite.png]] | ||
| [[X Accuracy]] | | [[X Accuracy | {{color|{{{2|000000}}}| X Accuracy}} ]] | ||
| 0-1500 steps | | 0-1500 steps | ||
| Rare | | Rare | ||
|- align=center style="background:#ede9ee" | |- align=center style="background:#ede9ee" | ||
| [[Image: Bag X Attack Sprite.png]] | | [[Image: Bag X Attack Sprite.png]] | ||
| [[X Attack]] | | [[X Attack | {{color|{{{2|000000}}}| X Attack}} ]] | ||
| 0-1500 steps | | 0-1500 steps | ||
| Rare | | Rare | ||
|- align=center style="background:#ede9ee" | |- align=center style="background:#ede9ee" | ||
| [[Image:Bag Poké Ball Sprite.png]] | | [[Image:Bag Poké Ball Sprite.png]] | ||
| [[Poké Ball]] | | [[Poké Ball | {{color|{{{2|000000}}}| Poké Ball}} ]] | ||
| 0-1500 steps | | 0-1500 steps | ||
| Very Common | | Very Common |
Revision as of 19:11, 29 October 2009
Town Edge (Japanese: まちのはずれ Town Edge) is a course for the PokéWalker that is unlocked by saving up 3,000 watts.
Pokémon
Group | Pokémon | Level | Steps Required | Steps with advantageous type | Rarity | Held item | Moves | |
---|---|---|---|---|---|---|---|---|
A | 15 | 5000+ | Expression error: Unexpected * operator. | Common | None | Teleport | Psychic | |
-- | -- | |||||||
-- | -- | |||||||
Abra | -- | -- | ||||||
A | 15 | 1501-4999 | -2248.25 | Very Common | None | Tackle | Normal | |
SonicBoom | Normal | |||||||
Spark | Electric | |||||||
Voltorb | Rollout | Rock | ||||||
B | 13 | 1501-4999 | -2248.25 | Very Common | None | Pound | Normal | |
Harden | Normal | |||||||
Mud-Slap | Ground | |||||||
Grimer | Disable | Normal | ||||||
B | 13 | 1501-4999 | -2248.25 | Very Common | None | Tackle | Normal | |
Smog | Poison | |||||||
SmokeScreen | Normal | |||||||
Koffing | Selfdestruct | Normal | ||||||
C | 16 | 0-1500 | -1125 | Very Common | None | Focus Energy | Normal | |
Bite | Dark | |||||||
Pursuit | Dark | |||||||
Rattata | Hyper Fang | Normal | ||||||
C | Furret ♂ |
Level 15 |
0-1500 steps | Very Common | None | Foresight | Normal | |
Defense Curl | Normal | |||||||
Quick Attack | Normal | |||||||
Fury Swipes | Normal |
Items
Item | Steps Required | Rarity | ||
---|---|---|---|---|
TM37 (Sandstorm) | 5000+ steps | Rare | ||
X Sp. Def | 1501-4999 steps | Very Rare | ||
Guard Spec. | 1501-4999 steps | Rare | ||
Great Ball | 0-1500 steps | Very Rare | ||
Dire Hit | 0-1500 steps | Rare | ||
Lum Berry | 0-1500 steps | Rare | ||
Ultra Ball | 0-1500 steps | Rare | ||
X Accuracy | 0-1500 steps | Rare | ||
X Attack | 0-1500 steps | Rare | ||
Poké Ball | 0-1500 steps | Very Common |
Advantaged Pokémon Types
Fighting |
Ghost |
Normal |
See also
External links
Pokéwalker Routes | |||
---|---|---|---|
| |||
|
This location-related article is a stub. You can help Bulbapedia by expanding it. |
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |