Water Sport (move)
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
Water Sport みずあそび Water Game | ||||||||||||
| ||||||||||||
Range
| ||||||||||||
Availability
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Water Sport (Japanese: みずあそび Water Game) is a non-damaging Water-type move introduced in Generation III.
Effect
Water Sport reduces the base power of Fire-type moves by 50% on both sides in battle (This reduction does not trigger the ability Template:Ability). The effects last until the user switches out.
Generation V
Water Sport now reduces the base power of Fire-type moves by 67% on both sides in battle.
Description
This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: Colo and XD description |
|
Learnset
By leveling up
# | Pokémon | Type | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
III | IV | V | VI | |||||||||
054 | Psyduck | Water | -- | -- | -- | ' | ||||||
055 | Golduck | Water | -- | -- | -- | ' | ||||||
060 | Poliwag | Water | -- | -- | ' | |||||||
061 | Poliwhirl | Water | -- | -- | ' | |||||||
086 | Seel | Water | 7 | 7 | ' | |||||||
118 | Goldeen | Water | -- | -- | -- | ' | ||||||
119 | Seaking | Water | -- | -- | -- | ' | ||||||
183 | Marill | Water | 5 | ' | ||||||||
184 | Azumarill | Water | --, 5 | ' | ||||||||
271 | Lombre | Water | Grass | 31 | 19 | 19 | ' | |||||
279 | Pelipper | Water | Flying | -- | -- | -- | ' | |||||
283 | Surskit | Bug | Water | 19 | 19 | 19 | ' | |||||
284 | Masquerain | Bug | Flying | --, 19 | --, 19 | --, 19 | ' | |||||
298 | Azurill | Normal | 5 | ' | ||||||||
339 | Barboach | Water | Ground | 6 | 6 | 6 | ' | |||||
340 | Whiscash | Water | Ground | --, 6 | --, 6 | --, 6 | ' | |||||
350 | Milotic | Water | 10 | 5 | 5 | ' | ||||||
380 | Latias | Dragon | Psychic | 25 | 25 | 25 | ' | |||||
393 | Piplup | Water | 11 | 11 | ' | |||||||
394 | Prinplup | Water | 11 | 11 | ' | |||||||
406 | Budew | Grass | Poison | 7 | 7 | ' | ||||||
418 | Buizel | Water | -- | -- | 7 | ' | ||||||
419 | Floatzel | Water | -- | -- | --, 7 | ' | ||||||
489 | Phione | Water | -- | -- | ' | |||||||
490 | Manaphy | Water | -- | -- | ' | |||||||
501 | Oshawott | Water | 11 | ' | ||||||||
502 | Dewott | Water | --, 11 | ' | ||||||||
503 | Samurott | Water | --, 11 | ' | ||||||||
515 | Panpour | Water | 16 | ' | ||||||||
580 | Ducklett | Water | Flying | 3 | ' | |||||||
581 | Swanna | Water | Flying | --, 3 | ' | |||||||
592 | Frillish | Water | Ghost | -- | ' | |||||||
593 | Jellicent | Water | Ghost | -- | ' | |||||||
594 | Alomomola | Water | -- | ' | ||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By breeding
# | Pokémon | Type | Father | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
III | IV | V | VI | |||||||||
060 | Poliwag | Water | ||||||||||
158 | Totodile | Water | ||||||||||
183 | Marill | Water | ||||||||||
226 | Mantine | Water | Flying | |||||||||
278 | Wingull | Water | Flying | |||||||||
298 | Azurill | Normal | ||||||||||
363 | Spheal | Ice | Water | |||||||||
369 | Relicanth | Water | Rock | |||||||||
370 | Luvdisc | Water | ||||||||||
399 | Bidoof | Normal | ||||||||||
458 | Mantyke | Water | Flying | |||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By event
Generation III
|
In the manga
In the Pokémon Adventures manga
The user releases a stream of water from its mouth all around the battlefield, weakening Fire-type attacks. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Luvdisc releases multiple streams of water all around the battlefield, cutting the power of Fire-type attacks in half. | |||
Wallace's Elizabeth | VS. Kyogre & Groudon | Debut |
In other generations
Trivia
- Masquerain and Budew are the only Pokémon weak against Fire that are able to learn Water Sport.
In other languages
|
Variations of the move Mud Sport | ||
---|---|---|
|
This article is part of Project Moves and Abilities, a Bulbapedia project that aims to write comprehensive articles on two related aspects of the Pokémon games. |