Casseroya Lake
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
This article is incomplete. Please feel free to edit this article to add missing information and complete it. |
| ||||
| ||||
Location: | North Province | |||
---|---|---|---|---|
Region: | Paldea | |||
Generations: | IX | |||
[[File:]] Location of Casseroya Lake in Paldea. | ||||
Pokémon world locations |
Casseroya Lake (Japanese: オージャの湖 Lake Ōja) is a large lake in the Paldea region, located in the North Province — specifically, to the northwest. It borders Socarrat Trail to the North.
Geography
The False Dragon Titan, one of the Titan Pokémon of the Paldea region, can be found here.
Items
Pokémon
Pokémon | Biome | Rarity | Time | Games |
---|---|---|---|---|
Slowpoke | Lake | Common | Any | S/V |
Slowpoke | River | Common | Any | S/V |
Slowpoke | Beach | Common | Any | S/V |
Slowbro | Lake | Uncommon | Any | S/V |
Slowbro | River | Uncommon | Any | S/V |
Slowbro | Beach | Uncommon | Any | S/V |
Scyther | Lake | Common | Any | S/V |
Gyarados | Lake | Common | Any | S/V |
Dratini | Lake | Common | Any | S/V |
Dragonair | Lake | Rare | Any | S/V |
Azumarill | Lake | Common | Any | S/V |
Azumarill | River | Common | Any | S/V |
Swalot | Lake | Common | Any | S/V |
Tropius | Lake | Common | Any | S/V |
Staraptor | Lake | Rare | Any | S/V |
Gastrodon (West Sea) | Beach | Uncommon | Any | S/V |
Skuntank | Lake | Uncommon | Any | S |
Toxicroak | Lake | Uncommon | Any | S/V |
Toxicroak | River | Uncommon | Any | S/V |
Sliggoo | Lake | Common | Any | S/V |
Bergmite | Lake | Common | Any | S/V |
Avalugg | Lake | Common | Any | S/V |
Avalugg | Ocean | Common | Any | S/V |
Palossand | Beach | Uncommon | Any | S/V |
Drednaw | Lake | Uncommon | Any | S/V |
Dondozo | Lake | Common | Any | S/V |
Veluza | Lake | Common | Any | S/V |
Veluza | Ocean | Uncommon | Any | S/V |
Tatsugiri (All Forms) | Lake | Uncommon | Any | S/V |
Flamigo | Lake | Common | Any | S/V |
Mabosstiff | Ruins | Common | Any | S/V |
Glalie | Snow | Uncommon | Any | S/V |
Bronzong | Snow | Uncommon | Any | S/V |
Glaceon | Snow | Very Rare | Any | S/V |
Froslass | Snow | Very Rare | Any | S/V |
Beartic | Snow | Uncommon | Any | S/V |
Frosmoth | Snow | Rare | Any | S/V |
Houndstone | Snow | Rare | Any | S/V |
Cetitan | Snow | Rare | Any | S/V |
Golduck | Lake | Common | Any | S/V |
Vaporeon | Lake | Very Rare | Any | S/V |
Altaria | Lake | Uncommon | Any | S/V |
Whiscash | Lake | Rare | Any | S/V |
Mismagius | Lake | Very Rare | Night | V |
Drakloak | Lake | Common | Any | S/V |
Golduck | River | Common | Any | S/V |
Vaporeon | River | Very Rare | Any | S/V |
Floatzel | River | Rare | Any | S/V |
Drakloak | River | Rare | Any | S/V |
Bellibolt | River | Rare | Any | S/V |
Cloyster | Ocean | Rare | Any | S/V |
Gyarados | Ocean | Rare | Any | S/V |
Floatzel | Ocean | Common | Any | S/V |
Skrelp | Ocean | Common | Any | S |
Dragalge | Ocean | Uncommon | Any | S |
Clawitzer | Ocean | Uncommon | Any | V |
Kilowattrel | Ocean | Common | Any | S/V |
Honchkrow | Rocky | Uncommon | Evening, Night | S/V |
Gogoat | Rocky | Common | Any | S/V |
Hawlucha | Rocky | Common | Any | S/V |
Copperajah | Rocky | Uncommon | Any | S/V |
Lokix | Rocky | Common | Any | S/V |
Naclstack | Rocky | Common | Any | S/V |
Floatzel | Beach | Rare | Any | S/V |
Pincurchin | Beach | Rare | Any | S/V |
Wugtrio | Beach | Uncommon | Any | S/V |
Kilowattrel | Beach | Common | Any | S/V |
Naclstack | Beach | Rare | Any | S/V |
Bronzong | Ruins | Uncommon | Any | S/V |
Houndstone | Ruins | Rare | Any | S/V |
- Vigoroth cannot appear in this area despite being listed by the Pokédex as a possible encounter due to a lack of valid 'Mountain' or 'Grass' spawn points.
- Lilligant cannot appear in this area despite being listed by the Pokédex as a possible encounter due to a lack of valid 'Flower' spawn points.
Pokémon | Pack Leader | Chance | Game |
---|---|---|---|
Slowpoke | Slowbro | 100% | S/V |
Dratini | Dragonair | 100% | S/V |
Marill | Azumarill | 100% | S/V |
Gulpin | Swalot | 100% | S/V |
Swablu | Altaria | 100% | S/V |
Buizel | Floatzel | 100% | S/V |
Shellos | Gastrodon | 100% | S/V |
Misdreavus | Mismagius | 100% | V |
Murkrow | Honchkrow | 100% | S/V |
Stunky | Skuntank | 100% | S/V |
Croagunk | Toxicroak | 100% | S/V |
Cubchoo | Beartic | 100% | S/V |
Gogoat | Gogoat | 100% | S/V |
Skrelp | Dragalge | 100% | S/V |
Goomy | Sliggoo | 100% | S/V |
Bergmite | Bergmite | 50% | S/V |
Bergmite | Avalugg | 100% | S/V |
Sandygast | Palossand | 100% | S/V |
Chewtle | Drednaw | 100% | S/V |
Cufant | Copperajah | 100% | S/V |
Dreepy | Drakloak | 100% | V |
Nacli | Naclstack | 100% | S/V |
Tadbulb | Bellibolt | 100% | S/V |
Kilowattrel | Kilowattrel | 40% | S/V |
Maschiff | Mabosstiff | 100% | S/V |
Greavard | Houndstone | 100% | S/V |
Flamigo | Flamigo | 90% | S/V |
Cetoddle | Cetitan | 100% | S/V |
Pokémon | Level | Game |
---|---|---|
Dragonite* | 60 | S/V |
Altaria | 50, 55 | S/V |
Dragonair | 50 | S/V |
Staraptor | 49, 55 | S/V |
Venomoth* | 45 | S/V |
Forretress* | 45 | S/V |
Veluza | 55 | S/V |
Gyarados | 50, 52 | S/V |
Swablu | 30 | S/V |
Slowbro | 45 | S/V |
Slowpoke | 35 | S/V |
Veluza | 49-54 | S/V |
Gyarados | 51-52 | S/V |
Avalugg | 50-56 | S/V |
Spiritomb* | 49 | S/V |
Tropius | 49-51 | S/V |
Gimmighoul* | 50 | S/V |
Pokémon | Level | Tera Type | Game |
---|---|---|---|
Gyarados | 55 | Dragon | S/V |
Slowbro | 55 | Grass | S/V |
Vaporeon | 50 | Water | S/V |
Drednaw | 55 | Ice | S/V |
Azumarill | 55 | Fairy | S/V |
Bellibolt | 55 | Water | S/V |
- An asterisk indicates that this Pokémon is unobtainable as a random encounter in this Area.
- Casseroya Lake has 57 unique encounters (excluding Pack Pokémon).
Trainers
Trivia
Name origin
Casseroya Lake is derived from casserole and royal.[1]
Lake Ōja is derived from 王者 ōja (monarch).
In other languages
Language | Name | Origin |
---|---|---|
Japanese | オージャの湖 Ōja no Mizumi | From 王者 ōja (monarch) and ??? |
English | Casseroya Lake | From casserole and royal[1] |
German | Caldero-See | From caldero (Spanish for cauldron) |
Spanish | Lago Cazola | From cazola (Galician for casserole) |
French | Lac Asrol | From la casserole (the casserole) |
Italian | Lago Gran Caldero | From gran (Spanish for great) and caldero (Spanish for cauldron) |
Korean | 오야 호수 Oya Hosu | From the Japanese name (???) |
Chinese (Mandarin) | 大鍋湖 / 大锅湖 | From 大鍋 (cauldron) |
Chinese (Cantonese) | 大鍋湖 |
References
- ↑ 1.0 1.1 NPC: "Hey! What does Casseroya mean? That’s all I can think about recently! [...] Wait! I know! Maybe it’s a royal casserole?!" (Pokémon Scarlet and Violet)
Paldea | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| ||||||||||
|
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |