Chandelure (TCG)
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
|
|
|
Chandelure has been featured on 15 different cards since it debuted in the Noble Victories expansion of the Pokémon Trading Card Game. Chandelure cards are normally Psychic-type or Fire-type Stage 2 Pokémon.
List of Pokémon cards featuring Chandelure
Chandelure Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | |||||||
---|---|---|---|---|---|---|---|
Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
Chandelure | Noble Victories | 60/101 | Red Collection | 036/066 | |||
Next Destinies | 101/99 | Hail Blizzard | 057/052 | ||||
Chandelure | Next Destinies | 20/99 | Hail Blizzard | 014/052 | |||
Chandelure | Plasma Freeze | 16/116 | Spiral Force | 009/051 | |||
Chandelure | Phantom Forces | 43/119 | Phantom Gate | 042/088 | |||
Premium Champion Pack | 059/131 | ||||||
Chandelure | Steam Siege | 50/114 | Fever-Burst Fighter | 027/054 | |||
Chandelure | Guardians Rising | 13/145 | Alolan Moonlight | 005/050 | |||
Chandelure | |||||||
Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
Chandelure | Legendary Treasures | 77/113 | EX Battle Boost | 061/093 | |||
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |