List of Ribbons in the games
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
This article does not yet meet the quality standards of Bulbapedia. Please feel free to edit this article to make it conform to Bulbapedia norms and conventions. |
The following is a list of ribbons which appear in the Pokémon games.
Generation III onward
Ribbon | Description | Obtained by |
---|---|---|
Champion Ribbon | Ribbon awarded for becoming the Champion and entering the Hall of Fame. | Defeat the Champion of the Pokémon League Wrong template. See Template:Sup/doc.Wrong template. See Template:Sup/doc. |
Cool Ribbon | Hoenn Cool Contest Normal Rank winner! | Obtain normal rank in the Cool Contest Wrong template. See Template:Sup/doc. |
Cool Ribbon Super | Hoenn Cool Contest Super Rank winner! | Obtain Super rank in the Cool Contest Wrong template. See Template:Sup/doc. |
Cool Ribbon Hyper | Hoenn Cool Contest Hyper Rank winner! | Obtain Hyper rank in the Cool Contest Wrong template. See Template:Sup/doc. |
Cool Ribbon Master | Hoenn Cool Contest Master Rank winner! | Obtain Master rank in the Cool Contest Wrong template. See Template:Sup/doc. |
Beauty Ribbon | Hoenn Beauty Contest Normal Rank winner! | Obtain normal rank in the Beauty Contest Wrong template. See Template:Sup/doc. |
Beauty Ribbon Super | Hoenn Beauty Contest Super Rank winner! | Obtain Super rank in the Beauty Contest Wrong template. See Template:Sup/doc. |
Beauty Ribbon Hyper | Hoenn Beauty Contest Hyper Rank winner! | Obtain Hyper rank in the Beauty Contest Wrong template. See Template:Sup/doc. |
Beauty Ribbon Master | Hoenn Beauty Contest Master Rank winner! | Obtain Master rank in the Beauty Contest Wrong template. See Template:Sup/doc. |
Cute Ribbon | Hoenn Cute Contest Normal Rank winner! | Obtain normal rank in the Cute Contest Wrong template. See Template:Sup/doc. |
Cute Ribbon Super | Hoenn Cute Contest Super Rank winner! | Obtain Super rank in the Cute Contest Wrong template. See Template:Sup/doc. |
Cute Ribbon Hyper | Hoenn Cute Contest Hyper Rank winner! | Obtain Hyper rank in the Cute Contest Wrong template. See Template:Sup/doc. |
Cute Ribbon Master | Hoenn Cute Contest Master Rank winner! | Obtain Master rank in the Cute Contest Wrong template. See Template:Sup/doc. |
Smart Ribbon | Hoenn Smart Contest Normal Rank winner! | Obtain normal rank in the Smart Contest Wrong template. See Template:Sup/doc. |
Smart Ribbon Super | Hoenn Smart Contest Super Rank winner! | Obtain Super rank in the Smart Contest Wrong template. See Template:Sup/doc. |
Smart Ribbon Hyper | Hoenn Smart Contest Hyper Rank winner! | Obtain Hyper rank in the Smart Contest Wrong template. See Template:Sup/doc. |
Smart Ribbon Master | Hoenn Smart Contest Master Rank winner! | Obtain Master rank in the Smart Contest Wrong template. See Template:Sup/doc. |
Tough Ribbon | Hoenn Tough Contest Normal Rank winner! | Obtain normal rank in the Tough Contest Wrong template. See Template:Sup/doc. |
Tough Ribbon Super | Hoenn Tough Contest Super Rank winner! | Obtain Super rank in the Tough Contest Wrong template. See Template:Sup/doc. |
Tough Ribbon Hyper | Hoenn Tough Contest Hyper Rank winner! | Obtain Hyper rank in the Tough Contest Wrong template. See Template:Sup/doc. |
Tough Ribbon Master | Hoenn Tough Contest Master Rank winner! | Obtain Master rank in the Tough Contest Wrong template. See Template:Sup/doc. |
Winning Ribbon | Ribbon awarded for clearing the Hoenn Battle Tower’s Lv. 50 challenge. | Clear the level 50 Battle Tower Wrong template. See Template:Sup/doc. |
Victory Ribbon | Ribbon awarded for clearing the Hoenn Battle Tower’s Lv. 100 challenge. | Clear the level 100 Battle Tower Wrong template. See Template:Sup/doc., clear Open Level Battle Tower Wrong template. See Template:Sup/doc. |
Artist Ribbon | Ribbon awarded for being chosen as a super sketch model in Hoenn. | |
Effort Ribbon | Ribbon awarded for being an exceptionally hard worker. | Bring a Pokémon with 510 effort values to a woman at the Slateport City marketplace Wrong template. See Template:Sup/doc., Sunyshore Market Wrong template. See Template:Sup/doc. or Blackthorn City Wrong template. See Template:Sup/doc. |
Marine Ribbon | ||
Land Ribbon | ||
Sky Ribbon | ||
Country Ribbon | ||
National Ribbon | Clear all difficulties when a Shadow Pokémon has been purified Wrong template. See Template:Sup/doc. | |
Earth Ribbon | Complete Mt. Battle from beginning to end | |
World Ribbon |
Generation IV
Ribbon | Description | Obtained by |
---|---|---|
Sinnoh Champ Ribbon | Ribbon awarded for beating the Sinnoh Champion and entering the Hall of Fame. | Defeating the Champion of the Pokémon League in Sinnoh Wrong template. See Template:Sup/doc. |
Cool Ribbon | Super Contest Cool Category Normal Rank winner! | Obtain normal rank in the Cool Contest Wrong template. See Template:Sup/doc. |
Cool Ribbon Great | Super Contest Cool Category Great Rank winner! | Obtain Great rank in the Cool Contest Wrong template. See Template:Sup/doc. |
Cool Ribbon Ultra | Super Contest Cool Category Ultra Rank winner! | Obtain Ultra rank in the Cool Contest Wrong template. See Template:Sup/doc. |
Cool Ribbon Master | Super Contest Cool Category Master Rank winner! | Obtain Master rank in the Cool Contest Wrong template. See Template:Sup/doc. |
Beauty Ribbon | Super Contest Beauty Category Normal Rank winner! | Obtain normal rank in the Beauty Contest Wrong template. See Template:Sup/doc. |
Beauty Ribbon Great | Super Contest Beauty Category Great Rank winner! | Obtain Great rank in the Beauty Contest Wrong template. See Template:Sup/doc. |
Beauty Ribbon Ultra | Super Contest Beauty Category Ultra Rank winner! | Obtain Ultra rank in the Beauty Contest Wrong template. See Template:Sup/doc. |
Beauty Ribbon Master | Super Contest Beauty Category Master Rank winner! | Obtain Master rank in the Beauty Contest Wrong template. See Template:Sup/doc. |
Cute Ribbon | Super Contest Cute Category Normal Rank winner! | Obtain normal rank in the Cute Contest Wrong template. See Template:Sup/doc. |
Cute Ribbon Great | Super Contest Cute Category Great Rank winner! | Obtain Great rank in the Cute Contest Wrong template. See Template:Sup/doc. |
Cute Ribbon Ultra | Super Contest Cute Category Ultra Rank winner! | Obtain Ultra rank in the Cute Contest Wrong template. See Template:Sup/doc. |
Cute Ribbon Master | Super Contest Cute Category Master Rank winner! | Obtain Master rank in the Cute Contest Wrong template. See Template:Sup/doc. |
Smart Ribbon | Super Contest Smart Category Normal Rank winner! | Obtain normal rank in the Smart Contest Wrong template. See Template:Sup/doc. |
Smart Ribbon Great | Super Contest Smart Category Great Rank winner! | Obtain Great rank in the Smart Contest Wrong template. See Template:Sup/doc. |
Smart Ribbon Ultra | Super Contest Smart Category Ultra Rank winner! | Obtain Ultra rank in the Smart Contest Wrong template. See Template:Sup/doc. |
Smart Ribbon Master | Super Contest Smart Category Master Rank winner! | Obtain Master rank in the Smart Contest Wrong template. See Template:Sup/doc. |
Tough Ribbon | Super Contest Tough Category Normal Rank winner! | Obtain normal rank in the Tough Contest Wrong template. See Template:Sup/doc. |
Tough Ribbon Great | Super Contest Tough Category Great Rank winner! | Obtain Great rank in the Tough Contest Wrong template. See Template:Sup/doc. |
Tough Ribbon Ultra | Super Contest Tough Category Ultra Rank winner! | Obtain Ultra rank in the Tough Contest Wrong template. See Template:Sup/doc. |
Tough Ribbon Master | Super Contest Tough Category Master Rank winner! | Obtain Master rank in the Tough Contest Wrong template. See Template:Sup/doc. |
Ability Ribbon | A Ribbon awarded for defeating the Tower Tycoon at the Battle Tower. | Defeat Palmer in the Battle Tower Wrong template. See Template:Sup/doc. |
Great Ability Ribbon | A Ribbon awarded for defeating the Tower Tycoon at the Battle Tower. | Defeat Palmer in the Battle Tower Wrong template. See Template:Sup/doc. |
Double Ability Ribbon | A Ribbon awarded for completing the Sinnoh Battle Tower Double challenge. | Win 50 Double Battles in the Battle Tower Wrong template. See Template:Sup/doc. |
Multi Ability Ribbon | A Ribbon awarded for completing the Sinnoh Battle Tower Multi challenge. | Win 50 Multi Battles in the Battle Tower Wrong template. See Template:Sup/doc. |
Pair Ability Ribbon | A Ribbon awarded for completing the Sinnoh Battle Tower Link Multi challenge. | Win 50 Multi Battles with someoene else in the Battle Tower Wrong template. See Template:Sup/doc. |
World Ability Ribbon | A Ribbon awarded for completing the Sinnoh Wi-Fi Battle Tower challenge. | Reach rank 5 in the Wi-Fi mode in the Battle Tower Wrong template. See Template:Sup/doc. |
Alert Ribbon | A Ribbon for recalling an invigorating event that created life energy. | Speak to Julia on a Monday Wrong template. See Template:Sup/doc., speak to Monica at Route 40 on a Monday Wrong template. See Template:Sup/doc. |
Shock Ribbon | A Ribbon for recalling a thrilling event that made life more exciting. | Speak to Julia on a Tuesday Wrong template. See Template:Sup/doc., speak to Tuscany at Route 29 on a Tuesday Wrong template. See Template:Sup/doc. |
Downcast Ribbon | A Ribbon for recalling feelings of sadness that added spice to life. | Speak to Julia on a Wednesday Wrong template. See Template:Sup/doc., speak to Wesley at the Lake of Rage on a Wednesday Wrong template. See Template:Sup/doc. |
Careless Ribbon | A Ribbon for recalling a careless error that helped steer life decisions. | Speak to Julia on a Thursday Wrong template. See Template:Sup/doc., speak to Arthur at Route 36 on a Thursday Wrong template. See Template:Sup/doc. |
Relax Ribbon | A Ribbon for recalling a refreshing event that added sparkle to life. | Speak to Julia on a Friday Wrong template. See Template:Sup/doc., speak to Frieda at Route 32 on a Friday Wrong template. See Template:Sup/doc. |
Snooze Ribbon | A Ribbon for recalling a deep slumber that made life soothing. | Speak to Julia on a Saturday Wrong template. See Template:Sup/doc., speak to Santos at Blackthorn City on a Saturday Wrong template. See Template:Sup/doc. |
Smile Ribbon | A Ribbon for recalling that smiles enrich the quality of life. | Speak to Julia on a Sunday Wrong template. See Template:Sup/doc., speak to Sunny at Route 37 on a Sunday Wrong template. See Template:Sup/doc. |
Gorgeous Ribbon | An extraordinarily gorgeous and extravagant Ribbon. | Pay $10,000 at the Ribbon Syndicate Wrong template. See Template:Sup/doc. |
Royal Ribbon | An incredibly regal Ribbon with an air of nobility. | Pay $100,000 at the Ribbon Syndicate Wrong template. See Template:Sup/doc. |
Gorgeous Royal Ribbon | A gorgeous and regal Ribbon that is the peak of fabulous. | Pay $999,999 at the Ribbon Syndicate Wrong template. See Template:Sup/doc. |
Footprint Ribbon | A Ribbon awarded to a Pokémon deemed to have a top-quality footprint. | Bring a Pokémon with sufficiently high happiness to Dr. Footstep on Route 213. Wrong template. See Template:Sup/doc. |
Record Ribbon | A Ribbon awarded for setting an incredible record. | |
History Ribbon | A Ribbon awarded for setting a historical record. | |
Legend Ribbon | A Ribbon awarded for setting a legendary record. | |
Red Ribbon | ||
Green Ribbon | ||
Blue Ribbon | ||
Festival Ribbon | ||
Carnival Ribbon | ||
Classic Ribbon | A Ribbon that proclaims love for Pokémon. | Attached to event Pokémon |
Premier Ribbon | Attached to event Pokémon |
Unused/event ribbons
Data for the following ribbons appears in the Generation III and Generation IV games. They appear to be event-based, although it is not known whether any have been awarded.
Generation III
Names for the following ribbons special appear in a text dump of Pokémon Ruby. Text strings for these ribbons also appear in the Generation IV games.
Ribbon (Gen III name) | Ribbon (Gen IV text) | Obtained by |
---|---|---|
2003 REGIONAL TOURNEY CHAMPION RIBBON | 2003 Regional Tournament Champion Ribbon | |
2003 NATIONAL TOURNEY CHAMPION RIBBON | 2003 National Tournament Champion Ribbon | |
2003 GLOBAL CUP CHAMPION RIBBON | 2003 Global Cup Champion Ribbon | |
2003 REGIONAL TOURNEY Runner-up RIBBON | 2003 Regional Tournament Runner-up Ribbon | |
2003 NATIONAL TOURNEY Runner-up RIBBON | 2003 National Tournament Runner-up Ribbon | |
2003 GLOBAL CUP Runner-up RIBBON | 2003 Global Cup Runner-up Ribbon | |
2003 REGIONAL TOURNEY Semifinalist RIBBON | 2003 Regional Tournament Semifinalist Ribbon | |
2003 NATIONAL TOURNEY Semifinalist RIBBON | 2003 National Tournament Semifinalist Ribbon | |
2003 GLOBAL CUP Semifinalist RIBBON | 2003 Global Cup Semifinalist Ribbon | |
2004 REGIONAL TOURNEY CHAMPION RIBBON | 2004 Regional Tournament Champion Ribbon | |
2004 NATIONAL TOURNEY CHAMPION RIBBON | 2004 National Tournament Champion Ribbon | |
2004 GLOBAL CUP CHAMPION RIBBON | 2004 Global Cup Champion Ribbon | |
2004 REGIONAL TOURNEY Runner-up RIBBON | 2004 Regional Tournament Runner-up Ribbon | |
2004 NATIONAL TOURNEY Runner-up RIBBON | 2004 National Tournament Runner-up Ribbon | |
2004 GLOBAL CUP Runner-up RIBBON | 2004 Global Cup Runner-up Ribbon | |
2004 REGIONAL TOURNEY Semifinalist RIBBON | 2004 Regional Tournament Semifinalist Ribbon | |
2004 NATIONAL TOURNEY Semifinalist RIBBON | 2004 National Tournament Semifinalist Ribbon | |
2004 GLOBAL CUP Semifinalist RIBBON | 2004 Global Cup Semifinalist Ribbon | |
2005 REGIONAL TOURNEY CHAMPION RIBBON | 2005 Regional Tournament Champion Ribbon | |
2005 NATIONAL TOURNEY CHAMPION RIBBON | 2005 National Tournament Champion Ribbon | |
2005 GLOBAL CUP CHAMPION RIBBON | 2005 Global Cup Champion Ribbon | |
2005 REGIONAL TOURNEY Runner-up RIBBON | 2005 Regional Tournament Runner-up Ribbon | |
2005 NATIONAL TOURNEY Runner-up RIBBON | 2005 National Tournament Runner-up Ribbon | |
2005 GLOBAL CUP Runner-up RIBBON | 2005 Global Cup Runner-up Ribbon | |
2005 REGIONAL TOURNEY Semifinalist RIBBON | 2005 Regional Tournament Semifinalist Ribbon | |
2005 NATIONAL TOURNEY Semifinalist RIBBON | 2005 National Tournament Semifinalist Ribbon | |
2005 GLOBAL CUP Semifinalist RIBBON | 2005 Global Cup Semifinalist Ribbon | |
POKEMON BATTLE CUP CHAMPION RIBBON | Pokémon Battle Cup Champion Ribbon | |
POKEMON BATTLE CUP Runner-up RIBBON | Pokémon Battle Cup Runner-up Ribbon | |
POKEMON BATTLE CUP Semifinalist RIBBON | Pokémon Battle Cup Semifinalist Ribbon | |
POKEMON BATTLE CUP Participation RIBBON | Pokémon Battle Cup Participation Ribbon | |
POKEMON LEAGUE CUP CHAMPION RIBBON | Pokémon League Champion Ribbon | |
POKEMON LEAGUE CUP Runner-up RIBBON | Pokémon League Runner-up Ribbon | |
POKEMON LEAGUE CUP Semifinalist RIBBON | Pokémon League Semifinalist Ribbon | |
POKEMON LEAGUE CUP Participation RIBBON | Pokémon League Participation Ribbon | |
ADVANCE CUP CHAMPION RIBBON | Advance Cup Champion Ribbon | |
ADVANCE CUP Runner-up RIBBON | Advance Cup Runner-up Ribbon | |
ADVANCE CUP Semifinalist RIBBON | Advance Cup Semifinalist Ribbon | |
ADVANCE CUP Participation RIBBON | Advance Cup Participation Ribbon | |
POKEMON Tournament Participation RIBBON | Pokémon Tournament Participation Ribbon | |
POKEMON Event Participation RIBBON | Pokémon Event Participation Ribbon | |
POKEMON Festival Participation RIBBON | Pokémon Festival Participation Ribbon | |
Difficulty-clearing Commemorative RIBBON | A Ribbon awarded for overcoming difficult challenges. | |
RIBBON awarded for clearing all difficulties | A Ribbon awarded for overcoming all difficult challenges. | |
100-straight Win Commemorative RIBBON | A Ribbon awarded for winning 100 matches in a row. | |
DARKNESS TOWER Clear Commemorative RIBBON | A Ribbon awarded for clearing the Darkness Tower. | |
RED TOWER Clear Commemorative RIBBON | A Ribbon awarded for clearing the Red Tower. | |
BLACKIRON TOWER Clear Commemorative RIBBON | A Ribbon awarded for clearing the Blackiron Tower. | |
FINAL TOWER Clear Commemorative RIBBON | A Ribbon awarded for clearing the Final Tower. | |
Legend-making Commemorative RIBBON | A Ribbon awarded for creating a new legend. | |
POKEMON CENTER TOKYO Commemorative RIBBON | Pokémon Center Tokyo Commemorative Ribbon | |
POKEMON CENTER OSAKA Commemorative RIBBON | Pokémon Center Osaka Commemorative Ribbon | |
POKEMON CENTER NAGOYA Commemorative RIBBON | Pokémon Center Nagoya Commemorative Ribbon | |
POKEMON CENTER NY Commemorative RIBBON | Nintendo World NY Commemorative Ribbon | |
Summer Holidays RIBBON | Summer Holidays Ribbon | |
Winter Holidays RIBBON | Winter Holidays Ribbon | |
Spring Holidays RIBBON | Spring Holidays Ribbon | |
Evergreen RIBBON | Evergreen Ribbon | |
Special Holiday RIBBON | Special Holiday Ribbon | |
Hard Worker RIBBON | Hard Worker Ribbon | |
Lots of Friends RIBBON | Lots of Friends Ribbon | |
Full of Energy RIBBON | Full of Energy Ribbon | |
A Commemorative RIBBON for a loved POKEMON | A commemorative Ribbon for a beloved Pokémon. |
Generation IV
Names for the following ribbons appear in a text dump of the Generation IV games. The descriptions of most appear to be, "A commemorative Ribbon obtained at a mystery location." It is not known whether or not these can be obtained, or if the text is left over from deleted ribbons.
Ribbon | Obtained by |
---|---|
Pokémon Center Sapporo Commemorative Ribbon | |
Pokémon Center Yokohama Commemorative Ribbon | |
Pokémon Center Fukuoka Commemorative Ribbon | |
Pokémon Fan Club Special Ribbon | |
Pokémon Fan Club Wi-Fi Ribbon | |
Wi-Fi Global Event Commemorative Ribbon | |
Wi-Fi Global Gift Special Ribbon | |
Simultaneous Worldwide Gift Special Ribbon | |
Pokémon Center Opening Commemorative Ribbon | |
Poké Park Opening Commemorative Ribbon | |
Poké Park Special Ribbon | |
Pokémon Concert Commemorative Ribbon | |
Pokémon League 2006 Champion Ribbon | |
Pokémon League 2006 Runner-up Ribbon | |
Pokémon League 2006 Semifinalist Ribbon | |
Pokémon League 2006 Participation Ribbon | |
Pokémon League 2007 Champion Ribbon | |
Pokémon League 2007 Runner-up Ribbon | |
Pokémon League 2007 Semifinalist Ribbon | |
Pokémon League 2007 Participation Ribbon | |
Pokémon League 2008 Champion Ribbon | |
Pokémon League 2008 Runner-up Ribbon | |
Pokémon League 2008 Semifinalist Ribbon | |
Pokémon League 2008 Participation Ribbon | |
Pokémon League 2009 Champion Ribbon | |
Pokémon League 2009 Runner-up Ribbon | |
Pokémon League 2009 Semifinalist Ribbon | |
Pokémon League 2009 Participation Ribbon | |
Pokémon League 2010 Champion Ribbon | |
Pokémon League 2010 Runner-up Ribbon | |
Pokémon League 2010 Semifinalist Ribbon | |
Pokémon League 2010 Participation Ribbon |
Links
- Pokemon NDS Save structure: Ribbons at Project Pokemon Wiki