Alakazam (Pokémon)/Generation V learnset
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
By breeding
| ||||||||||
Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
---|---|---|---|---|---|---|---|---|---|---|
Barrier | Psychic | Status | — | —% | 30 | |||||
Encore | Normal | Status | — | 100% | 5 | |||||
Fire Punch | Fire | Physical | 75 | 100% | 15 | |||||
Guard Split | Psychic | Status | — | —% | 10 | |||||
Guard Swap | Psychic | Status | — | —% | 10 | |||||
Ice Punch | Ice | Physical | 75 | 100% | 15 | |||||
Knock Off | Dark | Physical | 20 | 100% | 20 | |||||
Power Trick | Psychic | Status | — | —% | 10 | |||||
Skill Swap‡ | Psychic | Status | — | —% | 10 | |||||
ThunderPunch | Electric | Physical | 75 | 100% | 15 | |||||
|
By tutoring
| |||||||||||||
Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | W | B2 | W2 | Drain Punch | Fighting | Physical | 75 | 100% | 10 | ||||
B | W | B2 | W2 | Fire Punch | Fire | Physical | 75 | 100% | 15 | ||||
B | W | B2 | W2 | Foul Play | Dark | Physical | 95 | 100% | 15 | ||||
B | W | B2 | W2 | Gravity | Psychic | Status | — | —% | 5 | ||||
B | W | B2 | W2 | Ice Punch | Ice | Physical | 75 | 100% | 15 | ||||
B | W | B2 | W2 | Iron Tail | Steel | Physical | 100 | 75% | 15 | ||||
B | W | B2 | W2 | Knock Off | Dark | Physical | 20 | 100% | 20 | ||||
B | W | B2 | W2 | Magic Coat | Psychic | Status | — | —% | 15 | ||||
B | W | B2 | W2 | Magic Room | Psychic | Status | — | —% | 10 | ||||
B | W | B2 | W2 | Recycle | Normal | Status | — | —% | 10 | ||||
B | W | B2 | W2 | Role Play | Psychic | Status | — | —% | 10 | ||||
B | W | B2 | W2 | Signal Beam | Bug | Special | 75 | 100% | 15 | ||||
B | W | B2 | W2 | Skill Swap | Psychic | Status | — | —% | 10 | ||||
B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
B | W | B2 | W2 | Snatch | Dark | Status | — | —% | 10 | ||||
B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
B | W | B2 | W2 | ThunderPunch | Electric | Physical | 75 | 100% | 15 | ||||
B | W | B2 | W2 | Trick | Psychic | Status | — | 100% | 10 | ||||
B | W | B2 | W2 | Wonder Room | Psychic | Status | — | —% | 10 | ||||
B | W | B2 | W2 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | ||||
|
By a prior evolution
| ||||||||||
Stage | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
---|---|---|---|---|---|---|---|---|---|---|
Role PlayBW | Psychic | Status | — | —% | 10 | |||||
‡ | GravityBW | Psychic | Status | — | —% | 5 | ||||
|