Gothita (TCG)
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
|
|
|
Gothita has been featured on 11 different cards since it debuted in the Emerging Powers expansion of the Pokémon Trading Card Game. Gothita cards are normally Psychic-type Basic Pokémon.
List of Pokémon cards featuring Gothita
Gothita Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Gothita | Emerging Powers | 43/98 | Black Collection | 026/053 | ||||||
Legendary Treasures | 69/113 | EX Battle Boost | 055/093 | |||||||
Gothita | Emerging Powers | 44/98 | Terrakion Battle Strength Deck | 004/014 | ||||||
Gothita | Dragons Exalted | 55/124 | Dragon Blade | 019/050 | ||||||
Gothita | Boundaries Crossed | 75/149 | National Beginning Set | 019/034 | ||||||
Gothita | Everyone's Exciting Battle | 022/047 | ||||||||
Gothita | Legendary Treasures | 70/113 | Mewtwo Half Deck | 007/016 | ||||||
Gothita | Furious Fists | 39/111 | Rising Fist | 037/096 | ||||||
Gothita | Fates Collide | 32/124 | M Audino-EX Mega Battle Deck | 003/026 | ||||||
Gothita | Guardians Rising | 52/145 | Islands Await You | 025/050 | ||||||
GX Starter Decks | 045/131 | |||||||||
Gothita | Darkness Ablaze | 073/189 | Infinity Zone | 037/100 | ||||||
Gothita | Paldea Evolved | 090/193 | Snow Hazard | 031/071 |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |