Pokémon 2000 Stadium Tour
The Pokémon 2000 Stadium Tour was a series of events that were held across the United States and Canada[1] in 2000 promoting the release of Pokémon Stadium for the Nintendo 64 game console. At the event, attendees could see a preview of Pokémon Stadium and receive a Mew for the Generation I Game Boy games. Using the new Transfer Pak, competitors were able to watch their best Pokémon, from their favorite Game Boy game, battle in full 3D on the Nintendo 64. The Stadium Tour hosted Pokémon Battles in three skill groups: Beginner, Intermediate and Advanced. Trainers were allowed to use either Pokémon Red, Blue, or Yellow for the tournament. If the attendees and their Pokémon performed well, they had the opportunity to earn Official Pokémon Trainer Badges. Pokémon Masters from Nintendo were on-hand to challenge the very best Pokémon Trainers to a Pokémon Master Trainer Challenge on mammoth big screen televisions. The winner of the east coast tournament at the Montgomery Mall in Maryland was Alex Ed Prins-Stairs.
The Final Battle
The final Pokémon battle for the trophy was fought 3-on-3 at Montgomery Mall in Bethesda, Maryland using Pokémon Stadium (which had not yet been released). The battle was between competitor Ed Prins-Stairs (who went by the name Alex Prins-Stairs at the time) and a "Pokémon Master" staff member. The battle was cast live to a big screen television.
Prins-Stairs's team was Mewtwo, Mew and Starmie while the staff member's team was Mewtwo, Mew and Articuno. The match ultimately ended with the staff member forfeiting, resulting in Prins-Stairs being declared the winner. The trophy was mailed to the winner along with a Poké Ball filled with candy and a Mewtwo beanie plush.
Dates and locations
United States
East Coast Tour
Date | City |
---|---|
February 5–6 | Baltimore, Maryland |
February 12–13 | Tampa, Florida |
February 19–20 | Miami, Florida |
February 26–27 | Philadelphia, Pennsylvania |
March 4–5 | New York/New Jersey |
March 11–12 | Boston, Massachusetts |
March 18–19 | Cincinnati, Ohio |
March 25–26 | Detroit, Michigan |
April 1–2 | Chicago, Illinois |
April 8–9 | St. Louis, Missouri |
West Coast Tour
Date | City |
---|---|
February 5–6 | New Orleans, Louisiana |
February 12–13 | Houston, Texas |
February 19–20 | Dallas-Ft. Worth, Texas |
February 26–27 | Los Angeles (North), California |
March 4–5 | Los Angeles (South), California |
March 11–12 | Phoenix, Arizona |
March 18–19 | Sacramento, California |
March 25–26 | Portland, Oregon |
April 1–2 | Minneapolis, Minnesota |
April 8–9 | Kansas City, Kansas |
Canada
This section is incomplete. Please feel free to edit this section to add missing information and complete it. |
Province | Location | Dates |
---|---|---|
Alberta | Unknown Stadium, Calgary | March ??, 2000 |
Alberta | South Centre Mall, Calgary | March ??, 2000 |
Gallery
The specialty designed Pikachu Volkswagen Beetle
Players were able to see their Pokémon for the first time in 3D using the Transfer Pak.
Players battled via the Game Boy Game Link Cable to earn Pokémon Stadium Gym Leader Badges.
Sample certificate of authenticity for the event Mew
Event Pokémon
Pokémon 2000 Stadium Tour Mew
All people who attended the Pokémon 2000 Stadium Tour could receive a Mew by downloading one from a distribution machine. These came with a certificate of authenticity, which included the Pokémon's ID number.
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEW | Normal | Pound | |||||||||||||||||
Lv. 5 | Dex No. | -- | -- | ||||||||||||||||
0151 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Psychic | This Pokémon was available in the United States from February 5 to April 9, 2000. | ||||||||||||||||||
Item | OT | LUIGE LUIGW LINKE LINKW | |||||||||||||||||
Bitter Berry* | ID No. | Random | |||||||||||||||||
| |||||||||||||||||||
|
Canadian Pokémon Stadium Tour 2000 Mew
Mew was distributed to participants at the Pokémon 2000 Stadium Tour stops across Canada in 2000.
Pokémon Info | Battle Moves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEW | Normal | Pound | |||||||||||||||||
Lv. 5 | Dex No. | -- | -- | ||||||||||||||||
0151 | -- | -- | |||||||||||||||||
Type | -- | -- | |||||||||||||||||
Psychic | This Pokémon was available in Canada from March ?? to ??? ??, 2000. | ||||||||||||||||||
Item | OT | LUIGIC YOSHIC | |||||||||||||||||
Bitter Berry* | ID No. | 00000-65535 | |||||||||||||||||
| |||||||||||||||||||
|
External links
References
- ↑ Nintendo of Canada (Archive) (Retrieved January 9, 2014)
This article is part of Project Real-Life, a Bulbapedia project that aims to write comprehensive articles on Pokémon activities and events experienced in the real world. |