Vileplume (Pokémon)/Generation V learnset
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
By breeding
| ||||||||||
Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
---|---|---|---|---|---|---|---|---|---|---|
After You | Normal | Status | — | —% | 15 | |||||
Charm | Normal | Status | — | 100% | 20 | |||||
Flail* | Normal | Physical | — | 100% | 15 | |||||
Ingrain | Grass | Status | — | —% | 20 | |||||
Nature Power | Normal | Status | — | —% | 20 | |||||
Razor Leaf | Grass | Physical | 55 | 95% | 25 | |||||
Secret Power‡ | Normal | Physical | 70 | 100% | 20 | |||||
Synthesis | Grass | Status | — | —% | 5 | |||||
Teeter Dance* | Normal | Status | — | 100% | 20 | |||||
Tickle | Normal | Status | — | 100% | 20 | |||||
|
By tutoring
| |||||||||||||
Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | W | B2 | W2 | After You | Normal | Status | — | —% | 15 | ||||
B | W | B2 | W2 | Drain Punch | Fighting | Physical | 75 | 100% | 10 | ||||
B | W | B2 | W2 | Gastro Acid | Poison | Status | — | 100% | 10 | ||||
B | W | B2 | W2 | Giga Drain | Grass | Special | 75 | 100% | 10 | ||||
B | W | B2 | W2 | Seed Bomb | Grass | Physical | 80 | 100% | 15 | ||||
B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
B | W | B2 | W2 | Synthesis | Grass | Status | — | —% | 5 | ||||
B | W | B2 | W2 | Worry Seed | Grass | Status | — | 100% | 10 | ||||
|
By a prior Evolution
| ||||||||||
Stage | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
---|---|---|---|---|---|---|---|---|---|---|
Absorb | Grass | Special | 20 | 100% | 25 | |||||
Sweet Scent | Normal | Status | — | 100% | 20 | |||||
Acid | Poison | Special | 40 | 100% | 30 | |||||
Sleep Powder | Grass | Status | — | 75% | 15 | |||||
Lucky Chant | Normal | Status | — | —% | 30 | |||||
Natural Gift | Normal | Physical | — | 100% | 15 | |||||
Moonlight | Normal | Status | — | —% | 5 | |||||
Giga DrainBW | Grass | Special | 75 | 100% | 10 | |||||
|
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|