Anistar City: Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
No edit summary |
Lady Ariel (talk | contribs) No edit summary |
||
Line 33: | Line 33: | ||
{{Itlisth|city}} | {{Itlisth|city}} | ||
{{Itemlist|Repeat Ball|From Professor Sycamore's assistant upon entering the city|X=yes|y=yes|display={{ball|Repeat}} ×10}} | {{Itemlist|Repeat Ball|From Professor Sycamore's assistant upon entering the city|X=yes|y=yes|display={{ball|Repeat}} ×10}} | ||
{{Itemlist| | {{Itemlist|TM Fire|From a Hex Maniac in the Pokémon Center (one a day)|X=yes|y=yes|display={{TM|35|Flamethrower}}}} | ||
{{Itemlist|TM Normal| | {{Itemlist|TM Psychic|From a Hex Maniac in the Pokémon Center (one a day)|X=yes|y=yes|display={{TM|77|Psych Up}}}} | ||
{{Itemlist|TM Normal| | {{Itemlist|TM Normal|From a Hex Maniac in the Pokémon Center (one a day)|X=yes|y=yes|display={{TM|90|Substitute}}}} | ||
{{Itemlist|Escape Rope|East of the Gym | {{Itemlist|TM Normal|From a Hex Maniac in the Pokémon Center (one a day)|X=yes|y=yes|display={{TM|32|Double Team}}}} | ||
{{Itemlist|Sun Stone|In a bush next to the Anistar Sundial | {{Itemlist|Escape Rope|East of the Gym ''(hidden)''|X=yes|y=yes|}} | ||
{{Itemlist|Pretty Wing| | {{Itemlist|Sun Stone|In a bush next to the Anistar Sundial ''(hidden)''|X=yes|y=yes|display={{evostone|Sun Stone}}}} | ||
{{Itemlist| | {{Itemlist|Pretty Wing|In a bush west of the café ''(hidden)''|X=yes|y=yes|display={{DL|Valuable item|Pretty Wing}}}} | ||
{{Itemlist|TM | {{Itemlist|Super Repel|Next to the Clothing Boutique ''(hidden)''|X=yes|y=yes|display={{DL|Repel|Super Repel}}}} | ||
{{Itemlist|TM Normal|From a girl in the house next to the Boutique|X=yes|y=yes|display={{TM|10|Hidden Power}}}} | |||
{{Itlistfoot|city}} | {{Itlistfoot|city}} | ||
==Trainers== | ==Trainers== | ||
If the player chose | If the player chose Fennekin: | ||
{{Party | {{Party | ||
|color={{ | |color={{y color}} | ||
|headcolor={{ | |headcolor={{y color light}} | ||
|bordercolor={{ | |bordercolor={{y color dark}} | ||
|sprite=None.png | |sprite=None.png | ||
|prize={{pdollar}}4600 | |prize={{pdollar}}4600 | ||
|class=Pokémon Trainer | |class=Pokémon Trainer | ||
|name={{color2|000| | |name={{color2|000|Serena}} | ||
|game={{color2|000|Pokémon X and Y|X and Y}} | |game={{color2|000|Pokémon X and Y|X and Y}} | ||
|location=Anistar City | |location=Anistar City | ||
Line 60: | Line 60: | ||
|ndex=678 | |ndex=678 | ||
|pokemon=Meowstic | |pokemon=Meowstic | ||
|spritegender= | |spritegender=female | ||
|level=44 | |level=44 | ||
|gender= | |gender=female | ||
|type1=Psychic | |type1=Psychic | ||
|move1=Fake Out|move1type=Normal|move1cat=Physical | |move1=Fake Out|move1type=Normal|move1cat=Physical | ||
|move2=Psychic|move2type=Psychic|move2cat=Special | |move2=Psychic|move2type=Psychic|move2cat=Special | ||
|move3=Disarming Voice|move3type=Fairy|move3cat=Special | |||
|ability=Unknown}} | |ability=Unknown}} | ||
|pokemon2={{Pokémon/6 | |pokemon2={{Pokémon/6 | ||
|ndex= | |ndex=136 | ||
|pokemon= | |pokemon=Flareon | ||
|level=44 | |level=44 | ||
|gender=male | |gender=male | ||
|type1= | |type1=Fire | ||
|move1= | |move1=Quick Attack|move1type=Normal|move1cat=Physical | ||
|ability=Unknown}} | |ability=Unknown}} | ||
|pokemon3={{Pokémon/6 | |pokemon3={{Pokémon/6 | ||
|ndex= | |ndex=658 | ||
|pokemon= | |pokemon=Greninja | ||
|level=46 | |level=46 | ||
|gender=male | |gender=male | ||
|type1= | |type1=Water | ||
|type2= | |type2=Dark | ||
|move1=Water Shuriken|move1type=Water|move1cat=Special | |||
|ability=Unknown}} | |ability=Unknown}} | ||
|pokemon4={{Pokémon/6 | |pokemon4={{Pokémon/6 | ||
Line 89: | Line 91: | ||
|gender=male | |gender=male | ||
|type1=Dark | |type1=Dark | ||
|move1=Slash|move1type=Normal|move1cat=Physical | |||
|move2=Quick Attack|move2type=Normal|move2cat=Physical | |||
|ability=Unknown}} | |ability=Unknown}} | ||
}} | }} | ||
If the player chose Froakie: | If the player chose Froakie: | ||
{{Party | {{Party | ||
|color={{ | |color={{x color}} | ||
|headcolor={{ | |headcolor={{x color light}} | ||
|bordercolor={{ | |bordercolor={{x color dark}} | ||
|sprite=None.png | |sprite=None.png | ||
|prize={{pdollar}}4600 | |prize={{pdollar}}4600 | ||
|class=Pokémon Trainer | |class=Pokémon Trainer | ||
|name={{color2|000| | |name={{color2|000|Calem}} | ||
|game={{color2|000|Pokémon X and Y|X and Y}} | |game={{color2|000|Pokémon X and Y|X and Y}} | ||
|location=Anistar City | |location=Anistar City | ||
Line 107: | Line 111: | ||
|ndex=678 | |ndex=678 | ||
|pokemon=Meowstic | |pokemon=Meowstic | ||
|spritegender= | |spritegender=male | ||
|level=44 | |level=44 | ||
|gender= | |gender=male | ||
|type1=Psychic | |type1=Psychic | ||
|move1=Fake Out|move1type=Normal|move1cat=Physical | |move1=Fake Out|move1type=Normal|move1cat=Physical | ||
|move2=Psychic|move2type=Psychic|move2cat=Special | |move2=Psychic|move2type=Psychic|move2cat=Special | ||
|ability=Unknown}} | |ability=Unknown}} | ||
|pokemon2={{Pokémon/6 | |pokemon2={{Pokémon/6 | ||
Line 123: | Line 125: | ||
|type1=Water | |type1=Water | ||
|move1=Aurora Beam|move1type=Ice|move1cat=Special | |move1=Aurora Beam|move1type=Ice|move1cat=Special | ||
|ability=Unknown}} | |ability=Unknown}} | ||
|pokemon3={{Pokémon/6 | |pokemon3={{Pokémon/6 | ||
Line 132: | Line 133: | ||
|type1=Grass | |type1=Grass | ||
|type2=Fighting | |type2=Fighting | ||
|ability=Unknown}} | |ability=Unknown}} | ||
|pokemon4={{Pokémon/6 | |pokemon4={{Pokémon/6 | ||
Line 140: | Line 140: | ||
|gender=male | |gender=male | ||
|type1=Dark | |type1=Dark | ||
|ability=Unknown}} | |ability=Unknown}} | ||
}} | }} | ||
If the player chose | If the player chose Froakie: | ||
{{Party | {{Party | ||
|color={{y color}} | |color={{y color}} | ||
Line 167: | Line 165: | ||
|move2=Psychic|move2type=Psychic|move2cat=Special | |move2=Psychic|move2type=Psychic|move2cat=Special | ||
|move3=Disarming Voice|move3type=Fairy|move3cat=Special | |move3=Disarming Voice|move3type=Fairy|move3cat=Special | ||
|ability=Unknown}} | |ability=Unknown}} | ||
|pokemon2={{Pokémon/6 | |pokemon2={{Pokémon/6 | ||
|ndex= | |ndex=134 | ||
|pokemon= | |pokemon=Vaporeon | ||
|level=44 | |level=44 | ||
|gender=male | |gender=male | ||
|type1= | |type1=Water | ||
|move1= | |move1=Aurora Beam|move1type=Ice|move1cat=Special | ||
|move2=Muddy Water|move2type=Water|move2cat=Special | |||
|ability=Unknown}} | |ability=Unknown}} | ||
|pokemon3={{Pokémon/6 | |pokemon3={{Pokémon/6 | ||
|ndex= | |ndex=652 | ||
|pokemon= | |pokemon=Chesnaught | ||
|level=46 | |level=46 | ||
|gender=male | |gender=male | ||
|type1= | |type1=Grass | ||
|type2= | |type2=Fighting | ||
|move1= | |move1=Seed Bomb|move1type=Grass|move1cat=Special | ||
|ability=Unknown}} | |ability=Unknown}} | ||
|pokemon4={{Pokémon/6 | |pokemon4={{Pokémon/6 |
Revision as of 21:21, 22 October 2013
| ||||||||||
Map description
| ||||||||||
Anistar City Gym - Kalos Gym #7
| ||||||||||
| ||||||||||
Location Location of Anistar City in Kalos. |
Anistar City (Japanese: ヒャッコクシティ Hyakkoku City) is a city located in the Kalos region.
Places of interest
Anistar Gym
- Main article: Anistar Gym
The Anistar Gym is the official Gym of Anistar City, whose Gym Leader is Olympia and specializes in Psychic-type Pokémon.
Items
colspan="2" style="background: #Template:City color light; color:#000000; border-top-left-radius: 5px; -moz-border-radius-topleft: 5px; -webkit-border-top-left-radius: 5px; -khtml-border-top-left-radius: 5px; -icab-border-top-left-radius: 5px; -o-border-top-left-radius: 5px;" | Item | style="background: #Template:City color light; color:#000000;" | Location | style="background: #Template:City color light; color:#000000; border-top-right-radius: 5px; -moz-border-radius-topright: 5px; -webkit-border-top-right-radius: 5px; -khtml-border-top-right-radius: 5px; -icab-border-top-right-radius: 5px; -o-border-top-right-radius: 5px;" | Games | |
---|---|---|---|
Repeat Ball ×10 | From Professor Sycamore's assistant upon entering the city | X Y | |
TM35 (Flamethrower) | From a Hex Maniac in the Pokémon Center (one a day) | X Y | |
TM77 (Psych Up) | From a Hex Maniac in the Pokémon Center (one a day) | X Y | |
TM90 (Substitute) | From a Hex Maniac in the Pokémon Center (one a day) | X Y | |
TM32 (Double Team) | From a Hex Maniac in the Pokémon Center (one a day) | X Y | |
Escape Rope | East of the Gym (hidden) | X Y | |
Sun Stone | In a bush next to the Anistar Sundial (hidden) | X Y | |
Pretty Wing | In a bush west of the café (hidden) | X Y | |
Super Repel | Next to the Clothing Boutique (hidden) | X Y | |
TM10 (Hidden Power) | From a girl in the house next to the Boutique | X Y | |
colspan="4" style="background: #Template:City color light; border-bottom-left-radius: 5px; -moz-border-radius-bottomleft: 5px; -webkit-border-bottom-left-radius: 5px; -khtml-border-bottom-left-radius: 5px; -icab-border-bottom-left-radius: 5px; -o-border-bottom-left-radius: 5px; border-bottom-right-radius: 5px; -moz-border-radius-bottomright: 5px; -webkit-border-bottom-right-radius: 5px; -khtml-border-bottom-right-radius: 5px; -icab-border-bottom-right-radius: 5px; -o-border-bottom-right-radius: 5px;" | |
Trainers
If the player chose Fennekin:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Froakie:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Froakie:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trivia
- Anistar's Japanese motto is 星巡る 時告げの 街.
Name origin
Language | Name | Origin |
---|---|---|
Japanese | ヒャッコクシティ Hyakkoku City | Possibly from 百穀 hyakkoku, all sorts of grains |
English | Anistar City | From star anise |
French | Flusselles | From Fluxus |
German | Fluxia City | From Fluxus |
Italian | Fluxopoli | From Fluxus |
Spanish | Ciudad Fluxus | From Fluxus |
Korean | 향전시티 Hyangjeon City | Possibly from 香篆 hyangjeon (burning incense) or 香傳 hyangjeon (spicy aloeswood) |
This location-related article is a stub. You can help Bulbapedia by expanding it. |
Kalos | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
|
This article is part of Project Cities and Towns, a Bulbapedia project that aims to write comprehensive articles on every city and town in the Pokémon world. |