Appendix:Pokémon Battle Revolution walkthrough/Section 9: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(7 intermediate revisions by 4 users not shown)
Line 1: Line 1:
'''Courtyard Colosseum''' (Japanese: '''キャッスルコロシアム''' ''Castle Colosseum'') is one of the Colosseums in [[Pokémon Battle Revolution]]. During the first playthrough, it is a regular knockout tournament with [[Kruger]] as the final battle, while after [[Stargazer Colosseum]] has been beaten, it becomes similar in nature to [[Orre]]'s [[Mt. Battle]].[[File:Courtyard Colosseum.png|thumb|right|Courtyard Colosseum]]
'''Courtyard Colosseum''' (Japanese: '''キャッスルコロシアム''' ''Castle Colosseum'') is one of the Colosseums in [[Pokémon Battle Revolution]]. During the first playthrough, it is a regular knockout tournament with [[Kruger]] as the final battle, while after [[Stargazer Colosseum]] has been beaten, it becomes similar in nature to [[Orre]]'s [[Mt. Battle]].[[File:Courtyard Colosseum PBR.png|thumb|right|Courtyard Colosseum]]


Courtyard Colosseum appears as if at a haunted castle, with ghostly flames on each corner of the playing field. It is unique from the other Colosseums as it occasionally suffers from a thick [[fog]] when playing on it in any game mode.[[File:Courtyard Fog.jpg|thumb|right|Fog in the Colosseum]]
Courtyard Colosseum appears as if at a haunted castle, with ghostly flames on each corner of the playing field. It is unique from the other Colosseums as it occasionally suffers from a thick [[fog]] when playing on it in any game mode.[[File:Fog PBR.png|thumb|right|Fog in the Colosseum]]


Battle Name: Knockout Battle
Battle Name: Knockout Battle
Line 19: Line 19:
Highest rank: ??
Highest rank: ??


Nature Power: [[Tri Attack]]
Nature Power: {{m|Tri Attack}}


Number of opponent: 3 trainer + 1 master
Number of opponent: 3 trainer + 1 master
Line 27: Line 27:
=Round One=
=Round One=
==Battle 1==
==Battle 1==
 
{{Party/Single|color={{Electric color light}}|bordercolor={{Electric color dark}}|headcolor={{Electric color}}
|sprite=noimage.png
|prize=None
|class=Pikachu Fan
|name=Damian
|game=PBR
|location=Neon Colosseum
|pokemon=6}}
|{{Pokémon/4|ndex=479|pokemon=Rotom
|level=30=|type1=Electric|type2=Ghost|ability=Levitate|held=Persim Berry
|move1=Confuse Ray|move1type=Ghost|move1cat=Status
|move2=Double Team|move2type=Normal|move2cat=Status
|move3=Ominous Wind|move3type=Ghost|move3cat=Special
|move4=ThunderShock|move4type=Electric|move4cat=Special
}}
|{{Pokémon/4|ndex=274|pokemon=Nuzleaf
|level=30=|type1=Grass|type2=Dark|ability=Chlorophyll|held=Pecha Berry
|move1=Harden|move1type=Normal|move1cat=Status
<!--|move2=Pound|move2type=Normal|move2cat=Physical
|move3=|move3type=|move3cat=
|move4=|move4type=|move4cat=-->
}}
|{{Pokémon/4|ndex=312|pokemon=Minun
|level=???|type1=Electric|ability=Minus<!--
|move1=|move1type=|move1cat=
|move2=|move2type=|move2cat=
|move3=|move3type=|move3cat=
|move4=|move4type=|move4cat=-->
}}
{{Party/Div|color={{electric color light}}}}
|{{Pokémon/4|ndex=026|pokemon=Raichu
|level=30+|type1=Electric|ability=Static|held=Lum Berry
|move1=Flash|move1type=Normal|move1cat=Status
|move2=Thunder Wave|move2type=Electric|move2cat=Status
<!--|move3=|move3type=|move3cat=
|move4=|move4type=|move4cat=-->
}}
|{{Pokémon/4|ndex=198|pokemon=Murkrow
|level=30+|type1=Dark|type2=Flying|ability=Insomnia
|move1=Protect|move1type=Normal|move1cat=Status
|move2=Night Shade|move2type=Ghost|move2cat=Special
|move3=Mean Look|move3type=Normal|move3cat=Status
<!--|move4=|move4type=|move4cat=-->
}}
|{{Pokémon/4|ndex=404|pokemon=Luxio
|level=30=|type1=Electric|type2=Steel|ability=Rivalry|held=Pecha Berry
|move1=Spark|move1type=Electric|move1cat=Physical
|move2=Roar|move2type=Normal|move2cat=Status
|move3=Captivate|move3type=Normal|move3cat=Status
}}
{{Party/Footer}}




Line 40: Line 90:
|pokemon=6}}
|pokemon=6}}
|{{Pokémon/4|ndex=305|pokemon=Lairon
|{{Pokémon/4|ndex=305|pokemon=Lairon
|level=???|type1=Steel|type2=Rock|ability=Unknown<!--
|level=30+|type1=Steel|type2=Rock|ability=Sturdy|held=Rawst Berry
|move1=|move1type=???|move1cat=???
|move1=Protect|move1type=Normal|move1cat=Status
|move2=|move2type=???|move2cat=???
|move2=Mud-Slap|move2type=Ground|move2cat=Special
|move3=|move3type=???|move3cat=???
|move3=Tackle|move3type=Normal|move3cat=Physical
|move4=|move4type=???|move4cat=???-->
|move4=|move4type=???|move4cat=???-->
}}
}}
|{{Pokémon/4|ndex=413|pokemon=Wormadam
|{{Pokémon/4|ndex=413S|pokemon=Wormadam
|level=???|type1=Bug|type2=Steel|ability=Unknown<!--
|level=???|type1=Bug|type2=Steel|ability=Anticipation
|move1=|move1type=|move1cat=
|move1=Mirror Shot|move1type=Steel|move1cat=Special
|move2=|move2type=|move2cat=
<!--|move2=|move2type=|move2cat=
|move3=|move3type=|move3cat=
|move3=|move3type=|move3cat=
|move4=|move4type=|move4cat=-->
|move4=|move4type=|move4cat=-->
}}
}}
|{{Pokémon/4|ndex=303|pokemon=Mawile
|{{Pokémon/4|ndex=303|pokemon=Mawile
|level=???|type1=Steel|ability=Unknown<!--
|level=???|type1=Steel|ability=Hyper Cutter
|move1=|move1type=|move1cat=
|move1=Astonish|move1type=Ghost|move1cat=Physical
|move2=|move2type=|move2cat=
|move2=Fake Tears|move2type=Dark|move2cat=Status
|move3=|move3type=|move3cat=
|move3=Protect|move3type=Normal|move3cat=Status
|move4=|move4type=|move4cat=-->
<!--|move4=|move4type=|move4cat=-->
}}
}}
{{Party/Div|color={{steel color light}}}}
{{Party/Div|color={{steel color light}}}}
|{{Pokémon/4|ndex=375|pokemon=Metang
|{{Pokémon/4|ndex=375|pokemon=Metang
|level=???|type1=Steel|type2=Psychic|ability=Clear Body<!--
|level=30+|type1=Steel|type2=Psychic|ability=Clear Body
|move1=|move1type=|move1cat=
|move1=Metal Claw|move1type=Steel|move1cat=Physical
|move2=|move2type=|move2cat=
|move2=Rock Smash|move2type=Fighting|move2cat=Physical
|move3=|move3type=|move3cat=
|move3=Iron Defense|move3type=Steel|move3cat=Status
|move4=|move4type=|move4cat=-->
 
}}
}}
|{{Pokémon/4|ndex=411|pokemon=Bastiodon
|{{Pokémon/4|ndex=411|pokemon=Bastiodon
|level=???|type1=Rock|type2=Steel|ability=Sturdy<!--
|level=???|type1=Rock|type2=Steel|ability=Sturdy
|move1=|move1type=|move1cat=
|move1=Rock Tomb|move1type=Rock|move1cat=Physical
|move2=|move2type=|move2cat=
|move2=Taunt|move2type=Dark|move2cat=Status
|move3=|move3type=|move3cat=
 
|move4=|move4type=|move4cat=-->
}}
}}
|{{Pokémon/4|ndex=082|pokemon=Magneton
|{{Pokémon/4|ndex=082|pokemon=Magneton
|level=???|type1=Electric|type2=Steel|ability=Unknown<!--
|level=???|type1=Electric|type2=Steel|ability=Magnet Pull|held=Sitrus Berry
|move1=|move1type=|move1cat=
|move1=Magnet Bomb|move1type=Steel|move1cat=Physical
|move2=|move2type=|move2cat=
<!--|move2=|move2type=|move2cat=
|move3=|move3type=|move3cat=
|move3=|move3type=|move3cat=
|move4=|move4type=|move4cat=-->
|move4=|move4type=|move4cat=-->
Line 94: Line 143:
|pokemon=6}}
|pokemon=6}}
|{{Pokémon/4|ndex=075|pokemon=Graveler
|{{Pokémon/4|ndex=075|pokemon=Graveler
|level=???|type1=Rock|type2=Ground|ability=Unknown<!--
|level=???|type1=Rock|type2=Ground|ability=Unknown
|move1=|move1type=???|move1cat=???
|move1=Mud Sport|move1type=Ground|move1cat=Status
|move2=|move2type=???|move2cat=???
|move2=Rock Polish|move2type=Rock|move2cat=Status
|move3=|move3type=???|move3cat=???
<!--|move3=|move3type=???|move3cat=???
|move4=|move4type=???|move4cat=???-->
|move4=|move4type=???|move4cat=???-->
}}
}}
|{{Pokémon/4|ndex=397|pokemon=Staravia
|{{Pokémon/4|ndex=397|pokemon=Staravia
|level=???|type1=Normal|type2=Flying|ability=Unknown<!--
|level=???|type1=Normal|type2=Flying|ability=Intimidate
|move1=|move1type=|move1cat=
|move1=Aerial Ace|move1type=Flying|move1cat=Physical
|move2=|move2type=|move2cat=
<!--|move2=|move2type=|move2cat=
|move3=|move3type=|move3cat=
|move3=|move3type=|move3cat=
|move4=|move4type=|move4cat=-->
|move4=|move4type=|move4cat=-->
}}
}}
|{{Pokémon/4|ndex=042|pokemon=Golbat
|{{Pokémon/4|ndex=042|pokemon=Golbat
|level=???|type1=Poison|type2=Flying|ability=Unknown<!--
|level=???|type1=Poison|type2=Flying|ability=Inner Focus
|move1=|move1type=|move1cat=
|move1=Bite|move1type=Dark|move1cat=Physical
|move2=|move2type=|move2cat=
<!--|move2=|move2type=|move2cat=
|move3=|move3type=|move3cat=
|move3=|move3type=|move3cat=
|move4=|move4type=|move4cat=-->
|move4=|move4type=|move4cat=-->
Line 116: Line 165:
{{Party/Div|color={{flying color light}}}}
{{Party/Div|color={{flying color light}}}}
|{{Pokémon/4|ndex=198|pokemon=Murkrow
|{{Pokémon/4|ndex=198|pokemon=Murkrow
|level=???|type1=Dark|type2=Flying|ability=Unknown<!--
|level=???|type1=Dark|type2=Flying|ability=Insomnia|ability2=Super Luck<!--
|move1=|move1type=|move1cat=
|move1=Night Shade|move1type=Ghost|move1cat=Special
|move2=|move2type=|move2cat=
|move2=|move2type=|move2cat=
|move3=|move3type=|move3cat=
|move3=|move3type=|move3cat=
Line 123: Line 172:
}}
}}
|{{Pokémon/4|ndex=012|pokemon=Butterfree
|{{Pokémon/4|ndex=012|pokemon=Butterfree
|level=???|type1=Bug|type2=Flying|ability=Unknown<!--
|level=???|type1=Bug|type2=Flying|ability=Compoundeyes
|move1=|move1type=|move1cat=
|move1=Silver Wind|move1type=Bug|move1cat=Special
|move2=|move2type=|move2cat=
<!--|move2=|move2type=|move2cat=
|move3=|move3type=|move3cat=
|move3=|move3type=|move3cat=
|move4=|move4type=|move4cat=-->
|move4=|move4type=|move4cat=-->
}}
}}
|{{Pokémon/4|ndex=040|pokemon=Wigglytuff
|{{Pokémon/4|ndex=040|pokemon=Wigglytuff
|level=???|type1=Normal|ability=Unknown<!--
|level=???|type1=Normal|ability=Cute Charm<!--
|move1=|move1type=|move1cat=
|move1=|move1type=|move1cat=
|move2=|move2type=|move2cat=
|move2=|move2type=|move2cat=
Line 148: Line 197:
|pokemon=6}}
|pokemon=6}}
|{{Pokémon/4|ndex=259|pokemon=Marshtomp
|{{Pokémon/4|ndex=259|pokemon=Marshtomp
|level=???|type1=Water|type2=Ground|ability=Unknown<!--
|level=???|type1=Water|type2=Ground|ability=Torrent|held=Sitrus Berry
|move1=|move1type=???|move1cat=???
|move1=Mud Shot|move1type=Ground|move1cat=Special
|move2=|move2type=???|move2cat=???
|move2=Water Gun|move2type=Water|move2cat=Special
|move3=|move3type=???|move3cat=???
|move3=Muddy Water|move3type=Water|move3cat=Special
|move4=|move4type=???|move4cat=???-->
|move4=|move4type=???|move4cat=???-->
}}
}}
|{{Pokémon/4|ndex=305|pokemon=Lairon
|{{Pokémon/4|ndex=305|pokemon=Lairon
|level=???|type1=Steel|type2=Rock|ability=Unknown<!--
|level=???|type1=Steel|type2=Rock|ability=Sturdy|ability2=Rock Head
|move1=|move1type=|move1cat=
|move1=Protect|move1type=Normal|move1cat=Status
|move2=|move2type=|move2cat=
|move2=Shock Wave|move2type=Electric|move2cat=Special
|move3=|move3type=|move3cat=
<!--|move3=|move3type=|move3cat=
|move4=|move4type=|move4cat=-->
|move4=|move4type=|move4cat=-->
}}
}}
|{{Pokémon/4|ndex=400|pokemon=Bibarel
|{{Pokémon/4|ndex=400|pokemon=Bibarel
|level=???|type1=Normal|type2=Water|ability=Unknown<!--
|level=???|type1=Normal|type2=Water|ability=Unaware|held=Lum Berry
|move1=|move1type=|move1cat=
|move1=Swagger|move1type=Normal|move1cat=Status
|move2=|move2type=|move2cat=
<!--|move2=|move2type=|move2cat=
|move3=|move3type=|move3cat=
|move3=|move3type=|move3cat=
|move4=|move4type=|move4cat=-->
|move4=|move4type=|move4cat=-->
Line 170: Line 219:
{{Party/Div|color={{water color}}}}
{{Party/Div|color={{water color}}}}
|{{Pokémon/4|ndex=117|pokemon=Seadra
|{{Pokémon/4|ndex=117|pokemon=Seadra
|level=???|type1=Water|ability=Unknown<!--
|level=30+|type1=Water|ability=Poison Point
|move1=|move1type=|move1cat=
|move1=Double Team|move1type=Normal|move1cat=Status
|move2=|move2type=|move2cat=
|move2=BubbleBeam|move2type=Water|move2cat=Special
|move3=|move3type=|move3cat=
|move3=Substitute|move3type=Normal|move3cat=Status
|move4=|move4type=|move4cat=-->
<!--|move4=|move4type=|move4cat=-->
}}
}}
|{{Pokémon/4|ndex=082|pokemon=Magneton
|{{Pokémon/4|ndex=082|pokemon=Magneton
|level=???|type1=Electric|type2=Steel|ability=Unknown<!--
|level=???|type1=Electric|type2=Steel|ability=Magnet Pull|held=Sitrus Berry
|move1=|move1type=|move1cat=
|move1=Magnet Bomb|move1type=Steel|move1cat=Physical
|move2=|move2type=|move2cat=
<!--|move2=|move2type=|move2cat=
|move3=|move3type=|move3cat=
|move3=|move3type=|move3cat=
|move4=|move4type=|move4cat=-->
|move4=|move4type=|move4cat=-->
}}
}}
|{{Pokémon/4|ndex=008|pokemon=Wartortle
|{{Pokémon/4|ndex=008|pokemon=Wartortle
|level=???|type1=Water|ability=Unknown<!--
|level=???|type1=Water|ability=Torrent|held=Sitrus Berry
|move1=|move1type=|move1cat=
|move1=Rain Dance|move1type=Water|move1cat=Status
|move2=|move2type=|move2cat=
|move2=Water Pulse|move2type=Water|move2cat=Special
|move3=|move3type=|move3cat=
|move3=Rock Smash|move3type=Fighting|move3cat=Physical
|move4=|move4type=|move4cat=-->
<!--|move4=|move4type=|move4cat=-->
}}
}}
{{Party/Footer}}
{{Party/Footer}}
Line 202: Line 251:
|pokemon=6}}
|pokemon=6}}
|{{Pokémon/4|ndex=219|pokemon=Magcargo
|{{Pokémon/4|ndex=219|pokemon=Magcargo
|level=???|type1=Fire|type2=Rock|ability=Unknown<!--
|level=???|type1=Fire|type2=Rock|ability=Magma Armor
|move1=|move1type=???|move1cat=???
|move1=Rock Throw|move1type=Rock|move1cat=Physical
|move2=|move2type=???|move2cat=???
|move2=Yawn|move2type=Normal|move2cat=Status
|move3=|move3type=???|move3cat=???
|move3=Protect|move3type=Normal|move3cat=Status
|move4=|move4type=???|move4cat=???-->
<!--|move4=|move4type=???|move4cat=???-->
}}
}}
|{{Pokémon/4|ndex=391|pokemon=Monferno
|{{Pokémon/4|ndex=391|pokemon=Monferno
|level=???|type1=Fire|type2=Fighting|ability=Blaze<!--
|level=???|type1=Fire|type2=Fighting|ability=Blaze
|move1=|move1type=|move1cat=
|move1=Taunt|move1type=Dark|move1cat=Status
|move2=|move2type=|move2cat=
<!--|move2=|move2type=|move2cat=
|move3=|move3type=|move3cat=
|move3=|move3type=|move3cat=
|move4=|move4type=|move4cat=-->
|move4=|move4type=|move4cat=-->
}}
}}
|{{Pokémon/4|ndex=302|pokemon=Sableye
|{{Pokémon/4|ndex=302|pokemon=Sableye
|level=???|type1=Dark|type2=Ghost|ability=Unknown<!--
|level=???|type1=Dark|type2=Ghost|ability=Keen Eye|ability2=Stall
|move1=|move1type=|move1cat=
|move1=Shadow Sneak|move1type=Ghost|move1cat=Physical
|move2=|move2type=|move2cat=
|move2=Torment|move2type=Dark|move2cat=Status
|move3=|move3type=|move3cat=
<!--|move3=|move3type=|move3cat=
|move4=|move4type=|move4cat=-->
|move4=|move4type=|move4cat=-->
}}
}}
{{Party/Div|color={{fire color}}}}
{{Party/Div|color={{fire color}}}}
|{{Pokémon/4|ndex=355|pokemon=Duskull
|{{Pokémon/4|ndex=355|pokemon=Duskull
|level=???|type1=Ghost|ability=Levitate<!--
|level=30+|type1=Ghost|ability=Levitate|held=Sitrus Berry
|move1=|move1type=|move1cat=
|move1=Shadow Sneak|move1type=Ghost|move1cat=Physical
|move2=|move2type=|move2cat=
|move2=Shadow Ball|move2type=Ghost|move2cat=Special
|move3=|move3type=|move3cat=
|move3=Will-O-Wisp|move3type=Fire|move3cat=Status
|move4=|move4type=|move4cat=-->
|move4=Secret Power|move4type=Normal|move4cat=Physical
}}
}}
|{{Pokémon/4|ndex=093|pokemon=Haunter
|{{Pokémon/4|ndex=093|pokemon=Haunter
|level=???|type1=Ghost|type2=Poison|ability=Levitate<!--
|level=???|type1=Ghost|type2=Poison|ability=Levitate
|move1=|move1type=|move1cat=
|move1=Substitute|move1type=Normal|move1cat=Status
|move2=|move2type=|move2cat=
|move2=Shadow Punch|move2type=Ghost|move2cat=Physical
|move3=|move3type=|move3cat=
<!--|move3=|move3type=|move3cat=
|move4=|move4type=|move4cat=-->
|move4=|move4type=|move4cat=-->
}}
}}
|{{Pokémon/4|ndex=005|pokemon=Charmeleon
|{{Pokémon/4|ndex=005|pokemon=Charmeleon
|level=???|type1=Fire|ability=Blaze<!--
|level=???|type1=Fire|ability=Blaze
|move1=|move1type=|move1cat=
|move1=Fire Spin|move1type=Fire|move1cat=Special
|move2=|move2type=|move2cat=
|move2=Dragon Rage|move2type=Dragon|move2cat=Special
|move3=|move3type=|move3cat=
<!--|move3=|move3type=|move3cat=
|move4=|move4type=|move4cat=-->
|move4=|move4type=|move4cat=-->
}}
}}
Line 256: Line 305:
|pokemon=6}}
|pokemon=6}}
|{{Pokémon/4|ndex=042|pokemon=Golbat
|{{Pokémon/4|ndex=042|pokemon=Golbat
|level=???|type1=Poison|type2=Flying|ability=Inner Focus<!--
|level=???|type1=Poison|type2=Flying|ability=Inner Focus
|move1=|move1type=???|move1cat=???
|move1=Bite|move1type=Dark|move1cat=Physical
|move2=|move2type=???|move2cat=???
|move2=Astonish|move2type=Ghost|move2cat=Physical
|move3=|move3type=???|move3cat=???
|move3=Haze|move3type=Ice|move3cat=Status
|move4=|move4type=???|move4cat=???-->
|move4=|move4type=???|move4cat=???-->
}}
}}
|{{Pokémon/4|ndex=045|pokemon=Vileplume
|{{Pokémon/4|ndex=045|pokemon=Vileplume
|level=???|type1=Grass|type2=Poison|ability=Unknown<!--
|level=???|type1=Grass|type2=Poison|ability=Chlorophyll|held=Miracle Seed
|move1=|move1type=|move1cat=
|move1=Giga Drain|move1type=Grass|move1cat=Special
|move2=|move2type=|move2cat=
|move2=Aromatherapy|move2type=Grass|move2cat=Status
|move3=|move3type=|move3cat=
|move3=Fling|move3type=Dark|move3cat=Physical
|move4=|move4type=|move4cat=-->
|move4=Captivate|move4type=Normal|move4cat=Status
}}
}}
|{{Pokémon/4|ndex=413|pokemon=Wormadam
|{{Pokémon/4|ndex=413|pokemon=Wormadam
Line 278: Line 327:
{{Party/Div|color={{grass color}}}}
{{Party/Div|color={{grass color}}}}
|{{Pokémon/4|ndex=447|pokemon=Riolu
|{{Pokémon/4|ndex=447|pokemon=Riolu
|level=???|type1=Fighting|ability=Unknown<!--
|level=???|type1=Fighting|ability=Steadfast|ability2=Inner Focus
|move1=|move1type=|move1cat=
|move1=Quick Attack|move1type=Normal|move1cat=Physical
|move2=|move2type=|move2cat=
<!--|move2=|move2type=|move2cat=
|move3=|move3type=|move3cat=
|move3=|move3type=|move3cat=
|move4=|move4type=|move4cat=-->
|move4=|move4type=|move4cat=-->
}}
}}
|{{Pokémon/4|ndex=012|pokemon=Butterfree
|{{Pokémon/4|ndex=012|pokemon=Butterfree
|level=???|type1=Bug|type2=Flying|ability=Compoundeyes<!--
|level=???|type1=Bug|type2=Flying|ability=Compoundeyes
|move1=|move1type=|move1cat=
|move1=Silver Wind|move1type=Bug|move1cat=Special
|move2=|move2type=|move2cat=
<!--|move2=|move2type=|move2cat=
|move3=|move3type=|move3cat=
|move3=|move3type=|move3cat=
|move4=|move4type=|move4cat=-->
|move4=|move4type=|move4cat=-->
}}
}}
|{{Pokémon/4|ndex=040|pokemon=Wigglytuff
|{{Pokémon/4|ndex=040|pokemon=Wigglytuff
|level=???|type1=Normal|ability=Cute Charm<!--
|level=???|type1=Normal|ability=Cute Charm
|move1=|move1type=|move1cat=
|move1=Sing|move1type=Normal|move1cat=Status
|move2=|move2type=|move2cat=
|move2=Drain Punch|move2type=Fighting|move2cat=Physical
|move3=|move3type=|move3cat=
|move3=Flash|move3type=Normal|move3cat=Status
|move4=|move4type=|move4cat=-->
|move4=Disable|move4type=Normal|move4cat=Status
}}
}}
{{Party/Footer}}
{{Party/Footer}}
Line 304: Line 353:
|sprite=Kruger.png
|sprite=Kruger.png
|size=40px
|size=40px
|prize=1150 [[Poké Coupons]]
|prize=1150 {{color2|000|Poké Coupon|Poké Coupons}}
|class=Colosseum Master
|class=Colosseum Master
|name=Kruger
|name=Kruger
Line 311: Line 360:
|pokemon=6}}
|pokemon=6}}
|{{Pokémon/4|ndex=317|pokemon=Swalot
|{{Pokémon/4|ndex=317|pokemon=Swalot
|ability=Unknown|level=30+|type1=Poison
|gender=male|ability=Liquid Ooze|ability2=Sticky Hold|level=30+|type1=Poison|held=Wise Glasses
|move1=Hyper Beam|move1type=Normal|move1cat=Special
|move1=Hyper Beam|move1type=Normal|move1cat=Special
|move2=Ice Beam|move2type=Ice|move2cat=Special}}
|move2=Ice Beam|move2type=Ice|move2cat=Special
|move3=Gunk Shot|move3type=Poison|move3cat=Physical
|move4=Protect|move4type=Normal|move4cat=Status}}


|{{Pokémon/4|ndex=247|pokemon=Pupitar
|{{Pokémon/4|ndex=247|pokemon=Pupitar
|ability=Shed Skin|level=30+|type1=Rock|type2=Ground}}
|gender=male|ability=Shed Skin|level=30+|type1=Rock|type2=Ground|held=Muscle Band
|move1=Stone Edge|move1type=Rock|move1cat=Physical
|move2=Thrash|move2type=Normal|move2cat=Physical
|move3=Crunch|move3type=Dark|move3cat=Physical
|move4=Protect|move4type=Normal|move4cat=Status}}


|{{Pokémon/4|ndex=207|pokemon=Gligar
|{{Pokémon/4|ndex=207|pokemon=Gligar
|ability=Unknown|level=30+|type1=Ground|type2=Flying}}
|gender=male|ability=Hyper Cutter|level=30+|type1=Ground|type2=Flying|held=Soft Sand
|move1=Earthquake|move1type=Ground|move1cat=Physical
|move2=Cross Poison|move2type=Poison|move2cat=Physical
|move3=X-Scissor|move3type=Bug|move3cat=Physical
|move4=U-turn|move4type=Bug|move4cat=Physical}}


{{Party/Div|color={{ground color light}}}}
{{Party/Div|color={{ground color light}}}}
|{{Pokémon/4|ndex=071|pokemon=Victreebel
|{{Pokémon/4|ndex=071|pokemon=Victreebel
|ability=Chlorophyll|level=30+|type1=Grass|type2=Poison}}
|gender=male|ability=Chlorophyll|level=30+|type1=Grass|type2=Poison|held=Poison Barb
|move1=Sludge Bomb|move1type=Poison|move1cat=Special
|move2=Sleep Powder|move2type=Grass|move2cat=Status
|move3=Magical Leaf|move3type=Grass|move3cat=Special
|move4=Gastro Acid|move4type=Poison|move4cat=Status}}


|{{Pokémon/4|ndex=444|pokemon=Gabite
|{{Pokémon/4|ndex=444|pokemon=Gabite
|ability=Sand Veil|level=30+|type1=Dragon|type2=Ground
|gender=female|ability=Sand Veil|level=30+|type1=Dragon|type2=Ground|held=Dragon Fang
|move1=Dragon Rush|move1type=Dragon|move1cat=Physical
|move1=Dragon Rush|move1type=Dragon|move1cat=Physical
|move2=Sandstorm|move2type=Rock|move2cat=Status}}
|move2=Sandstorm|move2type=Rock|move2cat=Status
|move3=Iron Tail|move3type=Steel|move3cat=Physical
|move4=Slash|move4type=Normal|move4cat=Physical}}


|{{Pokémon/4|ndex=237|pokemon=Hitmontop
|{{Pokémon/4|ndex=237|pokemon=Hitmontop
|ability=Unknown|level=30+|type1=Fighting
|gender=male|ability=Technician|level=30+|type1=Fighting|held=Expert Belt
|move1=Aerial Ace|move1type=Flying|move1cat=Physical
|move1=Aerial Ace|move1type=Flying|move1cat=Physical
|move2=Mach Punch|move2type=Fighting|move2cat=Physical}}
|move2=Mach Punch|move2type=Fighting|move2cat=Physical
|move3=Feint|move3type=Normal|move3cat=Physical
|move4=Triple Kick|move4type=Fighting|move4cat=Physical}}
{{Party/Footer}}
{{Party/Footer}}
{{WalkthroughPrevNext |
game=pbr |
gamename=Pokémon Battle Revolution|
prevsection=8 |
nextsection=10 |
prevname=Sunset Colosseum |
nextname=Stargazer Colosseum & Ending
}}
{{Project Walkthroughs notice}}
[[Category:Battle Revolution walkthrough]]

Latest revision as of 23:02, 30 December 2021

Courtyard Colosseum (Japanese: キャッスルコロシアム Castle Colosseum) is one of the Colosseums in Pokémon Battle Revolution. During the first playthrough, it is a regular knockout tournament with Kruger as the final battle, while after Stargazer Colosseum has been beaten, it becomes similar in nature to Orre's Mt. Battle.

Courtyard Colosseum

Courtyard Colosseum appears as if at a haunted castle, with ghostly flames on each corner of the playing field. It is unique from the other Colosseums as it occasionally suffers from a thick fog when playing on it in any game mode.

Fog in the Colosseum

Battle Name: Knockout Battle

Availability: Open after beating Sunset Colosseum

Level Rank: Lv30 open

Battle style: Double Battle

Price money base amount: ???

First challenge rank: 3

Camouflage: Normal

Highest rank: ??

Nature Power: Tri Attack

Number of opponent: 3 trainer + 1 master

Secret Power: causes Paralysis

Round One

Battle 1




Battle 2



Battle 3



Battle 4



Battle 5



Semifinal



Final



← Part 8 Sunset Colosseum
Pokémon Battle Revolution
walkthrough
Stargazer Colosseum & Ending Part 10 →


Project Walkthroughs logo.png This article is part of Project Walkthroughs, a Bulbapedia project that aims to write comprehensive step-by-step guides on each Pokémon game.