Johto Safari Zone: Difference between revisions
Line 1,552: | Line 1,552: | ||
| colspan=2 | --- | | colspan=2 | --- | ||
| colspan=2 | --- | | colspan=2 | --- | ||
| | | 17 | ||
| Unknown | | Unknown | ||
|- align="center" style="background:#{{white color}};" | |- align="center" style="background:#{{white color}};" |
Revision as of 07:45, 3 April 2010
| ||||
| ||||
Location: | Northwest of Cianwood City, on Route 48 | |||
---|---|---|---|---|
Region: | Johto | |||
Generations: | IV | |||
File:MapSafari.gif Location of Safari Zone in Johto. | ||||
Pokémon world locations |
The Safari Zone (Japanese: サファリゾーン Safari Zone) is a special Pokémon preserve where Trainers can capture certain types of Pokémon. The Johto Safari Zone made its debut appearance in Pokémon HeartGold and SoulSilver, where it was shown to be located northwest of Cianwood. It is owned by Baoba, who built it because of his love of the Kanto Safari Zone, which was by then made into a Pal Park.
For $500, the player will receive 30 Safari Balls. Akin to previous Safari Zones, there is a large area to cover, but the six areas of the Zone can uniquely be rearranged to suit the player.
When a wild Pokémon appears, no Pokémon may be sent out to battle it; catching Pokémon here, as in all Safari Zones, requires sheer luck. There are four options in the battle screen: throw a Safari Ball, throw bait, run away, and throw mud. Throwing bait makes a Pokémon less likely to run, but makes it harder to catch, while throwing mud does the reverse, making it easier to catch but more likely to run.
Access to the Safari Zone is not automatic. Before players can traverse Routes 47 and 48 to get to the area, they must heal Glitter Lighthouse's sick Ampharos, Amphy. Only then will Baoba phone the player and announce that the Safari Zone is open for business.
Areas
Like the Safari Zone in Hoenn and Great Marsh in Sinnoh, the Johto Safari Zone has six areas, which are inhabited by different Pokémon. A feature unique to this Safari Zone, however, is the customization of these areas. Each of the six areas may be placed in any arrangement the player desires. This is a useful function, as it means the player does not have to traverse to the furthest area from the entrance to get the Pokémon living in it. This is taken even further due to the fact that there are 12 unique defaults from the moment the Safari Zone is unlocked.
Customization happens on the Nintendo DS's touch screen. By dragging and sliding the tiles with the stylus, the player can move them with ease. The exits to each area are arranged so that every combination of areas is possible: up to 665,280. In each specific area, the player can choose from several different objects and put up to 30 into the area, which can potentially draw out rarer Pokémon, Pokémon not found in the area, or Pokémon not found in the zone any other way. The specific layout of the Safari Zone may be shared by multiple players at one time, like other events in Generation IV, through mixing records.
Default area layouts
There are ten possible layouts that the areas can be arranged in by default when the player first reaches the Safari Zone. More areas can be added once Baoba's second challenge is assigned to the player.
Layout | Area Setup | ||
---|---|---|---|
1 | Plains | Swamp | Meadow |
Wetland | Peak | Forest | |
2 | Meadow | Marshland | Wetland |
Forest | Peak | Swamp | |
3 | Wetland | Wasteland | Forest |
Swamp | Peak | Marshland | |
4 | Forest | Mountain | Swamp |
Marshland | Peak | Wasteland | |
5 | Swamp | Savannah | Marshland |
Wasteland | Peak | Mountain | |
6 | Marshland | Plains | Wasteland |
Mountain | Peak | Savannah | |
7 | Wasteland | Meadow | Mountain |
Savannah | Peak | Plains | |
8 | Mountain | Wetland | Savannah |
Plains | Peak | Meadow | |
9 | Savannah | Forest | Plains |
Meadow | Peak | Wetland | |
10 | Plains | Savannah | Wetland |
Swamp | Peak | Wasteland |
Challenges
First Challenge
When the player first visits the Safari Zone, its owner, Baoba, will give the player their first challenge of finding and catching a Geodude inside of the Safari Zone. No matter which of the 10 possible default Safari Zone area set-ups is in use, the Cliff Area where Geodude can be found is always the first area that the player enters.
Second Challenge
Three game-play hours after completion of the first challenge, Baoba will call the player and give them their second challenge. The point of this challenge is to get the player to use the Area Customize, a machine that allows the player to move around and order the different areas of the Safari Zone. Using the Area Customize to add the Desert Area, the player must catch a Sandshrew.
Blocks
After the player has both received the National Pokédex from Professor Oak and completed Baoba's second challenge, Baoba will eventually call the player to tell them that he has come up with a new idea for the Safari Zone. After receiving this call, the player will then be able to place any of 6 types of blocks inside of the Safari Zone, up to 30 blocks in one area at a time. Baoba will continue to call the player another three times after this giving the player 6 new blocks each time. There are 24 blocks in total, three of which are favored by Pokémon that live in grasslands, three which are favored by Pokémon that live in forests, three which are favored by Pokémon that live in rocky areas, three which are favored by Pokémon that live by the water and twelve others. Blocks that are favored by certain Pokémon can be used to draw out Pokémon that are not normally found in each area.
Type | Name |
---|---|
Plains | Shrub |
Red Flower | |
White Flower | |
Forest | Tree |
Stump | |
Sticks | |
Peak | Small Rock |
Big Rock | |
Mossy Rock | |
Waterside | Puddle |
Fountain | |
Drinking Fountain | |
Other | Guidepost Right |
Guidepost Left | |
Trash Can | |
Long Fence 1 | |
Long Fence 2 | |
Self Statue | |
Bench | |
Self Flag | |
Streetlamp | |
Short Fence 1 | |
Short Fence 2 | |
Signboard |
Block Upgrades
Each area of the Safari Zone keeps a hidden count of how many days it has been used. Every ten days of that count a block type will be upgraded in that area. Once a block for a certain area is upgraded, the upgrade will not disappear if the player moves the area or takes away the blocks. When blocks are upgraded, they increase effectiveness. For example, a Plains block with no upgrades would count as one Plains block, but a Plains block with one upgrade would count as two Plains blocks.
Day | Block | Upgrade |
---|---|---|
10 | Plains | 1 |
20 | Forest | |
30 | Peak | |
40 | Waterside | |
50 | Plains | 2 |
60 | Forest | |
70 | Peak | |
80 | Waterside | |
100 | Plains | 3 |
110 | Forest | |
120 | Peak | |
130 | Waterside |
Pokémon
Peak
Pokémon | Location | Block 1 | Block 2 | Level | ID | Time | |||
---|---|---|---|---|---|---|---|---|---|
Fearow | Walking | --- | --- | 44 | Unknown | Unknown | |||
Paras | Walking | Forest | 3 | --- | 42 | Unknown | Any | ||
Geodude | Walking | --- | --- | 15-17 | Unknown | Unknown | |||
Graveler | Walking | --- | --- | 16-17 | Unknown | Unknown | |||
Slowbro | Walking | Waterside | 5 | --- | 45 | Unknown | Any | ||
Magnemite | Walking | --- | --- | 15-16 | Unknown | Unknown | |||
Magneton | Walking | --- | --- | 17 | Unknown | Unknown | |||
Magmar | Walking | --- | --- | 17 | Unknown | ||||
Walking | Peak | 10 | --- | 41 | Unknown | ||||
Wobbuffet | Walking | --- | --- | 16-17 | Unknown | ||||
Walking | Peak | 10 | --- | 41 | Unknown | ||||
Linoone | Walking | Plains | 5 | --- | 46 | Unknown | Any | ||
Vigoroth | Walking | Forest | 56 | Plains | 28 | 47 | Unknown | Any | |
Lairon | Walking | Peak | 24 | --- | 45 | Unknown | Any | ||
Zangoose | Walking | Plains | 12 | --- | 45 | Unknown | Any | ||
Spheal | Walking | Waterside | 35 | --- | 45 | Unknown | Any | ||
Bronzor | Walking | Peak | 35 | Forest | 14 | 45 | Unknown | Any |
Desert
Pokémon | Location | Block 1 | Block 2 | Level | ID | Time | |||
---|---|---|---|---|---|---|---|---|---|
Fearow | Walking | --- | --- | 16-17 | Unknown | ||||
Walking | Peak | 6 | --- | 41 | Unknown | ||||
Walking | Plains | 3 | --- | 38 | Unknown | ||||
Sandshrew | Walking | --- | --- | 15-17 | Unknown | Unknown | |||
Sandslash | Walking | --- | --- | Unknown | Unknown | Unknown | |||
Cubone | Walking | --- | --- | 16-17 | Unknown | Unknown | |||
Marowak | Walking | --- | --- | 17 | Unknown | ||||
Walking | Peak | 6 | --- | 41 | Unknown | ||||
Lotad | Walking | Waterside | 8 | --- | 38 | Unknown | Any | ||
Spinda | Walking | Plains | 14 | --- | 45 | Unknown | Any | ||
Trapinch | Walking | Peak | 49 | --- | 46 | Unknown | Any | ||
Vibrava | Walking | Forest | 49 | --- | 45 | Unknown | Any | ||
Cacnea | Walking | Forest | 35 | --- | 35 | Unknown | Any | ||
Cacturne | Walking | Waterside | 42 | --- | 48 | Unknown | Any | ||
Hippopotas | Walking | Peak | 28 | --- | 43 | Unknown | Any | ||
Carnivine | Walking | Plains | 49 | --- | 48 | Unknown | Any |
Plains
Pokémon | Location | Block 1 | Block 2 | Level | ID | Time | |||
---|---|---|---|---|---|---|---|---|---|
Rattata | Walking | --- | --- | 15-17 | Unknown | Unknown | |||
Raticate | Walking | --- | --- | 16-17 | Unknown | Unknown | |||
Abra | Walking | --- | --- | 15-17 | Unknown | Unknown | |||
Ponyta | Walking | Peak | 5 | --- | 42 | Unknown | Any | ||
Girafarig | Walking | --- | --- | 15-17 | Unknown | ||||
Walking | Plains | 3 | --- | Unknown | Unknown | ||||
Houndoom | Walking | Peak | 10 | --- | 44 | Unknown | Any | ||
Stantler | Walking | --- | --- | 17 | Unknown | ||||
Walking | Plains | 3 | --- | 40 | Unknown | ||||
Smeargle | Walking | --- | --- | 17 | Unknown | ||||
Walking | Forest | 3 | --- | Unknown | Unknown | ||||
Zigzagoon | Walking | Forest | 15 | --- | 44 | Unknown | Any | ||
Lotad | Walking | Waterside | 12 | --- | 42 | Unknown | Any | ||
Surskit | Walking | Waterside | 28 | --- | 46 | Unknown | Any | ||
Manectric | Walking | Plains | 15 | --- | 45 | Unknown | Any | ||
Zangoose | Walking | Peak | 15 | --- | 45 | Unknown | Any | ||
Shinx | Walking | Plains | 10 | --- | 44 | Unknown | Any |
Meadow
Pokémon | Location | Block 1 | Block 2 | Level | ID | Time | |||
---|---|---|---|---|---|---|---|---|---|
Raticate | Walking | Plains | 5 | --- | 40 | Unknown | Any | ||
Clefairy | Walking | --- | --- | 17 | Unknown | ||||
Walking | Peak | 3 | --- | 42 | Unknown | ||||
Jigglypuff | Walking | --- | --- | 15-17 | Unknown | Unknown | |||
Poliwag | Old Rod | --- | --- | 12-15 | Unknown | ||||
Good Rod | --- | --- | 22-24 | Unknown | |||||
Super Rod | --- | --- | 35-36 | Unknown | |||||
Poliwhirl | Good Rod | --- | --- | 24-25 | Unknown | ||||
Super Rod | --- | --- | 35-37 | Unknown | |||||
Old Rod | Waterside | 2 | --- | 15 | Unknown | ||||
Old Rod | Waterside | 3 | --- | 16 | Unknown | ||||
Good Rod | Waterside | 5 | --- | 27 | Unknown | ||||
Geodude | Walking | Peak | 3 | --- | 45 | Unknown | Any | ||
Chansey | Walking | Plains | 12 | --- | 42 | Unknown | Any | ||
Magikarp | Surf | --- | --- | 15-17 | Unknown | ||||
Old Rod | --- | --- | 12-15 | Unknown | |||||
Good Rod | --- | --- | 22-24 | Unknown | |||||
Gyarados | Good Rod | Waterside | 7 | --- | 28 | Unknown | |||
Super Rod | Waterside | 10 | --- | 42 | Unknown | ||||
Super Rod | Waterside | 14 | --- | 45 | Unknown | ||||
Marill | Walking | --- | --- | 15-17 | Unknown | ||||
Surf | --- | --- | 16-17 | Unknown | |||||
Hoppip | Walking | --- | --- | 15-17 | Unknown | Unknown | |||
Skiploom | Walking | --- | --- | 17 | Unknown | ||||
Surf | Waterside | 3 | --- | 47 | Unknown | ||||
Walking | Forest | 8 | --- | 40 | Unknown | ||||
Sunkern | Walking | --- | --- | 15-17 | Unknown | Unknown | |||
Wooper | Walking | --- | --- | 15-17 | Unknown | ||||
Walking | Waterside | 3 | --- | 40 | Unknown | ||||
Surf | --- | --- | 15-17 | Unknown | |||||
Seedot | Walking | Plains | 35 | --- | 45 | Unknown | Any | ||
Nuzleaf | Walking | Forest | 28 | --- | 38 | Unknown | |||
Walking | Forest | 35 | --- | 47 | Unknown | ||||
Masquerain | Surf | Waterside | 10 | --- | 42 | Unknown | |||
Surf | Waterside | 14 | --- | 46 | Unknown | ||||
Nosepass | Walking | Peak | 35 | --- | 45 | Unknown | Any | ||
Riolu | Walking | Peak | 42 | Forest | 28 | 45 | Unknown | Any |
Forest
Pokémon | Location | Block 1 | Block 2 | Level | ID | Time | |||
---|---|---|---|---|---|---|---|---|---|
Pidgey | Walking | --- | --- | 15-17 | Unknown | Unknown | |||
Bellsprout | Walking | --- | --- | 15-17 | Unknown | Unknown | |||
Gastly | Walking | --- | --- | 15-17 | Unknown | Unknown | |||
Haunter | Walking | --- | --- | 16-17 | Unknown | Unknown | |||
Lickitung | Walking | Waterside | 3 | --- | 40 | Unknown | |||
Mr. Mime | Walking | --- | --- | 16-17 | Unknown | ||||
Walking | Plains | 3 | --- | 45 | Unknown | ||||
Electabuzz | Walking | Peak | 4 | --- | 41 | Unknown | Any | ||
Misdreavus | Walking | --- | --- | 15-17 | Unknown | ||||
Walking | Forest | 4 | --- | 42 | Unknown | ||||
Surskit | Walking | Waterside | 24 | --- | 42 | Unknown | Any | ||
Shuppet | Walking | Forest | 35 | --- | 46 | Unknown | Any | ||
Beldum | Walking | Peak | 63 | --- | 44 | Unknown | Any | ||
Bidoof | Walking | Waterside | 10 | --- | 40 | Unknown | Any | ||
Budew | Walking | Plains | 24 | --- | 47 | Unknown | Any | ||
Bronzong | Walking | Peak | 56 | Forest | 35 | Unknown | Unknown | Any |
Swamp
Pokémon | Location | Block 1 | Block 2 | Level | ID | Time | |||
---|---|---|---|---|---|---|---|---|---|
Jigglypuff | Walking | --- | --- | 16-17 | Unknown | ||||
Paras | Walking | --- | --- | 15-17 | Unknown | ||||
Parasect | Walking | Plains | 3 | --- | 41 | Unknown | |||
Weepinbell | Walking | Forest | 8 | --- | 46 | Unknown | |||
Drowzee | Walking | --- | --- | Unknown | Unknown | ||||
Hypno | Walking | --- | --- | Unknown | Unknown | ||||
Voltorb | Walking | Peak | 10 | --- | 42 | Unknown | |||
Goldeen | Good Rod | --- | --- | Unknown | Unknown | ||||
Super Rod | --- | --- | Unknown | Unknown | |||||
Surf | --- | --- | Unknown | Unknown | |||||
Old Rod | Waterside | 2 | --- | Unknown | Unknown | ||||
Seaking | Good Rod | --- | --- | Unknown | Unknown | ||||
Super Rod | --- | --- | Unknown | Unknown | |||||
Old Rod | Waterside | 3 | --- | Unknown | Unknown | ||||
Good Rod | Waterside | 6 | --- | Unknown | Unknown | ||||
Surf | Waterside | 4 | --- | Unknown | Unknown | ||||
Magikarp | Old Rod | --- | --- | Unknown | Unknown | ||||
Good Rod | --- | --- | Unknown | Unknown | |||||
Surf | --- | --- | Unknown | Unknown | |||||
Dratini | Super Rod | --- | --- | Unknown | Unknown | ||||
Good Rod | Waterside | 10 | --- | Unknown | Unknown | ||||
Dragonair | Super Rod | Waterside | 15 | --- | Unknown | Unknown | |||
Super Rod | Waterside | 20 | --- | Unknown | Unknown | ||||
Sentret | Walking | --- | --- | 16-17 | Unknown | ||||
Furret | Walking | Plains | 5 | --- | 42 | Unknown | |||
Murkrow | Walking | --- | --- | 17 | Unknown | ||||
Walking | Forest | 5 | --- | 37 | Unknown | ||||
Surf | Waterside | 10 | --- | Unknown | Unknown | ||||
Duskull | Walking | Peak | 28 | --- | 38 | Unknown | |||
Surf | Waterside | 35 | --- | Unknown | Unknown | ||||
Chimecho | Walking | Forest | 15 | --- | 46 | Unknown | |||
Bagon | Walking | Peak | 56 | Forest | 35 | Unknown | Unknown | ||
Pachirisu | Walking | Plains | 10 | --- | 47 | Unknown | |||
Floatzel | Walking | Waterside | 10 | --- | 44 | Unknown |
Marshland
Pokémon | Location | Block 1 | Block 2 | Level | ID | Time | |||
---|---|---|---|---|---|---|---|---|---|
Ekans | Walking | --- | --- | Unknown | Unknown | Unknown | |||
Arbok | Walking | --- | --- | Unknown | Unknown | Unknown | |||
Oddish | Walking | --- | --- | Unknown | Unknown | Unknown | |||
Gloom | Walking | --- | --- | 16 | Unknown | ||||
Walking | Plains | 2 | --- | Unknown | Unknown | ||||
Diglett | Walking | Peak | 5 | --- | Unknown | Unknown | Any | ||
Poliwag | Old Rod | --- | --- | Unknown | Unknown | ||||
Surf | --- | --- | Unknown | Unknown | |||||
Old Rod | Waterside | 2 | --- | Unknown | Unknown | ||||
Old Rod | Waterside | 3 | --- | Unknown | Unknown | ||||
Poliwhirl | Good Rod | --- | --- | 22 | Unknown | ||||
Super Rod | --- | --- | Unknown | Unknown | |||||
Grimer | Walking | --- | --- | Unknown | Unknown | ||||
Surf | --- | --- | Unknown | Unknown | |||||
Muk | Walking | Waterside | 8 | --- | Unknown | Unknown | |||
Surf | Waterside | 16 | --- | Unknown | Unknown | ||||
Koffing | Walking | --- | --- | 16-17 | Unknown | Unknown | |||
Weezing | Walking | --- | --- | 15 | Unknown | Unknown | |||
Jumpluff | Walking | Plains | 5 | --- | 38 | Unknown | |||
Surf | Waterside | 10 | --- | Unknown | Unknown | ||||
Wooper | Walking | --- | --- | Unknown | Unknown | ||||
Surf | --- | --- | Unknown | Unknown | |||||
Magikarp | Old Rod | --- | --- | Unknown | Unknown | ||||
Good Rod | --- | --- | 22-23 | Unknown | |||||
Quagsire | Surf | Waterside | 13 | --- | Unknown | Unknown | Any | ||
Shuckle | Walking | Peak | 8 | --- | Unknown | Unknown | Any | ||
Roselia | Walking | Forest | 49 | --- | 46 | Unknown | Any | ||
Seviper | Walkin | Plains | 35 | --- | 47 | Unknown | Any | ||
Barboach | Super Rod | Waterside | 4 | --- | Unknown | Unknown | |||
Super Rod | Waterside | 5 | --- | Unknown | Unknown | ||||
Banette | Walking | Peak | 49 | --- | Unknown | Unknown | Any | ||
Croagunk | Walking | Forest | 42 | --- | 44 | Unknown | Any | ||
Carnivine | Walking | Forest | 35 | --- | 41 | Unknown | Any | ||
Pachirisu | Walking | Plains | 10 | --- | Unknown | Unknown | Any | ||
Floatzel | Walking | Waterside | 10 | --- | Unknown | Unknown | Any |
Mountain
Pokémon | Location | Block 1 | Block 2 | Level | ID | Time | |||
---|---|---|---|---|---|---|---|---|---|
Rattata | Walking | --- | --- | 15-16 | Unknown | Unknown | |||
Raticate | Walking | --- | --- | 16-17 | Unknown | Unknown | |||
Zubat | Walking | --- | --- | 16-17 | Unknown | Unknown | |||
Golbat | Walking | --- | --- | 17 | Unknown | Unknown | |||
Magneton | Walking | --- | --- | 17 | Unknown | ||||
Walking | Plains | 3 | --- | 42 | Unknown | ||||
Krabby | Walking | Waterside | 3 | --- | 43 | Unknown | Any | ||
Lickitung | Walking | --- | --- | 15-17 | Unknown | Unknown | |||
Larvitar | Walking | --- | --- | 17 | Unknown | ||||
Walking | Peak | 5 | --- | 42 | Unknown | ||||
Meditite | Walking | Forest | 20 | --- | 43 | Unknown | Any | ||
Volbeat | Walking | Plains | 10 | --- | 46 | Unknown | Any | ||
Lunatone | Walking | Peak | 15 | --- | 46 | Unknown | Any | ||
Dusclops | Walking | Forest | 35 | --- | 45 | Unknown | Any | ||
Sealeo | Walking | Waterside | 49 | Peak | 21 | 45 | Unknown | Any | |
Metang | Walking | Peak | 56 | --- | 44 | Unknown | Any | ||
Chingling | Walking | Forest | 10 | --- | 38 | Unknown | Any |
Rocky Beach
Pokémon | Location | Block 1 | Block 2 | Level | ID | Time | |||
---|---|---|---|---|---|---|---|---|---|
Zubat | Walking | --- | --- | Unknown | Unknown | Unknown | |||
Poliwag | Surf | --- | --- | Unknown | Unknown | Unknown | |||
Poliwhirl | Surf | --- | --- | Unknown | Unknown | Unknown | |||
Slowpoke | Walking | --- | --- | Unknown | Unknown | Unknown | |||
Slowbro | Walking | --- | --- | Unknown | Unknown | ||||
Walking | Peak | 3 | --- | Unknown | Unknown | ||||
Walking | Waterside | 5 | --- | Unknown | Unknown | ||||
Doduo | Walking | --- | --- | Unknown | Unknown | Unknown | |||
Dodrio | Walking | Plains | 4 | --- | Unknown | Unknown | Any | ||
Krabby | Walking | --- | --- | Unknown | Unknown | ||||
Old Rod | --- | --- | Unknown | Unknown | |||||
Good Rod | --- | --- | Unknown | Unknown | |||||
Old Rod | Waterside | 2 | --- | Unknown | Unknown | ||||
Old Rod | Waterside | 3 | --- | Unknown | Unknown | ||||
Kingler | Super Rod | --- | --- | Unknown | Unknown | ||||
Walking | Peak | 8 | --- | Unknown | Unknown | ||||
Good Rod | Waterside | 5 | --- | Unknown | Unknown | ||||
Good Rod | Waterside | 8 | --- | Unknown | Unknown | ||||
Goldeen | Old Rod | --- | --- | Unknown | Unknown | ||||
Good Rod | --- | --- | Unknown | Unknown | |||||
Super Rod | --- | --- | Unknown | Unknown | |||||
Seaking | Super Rod | --- | --- | Unknown | Unknown | ||||
Magikarp | Old Rod | --- | --- | Unknown | Unknown | ||||
Good Rod | --- | --- | Unknown | Unknown | |||||
Surf | --- | --- | Unknown | Unknown | |||||
Lapras | Surf | --- | --- | Unknown | Unknown | ||||
Surf | Waterside | 10 | --- | Unknown | Unknown | ||||
Surf | Waterside | 14 | --- | Unknown | Unknown | ||||
Surf | Waterside | 18 | --- | Unknown | Unknown | ||||
Mareep | Walking | Forest | 5 | --- | Unknown | Unknown | Any | ||
Aron | Walking | Peak | 24 | --- | Unknown | Unknown | Any | ||
Electrike | Walking | Plains | 10 | --- | Unknown | Unknown | Any | ||
Manectric | Walking | Forest | 10 | --- | Unknown | Unknown | Any | ||
Corphish | Super Rod | Waterside | 15 | --- | Unknown | Unknown | |||
Super Rod | Waterside | 20 | --- | Unknown | Unknown | ||||
Budew | Walking | Forest | 18 | --- | Unknown | Unknown | Any | ||
Gible | Walking | Grass | 49 | Peak | 49 | Unknown | Unknown | Any |
Wasteland
Pokémon | Location | Block 1 | Block 2 | Level | ID | Time | |||
---|---|---|---|---|---|---|---|---|---|
Fearow | Walking | --- | --- | 17 | Unknown | Unknown | |||
Golduck | Walking | Waterside | 3 | --- | 45 | Unknown | Any | ||
Machop | Walking | --- | --- | Unknown | Unknown | Unknown | |||
Machoke | Walking | --- | --- | Unknown | Unknown | ||||
Walking | Peak | 5 | --- | 40 | Unknown | ||||
Bellsprout | Walking | Forest | 3 | --- | 17 | Unknown | Any | ||
Magnemite | Walking | --- | --- | 17 | Unknown | Unknown | |||
Onix | Walking | --- | --- | 17 | Unknown | Unknown | |||
Kingler | Walking | Waterside | 10 | --- | 48 | Unknown | Any | ||
Kangaskhan | Walking | --- | --- | Unknown | Unknown | Unknown | |||
Breloom | Walking | Forest | 42 | --- | Unknown | Unknown | Any | ||
Medicham | Walking | Forest | 35 | --- | Unknown | Unknown | Any | ||
Manectric | Walking | Plains | 3 | --- | 41 | Unknown | Any | ||
Illumise | Walking | Plains | 10 | --- | 46 | Unknown | Any | ||
Solrock | Walking | Peak | 42 | --- | Unknown | Unknown | Any | ||
Skorupi | Walking | Peak | 28 | --- | Unknown | Unknown | Any |
Savannah
Pokémon | Location | Block 1 | Block 2 | Level | ID | Time | |||
---|---|---|---|---|---|---|---|---|---|
Nidoran♀ | Walking | --- | --- | Unknown | Unknown | Unknown | |||
Nidorina | Walking | --- | --- | 17 | Unknown | Unknown | |||
Nidoran♂ | Walking | --- | --- | Unknown | Unknown | Unknown | |||
Nidorino | Walking | --- | --- | 16-17 | Unknown | Unknown | |||
Zubat | Walking | --- | --- | 16 | Unknown | Unknown | |||
Golbat | Walking | --- | --- | 17 | Unknown | Unknown | |||
Rhyhorn | Walking | --- | --- | Unknown | Unknown | ||||
Walking | Peak | 5 | --- | 41 | Unknown | ||||
Rhydon | Walking | Peak | 10 | --- | Unknown | Unknown | Any | ||
Tauros | Walking | --- | --- | Unknown | Unknown | ||||
Walking | Plains | 5 | --- | 41 | Unknown | ||||
Houndour | Walking | Forest | 4 | --- | Unknown | Unknown | Any | ||
Zigzagoon | Wakling | Plains | 10 | --- | 38 | Unknown | Any | ||
Shroomish | Walking | Forest | 35 | Plains | 12 | Unknown | Unknown | Any | |
Azurill | Walking | Waterside | 5 | --- | 42 | Unknown | Any | ||
Torkoal | Walking | Peak | 35 | --- | Unknown | Unknown | Any | ||
Cacturne | Walking | Forest | 35 | --- | Unknown | Unknown | Any | ||
Luxio | Walking | Plains | 24 | --- | Unknown | Unknown | Any |
Wetland
Pokémon | Location | Block 1 | Block 2 | Level | ID | Time | |||
---|---|---|---|---|---|---|---|---|---|
Spearow | Walking | --- | --- | Unknown | Unknown | Unknown | |||
Psyduck | Walking | --- | --- | Unknown | Unknown | ||||
Surf | --- | --- | Unknown | Unknown | |||||
Golduck | Walking | --- | --- | Unknown | Unknown | ||||
Walking | Peak | 5 | --- | Unknown | Unknown | ||||
Surf | Waterside | 4 | --- | Unknown | Unknown | ||||
Surf | Waterside | 6 | --- | Unknown | Unknown | ||||
Poliwag | Old Rod | --- | --- | Unknown | Unknown | ||||
Good Rod | --- | --- | Unknown | Unknown | |||||
Super Rod | --- | --- | Unknown | Unknown | |||||
Surf | --- | --- | Unknown | Unknown | |||||
Poliwhirl | Good Rod | --- | --- | Unknown | Unknown | ||||
Super Rod | --- | --- | Unknown | Unknown | |||||
Old Rod | Waterside | 2 | --- | Unknown | Unknown | ||||
Old Rod | --- | --- | Unknown | Unknown | |||||
Farfetch'd | Walking | --- | --- | 17 | Unknown | ||||
Walking | Forest | 3 | --- | Unknown | Unknown | ||||
Doduo | Walking | Peak | 4 | --- | Unknown | Unknown | Any | ||
Magikarp | Old Rod | --- | --- | Unknown | Unknown | ||||
Gyarados | Super Rod | Waterside | 6 | --- | Unknown | Unknown | |||
Super Rod | Waterside | 9 | --- | Unknown | Unknown | ||||
Ditto | Walking | --- | --- | Unknown | Unknown | ||||
Walking | Waterside | 15 | --- | Unknown | Unknown | ||||
Sentret | Walking | --- | --- | Unknown | Unknown | Unknown | |||
Furret | Walking | Plains | 2 | --- | Unknown | Unknown | Any | ||
Wooper | Walking | --- | --- | Unknown | Unknown | ||||
Surf | --- | --- | Unknown | Unknown | |||||
Quagsire | Walking | --- | --- | Unknown | Unknown | ||||
Surf | --- | --- | Unknown | Unknown | |||||
Surf | Waterside | 3 | --- | Unknown | Unknown | ||||
Lombre | Walking | Plains | 14 | --- | Unknown | Unknown | Any | ||
Surskit | Walking | Plains | 6 | --- | Unknown | Unknown | Any | ||
Torkoal | Walking | Peak | 35 | --- | Unknown | Unknown | Any | ||
Cacturne | Walking | Forest | 35 | --- | Unknown | Unknown | Any | ||
Corphish | Good Rod | Waterside | 10 | --- | Unknown | Unknown | |||
Good Rod | Waterside | 14 | --- | Unknown | Unknown | ||||
Shelgon | Walking | Peak | 63 | --- | Unknown | Unknown | Any | ||
Pachirisu | Walking | Forest | 8 | --- | Unknown | Unknown | Any | ||
Buizel | Walking | Waterside | 35 | --- | Unknown | Unknown | Any | ||
Luxio | Walking | Plains | 24 | --- | Unknown | Unknown | Any |
Trivia
- Johto did not have a Safari Zone in Generation II. However, an unused Safari Zone map still exists in the coding of the Generation II games, accessible through the use of cheating devices. However, it was in fact simply intended to be the Kanto Safari Zone three years later.
- The addition of this Safari Zone means that every region in the main series games has had one.
- The number of Pokémon species that can be acquired in this Safari Zone is by far the largest quantity in the main series to date.
- This Safari Zone is the first to feature the ability to customize the arrangement of the six terrains.
- This is the only Safari Zone not to put a limit on the number of steps a player can take before being forced out.
- It is possible to encounter only the powerful Pokémon in an area using the Repel trick.
Johto | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
|
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |