Katy: Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
No edit summary |
ArcToraphim (talk | contribs) mNo edit summary |
||
Line 4: | Line 4: | ||
|bordercolor={{bug color dark}} | |bordercolor={{bug color dark}} | ||
|name=Katy | |name=Katy | ||
|jname= | |jname=カエデ | ||
|tmname= | |tmname=Kaede | ||
|slogan=no | |slogan=no | ||
|sloganline= | |sloganline= | ||
Line 29: | Line 29: | ||
|pv=no | |pv=no | ||
|}} | |}} | ||
'''Katy''' (Japanese: ) is a [[Gym Leader]] of [[Cortondo]]'s [[Gym]], known officially as the [[Cortondo Gym]]. She [[Type expert|specializes]] in {{type|Bug}} {{OBP|Pokémon|species}}. | '''Katy''' (Japanese: '''カエデ''' ''Kaede'') is a [[Gym Leader]] of [[Cortondo]]'s [[Gym]], known officially as the [[Cortondo Gym]]. She [[Type expert|specializes]] in {{type|Bug}} {{OBP|Pokémon|species}}. | ||
==In the core series== | ==In the core series== | ||
Line 176: | Line 176: | ||
|- | |- | ||
| Japanese | | Japanese | ||
| | | カエデ ''Kaede'' | ||
| | | | ||
|- | |- | ||
Line 184: | Line 184: | ||
|- | |- | ||
| German | | German | ||
| | | Ronah | ||
| | | | ||
|- | |- | ||
Line 192: | Line 192: | ||
|- | |- | ||
| French | | French | ||
| | | Éra | ||
| | | | ||
|- | |- | ||
| Italian | | Italian | ||
| | | Aceria | ||
| | | | ||
|- | |- | ||
| Korean | | Korean | ||
| | | 단풍 | ||
| | | | ||
|- | |- |
Revision as of 00:07, 18 November 2022
Katy カエデ Kaede | |
Artwork from Scarlet and Violet | |
Gender | Female |
---|---|
Hometown | |
Region | Paldea |
Generation | IX |
Games | Scarlet and Violet |
Leader of | Cortondo Gym |
Badge | Unknown Badge |
Specializes in | Bug types |
Katy (Japanese: カエデ Kaede) is a Gym Leader of Cortondo's Gym, known officially as the Cortondo Gym. She specializes in Bug-type Pokémon.
In the core series
Katy is one of the Gym Leaders of the Paldea region, and is also known as the Sugarbug.
In addition to the Gym Badge, Katy gives out TM021 (Pounce) after defeating her.
Pokémon
Gym match
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rematch
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Artwork
Quotes
Trivia
Names
Language | Name | Origin |
---|---|---|
Japanese | カエデ Kaede | |
English | Katy | From katydid |
German | Ronah | |
Spanish | Araceli | |
French | Éra | |
Italian | Aceria | |
Korean | 단풍 | |
Chinese (Mandarin) | ||
Chinese (Cantonese) |
Related articles
References
Gym Leaders of the Paldea region | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||
|
|
|
|
This game character article is part of Project CharacterDex, a Bulbapedia project that aims to write comprehensive articles on each character found in the Pokémon games. |