Sweet Kiss (move): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m (→In the anime) |
m (→In the anime) |
||
Line 94: | Line 94: | ||
==In the anime== | ==In the anime== | ||
{{moveanime|type=normal|exp=yes|gen=The user kisses the foe with a sweet, angelic cuteness that causes confusion.|image1=Dawn Pachirisu Sweet Kiss.png|image1p=Pachirisu|image2= | {{moveanime|type=normal|exp=yes|gen=The user kisses the foe with a sweet, angelic cuteness that causes confusion.|image1=Dawn Pachirisu Sweet Kiss.png|image1p=Pachirisu|image2=Dawn Pachirisu Sweet Kiss hit.png|image2p=Getting hit|image3=Smoochum Sweet Kiss.png|image3p=Smoochum|image4=Juan Luvdisc Sweet Kiss.png|image4p=Luvdisc}} | ||
{{movep|type=normal|ms=238|pkmn=Smoochum|method=Smoochum blows kisses at the opponent and releases multiple pink hearts, stunning them.}} | {{movep|type=normal|ms=238|pkmn=Smoochum|method=Smoochum blows kisses at the opponent and releases multiple pink hearts, stunning them.}} | ||
{{movemid|type=normal|user=Brad Van Darn|user1=Brad Van Darn's Smoochum|startcode=EP203|startname=The Screen Actor's Guilt|notes=Debut}} | {{movemid|type=normal|user=Brad Van Darn|user1=Brad Van Darn's Smoochum|startcode=EP203|startname=The Screen Actor's Guilt|notes=Debut}} |
Revision as of 17:38, 30 January 2012
Sweet Kiss てんしのキッス Angel's Kiss | ||||||||||||
| ||||||||||||
Range
| ||||||||||||
Availability
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Sweet Kiss (Japanese: てんしのキッス Angel's Kiss) is a non-damaging Template:Type2 move introduced in Generation II.
It appears to be a confusion counterpart to Lovely Kiss, as the type, PP, accuracy, battle animations and Japanese names are the same or very similar.
Effect
Sweet Kiss causes the target to become confused.
Learnset
By leveling up
# | Pokémon | Type | Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II | III | IV | V | VI | ||||||||||
172 | Pichu | Electric | 11 | 11 | 13 | 13 | ' | |||||||
173 | Cleffa | Normal | 13 | 13 | 10 | 10 | ' | |||||||
174 | Igglybuff | Normal | 14 | 14 | 13 | 13 | ' | |||||||
175 | Togepi | Normal | 18 | 11 | 9 | 10 | 10 | ' | ||||||
176 | Togetic | Normal | Flying | 18 | 11 | --, 9 | --, 10 | --, 10 | ' | |||||
238 | Smoochum | Ice | Psychic | 9 | 9 | 8 | 8 | ' | ||||||
370 | Luvdisc | Water | 36 | 27 | 37 | ' | ||||||||
417 | Pachirisu | Electric | 25 | 29 | ' | |||||||||
440 | Happiny | Normal | 12 | 12 | ' | |||||||||
492 | Shaymin | Grass | 82 | 82 | ' | |||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By breeding
# | Pokémon | Type | Father | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II | III | IV | V | VI | ||||||||||
311 | Plusle | Electric | ' | |||||||||||
312 | Minun | Electric | ' | |||||||||||
427 | Buneary | Normal | ' | |||||||||||
456 | Finneon | Water | ' | |||||||||||
531 | Audino | Normal | ' | |||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
Special move
Generation III
|
By event
Generation II
|
Generation III
|
Generation V
|
In the anime
The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Smoochum blows kisses at the opponent and releases multiple pink hearts, stunning them. | |||
Brad Van Darn's Smoochum | The Screen Actor's Guilt | Debut | |
Unknown Trainer's Josephine | One Trick Phony! | None | |
A Coordinator's Smoochum | Dawn's Early Night! | None | |
A Smoochum Jessie used briefly | Camping it Up! | None | |
Coordinator's Smoochum | Old Rivals, New Tricks! | None | |
Igglybuff blows a kiss at the opponent and releases a pink heart that confuses them. | |||
Brittany's Gigglybiff | Same Old Song and Dance | None | |
Brittany's Gigglybuff | Same Old Song and Dance | None | |
Jynx blows kisses at the opponent, making pink lips come out of Jynx's lips and hit the opponent. | |||
Nurse Joy's Jynx | The Ice Cave! | None | |
Luvdisc's mouth glows pink and releases a pink heart from it at the opponent, confusing it. | |||
Daisy's Luverin | Luvdisc is a Most Splendored Thing! | None | |
Juan's Luvdisc | The Great Eight Fate! | None | |
Pachirisu blows a kiss at the opponent, releasing a pink heart at it. When the heart hits the opponent, the opponent becomes confused. | |||
Dawn's Pachirisu | Twice Smitten, Once Shy! | None |
In the manga
Pokémon Adventures
The user kisses the opponent, causing it to become confused. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Cleffa kisses the opponent on the cheek, causing it to become dizzy. | |||
Whitney's Fafa | Irked Igglybuff and Curmudgeonly Cleffa | Debut | |
Igglybuff kisses the opponent on the cheek, causing it to become dizzy. | |||
Whitney's Buff Buff | Irked Igglybuff and Curmudgeonly Cleffa | Debut |
In other generations
This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: missing Generation III image(s) |
Trivia
- Its animation correlates to its Japanese name in which an angel floats down and kisses the opponent. A similar situation occurs with Lovely Kiss.
In other languages
|
Variations of the move Lovely Kiss | ||||||
---|---|---|---|---|---|---|
|
This article is part of Project Moves and Abilities, a Bulbapedia project that aims to write comprehensive articles on two related aspects of the Pokémon games. |