Cubone (Pokémon)/Generation V learnset: Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m (Bot: Adding it:Cubone/Mosse apprese nella quinta generazione) |
|||
Line 96: | Line 96: | ||
{{learnlist/eventf|Cubone|Ground|Ground|5|1}} | {{learnlist/eventf|Cubone|Ground|Ground|5|1}} | ||
[[it:Cubone/Mosse apprese | [[it:Cubone/Mosse apprese in quinta generazione]] | ||
[[zh:卡拉卡拉/第五世代招式表]] | [[zh:卡拉卡拉/第五世代招式表]] |
Revision as of 23:53, 8 November 2019
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
By breeding
| ||||||||||
Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
---|---|---|---|---|---|---|---|---|---|---|
AncientPower | Rock | Special | 60 | 100% | 5 | |||||
Belly Drum | Normal | Status | — | —% | 10 | |||||
Chip Away | Normal | Physical | 70 | 100% | 20 | |||||
Detect | Fighting | Status | — | —% | 5 | |||||
Double Kick | Fighting | Physical | 30 | 100% | 30 | |||||
Endure | Normal | Status | — | —% | 10 | |||||
Iron Head | Steel | Physical | 80 | 100% | 15 | |||||
Perish Song | Normal | Status | — | —% | 5 | |||||
Screech | Normal | Status | — | 85% | 40 | |||||
Skull Bash | Normal | Physical | 100 | 100% | 15 | |||||
|
By tutoring
| |||||||||||||
Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | W | B2 | W2 | Earth Power | Ground | Special | 90 | 100% | 10 | ||||
B | W | B2 | W2 | Endeavor | Normal | Physical | — | 100% | 5 | ||||
B | W | B2 | W2 | Fire Punch | Fire | Physical | 75 | 100% | 15 | ||||
B | W | B2 | W2 | Icy Wind | Ice | Special | 55 | 95% | 15 | ||||
B | W | B2 | W2 | Iron Defense | Steel | Status | — | —% | 15 | ||||
B | W | B2 | W2 | Iron Head | Steel | Physical | 80 | 100% | 15 | ||||
B | W | B2 | W2 | Iron Tail | Steel | Physical | 100 | 75% | 15 | ||||
B | W | B2 | W2 | Knock Off | Dark | Physical | 20 | 100% | 20 | ||||
B | W | B2 | W2 | Low Kick | Fighting | Physical | — | 100% | 20 | ||||
B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
B | W | B2 | W2 | Stealth Rock | Rock | Status | — | —% | 20 | ||||
B | W | B2 | W2 | ThunderPunch | Electric | Physical | 75 | 100% | 15 | ||||
B | W | B2 | W2 | Uproar | Normal | Special | 90 | 100% | 10 | ||||
|
Dream World moves
| ||||||||||
Event | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
---|---|---|---|---|---|---|---|---|---|---|
Icy Cave | Perish Song | Normal | Status | — | —% | 5 | ||||
Icy Cave | Low Kick | Fighting | Physical | — | 100% | 20 | ||||
|