Nidoking (Pokémon)/Generation VI learnset: Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m (Adding transfer-only move data) |
m (→By [[transfer]] from another generation: Adding transfer move sources) |
||
Line 129: | Line 129: | ||
====By [[transfer]] from another generation==== | ====By [[transfer]] from another generation==== | ||
{{learnlist/prevgenh/6|Nidoking|Poison|Ground|1}} | {{learnlist/prevgenh/6|Nidoking|Poison|Ground|1}} | ||
{{learnlist/prevgen6|Nidoking|1|Avalanche|Ice|Physical|60|100|10|||Beautiful|3|0|IV=yes}} | {{learnlist/prevgen6|Nidoking|1|Avalanche|Ice|Physical|60|100|10|||Beautiful|3|0|IV=yes<!--TM-->}} | ||
{{learnlist/prevgen6|Nidoking|1|Body Slam|Normal|Physical|85|100|15|||Tough|1|4|III=yes}} | {{learnlist/prevgen6|Nidoking|1|Body Slam|Normal|Physical|85|100|15|||Tough|1|4|III=yes<!--tutor-->}} | ||
{{learnlist/prevgen6|Nidoking|1|Defense Curl|Normal|Status|—|—|40|||Cute|2|0|III=yes}} | {{learnlist/prevgen6|Nidoking|1|Defense Curl|Normal|Status|—|—|40|||Cute|2|0|III=yes<!--tutor-->}} | ||
{{learnlist/prevgen6|Nidoking|1|Double-Edge|Normal|Physical|120|100|15|||Tough|6|0|III=yes}} | {{learnlist/prevgen6|Nidoking|1|Double-Edge|Normal|Physical|120|100|15|||Tough|6|0|III=yes<!--tutor-->}} | ||
{{learnlist/prevgen6|Nidoking|1|Dynamic Punch|Fighting|Physical|100|50|5|||Cool|2|1|III=yes}} | {{learnlist/prevgen6|Nidoking|1|Dynamic Punch|Fighting|Physical|100|50|5|||Cool|2|1|III=yes<!--tutor-->}} | ||
{{learnlist/prevgen6|Nidoking|1|Fury Cutter|Bug|Physical|40|95|20|||Cool|3|0|III=yes|IV=yes}} | {{learnlist/prevgen6|Nidoking|1|Fury Cutter|Bug|Physical|40|95|20|||Cool|3|0|III=yes<!--tutor-->|IV=yes<!--tutor-->}} | ||
{{learnlist/prevgen6|Nidoking|1|Headbutt|Normal|Physical|70|100|15|||Tough|4|0|IV=yes}} | {{learnlist/prevgen6|Nidoking|1|Headbutt|Normal|Physical|70|100|15|||Tough|4|0|IV=yes<!--tutor-->}} | ||
{{learnlist/prevgen6|Nidoking|1|Mega Kick|Normal|Physical|120|75|5|||Cool|1|0|III=yes}} | {{learnlist/prevgen6|Nidoking|1|Mega Kick|Normal|Physical|120|75|5|||Cool|1|0|III=yes<!--tutor-->}} | ||
{{learnlist/prevgen6|Nidoking|1|Mega Punch|Normal|Physical|80|85|20|||Tough|3|0|III=yes}} | {{learnlist/prevgen6|Nidoking|1|Mega Punch|Normal|Physical|80|85|20|||Tough|3|0|III=yes<!--tutor-->}} | ||
{{learnlist/prevgen6|Nidoking|1|Mimic|Normal|Status|—|—|10|||Cute|1|0|III=yes}} | {{learnlist/prevgen6|Nidoking|1|Mimic|Normal|Status|—|—|10|||Cute|1|0|III=yes<!--tutor-->}} | ||
{{learnlist/prevgen6|Nidoking|1|Mud-Slap|Ground|Special|20|100|10||'''|Cute|3|0|III=yes|IV=yes}} | {{learnlist/prevgen6|Nidoking|1|Mud-Slap|Ground|Special|20|100|10||'''|Cute|3|0|III=yes<!--tutor-->|IV=yes<!--tutor-->}} | ||
{{learnlist/prevgen6|Nidoking|1|Natural Gift|Normal|Physical|—|100|15|||Clever|1|0|IV=yes}} | {{learnlist/prevgen6|Nidoking|1|Natural Gift|Normal|Physical|—|100|15|||Clever|1|0|IV=yes<!--TM-->}} | ||
{{learnlist/prevgen6|Nidoking|1|Seismic Toss|Fighting|Physical|—|100|20|||Tough|3|0|III=yes}} | {{learnlist/prevgen6|Nidoking|1|Seismic Toss|Fighting|Physical|—|100|20|||Tough|3|0|III=yes<!--tutor-->}} | ||
{{learnlist/prevgen6|Nidoking|1|Whirlpool|Water|Special|35|85|15|||Beautiful|3|0|IV=yes}} | {{learnlist/prevgen6|Nidoking|1|Whirlpool|Water|Special|35|85|15|||Beautiful|3|0|IV=yes<!--TM-->}} | ||
{{learnlist/prevgenf/6|Nidoking|Poison|Ground|1}} | {{learnlist/prevgenf/6|Nidoking|Poison|Ground|1}} | ||
[[it:Nidoking/Mosse apprese in sesta generazione]] | [[it:Nidoking/Mosse apprese in sesta generazione]] | ||
[[zh:尼多王/第六世代招式表]] | [[zh:尼多王/第六世代招式表]] |
Revision as of 19:26, 30 October 2020
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
By breeding
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By tutoring
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By a prior evolution
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|