Mt. Mistral
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
Mt. Mistral (Japanese: かぜのれいほう Sacred Mt. Wind) is a dungeon found in Pokémon Mystery Dungeon: Explorers of Time and Explorers of Darkness and Pokémon Mystery Dungeon: Explorers of Sky in the Volcanic Area. Ho-Oh can be found on the 19th floor, but only if the player has a Mystery Part and/or Secret Slab in the Treasure Bag.
It can be unlocked after graduation. In Explorers of Time and Darkness, it is unlocked by accepting an escort mission available after reaching Bronze Rank. In Explorers of Sky, it is instead unlocked by finding its location at the bottom of a drink in Spinda's Café.
The fifteenth floor contains a locked room containing a Grass Silk trade item. Additionally, in Time and Sky (but not Darkness), the rare Ginseng can sometimes be found on the floor.
Gameplay
The jobs are ranked E, ★2, ★3, or ★4 by default, depending on the floor.
The dungeon uses following layouts:
- Large-sized with following amount of rooms
- 3-10 on floor 6 and floors 12 through 19
- 3-12 on floors 4 and 5
- 3-14 on floor 2
- 3-17 on floors 1, 7, 9 and 10
- Floors 3, 8 and 11 are hallways in the center with rooms on edge.
There's 2-5 items on the ground on floors 1 through 9, and 3-6 on floors 10 through 19. There's 4-7 items in the walls. There's 2-3 starting enemies on floors 1 through 3, 2-4 on floors 4 through 7, and 3-6 on later floors.
The IQ Booster activates on every even floor. The turn limit is 1000. Items spawn sticky 5% of the time. There is water on first two floors. Enemies on floors 1 through 9 have 150IQ and 331IQ on floors 10 through 19.
The weather is rain on floors 3 and 6, and fog on floors 5 and 8.
Pokémon encountered
Pokémon | Floors | Levels | Recruit Rate | |
---|---|---|---|---|
Pidgeot | 1-19 | 35-38 | -10% | |
Fearow | 1-19 | 37-40 | -4.5% | |
Venomoth | 1-19 | 35-38 | -4.5% | |
Aerodactyl | 1-19 | 38-41 | 8.2% | |
Jumpluff | 1-19 | 31-34 | -10% | |
Swellow | 1-19 | 37-40 | 0.5% | |
Flygon | 1-19 | 37-40 | -12% | |
Staraptor | 1-19 | 39-42 | 1.5% | |
Mothim | 1-19 | 37-40 | 8.2% | |
Drifblim | 1-19 | 34-37 | 5% | |
Mismagius | 1-19 | 35-38 | 8.2% | |
Gliscor | 1-19 | 37-40 | -4.5% | |
Ho-Oh | 19 | 43 | 10% * | |
Items
Ground
Kecleon Shop
Item | Floors | |
---|---|---|
D Insomniscope | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Scope Lens | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Def. Scarf | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
DS Gold Ribbon | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Joy Ribbon | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Munch Belt | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Pecha Scarf | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Persim Band | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Power Band | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Racket Band | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Stamina Band | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Twist Band | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Warp Scarf | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
4-5 Iron Thorn | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD 4 Silver Spike | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
5 Geo Pebble | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD 3-4 Gravelerock | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
S Apple | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
S Big Apple | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Huge Apple | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Blue Gummi | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Grass Gummi | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Orange Gummi | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS White Gummi | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Brown Gummi | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Green Gummi | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Silver Gummi | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Sky Gummi | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Black Gummi | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Clear Gummi | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Gold Gummi | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Gray Gummi | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Pink Gummi | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Purple Gummi | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Red Gummi | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Royal Gummi | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Yellow Gummi | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Cheri Berry | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Chesto Berry | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
S Oran Berry | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Pecha Berry | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Rawst Berry | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Sitrus Berry | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
S Blast Seed | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Blinker Seed | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Eyedrop Seed | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Heal Seed | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Hunger Seed | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Life Seed | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Reviver Seed | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Sleep Seed | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Stun Seed | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Totter Seed | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Vile Seed | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Violent Seed | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Warp Seed | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D X-Eye Seed | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Max Elixir | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Aerial Ace | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Attract | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Avalanche | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Blizzard | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Brick Break | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Brine | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Bulk Up | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Bullet Seed | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Calm Mind | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Captivate | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Charge Beam | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Dark Pulse | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Dig | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Dive | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Dragon Claw | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Dragon Pulse | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Drain Punch | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Earthquake | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Embargo | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Endure | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Energy Ball | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Explosion | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Facade | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS False Swipe | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Fire Blast | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Flamethrower | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Flash | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Flash Cannon | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Fling | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Focus Blast | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Focus Punch | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Frustration | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Giga Drain | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Giga Impact | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Grass Knot | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Gyro Ball | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Hidden Power | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Hyper Beam | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Ice Beam | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Iron Tail | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Light Screen | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Natural Gift | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Overheat | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Payback | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Pluck | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Poison Jab | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Protect | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Psych Up | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Psychic | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Recycle | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Reflect | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Rest | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Return | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Roar | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Rock Polish | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Rock Slide | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Roost | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Safeguard | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Secret Power | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Shadow Ball | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Shadow Claw | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Shock Wave | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Silver Wind | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Skill Swap | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Sleep Talk | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Sludge Bomb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS SolarBeam | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Stealth Rock | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Steel Wing | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Stone Edge | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Swords Dance | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Substitute | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Swagger | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Taunt | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Thief | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Thunder | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Thunder Wave | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Thunderbolt | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Torment | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Toxic | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Trick Room | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D U-turn | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Vacuum-Cut | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Water Pulse | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Wide Slash | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Will-O-Wisp | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD X-Scissor | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D All-Hit Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D All-Mach Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Blowback Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
S Drought Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Evasion Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Foe-Fear Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Foe-Hold Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Foe-Seal Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Hail Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Hurl Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Lob Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Longtoss Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Mobile Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Mug Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS One-Shot Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Petrify Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Pounce Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Rainy Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Rebound Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Rocky Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Rollcall Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Sandy Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D See-Trap Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Shocker Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Sizebust Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
D Snatch Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Spurn Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Stayaway Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TD Sunny Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
T Switcher Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
TS Warp Orb | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Link Box | 1, 2, 4, 6, 8, 10, 12, 14, 16, 18F | |
Coronet Rock | 3, 5, 7, 9, 11, 13, 15, 17, 19F | |
Frozen Rock | 3, 5, 7, 9, 11, 13, 15, 17, 19F | |
Mossy Rock | 3, 5, 7, 9, 11, 13, 15, 17, 19F | |
Dawn Stone | 3, 5, 7, 9, 11, 13, 15, 17, 19F | |
Dusk Stone | 3, 5, 7, 9, 11, 13, 15, 17, 19F | |
Shiny Stone | 3, 5, 7, 9, 11, 13, 15, 17, 19F | |
Oval Stone | 3, 5, 7, 9, 11, 13, 15, 17, 19F | |
Razor Claw | 3, 5, 7, 9, 11, 13, 15, 17, 19F | |
Razor Fang | 3, 5, 7, 9, 11, 13, 15, 17, 19F | |
Deepseascale | 3, 5, 7, 9, 11, 13, 15, 17, 19F | |
Deepseatooth | 3, 5, 7, 9, 11, 13, 15, 17, 19F | |
Dragon Scale | 3, 5, 7, 9, 11, 13, 15, 17, 19F | |
Dubious Disc | 3, 5, 7, 9, 11, 13, 15, 17, 19F | |
Electirizer | 3, 5, 7, 9, 11, 13, 15, 17, 19F | |
Magmarizer | 3, 5, 7, 9, 11, 13, 15, 17, 19F | |
Protector | 3, 5, 7, 9, 11, 13, 15, 17, 19F | |
Reaper Cloth | 3, 5, 7, 9, 11, 13, 15, 17, 19F | |
Upgrade | 3, 5, 7, 9, 11, 13, 15, 17, 19F |
Monster House
Item | Floors | |
---|---|---|
2-240TD/250S Poké | 1-19F | |
TS Blue Gummi | 1-19F | |
TS Brown Gummi | 1-19F | |
TS Grass Gummi | 1-19F | |
TS Green Gummi | 1-19F | |
TS Orange Gummi | 1-19F | |
TS Silver Gummi | 1-19F | |
TS Sky Gummi | 1-19F | |
TS White Gummi | 1-19F | |
DS Black Gummi | 1-19F | |
DS Clear Gummi | 1-19F | |
DS Gold Gummi | 1-19F | |
DS Gray Gummi | 1-19F | |
DS Pink Gummi | 1-19F | |
DS Purple Gummi | 1-19F | |
DS Red Gummi | 1-19F | |
DS Royal Gummi | 1-19F | |
DS Yellow Gummi | 1-19F |
Buried items
Item | Floors | |
---|---|---|
2-240TD/250S Poké | 1-19F |
Hidden StairsS
The items are available either via Grab Bags in Secret Bazaar (with 50% chance it contains an Oran Berry instead), or inside the Boxes in Secret Room.
Traps
The game will spawn 4 to 8 on floors 1 through 3 and 7 through 11, and 5 to 10 on floors 4 through 6 and 12 through 19. It will spawn extra in a Monster House.
Image | Trap | Appearance % |
---|---|---|
Chestnut Trap | 5.62%TS/5.75%D | |
Explosion Trap | 2.25%TS | |
Grimy Trap | 5.62%TS/5.74%D | |
Gust Trap | 2.81%TS/2.87%D | |
Mud Trap | 2.81%TS/2.87%D | |
Poison Trap | 5.61%TS/5.75%D | |
Pokémon Trap | 5.62%TS/5.75%D | |
PP-Zero Trap | 5.61%TS/5.75%D | |
Seal Trap | 2.81%TS/2.87%D | |
Selfdestruct Trap | 1.69%TS/1.72%D | |
Slow Trap | 5.62%TS/5.75%D | |
Slumber Trap | 6.74%TS/6.90%D | |
Spin Trap | 5.06%TS/5.17%D | |
Sticky Trap | 2.81%TS/2.88%D | |
Summon Trap | 5.61%TS/5.75%D | |
Trip Trap | 2.87%TS/2.81%D | |
Warp Trap | 5.62%TS/5.75%D | |
Wonder Tile | 25.28%TS/25.86%D |
Other encounters
Image | Encounter | Appearance % |
---|---|---|
Kecleon Shop | 9% | |
Monster House | 3% | |
Hidden Stairs | 15% |
Layout
20F |
---|
In other languages
|
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |