Dustox (Pokémon)/Generation III learnset
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
| |||||||||||||
TM | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jamming | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM06 | Toxic | Poison | — | 85% | 10 | Smart | 3 ♥♥♥ | 0 | |||||
TM10 | Hidden Power | Normal | — | 100% | 15 | Smart | 3 ♥♥♥ | 0 | |||||
TM11 | Sunny Day | Fire | — | —% | 5 | Beauty | 1 ♥ | 0 | |||||
TM15 | Hyper Beam | Normal | 150 | 90% | 5 | Cool | 4 ♥♥♥♥ | 4 ♥♥♥♥ | |||||
TM16 | Light Screen | Psychic | — | —% | 30 | Beauty | 1 ♥ | 0 | |||||
TM17 | Protect | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | |||||
TM19 | Giga Drain | Grass | 60 | 100% | 5 | Smart | 2 ♥♥ | 1 ♥ | |||||
TM21 | Frustration | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
TM22 | SolarBeam | Grass | 120 | 100% | 10 | Cool | 4 ♥♥♥♥ | 0 | |||||
TM27 | Return | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
TM29 | Psychic | Psychic | 90 | 100% | 10 | Smart | 1 ♥ | 3 ♥♥♥ | |||||
TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | Smart | 3 ♥♥♥ | 0 | |||||
TM32 | Double Team | Normal | — | —% | 15 | Cool | 2 ♥♥ | 0 | |||||
TM36 | Sludge Bomb | Poison | 90 | 100% | 10 | Tough | 2 ♥♥ | 1 ♥ | |||||
TM40 | Aerial Ace | Flying | 60 | —% | 20 | Cool | 2 ♥♥ | 0 | |||||
TM42 | Facade | Normal | 70 | 100% | 20 | Cute | 2 ♥♥ | 0 | |||||
TM43 | Secret Power | Normal | 70 | 100% | 20 | Smart | 1 ♥ | 0 | |||||
TM44 | Rest | Psychic | — | —% | 10 | Cute | 2 ♥♥ | 0 | |||||
TM45 | Attract | Normal | — | 100% | 15 | Cute | 2 ♥♥ | 0 | |||||
TM46 | Thief | Dark | 40 | 100% | 10 | Tough | 1 ♥ | 0 | |||||
HM05 | Flash | Normal | — | 70% | 20 | Beauty | 3 ♥♥♥ | 0 | |||||
|
By breeding
| ||||||||||||
Father | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jamming | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Pokémon learns no moves by breeding. | ||||||||||||
|
By tutoring
| |||||||||||||||
Game | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jamming | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | LG | E | XD | Double-Edge | Normal | 120 | 100% | 15 | Tough | 6 ♥♥♥♥♥♥ | 0 | ||||
FR | LG | E | XD | Endure | Normal | — | —% | 10 | Tough | 2 ♥♥ | 0 | ||||
FR | LG | E | XD | Mimic | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | ||||
FR | LG | E | XD | Sleep Talk | Normal | — | —% | 10 | Cute | 3 ♥♥♥ | 0 | ||||
FR | LG | E | XD | Snore | Normal | 40 | 100% | 15 | Cute | 4 ♥♥♥♥ | 0 | ||||
FR | LG | E | XD | Substitute | Normal | — | —% | 10 | Smart | 2 ♥♥ | 0 | ||||
FR | LG | E | XD | Swagger | Normal | — | 90% | 15 | Cute | 2 ♥♥ | 0 | ||||
FR | LG | E | XD | Swift | Normal | 60 | —% | 20 | Cool | 2 ♥♥ | 0 | ||||
|
By a prior Evolution
| ||||||||||||
Stage | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jamming | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tackle | Normal | 35 | 95% | 35 | Tough | 4 ♥♥♥♥ | 0 | |||||
String Shot | Bug | — | 95% | 40 | Smart | 2 ♥♥ | 3 ♥♥♥ | |||||
Poison Sting | Poison | 15 | 100% | 35 | Smart | 2 ♥♥ | 3 ♥♥♥ | |||||
Harden | Normal | — | —% | 30 | Tough | 2 ♥♥ | 0 | |||||
|