Slowbro (Pokémon)/Generation IV learnset: Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m (r2.7.3) (Robot: Adding zh:呆河马/第四世代技能表) |
m (→By TM/HM) |
||
Line 62: | Line 62: | ||
{{learnlist/tm4|TM70|Flash|Normal|Status|—|100|20|Beauty|2}} | {{learnlist/tm4|TM70|Flash|Normal|Status|—|100|20|Beauty|2}} | ||
{{learnlist/tm4|TM72|Avalanche|Ice|Physical|60|100|10|Cool|2}} | {{learnlist/tm4|TM72|Avalanche|Ice|Physical|60|100|10|Cool|2}} | ||
{{learnlist/tm4|TM73|Thunder Wave|Electric|Status|—|100| | {{learnlist/tm4|TM73|Thunder Wave|Electric|Status|—|100|20|Cool|2}} | ||
{{learnlist/tm4|TM77|Psych Up|Normal|Status|—|—|10|Smart|0}} | {{learnlist/tm4|TM77|Psych Up|Normal|Status|—|—|10|Smart|0}} | ||
{{learnlist/tm4|TM78|Captivate|Normal|Status|—|100|20|Beauty|2}} | {{learnlist/tm4|TM78|Captivate|Normal|Status|—|100|20|Beauty|2}} |
Revision as of 21:06, 20 August 2013
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
By breeding
| ||||||||||||
Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belly Drum | Normal | Status | — | —% | 10 | Cute | 0 | |||||
Block | Normal | Status | — | —% | 5 | Cute | 2 ♥♥ | |||||
Future Sight* | Psychic | Special | 80 | 90% | 15 | Smart | 2 ♥♥ | |||||
Me First | Normal | Status | — | —% | 20 | Cute | 2 ♥♥ | |||||
Mud Sport | Ground | Status | — | —% | 15 | Cute | 2 ♥♥ | |||||
Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | |||||
Stomp | Normal | Physical | 65 | 100% | 20 | Tough | 3 ♥♥♥ | |||||
Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | Beauty | 2 ♥♥ | |||||
|
By tutoring
| ||||||||||||||||
Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | P | Pt | HG | SS | Aqua Tail | Water | Physical | 90 | 90% | 10 | Cute | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Block | Normal | Status | — | —% | 5 | Cute | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Dive | Water | Physical | 80 | 100% | 10 | Beauty | 1 ♥ | ||||
D | P | Pt | HG | SS | Fury Cutter | Bug | Physical | 10 | 95% | 20 | Cool | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Headbutt | Normal | Physical | 70 | 100% | 15 | Tough | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Ice Punch | Ice | Physical | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Icy Wind | Ice | Special | 55 | 95% | 15 | Beauty | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Iron Defense | Steel | Status | — | —% | 15 | Tough | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Magic Coat | Psychic | Status | — | —% | 15 | Beauty | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Signal Beam | Bug | Special | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Swift | Normal | Special | 60 | —% | 20 | Cool | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Trick | Psychic | Status | — | 100% | 10 | Smart | 0 | ||||
D | P | Pt | HG | SS | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | Beauty | 2 ♥♥ | ||||
|
By a prior evolution
| ||||||||||||
Stage | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Pokémon has no moves exclusive to prior Evolutions. | ||||||||||||
|