Victory Road (Kalos): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
Carmenstar97 (talk | contribs) No edit summary |
|||
Line 6: | Line 6: | ||
|japanese_name=チャンピオンロード | |japanese_name=チャンピオンロード | ||
|translated_name=Champion Road | |translated_name=Champion Road | ||
|location= | |location=East of {{rt|22|Kalos}}<br>West of {{rt|21|Kalos}}<br>South of the {{kal|Pokémon League}} | ||
|region=Kalos | |region=Kalos | ||
|mapdesc=This treacherous path to the Pokémon League will break the hearts of even the toughest Trainers. | |mapdesc=This treacherous path to the Pokémon League will break the hearts of even the toughest Trainers. | ||
Line 112: | Line 112: | ||
===Between the second and third caves=== | ===Between the second and third caves=== | ||
If the {{player}} chose {{p| | If the {{player}} chose {{p|Chespin}}: | ||
{{Party|tag=yes | {{Party|tag=yes | ||
|color={{kalos color}} | |color={{kalos color}} | ||
Line 134: | Line 134: | ||
|gender=both | |gender=both | ||
|type1=Psychic | |type1=Psychic | ||
|ability= | |ability=Unknown | ||
|move1=Psychic|move1type=Psychic|move1cat=Special | |move1=Psychic|move1type=Psychic|move1cat=Special | ||
}} | }} | ||
|pokemon2={{Pokémon/6 | |pokemon2={{Pokémon/6 | ||
|ndex= | |ndex=135 | ||
|pokemon= | |pokemon=Jolteon | ||
|level=57 | |level=57 | ||
|gender=male | |gender=male | ||
|type1= | |type1=Electric | ||
|ability= | |ability=Volt Absorb | ||
}} | }} | ||
|pokemon3={{Pokémon/6 | |pokemon3={{Pokémon/6 | ||
Line 165: | Line 165: | ||
}} | }} | ||
|pokemon5={{Pokémon/6 | |pokemon5={{Pokémon/6 | ||
|ndex= | |ndex=655 | ||
|pokemon= | |pokemon=Delphox | ||
|level=61 | |level=61 | ||
|gender=male | |gender=male | ||
|type1= | |type1=Fire | ||
|type2= | |type2=Psychic | ||
|ability= | |ability=Blaze | ||
|move1= | |move1=Psychic|move1type=Psychic|move1cat=Special | ||
}} | }} | ||
}} | }} | ||
If the {{player}} chose {{p| | If the {{player}} chose {{p|Fennekin}}: | ||
{{Party|tag=yes | {{Party|tag=yes | ||
|color={{kalos color}} | |color={{kalos color}} | ||
Line 198: | Line 198: | ||
|gender=both | |gender=both | ||
|type1=Psychic | |type1=Psychic | ||
|ability= | |ability= | ||
|move1=Psychic|move1type=Psychic|move1cat=Special | |move1=Psychic|move1type=Psychic|move1cat=Special | ||
}} | }} | ||
|pokemon2={{Pokémon/6 | |pokemon2={{Pokémon/6 | ||
|ndex= | |ndex=136 | ||
|pokemon= | |pokemon=Flareon | ||
|level=57 | |level=57 | ||
|gender=male | |gender=male | ||
|type1= | |type1=Fire | ||
|ability= | |ability=Flash Fire | ||
}} | }} | ||
|pokemon3={{Pokémon/6 | |pokemon3={{Pokémon/6 | ||
Line 229: | Line 229: | ||
}} | }} | ||
|pokemon5={{Pokémon/6 | |pokemon5={{Pokémon/6 | ||
|ndex= | |ndex=658 | ||
|pokemon= | |pokemon=Greninja | ||
|level=61 | |level=61 | ||
|gender=male | |gender=male | ||
|type1= | |type1=Water | ||
|type2= | |type2=Dark | ||
|ability= | |ability=Torrent | ||
|move1= | |move1=Dark Pulse|move1type=Dark|move1cat=Special | ||
}} | }} | ||
}} | }} | ||
{{-}} | {{-}} | ||
Revision as of 02:55, 26 October 2013
| ||||
Map description: | This treacherous path to the Pokémon League will break the hearts of even the toughest Trainers. | |||
---|---|---|---|---|
Location: | East of Route 22 West of Route 21 South of the Pokémon League | |||
Region: | Kalos | |||
Generations: | VI | |||
[[File:]] Location of Victory Road in Kalos. | ||||
Pokémon world locations |
Victory Road (Japanese: チャンピオンロード Champion Road) is the final journey one must take before facing the Elite Four.
Items
Item | Location | Games | |
---|---|---|---|
X Attack | In a rock just after crossing the first lake (hidden) | X Y | |
Dusk Ball | On the ground near Battle Girl Veronique | X Y | |
Ultra Ball | In a rock in the pit inside the entrance to the second cave (hidden) | X Y | |
Carbos | On the ground near Black Belt Ander in the second cave | X Y | |
Rare Candy | On the ground outside a hidden exit to the second cave, near Brains & Brawn Arman & Hugo | X Y | |
PP Up | On the ground next to a tower in the outside area between the second and third caves, accessible only by breaking a cracked wall | X Y | |
Quick Ball | On the ground behind the altar, between the second and third caves | X Y | |
Max Revive ×5 | Receive from Calem/Serena after defeating him/her in battle | X Y | |
Zinc | On the ground behind a cracked wall, between the second and third caves | X Y | |
Dragon Fang | On the ground in the third cave | X Y | |
TM02 (Dragon Claw) | On the ground before the third cave, up the waterfall (Requires Waterfall) | X Y | |
TM03 (Psyshock) | X Y | ||
Max Elixir | X Y | ||
Quick Ball | X Y | ||
Full Restore | X Y | ||
Full Heal | hidden | X Y | |
Hyper Potion | hidden | X Y | |
Smooth Rock | hidden | X Y | |
Pretty Wing | hidden | X Y | |
Revive | hidden | X Y | |
Escape Rope | hidden | X Y | |
Max Repel | hidden | X Y | |
Max Ether | hidden | X Y | |
X Defense | hidden | X Y | |
Star Piece | hidden | X Y | |
Pokémon
Pokémon | Games | Location | Levels | Rate | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
X | Y |
|
58 | Average | ||||||||||
|
X | Y |
|
58 | Rare | ||||||||||
|
X | Y |
|
58 | Rare | ||||||||||
|
X | Y |
|
58-59 | Average | ||||||||||
|
X | Y |
|
59 | Average | ||||||||||
|
X | Y |
|
59 | Very Rare | ||||||||||
Cracked Boulders | |||||||||||||||
|
X | Y |
|
58 | Very Rare | ||||||||||
|
X | Y |
|
58 | Common | ||||||||||
Cave Ambush | |||||||||||||||
|
X | Y |
|
Common | |||||||||||
|
X | Y |
|
59 | Common | ||||||||||
|
X | Y |
|
59 | Average | ||||||||||
Swoop down from above (outside) | |||||||||||||||
|
X | Y |
|
57-59 | Common | ||||||||||
|
X | Y |
|
57-59 | Rare | ||||||||||
|
X | Y |
|
59 | Very Rare | ||||||||||
style="background: #Template:Surfing color light; color: #000000" colspan="15" | Surfing | |||||||||||||||
|
X | Y |
|
Common | |||||||||||
|
X | Y |
|
Common | |||||||||||
|
X | Y |
|
Average | |||||||||||
|
X | Y |
|
Always | |||||||||||
|
X | Y |
|
Average | |||||||||||
|
X | Y |
|
Common | |||||||||||
|
X | Y |
|
Common | |||||||||||
|
X | Y |
|
Common | |||||||||||
|
X | Y |
|
Very Rare | |||||||||||
|
X | Y |
|
Average | |||||||||||
|
X | Y |
|
Average | |||||||||||
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Trainers
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Victory Road Entrance | ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
First Cave | ||||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
Between First and Second Caves | ||||||||||||
|
| |||||||||||
Second Cave | ||||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
Between Second and Third Caves | ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
Third Cave | ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
Between Third and Fourth Caves | ||||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
Fourth Cave | ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
Between the second and third caves
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In other languages
|
This location-related article is a stub. You can help Bulbapedia by expanding it. |
Kalos | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
|
This article is part of Project Cities and Towns, a Bulbapedia project that aims to write comprehensive articles on every city and town in the Pokémon world. |