Annihilape (Pokémon): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
No edit summary |
Oneofthosedf (talk | contribs) No edit summary |
||
Line 106: | Line 106: | ||
===Learnset=== | ===Learnset=== | ||
====By [[Level|leveling up]]==== | ====By [[Level|leveling up]]==== | ||
====By [[TM | {{learnlist/levelh/9|Annihilape|Fighting|Ghost|9}} | ||
{{learnlist/level9|1|Shadow Punch|Ghost|Physical|60|—|20||'''}} | |||
{{learnlist/level9|1|Counter|Fighting|Physical|—|100|20}} | |||
{{learnlist/level9|1|Fling|Dark|Physical|—|100|10}} | |||
{{learnlist/level9|1|Scratch|Normal|Physical|40|100|35}} | |||
{{learnlist/level9|1|Leer|Normal|Status|—|100|30}} | |||
{{learnlist/level9|1|Focus Energy|Normal|Status|—|—|30}} | |||
{{learnlist/level9|{{tt|Evo.|Learned upon evolving}}|Shadow Punch|Ghost|Physical|60|—|20||'''}} | |||
{{learnlist/level9|5|Fury Swipes|Normal|Physical|18|80|15}} | |||
{{learnlist/level9|8|Low Kick|Fighting|Physical|—|100|20||'''}} | |||
{{learnlist/level9|12|Seismic Toss|Fighting|Physical|—|100|20}} | |||
{{learnlist/level9|17|Swagger|Normal|Status|—|85|15}} | |||
{{learnlist/level9|22|Cross Chop|Fighting|Physical|100|80|5||'''}} | |||
{{learnlist/level9|26|Assurance|Dark|Physical|60|100|10}} | |||
{{learnlist/level9|30|Thrash|Normal|Physical|120|100|10}} | |||
{{learnlist/level9|35|Rage Fist|Ghost|Physical|50|100|10||'''}} | |||
{{learnlist/level9|39|Close Combat|Fighting|Physical|120|100|5||'''}} | |||
{{learnlist/level9|44|Screech|Normal|Status|—|85|40}} | |||
{{learnlist/level9|48|Stomping Tantrum|Ground|Physical|75|100|10}} | |||
{{learnlist/level9|53|Outrage|Dragon|Physical|120|100|10}} | |||
{{learnlist/level9|57|Final Gambit|Fighting|Special|—|100|5}} | |||
{{learnlist/levelf/9|Annihilape|Fighting|Ghost|9}} | |||
====By [[TM]]==== | |||
{{learnlist/tmh/9|Annihilape|Fighting|Ghost|9}} | |||
{{learnlist/tm9|TM001|Take Down|Normal|Physical|90|85|20}} | |||
{{learnlist/tm9|TM006|Scary Face|Normal|Status|—|100|10}} | |||
{{learnlist/tm9|TM007|Protect|Normal|Status|—|—|10}} | |||
{{learnlist/tm9|TM012|Low Kick|Fighting|Physical|—|100|20||'''}} | |||
{{learnlist/tm9|TM014|Acrobatics|Flying|Physical|55|100|15}} | |||
{{learnlist/tm9|TM018|Thief|Dark|Physical|60|100|25}} | |||
{{learnlist/tm9|TM025|Facade|Normal|Physical|70|100|20}} | |||
{{learnlist/tm9|TM028|Bulldoze|Ground|Physical|60|100|20}} | |||
{{learnlist/tm9|TM032|Swift|Normal|Special|60|—|20}} | |||
{{learnlist/tm9|TM036|Rock Tomb|Rock|Physical|60|95|15}} | |||
{{learnlist/tm9|TM039|Low Sweep|Fighting|Physical|65|100|20||'''}} | |||
{{learnlist/tm9|TM042|Night Shade|Ghost|Special|—|100|15}} | |||
{{learnlist/tm9|TM043|Fling|Dark|Physical|—|100|10}} | |||
{{learnlist/tm9|TM047|Endure|Normal|Status|—|—|10}} | |||
{{learnlist/tm9|TM049|Sunny Day|Fire|Status|—|—|5}} | |||
{{learnlist/tm9|TM050|Rain Dance|Water|Status|—|—|5}} | |||
{{learnlist/tm9|TM055|Dig|Ground|Physical|80|100|10}} | |||
{{learnlist/tm9|TM058|Brick Break|Fighting|Physical|75|100|15||'''}} | |||
{{learnlist/tm9|TM060|U-turn|Bug|Physical|70|100|20}} | |||
{{learnlist/tm9|TM061|Shadow Claw|Ghost|Physical|70|100|15||'''}} | |||
{{learnlist/tm9|TM064|Bulk Up|Fighting|Status|—|—|20}} | |||
{{learnlist/tm9|TM066|Body Slam|Normal|Physical|85|100|15}} | |||
{{learnlist/tm9|TM067|Fire Punch|Fire|Physical|75|100|15}} | |||
{{learnlist/tm9|TM068|Thunder Punch|Electric|Physical|75|100|15}} | |||
{{learnlist/tm9|TM069|Ice Punch|Ice|Physical|75|100|15}} | |||
{{learnlist/tm9|TM070|Sleep Talk|Normal|Status|—|—|10}} | |||
{{learnlist/tm9|TM071|Seed Bomb|Grass|Physical|80|100|15}} | |||
{{learnlist/tm9|TM073|Drain Punch|Fighting|Physical|75|100|10||'''}} | |||
{{learnlist/tm9|TM080|Metronome|Normal|Status|—|—|10}} | |||
{{learnlist/tm9|TM083|Poison Jab|Poison|Physical|80|100|20}} | |||
{{learnlist/tm9|TM084|Stomping Tantrum|Ground|Physical|75|100|10}} | |||
{{learnlist/tm9|TM085|Rest|Psychic|Status|—|—|5}} | |||
{{learnlist/tm9|TM086|Rock Slide|Rock|Physical|75|90|10}} | |||
{{learnlist/tm9|TM087|Taunt|Dark|Status|—|100|20}} | |||
{{learnlist/tm9|TM102|Gunk Shot|Poison|Physical|120|80|5}} | |||
{{learnlist/tm9|TM103|Substitute|Normal|Status|—|—|10}} | |||
{{learnlist/tm9|TM114|Shadow Ball|Ghost|Special|80|100|15||'''}} | |||
{{learnlist/tm9|TM116|Stealth Rock|Rock|Status|—|—|20}} | |||
{{learnlist/tm9|TM122|Encore|Normal|Status|—|100|5}} | |||
{{learnlist/tm9|TM126|Thunderbolt|Electric|Special|90|100|15}} | |||
{{learnlist/tm9|TM130|Helping Hand|Normal|Status|—|—|20}} | |||
{{learnlist/tm9|TM134|Reversal|Fighting|Physical|—|100|15||'''}} | |||
{{learnlist/tm9|TM149|Earthquake|Ground|Physical|100|100|10}} | |||
{{learnlist/tm9|TM150|Stone Edge|Rock|Physical|100|80|5}} | |||
{{learnlist/tm9|TM151|Phantom Force|Ghost|Physical|90|100|10||'''}} | |||
{{learnlist/tm9|TM152|Giga Impact|Normal|Physical|150|90|5}} | |||
{{learnlist/tm9|TM156|Outrage|Dragon|Physical|120|100|10}} | |||
{{learnlist/tm9|TM157|Overheat|Fire|Special|130|90|5}} | |||
{{learnlist/tm9|TM158|Focus Blast|Fighting|Special|120|70|5||'''}} | |||
{{learnlist/tm9|TM163|Hyper Beam|Normal|Special|150|90|5}} | |||
{{learnlist/tm9|TM166|Thunder|Electric|Special|110|70|10}} | |||
{{learnlist/tm9|TM167|Close Combat|Fighting|Physical|120|100|5||'''}} | |||
{{learnlist/tm9|TM171|Tera Blast|Normal|Special|80|100|10}} | |||
{{learnlist/tmf/9|Annihilape|Fighting|Ghost|9}} | |||
====By {{pkmn|breeding}}==== | ====By {{pkmn|breeding}}==== | ||
====By [[Move Tutor|tutoring]]==== | ====By [[Move Tutor|tutoring]]==== |
Revision as of 19:22, 17 November 2022
The subject of this article is a Pokémon which has recently been announced.
This article's contents will change as more information becomes available, perhaps abruptly. Please be cautious when adding information to this article, as rumors and speculation can often be confused with facts. Avoid any information on this subject which is not confirmed by reliable sources. |
|
|
|
| |||||||||||||||
Type
| |||||||||||||||
Abilities
| |||||||||||||||
Gender ratio
|
Catch rate
| ||||||||||||||
Breeding
| |||||||||||||||
Height
|
Weight
| ||||||||||||||
Base experience yield
|
Leveling rate
| ||||||||||||||
EV yield
| |||||||||||||||
Shape
|
Footprint
| ||||||||||||||
Pokédex color
|
Base friendship
| ||||||||||||||
External Links
|
Annihilape is a dual-type Fighting/Ghost Pokémon introduced in Generation IX.
It evolves from Primeape after using Rage Fist 20 times.
Biology
In the anime
Major appearances
Minor appearances
In the manga
In the TCG
Game data
Pokédex entries
|
Game locations
In side games
Held items
Stats
Base stats
Annihilape
Stat | Range | ||
---|---|---|---|
At Lv. 50 | At Lv. 100 | ||
HP: 110
|
170 - 217 | 330 - 424 | |
115
|
108 - 183 | 211 - 361 | |
80
|
76 - 145 | 148 - 284 | |
50
|
49 - 112 | 94 - 218 | |
90
|
85 - 156 | 166 - 306 | |
90
|
85 - 156 | 166 - 306 | |
Total: 535
|
Other Pokémon with this total | ||
Type effectiveness
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM
By breeding
By tutoring
Side game data
Evolution
===Sprites===-->
Trivia
Origin
Name origin
Annihilape may derive from annihilate and ape.
External links
|
|
|
This Pokémon article is part of Project Pokédex, a Bulbapedia project that aims to write comprehensive articles on each Pokémon species, as well as Pokémon groups and forms. |
Categories:
- New Pokémon
- Pokémon
- Pages with broken file links
- Generation IX Pokémon
- Fighting-type Pokémon
- Ghost-type Pokémon
- Dual-type Pokémon
- Pokémon with a gender ratio of one male to one female
- Pokémon in the Unknown experience group
- Unknown-colored Pokémon
- Body style Unknown Pokémon
- Field group Pokémon
- Pokémon in the Paldea Pokédex
- Pokémon with a base stat total of 535
- Pokémon whose base HP stat is greater than 100
- Pokémon whose base Attack stat is greater than 100