Fling (move): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
TwinsMetsFan (talk | contribs) m (rm legacy code) |
mNo edit summary |
||
Line 68: | Line 68: | ||
|- | |- | ||
|align="center" |100 | |align="center" |100 | ||
|[[Fossil| | |[[Fossil|All fossils]], Rare Bone, Hard Stone | ||
|- | |- | ||
|align="center" |130 | |align="center" |130 | ||
Line 334: | Line 334: | ||
==In other languages== | ==In other languages== | ||
*French: '''Dégommage''' | * French: '''Dégommage''' | ||
*Spanish: '''Lanzamiento''' | * Spanish: '''Lanzamiento''' | ||
*Italian: '''Lancio''' | * Italian: '''Lancio''' | ||
*German: '''Schleuder''' | * German: '''Schleuder''' | ||
{{Generation IV TMs}} | |||
{{Project MoveDex notice}} | {{Project MoveDex notice}} | ||
[[de:Schleuder]] | [[de:Schleuder]] | ||
[[ja:なげつける]] | [[ja:なげつける]] | ||
[[pt:Fling]] | [[pt:Fling]] |
Revision as of 18:17, 10 October 2008
Fling なげつける Throw | ||||||||||||
| ||||||||||||
Range
| ||||||||||||
Availability
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Fling is a Template:Type2 move introduced in Generation IV. Its power varies depending on the item flung.
Effect
The power of Fling is determined by the held item. The move will fail if the user has no held item, or if the item is not one listed below. After using Fling, the Pokémon will no longer be holding the item. The power of Fling is calculated as:
Power | Items |
---|---|
10 | All Berries, BrightPowder, White Herb, Soothe Bell, Mental Herb, Choice Band, SilverPowder, Focus Band, Leftovers, Soft Sand, Silk Scarf, all Incenses, Metal Powder, all Scarves, Wide Lens, Muscle Band, Wise Glasses, Expert Belt, Power Herb, Quick Powder, Focus Sash, Zoom Lens, Lagging Tail, Destiny Knot, Smooth Rock, Shed Shell, Big Root, Choice Specs, Reaper Cloth |
30 | Medicines, Full Heal, Revives, Drinks, herbal medicines, Ethers and Elixirs, Lava Cookie, Sacred Ash, Vitamins, Old Gateau, Battle items, Poké Doll, Fluffy Tail, Flutes, Shoal Salt, Shoal Shell, all shards, all Repels, Escape Rope, Sun Stone, Moon Stone, Fire Stone, Thunderstone, Water Stone, Leaf Stone, TinyMushroom, Big Mushroom, Pearl, Big Pearl, Stardust, Star Piece, Nugget, Heart Scale, Honey, Growth Mulch, Damp Mulch, Stable Mulch, Gooey Mulch, Exp. Share, King's Rock, Amulet Coin, Cleanse Tag, Soul Dew, DeepSeaScale, Smoke Ball, Everstone, Lucky Egg, Scope Lens, Metal Coat, Dragon Scale, Light Ball, Miracle Seed, BlackGlasses, Black Belt, Magnet, Mystic Water, NeverMeltIce, Spell Tag, TwistedSpoon, Charcoal, Up-Grade, Shell Bell, Light Clay, Life Orb, Toxic Orb, Flame Orb, Metronome, Black Sludge, Razor Fang |
40 | Lucky Punch, Icy Rock |
50 | Sharp Beak, Dubious Disc |
60 | Adamant Orb, Lustrous Orb, Macho Brace, Stick, Heat Rock, Damp Rock |
70 | Poison Barb, Dragon Fang, Power Bracer, Power Belt, Power Lens, Power Band, Power Anklet, Power Weight |
80 | Shiny Stone, Dusk Stone, Dawn Stone, Oval Stone, Odd Keystone, Quick Claw, Sticky Barb, Protector, Electirizer, Magmarizer, Razor Claw |
90 | DeepSeaTooth, Thick Club, Grip Claw, all plates |
100 | All fossils, Rare Bone, Hard Stone |
130 | Iron Ball |
If the held item was a berry, its effect will be activated on the target provided the move hits. Additionally, some items will cause other effects when used with Fling:
Item | Effect |
---|---|
Flame Orb | Causes a Burn |
King's Rock | Causes the target to Flinch |
Light Ball | Paralyzes the target |
Mental Herb | Cures Infatuation |
Poison Barb | Poisons the target |
Razor Fang | Causes the target to Flinch |
Toxic Orb | Badly poisons the target |
White Herb | Fixes stat loss on the target |
Learnset
Generation IV
By leveling up
|
By TM56
In other languages
- French: Dégommage
- Spanish: Lanzamiento
- Italian: Lancio
- German: Schleuder
Generation IV TMs | |
---|---|
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 47 • 48 • 49 • 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 70 • 71 • 72 • 73 • 74 • 75 • 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 | |
Generation IV HMs | |
01 • 02 • 03 • 04 • 05 (DPPt • HGSS) • 06 • 07 • 08 |