Appendix:Ruby and Sapphire walkthrough/Section 14: Difference between revisions
Tyler53841 (talk | contribs) (Next section is done, will prepare my team before I deal with Victory Road) |
Tyler53841 (talk | contribs) (→Ever Grande City: Finished Victory Road as this section of the guide. The Elite Four will be covered in the next part.) |
||
Line 192: | Line 192: | ||
Once you enter the city area from {{rt|128}} you can use Waterfall to head up the giant waterfall and right to the [[Pokémon Center]]. Right here you can enter [[Victory Road (Hoenn)|Victory Road]], but you will need to ensure that you have Pokémon on your team that know how to use {{m|Surf}}, {{m|Strength}}, {{m|Flash}}, {{m|Rock Smash}}, and Waterfall, as these HM moves are necessary to make it through Victory Road. Once ready head in there to be able to reach the north end of Ever Grande City where the {{DL|Elite Four|Hoenn Elite Four|Elite Four}} are. | Once you enter the city area from {{rt|128}} you can use Waterfall to head up the giant waterfall and right to the [[Pokémon Center]]. Right here you can enter [[Victory Road (Hoenn)|Victory Road]], but you will need to ensure that you have Pokémon on your team that know how to use {{m|Surf}}, {{m|Strength}}, {{m|Flash}}, {{m|Rock Smash}}, and Waterfall, as these HM moves are necessary to make it through Victory Road. Once ready head in there to be able to reach the north end of Ever Grande City where the {{DL|Elite Four|Hoenn Elite Four|Elite Four}} are. | ||
==Victory Road== | |||
[[File:Victoryroadhoenn1.png|left|thumb|250px|Victory Road 1F]] | |||
{| class="expandable" align="center" style="background: #{{sapphire color light}}; -moz-border-radius: 1em; border: 5px solid #{{ruby color light}};" | |||
|- align="center" | |||
! Available Pokémon | |||
|- | |||
|{{catchableheader|cave}} | |||
{{catchbar|1F|cave}} | |||
{{catchentry3|041|Zubat|yes|yes|no|Walking|36|10%}} | |||
{{catchentry3|042|Golbat|yes|yes|no|Walking|38, 40|25%}} | |||
{{catchentry3|293|Whismur|yes|yes|no|Walking|36|5%}} | |||
{{catchentry3|294|Loudred|yes|yes|no|Walking|40|10%}} | |||
{{catchentry3|296|Makuhita|yes|yes|no|Walking|36|10%}} | |||
{{catchentry3|297|Hariyama|yes|yes|no|Walking|38, 40|25%}} | |||
{{catchentry3|304|Aron|yes|yes|no|Walking|36|5%}} | |||
{{catchentry3|305|Lairon|yes|yes|no|Walking|40|10%}} | |||
{{catchbar|B1F|cave}} | |||
{{catchentry3|042|Golbat|yes|yes|no|Walking|38, 40, 42|35%}} | |||
{{catchentry3|297|Hariyama|yes|yes|no|Walking|38, 40, 42|35%}} | |||
{{catchentry3|305|Lairon|yes|yes|no|Walking|40, 42|15%}} | |||
{{catchentry3|307|Meditite|yes|yes|no|Walking|38|5%}} | |||
{{catchentry3|308|Medicham|yes|yes|no|Walking|40, 42|10%}} | |||
{{catchentry3|074|Geodude|yes|yes|no|{{m|Rock Smash}}|30–40|30%}} | |||
{{catchentry3|075|Graveler|yes|yes|no|{{m|Rock Smash}}|35–40|70%}} | |||
{{catchbar|B2F|cave}} | |||
{{catchentry3|042|Golbat|yes|yes|no|Walking|40, 42, 44|35%}} | |||
{{catchentry3|302|Sableye|no|yes|no|Walking|40, 42, 44|35%}} | |||
{{catchentry3|303|Mawile|yes|no|no|Walking|42, 44|35%}} | |||
{{catchentry3|305|Lairon|yes|yes|no|Walking|40, 42, 44|15%}} | |||
{{catchentry3|308|Medicham|yes|yes|no|Walking|42, 44|15%}} | |||
{{catchtime|SurfFish}} | |||
{{catchentry3|339|Barboach|yes|yes|no|Fishing<br>([[Super Rod|Super]])|30–35|80%}} | |||
{{catchentry3|340|Whiscash|yes|yes|no|Fishing<br>([[Super Rod|Super]])|30–45|20%}} | |||
{{catchablefooter|cave}} | |||
|} | |||
{| class="expandable" align="center" style="background: #{{sapphire color light}}; -moz-border-radius: 1em; border: 5px solid #{{ruby color light}};" | |||
|- align="center" | |||
! Trainers | |||
|- | |||
|{{trainerheader|cave|}} | |||
{{trainerentry|RSE_CooltrainerM.png|Ace Trainer{{!}}Cool Trainer|Albert|2064|2|310|Manectric|♂|43||089|Muk|♂|43}} | |||
{{trainerdiv|cave}} | |||
{{trainerentry|RSE_CooltrainerF.png|Ace Trainer{{!}}Cool Trainer|Hope|2112|1|315|Roselia|♀|44}} | |||
{{trainerdiv|cave}} | |||
{{trainerentry|RSE_CooltrainerM.png|Ace Trainer{{!}}Cool Trainer|Edgar|2112|1|332|Cacturne|♂|44}} | |||
{{trainerdiv|cave}} | |||
{{trainerentry|RSE_CooltrainerF.png|Ace Trainer{{!}}Cool Trainer|Shannon|2112|1|344|Claydol||44}} | |||
{{trainerdiv|cave}} | |||
{{trainerentry|RSE_CooltrainerM.png|Ace Trainer{{!}}Cool Trainer|Samuel|2016|3|085|Dodrio|♂|42||305|Lairon|♂|42||064|Kadabra|♂|42}} | |||
{{trainerdiv|cave}} | |||
{{trainerentry|RSE_CooltrainerF.png|Ace Trainer{{!}}Cool Trainer|Caroline|2064|2|303|Mawile|♀|43||302|Sableye|♀|43}} | |||
{{trainerdiv|cave}} | |||
{{trainerentry|RSE_CooltrainerF.png|Ace Trainer{{!}}Cool Trainer|Michelle|2016|3|299|Nosepass|♀|42||308|Medicham|♀|42||272|Ludicolo|♀|42}} | |||
{{trainerdiv|cave}} | |||
{{trainerentry|RSE_CooltrainerF.png|Ace Trainer{{!}}Cool Trainer|Julie|2064|2|028|Sandslash|♀|43||038|Ninetales|♀|43}} | |||
{{trainerdiv|cave}} | |||
{{trainerentry|RSE_CooltrainerM.png|Ace Trainer{{!}}Cool Trainer|Owen|2016|3|352|Kecleon|♂|42||111|Rhyhorn|♂|42||073|Tentacruel|♂|42}} | |||
{{trainerdiv|cave}} | |||
{{trainerentry|RSE_CooltrainerM.png|Ace Trainer{{!}}Cool Trainer|Vito|2016|4|277|Swellow|♂|42||064|Kadabra|♂|42||310|Manectric|♂|42||275|Shiftry|♂|42}} | |||
{{trainerfooter|cave|3||}} | |||
|} | |||
Upon entering Victory Road head far north from the entrance and past the first staircase you see to find another staircase behind it. Climb it and cross the bridge just east of the staircase to find a ledge in the east side with a {{DL|Ether|Max Elixer}} next to it. Once that is done head back towards entrance and use the first staircase that was north of it and cross the bridge to the west and find a ladder leading to BF1. | |||
[[File:Victoryroadhoenn2.png|right|thumb|250px|Victory Road BF1]] | |||
Once at BF1, use Flash to light up the dark room. You'll then see two boulders to use Strength on. First move the one on the upper left ←1, then the one on the lower right →1. You'll then find two rocks to use Rock Smash on with one near the staircase you encounter and one above it. If you use the one near the staircase there is a Full Restore behind some rocks and boulders. Move the first boulder ↑1, ←1 and the second boulder ←1 before destroying the rock. | |||
If you wish to get an item from 1F and quickly make to the ladder to BF2 it is recommended to smash the one above the staircase you just used and follow the trail there, but first you will have to move two more boulders. Smash the rock between them then push each rock to the holes in the walls carefully which are ↓1, from the one on the left and ↑1 for the one on the right. You can the ladder at the end of the trail to find a {{DL|Vitamin|PP Up}} in a hidden part of 1F, then use the ladder to the left to find BF2. | |||
[[File:Victoryroadhoenn3.png|left|thumb|250px|Victory Road BF2]] | |||
Once on BF2 follow the main path to the water and use Surf and either go to the large waterfall and use the move Waterfall or follow the trail to face some extra trainers along with finding a ladder to a small area of BF1 and find {{TM|29|Psychic}}. At the end of either path use the waterfall on the left side to travel down and use the nearby ladder to return to BF1. Then without jumping off the ledge (which is a dead end with an extra trainer and a ladder which leads you to an area in BF2 that is south of the ladder you just used), you see some more boulders and rocks. Carefully smash to upper rock, move the boulder below it ↓1, and smash the other rock without moving the other boulder to make it to the ladder to 1F, or head back to the ladder and try again. | |||
You can now take a straight path to the exit that takes you to the other end of Ever Grande City but before you can use it Wally appears to challenge you. | |||
{{Party | |||
|color={{emerald color light}} | |||
|headcolor=FFFFFF | |||
|bordercolor={{emerald color}} | |||
|sprite=Wally_game.PNG | |||
|prize={{Pdollar}}[[Pokémon Dollar|2700]] | |||
|class=[[Pokémon Trainer|<sup>P</sup><sub>K</sub><sup>M</sup><sub>N</sub> Trainer]] | |||
|name=Wally | |||
|game={{3v2|Ruby|Sapphire|Emerald}} | |||
|location=[[Victory Road]] | |||
|pokemon=5 | |||
|pokemon1={{Pokémon | |||
|gen=3 | |||
|game=Ruby | |||
|ndex=334 | |||
|pokemon=Altaria | |||
|gender=male | |||
|level=44 | |||
|type1=Dragon | |||
|type2=Flying | |||
|ability=Natural Cure | |||
|move1=Safeguard | |||
|move1type=Normal | |||
|move1cat=Status | |||
|move2=Dragon Dance | |||
|move2type=Dragon | |||
|move2cat=Status | |||
|move3=Aerial Ace | |||
|move3type=Flying | |||
|move3cat=Physical | |||
|move4=DragonBreath | |||
|move4type=Dragon | |||
|move4cat=Special}} | |||
|pokemon2={{Pokémon | |||
|gen=3 | |||
|game=Ruby | |||
|ndex=301 | |||
|pokemon=Delcatty | |||
|gender=female | |||
|level=43 | |||
|type1=Normal | |||
|ability=Cute Charm | |||
|move1=Sing | |||
|move1type=Normal | |||
|move1cat=Status | |||
|move2=Faint Attack | |||
|move2type=Dark | |||
|move2cat=Special | |||
|move3=Charm | |||
|move3type=Normal | |||
|move3cat=Status | |||
|move4=Assist | |||
|move4type=Normal | |||
|move4cat=Status | |||
}} | |||
|pokemon3={{Pokémon | |||
|gen=3 | |||
|game=Ruby | |||
|ndex=315 | |||
|pokemon=Roselia | |||
|gender=male | |||
|level=44 | |||
|type1=Grass | |||
|type2=Poison | |||
|ability=Poison Point | |||
|move1=Leech Seed | |||
|move1type=Grass | |||
|move1cat=Status | |||
|move2=Toxic | |||
|move2type=Poison | |||
|move2cat=Status | |||
|move3=Magical Leaf | |||
|move3type=Grass | |||
|move3cat=Status | |||
|move4=Giga Drain | |||
|move4type=Grass | |||
|move4cat=Status | |||
}} | |||
|pokemon4={{Pokémon | |||
|gen=3 | |||
|game=Ruby | |||
|ndex=082 | |||
|pokemon=Magneton | |||
|gender=genderless | |||
|level=41 | |||
|type1=Electric | |||
|type2=Steel | |||
|ability=Magnet Pull | |||
|move1=Thunderbolt | |||
|move1type=Electric | |||
|move1cat=Status | |||
|move2=Tri Attack | |||
|move2type=Normal | |||
|move2cat=Special | |||
|move3=Screech | |||
|move3type=Normal | |||
|move3cat=Status | |||
|move4=Supersonic | |||
|move4type=Normal | |||
|move4cat=Status | |||
}} | |||
|pokemon5={{Pokémon | |||
|gen=3 | |||
|game=Ruby | |||
|ndex=282 | |||
|pokemon=Gardevoir | |||
|gender=male | |||
|level=45 | |||
|type1=Psychic | |||
|ability=Synchronize | |||
|move1=Psychic | |||
|move1type=Psychic | |||
|move1cat=Status | |||
|move2=Double Team | |||
|move2type=Normal | |||
|move2cat=Status | |||
|move3=Future Sight | |||
|move3type=Psychic | |||
|move3cat=Status | |||
|move4=Calm Mind | |||
|move4type=Psychic | |||
|move4cat=Status | |||
}} | |||
}} | |||
Be careful when facing Wally as his {{p|Ralts}} has evolved into it's final form {{p|Gardevoir}} and he has a team of five Pokémon so make sure to have different types in your party to counter his team. Afterwards Wally mentions that while he couldn't beat Brendan/May today he hopes to catch up to them. Leave and head for the north side of Ever Grande City. | |||
{{Template:WalkthroughPrevNext| | {{Template:WalkthroughPrevNext| | ||
game=Ruby| | game=Ruby| | ||
Line 200: | Line 401: | ||
gamename=Ruby and Sapphire| | gamename=Ruby and Sapphire| | ||
next=yes| | next=yes| | ||
nextname= | nextname=Elite Four| | ||
nextsection=15 | nextsection=15 | ||
}} | }} |
Revision as of 06:37, 3 June 2010
Sootopolis City cont.
Items | ||||||||
---|---|---|---|---|---|---|---|---|
|
Once you have defeated GroudonWrong template. See Template:Sup/doc./KyogreWrong template. See Template:Sup/doc. the city will have clear skies and you can now enter peoples houses. After exiting the cave, head to nearest house from the cave entrance and talk to the man there to receive TM31 (Brick Break). The woman living in the house next to the Pokémon Center will give you a Wailmer Doll. The house above it has two brothers where they wish to compare the size of Shroomish and Barboach that will give you prizes if you bring them in. Once you are ready head to the Gym in the middle of the lake. Steven Stone will be there and thanks you for restoring the skies and gives the message that Wallace will challenge you now just before leaving.
Sootopolis Gym
Once in the final gym you will find a giant ice block puzzle. To solve this puzzle you must step on every ice tile once to open a staircase, and you can only proceed by making sure the last tile you stand on is right next to the staircase. If you step on a ice tile twice it causes it to crumble and sent you to the basement where the gym's trainers are located. There are three puzzles in all, with the next puzzle being more difficult and with more trainers located below that section. It is possible to beat the Gym leader without facing the trainers, though you could still challenge them if you wish.
The first puzzle is easy with starting from the staircase (↑1, →1, ←2, ↑1, →1).
The second puzzle requires a little more skill (↑1, ←3, ↑2, →2, ↓1, →3, ↓1, →1, ↑2, ←3).
The last puzzle is really hard and requires a lot of work to do (↑1, →2, ↑1, →2, ↓1, →1, ↑3, ←2, ↓1, ←1, ↑1, ←1, ↓2, ←2, ↓1, ←1, ↑1, ←1, ↓1, ←1, ↑1, ←1, ↑2, →1, ↓1, →1, ↑1, →1, ↓1, →1, ↑1, →1).
After going through the third tedious ice tile puzzle you should be right at Wallace, his most powerful Pokémon is Milotic. The only danger to watch out for is that Milotic knows how to use Ice Beam, so avoid using a Template:Type2 against it and instead use an Template:Type2.
|
After the battle Wallace will give you the Rain Badge that will allow for Pokémon of any level to obey you without question and allow for Waterfall to now be used outside of battle. He will also give you TM03 (Water Pulse).
Now that all the badges have been collected, you can enter Ever Grande City east of Route 128 and compete against the Elite Four, but first we'll look at some sidequests. First you should explore the remaining sea routes to unlock the Legendary golems. The next destination is Ever Grande City where the Elite Four are located. It is located east of Route 128. You also can also go on a sidequest to locate the Legendary Golems if you wish, by heading south of Route 128 to Route 129.
Ever Grande City
Available Pokémon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Once you enter the city area from Route 128 you can use Waterfall to head up the giant waterfall and right to the Pokémon Center. Right here you can enter Victory Road, but you will need to ensure that you have Pokémon on your team that know how to use Surf, Strength, Flash, Rock Smash, and Waterfall, as these HM moves are necessary to make it through Victory Road. Once ready head in there to be able to reach the north end of Ever Grande City where the Elite Four are.
Victory Road
Available Pokémon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
style="background: #E6C9AC;"
style="background: #E6C9AC;"
style="background: #E6C9AC;"
style="background: #ACC9E6;"
|
Upon entering Victory Road head far north from the entrance and past the first staircase you see to find another staircase behind it. Climb it and cross the bridge just east of the staircase to find a ledge in the east side with a Max Elixer next to it. Once that is done head back towards entrance and use the first staircase that was north of it and cross the bridge to the west and find a ladder leading to BF1.
Once at BF1, use Flash to light up the dark room. You'll then see two boulders to use Strength on. First move the one on the upper left ←1, then the one on the lower right →1. You'll then find two rocks to use Rock Smash on with one near the staircase you encounter and one above it. If you use the one near the staircase there is a Full Restore behind some rocks and boulders. Move the first boulder ↑1, ←1 and the second boulder ←1 before destroying the rock.
If you wish to get an item from 1F and quickly make to the ladder to BF2 it is recommended to smash the one above the staircase you just used and follow the trail there, but first you will have to move two more boulders. Smash the rock between them then push each rock to the holes in the walls carefully which are ↓1, from the one on the left and ↑1 for the one on the right. You can the ladder at the end of the trail to find a PP Up in a hidden part of 1F, then use the ladder to the left to find BF2.
Once on BF2 follow the main path to the water and use Surf and either go to the large waterfall and use the move Waterfall or follow the trail to face some extra trainers along with finding a ladder to a small area of BF1 and find TM29 (Psychic). At the end of either path use the waterfall on the left side to travel down and use the nearby ladder to return to BF1. Then without jumping off the ledge (which is a dead end with an extra trainer and a ladder which leads you to an area in BF2 that is south of the ladder you just used), you see some more boulders and rocks. Carefully smash to upper rock, move the boulder below it ↓1, and smash the other rock without moving the other boulder to make it to the ladder to 1F, or head back to the ladder and try again.
You can now take a straight path to the exit that takes you to the other end of Ever Grande City but before you can use it Wally appears to challenge you.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Be careful when facing Wally as his Ralts has evolved into it's final form Gardevoir and he has a team of five Pokémon so make sure to have different types in your party to counter his team. Afterwards Wally mentions that while he couldn't beat Brendan/May today he hopes to catch up to them. Leave and head for the north side of Ever Grande City.
|
Ruby and Sapphire walkthrough |
|
This article is part of Project Walkthroughs, a Bulbapedia project that aims to write comprehensive step-by-step guides on each Pokémon game. |