Golem (Pokémon): Difference between revisions
Vuvuzela2010 (talk | contribs) m (→Game locations: Black/White) |
m (→Learnset) |
||
Line 241: | Line 241: | ||
====By [[Level|leveling up]]==== | ====By [[Level|leveling up]]==== | ||
{{learnlist/levelh|Golem|Rock|Ground|5|1}} | {{learnlist/levelh|Golem|Rock|Ground|5|1}} | ||
{{learnlist/level5|Start|Tackle|Normal|Physical|50|100|35 | {{learnlist/level5|Start|Tackle|Normal|Physical|50|100|35}} | ||
{{learnlist/level5|Start|Defense Curl|Normal|Status|—|—|40 | {{learnlist/level5|Start|Defense Curl|Normal|Status|—|—|40}} | ||
{{learnlist/level5|Start|Mud Sport|Ground|Status|—|—|15 | {{learnlist/level5|Start|Mud Sport|Ground|Status|—|—|15}} | ||
{{learnlist/level5|Start|Rock Polish|Rock|Status|—|—|20 | {{learnlist/level5|Start|Rock Polish|Rock|Status|—|—|20}} | ||
{{learnlist/level5|4|Mud Sport|Ground|Status|—|—|15 | {{learnlist/level5|4|Mud Sport|Ground|Status|—|—|15}} | ||
{{learnlist/level5|8|Rock Polish|Rock|Status|—|—|20 | {{learnlist/level5|8|Rock Polish|Rock|Status|—|—|20}} | ||
{{learnlist/level5|11|Rock Throw|Rock|Physical|50|90|15||'''}} | {{learnlist/level5|11|Rock Throw|Rock|Physical|50|90|15||'''}} | ||
{{learnlist/level5|15|Magnitude|Ground|Physical|—|100|30||'''}} | {{learnlist/level5|15|Magnitude|Ground|Physical|—|100|30||'''}} | ||
{{learnlist/level5|18|Hard Roller|Bug|Physical|65|100|20 | {{learnlist/level5|18|Hard Roller|Bug|Physical|65|100|20}} | ||
{{learnlist/level5|22|Rock Blast|Rock|Physical|25|90|10||'''}} | {{learnlist/level5|22|Rock Blast|Rock|Physical|25|90|10||'''}} | ||
{{learnlist/level5|27|Knock Down|Rock|Physical|50|100|15||'''}} | {{learnlist/level5|27|Knock Down|Rock|Physical|50|100|15||'''}} | ||
{{learnlist/level5|31|Selfdestruct|Normal|Physical|200|100|5 | {{learnlist/level5|31|Selfdestruct|Normal|Physical|200|100|5}} | ||
{{learnlist/level5|36|Smooth Over|Ground|Physical|60|100|20||'''}} | {{learnlist/level5|36|Smooth Over|Ground|Physical|60|100|20||'''}} | ||
{{learnlist/level5|42|Stealth Rock|Rock|Status|—|—|20 | {{learnlist/level5|42|Stealth Rock|Rock|Status|—|—|20}} | ||
{{learnlist/level5|47|Earthquake|Ground|Physical|100|100|10||'''}} | {{learnlist/level5|47|Earthquake|Ground|Physical|100|100|10||'''}} | ||
{{learnlist/level5|53|Explosion|Normal|Physical|250|100|5 | {{learnlist/level5|53|Explosion|Normal|Physical|250|100|5}} | ||
{{learnlist/level5|58|Double-Edge|Normal|Physical|120|100|15 | {{learnlist/level5|58|Double-Edge|Normal|Physical|120|100|15}} | ||
{{learnlist/level5|64|Stone Edge|Rock|Physical|100|80|5||'''}} | {{learnlist/level5|64|Stone Edge|Rock|Physical|100|80|5||'''}} | ||
{{learnlist/level5|69|Heavy Bomber|Steel|Physical|—|100|10 | {{learnlist/level5|69|Heavy Bomber|Steel|Physical|—|100|10}} | ||
{{learnlist/levelf|Golem|Rock|Ground|5|1}} | {{learnlist/levelf|Golem|Rock|Ground|5|1}} | ||
====By [[TM]]/[[HM]]==== | ====By [[TM]]/[[HM]]==== | ||
{{learnlist/tmh|Golem|Rock|Ground|5|1}} | {{learnlist/tmh|Golem|Rock|Ground|5|1}} | ||
{{learnlist/tm5|TM05|Roar|Normal|Status|—|100|20 | {{learnlist/tm5|TM05|Roar|Normal|Status|—|100|20}} | ||
{{learnlist/tm5|TM06|Toxic|Poison|Status|—|90|10 | {{learnlist/tm5|TM06|Toxic|Poison|Status|—|90|10}} | ||
{{learnlist/tm5|TM10|Hidden Power|Normal|Special|—|100|15 | {{learnlist/tm5|TM10|Hidden Power|Normal|Special|—|100|15}} | ||
{{learnlist/tm5|TM11|Sunny Day|Fire|Status|—|—|5 | {{learnlist/tm5|TM11|Sunny Day|Fire|Status|—|—|5}} | ||
{{learnlist/tm5|TM15|Hyper Beam|Normal|Special|150|90|5 | {{learnlist/tm5|TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
{{learnlist/tm5|TM17|Protect|Normal|Status|—|—|10 | {{learnlist/tm5|TM17|Protect|Normal|Status|—|—|10}} | ||
{{learnlist/tm5|TM21|Frustration|Normal|Physical|—|100|20 | {{learnlist/tm5|TM21|Frustration|Normal|Physical|—|100|20}} | ||
{{learnlist/tm5|TM23|Knock Down|Rock|Physical|50|100|15||'''}} | {{learnlist/tm5|TM23|Knock Down|Rock|Physical|50|100|15||'''}} | ||
{{learnlist/tm5|TM26|Earthquake|Ground|Physical|100|100|10||'''}} | {{learnlist/tm5|TM26|Earthquake|Ground|Physical|100|100|10||'''}} | ||
{{learnlist/tm5|TM27|Return|Normal|Physical|—|100|20 | {{learnlist/tm5|TM27|Return|Normal|Physical|—|100|20}} | ||
{{learnlist/tm5|TM28|Dig|Ground|Physical|80|100|10||'''}} | {{learnlist/tm5|TM28|Dig|Ground|Physical|80|100|10||'''}} | ||
{{learnlist/tm5|TM31|Brick Break|Fighting|Physical|75|100|15 | {{learnlist/tm5|TM31|Brick Break|Fighting|Physical|75|100|15}} | ||
{{learnlist/tm5|TM32|Double Team|Normal|Status|—|—|15 | {{learnlist/tm5|TM32|Double Team|Normal|Status|—|—|15}} | ||
{{learnlist/tm5|TM35|Flamethrower|Fire|Special|95|100|15 | {{learnlist/tm5|TM35|Flamethrower|Fire|Special|95|100|15}} | ||
{{learnlist/tm5|TM37|Sandstorm|Rock|Status|—|—|10 | {{learnlist/tm5|TM37|Sandstorm|Rock|Status|—|—|10}} | ||
{{learnlist/tm5|TM38|Fire Blast|Fire|Special|120|85|5 | {{learnlist/tm5|TM38|Fire Blast|Fire|Special|120|85|5}} | ||
{{learnlist/tm5|TM39|Rock Tomb|Rock|Physical|50|80|10||'''}} | {{learnlist/tm5|TM39|Rock Tomb|Rock|Physical|50|80|10||'''}} | ||
{{learnlist/tm5|TM42|Facade|Normal|Physical|70|100|20 | {{learnlist/tm5|TM42|Facade|Normal|Physical|70|100|20}} | ||
{{learnlist/tm5|TM44|Rest|Psychic|Status|—|—|10 | {{learnlist/tm5|TM44|Rest|Psychic|Status|—|—|10}} | ||
{{learnlist/tm5|TM45|Attract|Normal|Status|—|100|15 | {{learnlist/tm5|TM45|Attract|Normal|Status|—|100|15}} | ||
{{learnlist/tm5|TM48|Canon|Normal|Special|60|100|15 | {{learnlist/tm5|TM48|Canon|Normal|Special|60|100|15}} | ||
{{learnlist/tm5|TM52|Focus Blast|Fighting|Special|120|70|5 | {{learnlist/tm5|TM52|Focus Blast|Fighting|Special|120|70|5}} | ||
{{learnlist/tm5|TM56|Fling|Dark|Physical|—|100|10 | {{learnlist/tm5|TM56|Fling|Dark|Physical|—|100|10}} | ||
{{learnlist/tm5|TM59|Devastate|Fire|Special|30|100|15 | {{learnlist/tm5|TM59|Devastate|Fire|Special|30|100|15}} | ||
{{learnlist/tm5|TM64|Explosion|Normal|Physical|250|100|5 | {{learnlist/tm5|TM64|Explosion|Normal|Physical|250|100|5}} | ||
{{learnlist/tm5|TM68|Giga Impact|Normal|Physical|150|90|5 | {{learnlist/tm5|TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
{{learnlist/tm5|TM69|Rock Polish|Rock|Status|—|—|20 | {{learnlist/tm5|TM69|Rock Polish|Rock|Status|—|—|20}} | ||
{{learnlist/tm5|TM71|Stone Edge|Rock|Physical|100|80|5||'''}} | {{learnlist/tm5|TM71|Stone Edge|Rock|Physical|100|80|5||'''}} | ||
{{learnlist/tm5|TM74|Gyro Ball|Steel|Physical|—|100|5 | {{learnlist/tm5|TM74|Gyro Ball|Steel|Physical|—|100|5}} | ||
{{learnlist/tm5|TM78|Smooth Over|Ground|Physical|60|100|20||'''}} | {{learnlist/tm5|TM78|Smooth Over|Ground|Physical|60|100|20||'''}} | ||
{{learnlist/tm5|TM80|Rock Slide|Rock|Physical|75|90|10||'''}} | {{learnlist/tm5|TM80|Rock Slide|Rock|Physical|75|90|10||'''}} | ||
{{learnlist/tm5|TM87|Swagger|Normal|Status|—|90|15 | {{learnlist/tm5|TM87|Swagger|Normal|Status|—|90|15}} | ||
{{learnlist/tm5|TM90|Substitute|Normal|Status|—|—|10 | {{learnlist/tm5|TM90|Substitute|Normal|Status|—|—|10}} | ||
{{learnlist/tm5|TM94|Rock Smash|Fighting|Physical|40|100|15 | {{learnlist/tm5|TM94|Rock Smash|Fighting|Physical|40|100|15}} | ||
{{learnlist/tm5|HM04|Strength|Normal|Physical|80|100|15 | {{learnlist/tm5|HM04|Strength|Normal|Physical|80|100|15}} | ||
{{learnlist/tmf|Golem|Rock|Ground|5|1}} | {{learnlist/tmf|Golem|Rock|Ground|5|1}} | ||
Revision as of 19:11, 24 December 2010
|
|
|
| ||||||||||||||
| ||||||||||||||
|
| |||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Golem (Japanese: ゴローニャ Golonya) is a dual-type Rock/Ground Pokémon.
It evolves from Graveler when traded. It is Geodude's final form.
Biology
Physiology
Golem's brownish-colored body resembles a boulder because it is covered by a layer of plated rocks. Golem has a head protruding out of the center of the shell, with short arms that have three claws and four-clawed legs. Unlike its previous forms, it has red eyes and its face appears much less 'rocky' and craggy in appearance, instead being somewhat turtle-like with two visible teeth in the lower jaw.
Gender differences
None.
Special abilities
Golem are able to withdraw their heads and arms into their shell and roll at high speeds, usually causing small earthquakes when doing so. Golem are dangerous when doing this, as they are unable to see and may crash into or run over anything in their path. Golem’s body is so hard that even dynamite cannot scratch it. Golem is also capable of using Explosion.
As a fully evolved Pokémon, Golem is capable of using Giga Impact and generating Hyper Beams.
Behavior
Golem uses the explosive force from blowing itself up to jump from mountain to mountain. Golem is known for rolling and tumbling down mountains, leaving grooves from peak to base. To prevent them from rolling into the homes of people downhill, grooves are dug into the sides of the mountains to divert the rolling Golem’s course. Golem will also roll down the mountains in copious numbers if there is a large earthquake. Golem grows bigger by shedding its skin once a year. The discarded shell immediately hardens when exposed to air, crumbling away and returning to the soil.
Habitat
Golem are seldom seen in the wild. However, they can be found living in mountainous regions, just like its pre-evolutions. Golem also live in volcanic craters on mountain peaks. They can be found in Kanto, Johto, Hoenn and Sinnoh.
Diet
- Main article: Pokémon food
In the anime
Major appearances
Giovanni's Golem appeared in The Battle of the Badge.
Gary used a Golem to battle against Ash's Charizard in Can't Beat the Heat!, but it was defeated.
Flint used a Golem against Lola in a feud about what type the Pewter City Gym should focus in A Family That Battles Together Stays Together!.
In Hooked on Onix, Golem and its pre-evolved forms were the loyal subjects of King Onix.
Minor appearances
Golem first appeared in The Bridge Bike Gang, under the ownership of Chopper.
In Showdown at Dark City, it was one of the Pokémon owned by the trainers at Kas Gym.
At the beginning of Mewtwo Strikes Back, Raymond used a Golem to battle Ash's Pikachu. Golem, along with the rest of his Pokémon, were defeated by Pikachu.
A Golem belonging to Rudy made a cameo appearance in Misty Meets Her Match.
A wild Golem was seen attacking a wounded Houndour in Hour of the Houndour but was driven off by Ash's Chikorita.
A crook who appeared in The Wayward Wobbuffet had a Golem.
A group of Golem appeared in A Maze-ing Race!.
A Golem was used by J's client in Pokémon Ranger and the Kidnapped Riolu! Parts 1 and 2.
Another Golem appeared in Challenging a Towering Figure!.
Another Golem appeared in An Elite Coverup! under the ownership of Bertha.
Pokédex entries
|
In the manga
In Volume 3 of Pokémon Adventures, Giovanni is seen with a Golem as the second Pokémon he sends out against Red. Its best attacks involve its body shattering, allowing it to use Rock Throw.
In Volume 7, Yellow's Graveler evolves into Golem during the final battle on Cerise Island. Blaine acknowledges its evolution, as Graveler normally evolve into Golem by trade.
In the TFG
One Golem figure has been released.
In the TCG
- Main article: Golem (TCG)
Game data
NPC appearances
- Pokémon Mystery Dungeon: Golem is the leader of Team Rumblerock, a Normal Rank Rescue Team. It joins a new team designed to travel through Magma Cavern but is defeated.
Pokédex entries
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Game locations
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
In side games
Stats
Base stats
Stat | Range | ||
---|---|---|---|
At Lv. 50 | At Lv. 100 | ||
HP: 80
|
140 - 187 | 270 - 364 | |
110
|
103 - 178 | 202 - 350 | |
130
|
121 - 200 | 238 - 394 | |
55
|
54 - 117 | 103 - 229 | |
65
|
63 - 128 | 121 - 251 | |
45
|
45 - 106 | 85 - 207 | |
Total: 485
|
Other Pokémon with this total | ||
Pokéathlon stats
|
| ||||||||||
|
| ||||||||||
|
|
Type effectiveness
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
By breeding
| ||||||||||
Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
---|---|---|---|---|---|---|---|---|---|---|
Block | Normal | Status | — | —% | 5 | |||||
Body Purge | Steel | Status | — | —% | 15 | |||||
Curse | Ghost | Status | — | —% | 10 | |||||
Endure* | Normal | Status | — | —% | 10 | |||||
Flail | Normal | Physical | — | 100% | 15 | |||||
Focus Punch* | Fighting | Physical | 150 | 100% | 20 | |||||
Hammer Arm | Fighting | Physical | 100 | 90% | 10 | |||||
Mega Punch* | Normal | Physical | 80 | 85% | 20 | |||||
Rock Climb | Normal | Physical | 90 | 85% | 20 | |||||
|
By tutoring
| |||||||||||||
Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Pokémon learns no moves by tutoring. | |||||||||||||
|
Side game data
Pokémon Pinball
|
Pokémon Pinball RS
|
Pokémon Trozei!
| |||||||||||||||||||||||||
Pokémon Mystery Dungeon Red Rescue Team and Blue Rescue Team
| |||||||||||||||||||||||||||
Pokémon Mystery Dungeon Explorers of Time, Explorers of Darkness, and Explorers of Sky
| |||||||||||||||||||||||||||
Pokémon Ranger
| |||||||||||||||||||||||||||
Pokémon Ranger: Shadows of Almia
| |||||||||||||||||||||||||||
Pokémon Ranger: Guardian Signs
| |||||||||||||||||||||||||||
PokéPark Wii: Pikachu's Adventure
|
Evolution
|
Level 25 → |
|
Trade → |
|
Sprites
Gen | Game | ||||||
---|---|---|---|---|---|---|---|
I | Red | Blue | Yellow | Red (Ja) | Green | Back | |
II | Gold | Silver | Crystal | Back | |||
III | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Back | |
IV | Diamond | Pearl | Platinum | HeartGold | SoulSilver | Back | |
V | Black | White | Black 2 | White 2 | Back | ||
Trivia
- Ash's Pikachu in the anime has defeated several Golem using Template:Type2 attacks despite Golem being a Template:Type2 Pokémon that would normally be immune to those types of attacks.
- In Generation I, Golem was the only Pokémon the player couldn't even see without trading. However, its existence was implied by a non-player character who had just received his friend's Graveler. Venusaur (if the player started with Charmander) and either Kabutops or Omastar would also be missing, but only Golem was definite.
- It's cry sounds similar to that of Koffing's.
Origin
Golem is based on a boulder and shares some traits with various reptiles. Its "shell" may represent tectonic plates.
Name origin
Golem's name probably is a reference to the golems of medieval and Hebrew legend. Additionally, ゴロゴローン gorogorōn is the sound of rolling.
In other languages
- German: Geowaz - From geo and Watz, an informal expression for a massive piece of stone.
- French: Grolem - A corruption of gros (big), and Golem.
- Korean: 딱구리 Ttakguri
- Chinese (Taiwan and mainland China): 隆隆岩 Lóng Lóng Yán - Literally "Rumbling Boulder".
- Chinese (Hong Kong): 滾動岩 Gǔn Dòng Yán - Literally "rolling rock" with a different character for 'rock' than Graveler's Chinese name.
External links
Notes
|
|
|
This Pokémon article is part of Project Pokédex, a Bulbapedia project that aims to write comprehensive articles on each Pokémon species, as well as Pokémon groups and forms. |
- Pokémon pages lacking disambiguation notices
- Pokémon in the Medium Slow experience group
- Pokémon in the Kanto Pokédex
- Pokémon in the Johto Pokédex
- Pokémon in the Hoenn Pokédex
- Pokémon in the Sinnoh Pokédex
- Body style 12 Pokémon
- Generation I Pokémon
- Rock-type Pokémon
- Ground-type Pokémon
- Dual-type Pokémon
- Brown-colored Pokémon
- Pokémon with a gender ratio of one male to one female
- Mineral group Pokémon
- Pages with broken file links
- Pokémon with a base stat total of 485
- Pokémon whose Special stat became their Special Attack
- Pokémon whose base Attack stat is greater than 100
- Pokémon whose base Defense stat is greater than 100
- Pokémon with 14 max performance stars
- Body size 1 Pokémon
- Pokémon that are part of a three-stage evolutionary line
- Pokémon that are included in the Japan-only Pokémon Stadium