Flame Charge (move): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m (→In the anime) |
|||
Line 141: | Line 141: | ||
|de=Nitroladung | |de=Nitroladung | ||
|it=Nitrocarica | |it=Nitrocarica | ||
|es=Nitrocarga}} | |es=Nitrocarga | ||
|pl=Nitroładunek}} | |||
{{-}} | {{-}} | ||
{{Generation V TMs}} | {{Generation V TMs}} |
Revision as of 11:14, 31 March 2012
Flame Charge ニトロチャージ Nitro Charge | ||||||||||||
| ||||||||||||
Range
| ||||||||||||
Availability
| ||||||||||||
| ||||||||||||
|
Flame Charge (Japanese: ニトロチャージ Nitro Charge) is a damage-dealing Template:Type2 move introduced in Generation V.
Effect
Flame Charge inflicts damage and raises the user's Speed by one level.
Description
|
Learnset
By leveling up
# | Pokémon | Type | Level | |||||||
---|---|---|---|---|---|---|---|---|---|---|
V | VI | |||||||||
077 | Ponyta | Fire | 21 | '''' | ||||||
078 | Rapidash | Fire | 21 | '''' | ||||||
155 | Cyndaquil | Fire | 28 | '''' | ||||||
156 | Quilava | Fire | 35 | '''' | ||||||
157 | Typhlosion | Fire | 35 | '''' | ||||||
494 | Victini | Fire | Psychic | 25 | '''' | |||||
498 | Tepig | Fire | 15 | '''' | ||||||
499 | Pignite | Fire | Fighting | 15 | '''' | |||||
500 | Emboar | Fire | Fighting | 15 | '''' | |||||
522 | Blitzle | Electric | 18 | ' | ||||||
523 | Zebstrika | Electric | 18 | ' | ||||||
636 | Larvesta | Bug | Fire | 30 | '''' | |||||
649 | Genesect | Bug | Steel | 18 | ' | |||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By TM
# | Pokémon | Type | Machine | |||||||
---|---|---|---|---|---|---|---|---|---|---|
V TM43 |
VI TM08 | |||||||||
004 | Charmander | Fire | ✔ | |||||||
005 | Charmeleon | Fire | ✔ | |||||||
006 | Charizard | Fire | Flying | ✔ | ||||||
037 | Vulpix | Fire | ✔ | |||||||
038 | Ninetales | Fire | ✔ | |||||||
058 | Growlithe | Fire | ✔ | |||||||
059 | Arcanine | Fire | ✔ | |||||||
077 | Ponyta | Fire | ✔ | |||||||
078 | Rapidash | Fire | ✔ | |||||||
126 | Magmar | Fire | ✔ | |||||||
136 | Flareon | Fire | ✔ | |||||||
146 | Moltres | Fire | Flying | ✔ | ||||||
151 | Mew | Psychic | ✔ | |||||||
155 | Cyndaquil | Fire | ✔ | |||||||
156 | Quilava | Fire | ✔ | |||||||
157 | Typhlosion | Fire | ✔ | |||||||
218 | Slugma | Fire | ✔ | |||||||
219 | Magcargo | Fire | Rock | ✔ | ||||||
228 | Houndour | Dark | Fire | ✔ | ||||||
229 | Houndoom | Dark | Fire | ✔ | ||||||
240 | Magby | Fire | ✔ | |||||||
244 | Entei | Fire | ✔ | |||||||
250 | Ho-Oh | Fire | Flying | ✔ | ||||||
255 | Torchic | Fire | ✔ | |||||||
256 | Combusken | Fire | Fighting | ✔ | ||||||
257 | Blaziken | Fire | Fighting | ✔ | ||||||
322 | Numel | Fire | Ground | ✔ | ||||||
323 | Camerupt | Fire | Ground | ✔ | ||||||
324 | Torkoal | Fire | ✔ | |||||||
390 | Chimchar | Fire | ✔ | |||||||
391 | Monferno | Fire | Fighting | ✔ | ||||||
392 | Infernape | Fire | Fighting | ✔ | ||||||
467 | Magmortar | Fire | ✔ | |||||||
485 | Heatran | Fire | Steel | ✔ | ||||||
494 | Victini | Psychic | Fire | ✔ | ||||||
498 | Tepig | Fire | ✔ | |||||||
499 | Pignite | Fire | Fighting | ✔ | ||||||
500 | Emboar | Fire | Fighting | ✔ | ||||||
513 | Pansear | Fire | ✔ | |||||||
514 | Simisear | Fire | ✔ | |||||||
522 | Blitzle | Electric | ✔ | |||||||
523 | Zebstrika | Electric | ✔ | |||||||
554 | Darumaka | Fire | ✔ | |||||||
555 | Darmanitan | Fire | ✔ | |||||||
607 | Litwick | Ghost | Fire | ✔ | ||||||
608 | Lampent | Ghost | Fire | ✔ | ||||||
609 | Chandelure | Ghost | Fire | ✔ | ||||||
636 | Larvesta | Bug | Fire | ✔ | ||||||
637 | Volcarona | Bug | Fire | ✔ | ||||||
643 | Reshiram | Dragon | Fire | ✔ | ||||||
649 | Genesect | Bug | Steel | ✔ | ||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
In the anime
The user cloaks itself in fire and charges at the opponent. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Pignite stomps on the ground over and over again, one foot after the other, until a cloud of dust kicks up and covers its body. Its body then becomes surrounded in an orb of red-yellow flames and it jumps at the opponent, flying through the air and slamming into it. As it flies, a stream of red-yellow fire is left behind. | |||
Bianca's Pignite | Minccino-Neat and Tidy! | Debut | |
Tepig's body becomes outlined in red and red circles of energy come off the front of its body. Tepig then charges at the opponent through the red circles and its body becomes surrounded by an orb of red-yellow flames. It then jumps and flies into the air, and slams into the opponent, or Tepig stomps on the ground over and over again with its front feet, one foot after the other, until a cloud of dust appears and covers its body. Its body then becomes surrounded in an orb or red-yellow flames and Tepig jumps at the opponent. It then slams its body into the opponent. As it jumps, its leaves behind a stream of red-yellow fire, or Tepig charges at the opponent and its body becomes surrounded by an orb of red-yellow fire. Tepig then slams its body into the opponent. As it runs, it leaves behind a stream of red-yellow fire. | |||
Ash's Tepig | Rematch at the Nacrene Gym! | None | |
Blitzle stands up on its hind legs and then slams them into the ground, causing a large cloud of dirt and dust to kick up and cover its body. Its body then becomes surrounded in an orb of red and yellow flames and it charges at the opponent. Blitzle then slams into the opponent. | |||
Stephan's Blitzle | Oshawott's Lost Scalchop! | None | |
Zebstrika stomps on the ground with its two front hooves over and over again, one after the other, until a cloud of dust covers its entire body. Its body then becomes surrounded in an orb of red and yellow flames, and it jumps forward and slams into the opponent. Sometimes, when there is already dust around its body, it doesn't stomp its hooves before using the attack. Each time Zebstrika uses the attack, its speed increases as well. | |||
Elesa's Zebstrika | Enter Elesa, Electrifying Gym Leader! | None | |
Darmanitan stomps both of its feet on the ground repeatedly. As it does, a cloud of dust kicks up and completely surrounds its body. Darmanitan's body then becomes surrounded in an orb of red-yellow flames and it shoots up in the air and at the opponent. As it charges at the opponent, a small trail of red-yellow fire is left behind it. | |||
Bianca's father's Red Flash Darmanitan | Enter Elesa, Electrifying Gym Leader! | None | |
Pansear stomps on the ground over and over again, one foot after the other, until a cloud of dust kicks up and covers its body. Its body then becomes surrounded in an orb of red-yellow flames and it jumps at the opponent, flying through the air and slamming into it. As it flies, a stream of red-yellow fire is left behind. | |||
Chili's Pansear | A Call for Brotherly Love! | None |
In the manga
Pokémon Adventures
The user tackles the opponent while on fire. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Tepig's body becomes surrounded in fire and it slams its body into the opponent. | |||
Black's Tep | Black's First Trainer Battle | Debut |
Trivia
In other languages
|
Generation V TMs | |
---|---|
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 • 75 • 76 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 | |
Generation V HMs | |
01 • 02 • 03 • 04 • 05 • 06 |
This article is part of Project Moves and Abilities, a Bulbapedia project that aims to write comprehensive articles on two related aspects of the Pokémon games. |