Magnet Rise (move): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m (Not at all) |
mNo edit summary |
||
Line 47: | Line 47: | ||
{{movedesc|Electric}} | {{movedesc|Electric}} | ||
{{movedescentry|DPPtHGSSBW|The user levitates using electrically generated magnetism for five turns.}} | {{movedescentry|DPPtHGSSBW|The user levitates using electrically generated magnetism for five turns.}} | ||
{{movedescentry|PMDTDS|Gives the Pokémon that uses this move the Magnet Rise status. A Pokémon with the Magnet Rise status levitates and can't be hit by Ground-type moves.}} | |||
|} | |} | ||
|}{{left clear}} | |}{{left clear}} | ||
Line 86: | Line 87: | ||
{{Moveentry/tutor|125|Electabuzz|1|Electric|Electric|X|X|X|X|X|yes|yes|X|B2W2=yes}} | {{Moveentry/tutor|125|Electabuzz|1|Electric|Electric|X|X|X|X|X|yes|yes|X|B2W2=yes}} | ||
{{Moveentry/tutor|135|Jolteon|1|Electric|Electric|X|X|X|X|X|yes|yes|X|B2W2=yes}} | {{Moveentry/tutor|135|Jolteon|1|Electric|Electric|X|X|X|X|X|yes|yes|X|B2W2=yes}} | ||
{{Moveentry/tutor|137|Porygon|1|Normal|Normal|X|X|X|X|X|no|no|X|B2W2=yes}} | {{Moveentry/tutor|137|Porygon|1|Normal|Normal|X|X|X|X|X|no|no|X|B2W2=yes}} | ||
{{Moveentry/tutor|151|Mew|1|Psychic|Psychic|X|X|X|X|X|yes|yes|X|B2W2=yes}} | {{Moveentry/tutor|151|Mew|1|Psychic|Psychic|X|X|X|X|X|yes|yes|X|B2W2=yes}} | ||
{{Moveentry/tutor|172|Pichu|1|Electric|Electric|X|X|X|X|X|yes|yes|X|B2W2=yes}} | {{Moveentry/tutor|172|Pichu|1|Electric|Electric|X|X|X|X|X|yes|yes|X|B2W2=yes}} | ||
Line 96: | Line 95: | ||
{{Moveentry/tutor|205|Forretress|2|Bug|Steel|X|X|X|X|X|yes|yes|X|B2W2=yes}} | {{Moveentry/tutor|205|Forretress|2|Bug|Steel|X|X|X|X|X|yes|yes|X|B2W2=yes}} | ||
{{Moveentry/tutor|208|Steelix|2|Steel|Ground|X|X|X|X|X|yes|yes|X|B2W2=yes}} | {{Moveentry/tutor|208|Steelix|2|Steel|Ground|X|X|X|X|X|yes|yes|X|B2W2=yes}} | ||
{{Moveentry/tutor|233|Porygon2|1|Normal|Normal|X|X|X|X|X|no|no|X|B2W2=yes}} | {{Moveentry/tutor|233|Porygon2|1|Normal|Normal|X|X|X|X|X|no|no|X|B2W2=yes}} | ||
{{Moveentry/tutor|239|Elekid|1|Electric|Electric|X|X|X|X|X|yes|yes|X|B2W2=yes}} | {{Moveentry/tutor|239|Elekid|1|Electric|Electric|X|X|X|X|X|yes|yes|X|B2W2=yes}} | ||
{{Moveentry/tutor|243|Raikou|1|Electric|Electric|X|X|X|X|X|yes|yes|X|B2W2=yes}} | {{Moveentry/tutor|243|Raikou|1|Electric|Electric|X|X|X|X|X|yes|yes|X|B2W2=yes}} | ||
Line 112: | Line 109: | ||
{{Moveentry/tutor|375|Metang|2|Steel|Psychic|X|X|X|X|X|yes|yes|X|B2W2=yes}} | {{Moveentry/tutor|375|Metang|2|Steel|Psychic|X|X|X|X|X|yes|yes|X|B2W2=yes}} | ||
{{Moveentry/tutor|376|Metagross|2|Steel|Psychic|X|X|X|X|X|yes|yes|X|B2W2=yes}} | {{Moveentry/tutor|376|Metagross|2|Steel|Psychic|X|X|X|X|X|yes|yes|X|B2W2=yes}} | ||
{{Moveentry/tutor|379|Registeel|1|Steel|Steel|X|X|X|X|X|yes|yes|X|B2W2=yes}} | {{Moveentry/tutor|379|Registeel|1|Steel|Steel|X|X|X|X|X|yes|yes|X|B2W2=yes}} | ||
{{Moveentry/tutor|403|Shinx|1|Electric|Electric|X|X|X|X|X|yes|yes|X|B2W2=yes}} | {{Moveentry/tutor|403|Shinx|1|Electric|Electric|X|X|X|X|X|yes|yes|X|B2W2=yes}} | ||
{{Moveentry/tutor|404|Luxio|1|Electric|Electric|X|X|X|X|X|yes|yes|X|B2W2=yes}} | {{Moveentry/tutor|404|Luxio|1|Electric|Electric|X|X|X|X|X|yes|yes|X|B2W2=yes}} | ||
Line 126: | Line 121: | ||
{{Moveentry/tutor|462|Magnezone|2|Electric|Steel|X|X|X|X|X|yes|yes|X|B2W2=yes}} | {{Moveentry/tutor|462|Magnezone|2|Electric|Steel|X|X|X|X|X|yes|yes|X|B2W2=yes}} | ||
{{Moveentry/tutor|466|Electivire|1|Electric|Electric|X|X|X|X|X|yes|yes|X|B2W2=yes}} | {{Moveentry/tutor|466|Electivire|1|Electric|Electric|X|X|X|X|X|yes|yes|X|B2W2=yes}} | ||
{{Moveentry/tutor|474|Porygon-Z|1|Normal|Normal|X|X|X|X|X|no|no|X|B2W2=yes}} | {{Moveentry/tutor|474|Porygon-Z|1|Normal|Normal|X|X|X|X|X|no|no|X|B2W2=yes}} | ||
{{Moveentry/tutor|476|Probopass|2|Rock|Steel|X|X|X|X|X|yes|yes|X|B2W2=yes}} | {{Moveentry/tutor|476|Probopass|2|Rock|Steel|X|X|X|X|X|yes|yes|X|B2W2=yes}} | ||
{{Moveentry/tutor|483|Dialga|2|Steel|Dragon|X|X|X|X|X|yes|yes|X|B2W2=yes}} | {{Moveentry/tutor|483|Dialga|2|Steel|Dragon|X|X|X|X|X|yes|yes|X|B2W2=yes}} | ||
{{Moveentry/tutor|522|Blitzle|1|Electric|Electric|X|X|X|X|X|no|no|X|B2W2=yes}} | {{Moveentry/tutor|522|Blitzle|1|Electric|Electric|X|X|X|X|X|no|no|X|B2W2=yes}} | ||
{{Moveentry/tutor|523|Zebstrika|1|Electric|Electric|X|X|X|X|X|no|no|X|B2W2=yes}} | {{Moveentry/tutor|523|Zebstrika|1|Electric|Electric|X|X|X|X|X|no|no|X|B2W2=yes}} | ||
Line 191: | Line 183: | ||
|es_la=Super Imán (anime) | |es_la=Super Imán (anime) | ||
|pt=Gravidade Magnética}} | |pt=Gravidade Magnética}} | ||
Revision as of 00:57, 31 August 2012
Magnet Rise でんじふゆう Electromagnetic Levitation | ||||||||||||
| ||||||||||||
Range
| ||||||||||||
Availability
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Magnet Rise (Japanese: でんじふゆう Electromagnetic Levitation) is a non-damaging Electric-type move introduced in Generation IV.
Effect
The user becomes immune to Ground-type attacks for five turns. Like Flying-type Pokémon and Pokémon with Levitate, the user is be immune to the damage of Spikes and Toxic Spikes, and is unaffected by Arena Trap. Magnet Rise is completely negated by Gravity, Ingrain, and holding an Iron Ball.
Magnet Rise can be transferred by Baton Pass.
Generation V
Magnet Rise can now be affected by Snatch. Magnet Rise is removed if the user is hit by Smack Down.
Mystery Dungeon
Description
|
Learnset
By leveling up
# | Pokémon | Type | Level | |||||||
---|---|---|---|---|---|---|---|---|---|---|
IV | V | VI | ||||||||
081 | Magnemite | Electric | Steel | 46 | 49 | ' | ||||
082 | Magneton | Electric | Steel | 50 | 54 | 62 | ' | |||
100 | Voltorb | Electric | 36 | 40 | ' | |||||
101 | Electrode | Electric | 40 | 46 | ' | |||||
137 | Porygon | Normal | 23 | 23 | ' | |||||
205 | Forretress | Bug | Steel | 57 | 62 | 60 | ' | |||
233 | Porygon2 | Normal | 23 | 23 | ' | |||||
375 | Metang | Steel | Psychic | -- | -- | ' | ||||
376 | Metagross | Steel | Psychic | -- | -- | ' | ||||
462 | Magnezone | Electric | Steel | 50 | 54 | 62 | ' | |||
474 | Porygon-Z | Normal | 23 | 23 | ' | |||||
476 | Probopass | Rock | Steel | -- | -- | ' | ||||
649 | Genesect | Bug | Steel | -- | ' | |||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By breeding
# | Pokémon | Type | Father | |||||||
---|---|---|---|---|---|---|---|---|---|---|
IV | V | VI | ||||||||
582 | Vanillite | Ice | no | |||||||
636 | Larvesta | Bug | Fire | no | ||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By Move Tutor
By event
Generation V
|
In the anime
The Pokémon becomes outlined in yellow. It then rises high off the ground. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Metagross's body becomes surrounded in yellow and it rises off the ground. | |||
A Psychic's Metagross | Glory Blaze! | Debut | |
A wild Metagross | Noodles! Roamin' Off! | None |
In other generations
In other languages
|
This article is part of Project Moves and Abilities, a Bulbapedia project that aims to write comprehensive articles on two related aspects of the Pokémon games. |