Slugma (Pokémon)/Generation V learnset
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
By breeding
| ||||||||||
Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
---|---|---|---|---|---|---|---|---|---|---|
Acid Armor | Poison | Status | — | —% | 40 | |||||
Curse | Ghost | Status | — | —% | 10 | |||||
Earth Power | Ground | Special | 90 | 100% | 10 | |||||
Inferno | Fire | Special | 100 | 50% | 5 | |||||
Heat Wave‡ | Fire | Special | 100 | 90% | 10 | |||||
Memento | Dark | Status | — | 100% | 10 | |||||
Rollout | Rock | Physical | 30 | 90% | 20 | |||||
SmokeScreen | Normal | Status | — | 100% | 20 | |||||
Spit Up | Normal | Special | — | 100% | 10 | |||||
Stockpile | Normal | Status | — | 100% | 20 | |||||
Swallow | Normal | Status | — | 100% | 10 | |||||
|
By tutoring
| |||||||||||||
Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | W | B2 | W2 | After You | Normal | Status | — | —% | 15 | ||||
B | W | B2 | W2 | Earth Power | Ground | Special | 90 | 100% | 10 | ||||
B | W | B2 | W2 | Heat Wave | Fire | Special | 100 | 90% | 10 | ||||
B | W | B2 | W2 | Iron Defense | Steel | Status | — | —% | 15 | ||||
B | W | B2 | W2 | Pain Split | Normal | Status | — | —% | 20 | ||||
B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
|
Dream World moves
| ||||||||||
Event | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rugged Mountain | Inferno | Fire | Special | 100 | 50% | 5 | ||||
Rugged Mountain | Heat Wave | Fire | Special | 100 | 90% | 10 | ||||
|