Magical Leaf (move)
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
Magical Leaf マジカルリーフ Magical Leaf | ||||||||||||
| ||||||||||||
Range
| ||||||||||||
Availability
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Magical Leaf (Japanese: マジカルリーフ Magical Leaf) is a damage-dealing Grass-type move introduced in Generation III.
Effect
Magical Leaf inflicts damage and is unaffected by modifications to the accuracy stat and evasion stat. It will not hit a Pokémon during the semi-invulnerable turn of moves such as Dig, Fly and Dive.
Description
This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: Colo description |
|
Learnset
By leveling up
# | Pokémon | Type | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
III | IV | V | VI | |||||||||
122 | Mr. Mime | Psychic | 22 | -- | -- | ' | ||||||
152 | Chikorita | Grass | 20 | 20 | '''' | |||||||
153 | Bayleef | Grass | 22 | 22 | '''' | |||||||
154 | Meganium | Grass | 22 | 22 | '''' | |||||||
173 | Cleffa | Normal | 17 | 16 | 16 | ' | ||||||
176 | Togetic | Normal | Flying | -- | -- | -- | ' | |||||
182 | Bellossom | Grass | -- | 23 | 23 | '''' | ||||||
251 | Celebi | Psychic | Grass | 19 | 19 | '''' | ||||||
280 | Ralts | Psychic | 21 | 21 | ' | |||||||
281 | Kirlia | Psychic | -- | 22 | 22 | ' | ||||||
282 | Gardevoir | Psychic | 22 | 22 | ' | |||||||
315 | Roselia | Grass | Poison | 25 | 19 | 19 | '''' | |||||
357 | Tropius | Grass | Flying | 31 | 31 | 31 | '''' | |||||
407 | Roserade | Grass | Poison | -- | -- | '''' | ||||||
420 | Cherubi | Grass | 19 | 19 | '''' | |||||||
421 | Cherrim | Grass | 19 | 19 | '''' | |||||||
429 | Mismagius | Ghost | -- | -- | ' | |||||||
470 | Leafeon | Grass | 36 | 36 | 21 | '''' | ||||||
492 | Shaymin | Grass | 10 | 10 | '''' | |||||||
548 | Petilil | Grass | 19 | '''' | ||||||||
640 | Virizion | Grass | Fighting | 13 | '''' | |||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By breeding
# | Pokémon | Type | Father | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
III | IV | V | VI | |||||||||
001 | Bulbasaur | Grass | Poison | |||||||||
069 | Bellsprout | Grass | Poison | |||||||||
252 | Treecko | Grass | ||||||||||
331 | Cacnea | Grass | ||||||||||
455 | Carnivine | Grass | ||||||||||
459 | Snover | Grass | Ice | |||||||||
495 | Snivy | Grass | ||||||||||
511 | Pansage | Grass | ||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
In the anime
The user scatters curious leaves that chase the foe. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Roselia sticks out one of its hand roses and it glows white. It then shoots multiple glowing crescents at the opponent. | |||
Drew's Roselia | Now That's Flower Power! | Debut | |
Roserade holds out its arms and releases glowing light green leaves from the flowers at the end of its arms at the opponent, or Roserade spins around quickly and it releases glowing light green leaves from its body at the opponent. Sometimes, the flowers on the end of its arms glow light green before firing the attack. | |||
Forsythia's Roserade | Oh Do You Know the Poffin Plan! | None | |
Gardenia's Roserade | The Grass Menagerie! | None | |
Nando's Roserade | League Unleashed! | None | |
Cherubi jumps up and flips around, releasing multiple glowing yellow or green leaves from the top two leaves on its head, or its body. | |||
Gardenia's Cherubi | The Grass Menagerie! | None | |
Marilyn's Cherubi | Battling a Cute Drama! | None | |
Bellossom spins its body around, releasing glowing green leaves from its body at the opponent. | |||
A Poké-Stylist's Bellossom | Arriving in Style! | None | |
Mismagius spins its body around and releases glowing green leaves from its body at the opponent. | |||
Fantina's Mismagius | Playing the Leveling Field! | None | |
Cherrim spins its body around and releases glowing light green leaves from its body at the opponent. | |||
Lila's Cherrim | Battling the Generation Gap! | None | |
Cherrim waves its head and releases glowing light green leaves from its head at the opponent. | |||
A wild Cherrim | Promoting Healthy Tangrowth! | None | |
Kirlia raises its hands above its head, then brings them forward and releases multiple glowing light green leaves from its hands at the opponent. | |||
Zoey's Kirlia | Double-Time Battle Training! | None | |
Leafeon pulls its head back, then brings it forward. Its ears then lift up and it releases glowing light green leaves from its ears at the opponent. | |||
Zoey's Leafeon | Double-Time Battle Training! | None | |
Togetic releases multiple light green glowing leaves from its body at the opponent. | |||
A Coordinator's Togetic | Playing the Performance Encore! | None | |
Virizion's body glows green and it jumps into the air. Then, light-green leaves quickly circle around its body and is then shot at the target. When they hit, they explode. | |||
Virizion (M15) | Kyurem VS. The Sword of Justice | None |
In the manga
In the Pokémon Adventures manga
| |||
The user releases a powerful beam of energy that never misses. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Tropius raises its top two leaves on its back and they start to glow brightly. It then waves them and a large beam of energy comes out of them and hits the opponent. The attack never misses. | |||
Professor Birch's Pilo | VS. Pelipper I | Debut |
In the Pokémon Diamond and Pearl Adventure! manga
The user fires leaves from its hand, ensuring that they don't miss. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Roserade holds out its hand, firing out leaves that will ensure a chance that it won't miss. | |||
Gardenia's Roserade | Win with Teamwork!! | Debut |
In the Pocket Monsters HGSS Jou's Big Adventure manga
The user releases leaves that scatter around that don't miss. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Meganium fires leaves that rain down on the foe. | |||
Tsubaki's Meganium | Jou VS Team Rocket | Debut |
In other generations
Trivia
- When used in very long grass in Generation III, Secret Power has the animation of Magical Leaf.
- Prior to the release of FireRed and LeafGreen, only Grass-type Pokémon could learn this move.
- Magical Leaf and its variations are tied with Quick Attack, its variations, Hyper Beam, and its variations with the largest number of variations to a single move.
In other languages
|
Variations of the move Swift | ||||
---|---|---|---|---|
|
This article is part of Project Moves and Abilities, a Bulbapedia project that aims to write comprehensive articles on two related aspects of the Pokémon games. |