List of Pokémon by weight: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
Tags: Mobile edit Mobile web edit
 
(39 intermediate revisions by 12 users not shown)
Line 12: Line 12:


{{weight/header|0.0|0.0|21.8|9.9}}
{{weight/header|0.0|0.0|21.8|9.9}}
{{weight/entry|092|Gastly|Ghost|Poison|0.2|0.1}}
{{weight/entry|0092|Gastly|Ghost|Poison|0.2|0.1}}
{{weight/entry|093|Haunter|Ghost|Poison|0.2|0.1}}
{{weight/entry|0093|Haunter|Ghost|Poison|0.2|0.1}}
{{weight/entry|669|Flabébé|Fairy|Fairy|0.2|0.1}}
{{weight/entry|0669|Flabébé|Fairy|Fairy|0.2|0.1}}
{{weight/entry|789|Cosmog|Psychic|Psychic|0.2|0.1}}
{{weight/entry|0789|Cosmog|Psychic|Psychic|0.2|0.1}}
{{weight/entry|798|Kartana|Grass|Steel|0.2|0.1}}
{{weight/entry|0798|Kartana|Grass|Steel|0.2|0.1}}
{{weight/entry|742|Cutiefly|Bug|Fairy|0.4|0.2}}
{{weight/entry|0999|Gimmighoul|Ghost|Ghost|0.2|0.1|form=Roaming Form|formimg=-Roaming}}
{{weight/entry|854|Sinistea|Ghost|Ghost|0.4|0.2}}
{{weight/entry|0742|Cutiefly|Bug|Fairy|0.4|0.2}}
{{weight/entry|479|Rotom|Electric|Ghost|0.7|0.3}}
{{weight/entry|0854|Sinistea|Ghost|Ghost|0.4|0.2}}
{{weight/entry|480|Uxie|Psychic|Psychic|0.7|0.3}}
{{weight/entry|0479|Rotom|Electric|Ghost|0.7|0.3}}
{{weight/entry|481|Mesprit|Psychic|Psychic|0.7|0.3}}
{{weight/entry|0480|Uxie|Psychic|Psychic|0.7|0.3}}
{{weight/entry|482|Azelf|Psychic|Psychic|0.7|0.3}}
{{weight/entry|0481|Mesprit|Psychic|Psychic|0.7|0.3}}
{{weight/entry|602|Tynamo|
{{weight/entry|0482|Azelf|Psychic|Psychic|0.7|0.3}}
{{weight/entry|0602|Tynamo
{{weight/footer}}
{{weight/footer}}


Line 297: Line 330:


{{weight/header|22.0|10.0|44.1|20.0}}
{{weight/header|22.0|10.0|44.1|20.0}}
{{weight/entry|014|Kakuna|Bug|Poison|22.0|10.0}}
{{weight/entry|0014|Kakuna|Bug|Poison|22.0|10.0}}
{{weight/entry|129|Magikarp|Water|Water|22.0|10.0}}
{{weight/entry|0129|Magikarp|Water|Water|22.0|10.0}}
{{weight/entry|266|Silcoon|Bug|Bug|22.0|10.0}}
{{weight/entry|0266|Silcoon|Bug|Bug|22.0|10.0}}
{{weight/entry|671|Florges|Fairy|Fairy|22.0|10.0}}
{{weight/entry|0671|Florges|Fairy|Fairy|22.0|10.0}}
{{weight/entry|509|Purrloin|Dark|Dark|22.3|10.1}}
{{weight/entry|0509|Purrloin|Dark|Dark|22.3|10.1}}
{{weight/entry|387|Turtwig|Grass|Grass|22.5|10.2}}
{{weight/entry|0387|Turtwig|Grass|Grass|22.5|10.2}}
{{weight/entry|624|Pawniard|Dark|Steel|22.5|10.2}}
{{weight/entry|0624|Pawniard|Dark|Steel|22.5|10.2}}
{{weight/entry|316|Gulpin|Poison|Poison|22.7|10.3}}
{{weight/entry|0915|Lechonk|Normal|Normal|22.5|10.2}}
{{weight/entry|100|Voltorb|Electric|Electric|22.9|10.4}}
{{weight/entry|0316|Gulpin|Poison|Poison|22.7|10.3}}
{{weight/entry|511|Pansage|Grass|Grass|23.1|10.5}}
{{weight/entry|0100|Voltorb|Electric|Electric|22.9|10.4}}
{{weight/entry|528|Swoobat|Psychic|Flying|23.1|10.5}}
{{weight/entry|0511|Pansage|Grass|Grass|23.1|10.5}}
{{weight/entry|591|Amoonguss|Grass|Poison|23.1|10.5}}
{{weight/entry|0528|Swoobat|Psychic|Flying|23.1|10.5}}
{{weight/entry|627|Rufflet|Normal|Flying|23.1|10.5}}
{{weight/entry|0591|Amoonguss|Grass|Poison|23.1|10.5}}
{{weight/entry|737|Charjabug|Bug|Electric|23.1|10.5}}
{{weight/entry|0627|Rufflet|Normal|Flying|23.1|10.5}}
{{weight/entry|165|Ledyba|Bug|Flying|23.8|10.8}}
{{weight/entry|0737|Charjabug|Bug|Electric|23.1|10.5}}
{{weight/entry|228|Houndour|Dark|Fire|23.8|10.8}}
{{weight/entry|0935|Charcadet|Fire|Fire|23.1|10.5}}
{{weight/entry|657|Frogadier|Water|Water|24.0|10.9}}
{{weight/entry|0165|Ledyba|Bug|Flying|23.8|10.8}}
{{weight/entry|300|Skitty|Normal|Normal|24.3|11.0}}
{{weight/entry|0228|Houndour|Dark|Fire|23.8|10.8}}
{{weight/entry|302|Sableye|Dark|Ghost|24.3|11.0}}
{{weight/entry|0657|Frogadier|Water|Water|24.0|10.9}}
{{weight/entry|513|Pansear|Fire|Fire|24.3|11.0}}
{{weight/entry|0926|Fidough|Fairy|Fairy|24.0|10.9}}
{{weight/entry|618|Stunfisk|Ground|Electric|24.3|11.0}}
{{weight/entry|0194|Wooper|name=Paldean Wooper|Poison|Ground|24.3|11.0|formimg=-Paldea}}
{{weight/entry|848|Toxel|Electric|Poison|24.3|11.0}}
{{weight/entry|0300|Skitty|Normal|Normal|24.3|11.0}}
{{weight/entry|886|Drakloak|Dragon|Ghost|24.3|11.0}}
{{weight/entry|0302|Sableye|Dark|Ghost|24.3|11.0}}
{{weight/entry|307|Meditite|Fighting|Psychic|24.7|11.2}}
{{weight/entry|0513|Pansear|Fire|Fire|24.3|11.0}}
{{weight/entry|140|Kabuto|Rock|Water|25.4|11.5}}
{{weight/entry|0618|Stunfisk|Ground|Electric|24.3|11.0}}
{{weight/entry|190|Aipom|Normal|Normal|25.4|11.5}}
{{weight/entry|0848|Toxel|Electric|Poison|24.3|11.0}}
{{weight/entry|268|Cascoon|Bug|Bug|25.4|11.5}}
{{weight/entry|0886|Drakloak|Dragon|Ghost|24.3|11.0}}
{{weight/entry|303|Mawile|Steel|Fairy|25.4|11.5}}
{{weight/entry|0991|Iron Bundle|Ice|Water|24.3|11.0}}
{{weight/entry|341|Corphish|Water|Water|25.4|11.5}}
{{weight/entry|0307|Meditite|Fighting|Psychic|24.7|11.2}}
{{weight/entry|756|Shiinotic|Grass|Fairy|25.4|11.5}}
{{weight/entry|0140|Kabuto|Rock|Water|25.4|11.5}}
{{weight/entry|817|Drizzile|Water|Water|25.4|11.5}}
{{weight/entry|0190|Aipom|Normal|Normal|25.4|11.5}}
{{weight/entry|504|Patrat|Normal|Normal|25.6|11.6}}
{{weight/entry|0268|Cascoon|Bug|Bug|25.4|11.5}}
{{weight/entry|559|Scraggy|Dark|Fighting|26.0|11.8}}
{{weight/entry|0303|Mawile|Steel|Fairy|25.4|11.5}}
{{weight/entry|027|Sandshrew|Ground|Ground|26.5|12.0}}
{{weight/entry|0341|Corphish|Water|Water|25.4|11.5}}
{{weight/entry|040|Wigglytuff|Normal|Fairy|26.5|12.0}}
{{weight/entry|0756|Shiinotic|Grass|Fairy|25.4|11.5}}
{{weight/entry|170|Chinchou|Water|Electric|26.5|12.0}}
{{weight/entry|0817|Drizzile|Water|Water|25.4|11.5}}
{{weight/entry|223|Remoraid|Water|Water|26.5|12.0}}
{{weight/entry|0504|Patrat|Normal|Normal|25.6|11.6}}
{{weight/entry|291|Ninjask|Bug|Flying|26.5|12.0}}
{{weight/entry|0559|Scraggy|Dark|Fighting|26.0|11.8}}
{{weight/entry|451|Skorupi|Poison|Bug|26.5|12.0}}
{{weight/entry|0929|Dolliv|Grass|Normal|26.2|11.9}}
{{weight/entry|767|Wimpod|Bug|Water|26.5|12.0}}
{{weight/entry|0027|Sandshrew|Ground|Ground|26.5|12.0}}
{{weight/entry|837|Rolycoly|Rock|Rock|26.5|12.0}}
{{weight/entry|0040|Wigglytuff|Normal|Fairy|26.5|12.0}}
{{weight/entry|891|Kubfu|Fighting|Fighting|26.5|12.0}}
{{weight/entry|0170|Chinchou|Water|Electric|26.5|12.0}}
{{weight/entry|060|Poliwag|Water|Water|27.3|12.4}}
{{weight/entry|0223|Remoraid|Water|Water|26.5|12.0}}
{{weight/entry|049|Venomoth|Bug|Poison|27.6|12.5}}
{{weight/entry|0291|Ninjask|Bug|Flying|26.5|12.0}}
{{weight/entry|347|Anorith|Rock|Bug|27.6|12.5}}
{{weight/entry|0451|Skorupi|Poison|Bug|26.5|12.0}}
{{weight/entry|354|Banette|Ghost|Ghost|27.6|12.5}}
{{weight/entry|0767|Wimpod|Bug|Water|26.5|12.0}}
{{weight/entry|532|Timburr|Fighting|Fighting|27.6|12.5}}
{{weight/entry|0837|Rolycoly|Rock|Rock|26.5|12.0}}
{{weight/entry|570|Zorua|Dark|Dark|27.6|12.5}}
{{weight/entry|0891|Kubfu|Fighting|Fighting|26.5|12.0}}
{{weight/entry|711|Gourgeist|Ghost|Grass|27.6|12.5|form=Average Size}}
{{weight/entry|0907|Floragato|Grass|Grass|26.9|12.2}}
{{weight/entry|860|Morgrem|Dark|Fairy|27.6|12.5}}
{{weight/entry|1015|Munkidori|Poison|Psychic|26.9|12.2}}
{{weight/entry|002|Ivysaur|Grass|Poison|28.7|13.0}}
{{weight/entry|0060|Poliwag|Water|Water|27.3|12.4}}
{{weight/entry|100H|Voltorb|name=Hisuian Voltorb|Electric|Grass|28.7|13.0}}
{{weight/entry|0049|Venomoth|Bug|Poison|27.6|12.5}}
{{weight/entry|354M|Banette|name=Mega Banette|Ghost|Ghost|28.7|13.0}}
{{weight/entry|0347|Anorith|Rock|Bug|27.6|12.5}}
{{weight/entry|439|Mime Jr.|Psychic|Fairy|28.7|13.0}}
{{weight/entry|0354|Banette|Ghost|Ghost|27.6|12.5}}
{{weight/entry|608|Lampent|Ghost|Fire|28.7|13.0}}
{{weight/entry|0532|Timburr|Fighting|Fighting|27.6|12.5}}
{{weight/entry|777|Togedemaru|Electric|Steel|28.7|13.0|form=Totem-sized}}
{{weight/entry|0570|Zorua|Dark|Dark|27.6|12.5}}
{{weight/entry|806|Blacephalon|Fire|Ghost|28.7|13.0}}
{{weight/entry|0570|Zorua|name=Hisuian Zorua|Normal|Ghost|27.6|12.5|formimg=-Hisui}}
{{weight/entry|842|Appletun|Grass|Dragon|28.7|13.0}}
{{weight/entry|0711|Gourgeist|Ghost|Grass|27.6|12.5|form=Average Size}}
{{weight/entry|180|Flaaffy|Electric|Electric|29.3|13.3}}
{{weight/entry|0860|Morgrem|Dark|Fairy|27.6|12.5}}
{{weight/entry|515|Panpour|Water|Water|29.8|13.5}}
{{weight/entry|0002|Ivysaur|Grass|Poison|28.7|13.0}}
{{weight/entry|667|Litleo|Fire|Normal|29.8|13.5}}
{{weight/entry|0100|Voltorb|name=Hisuian Voltorb|Electric|Grass|28.7|13.0|formimg=-Hisui}}
{{weight/entry|835|Yamper|Electric|Electric|29.8|13.5}}
{{weight/entry|0354|Banette|name=Mega Banette|Ghost|Ghost|28.7|13.0|formimg=-Mega}}
{{weight/entry|261|Poochyena|Dark|Dark|30.0|13.6}}
{{weight/entry|0439|Mime Jr.|Psychic|Fairy|28.7|13.0}}
{{weight/entry|206|Dunsparce|Normal|Normal|30.9|14.0}}
{{weight/entry|0608|Lampent|Ghost|Fire|28.7|13.0}}
{{weight/entry|360|Wynaut|Psychic|Psychic|30.9|14.0}}
{{weight/entry|0777|Togedemaru|Electric|Steel|28.7|13.0|form=Totem-sized}}
{{weight/entry|561|Sigilyph|Psychic|Flying|30.9|14.0}}
{{weight/entry|0806|Blacephalon|Fire|Ghost|28.7|13.0}}
{{weight/entry|711|Gourgeist|Ghost|Grass|30.9|14.0|form=Large Size}}
{{weight/entry|0842|Appletun|Grass|Dragon|28.7|13.0}}
{{weight/entry|811|Thwackey|Grass|Grass|30.9|14.0}}
{{weight/entry|0180|Flaaffy|Electric|Electric|29.3|13.3}}
{{weight/entry|735|Gumshoos|Normal|Normal|31.3|14.2}}
{{weight/entry|0515|Panpour|Water|Water|29.8|13.5}}
{{weight/entry|596|Galvantula|Bug|Electric|31.5|14.3}}
{{weight/entry|0667|Litleo|Fire|Normal|29.8|13.5}}
{{weight/entry|407|Roserade|Grass|Poison|32.0|14.5}}
{{weight/entry|0835|Yamper|Electric|Electric|29.8|13.5}}
{{weight/entry|557|Dwebble|Bug|Rock|32.0|14.5}}
{{weight/entry|0261|Poochyena|Dark|Dark|30.0|13.6}}
{{weight/entry|654|Braixen|Fire|Fire|32.0|14.5}}
{{weight/entry|0206|Dunsparce|Normal|Normal|30.9|14.0}}
{{weight/entry|748|Toxapex|Poison|Water|32.0|14.5}}
{{weight/entry|0360|Wynaut|Psychic|Psychic|30.9|14.0}}
{{weight/entry|507|Herdier|Normal|Normal|32.4|14.7}}
{{weight/entry|0561|Sigilyph|Psychic|Flying|30.9|14.0}}
{{weight/entry|732|Trumbeak|Normal|Flying|32.6|14.8}}
{{weight/entry|0711|Gourgeist|Ghost|Grass|30.9|14.0|form=Large Size}}
{{weight/entry|083|Farfetch'd|Normal|Flying|33.1|15.0}}
{{weight/entry|0811|Thwackey|Grass|Grass|30.9|14.0}}
{{weight/entry|118|Goldeen|Water|Water|33.1|15.0}}
{{weight/entry|0735|Gumshoos|Normal|Normal|31.3|14.2}}
{{weight/entry|178|Xatu|Psychic|Flying|33.1|15.0}}
{{weight/entry|0596|Galvantula|Bug|Electric|31.5|14.3}}
{{weight/entry|328|Trapinch|Ground|Ground|33.1|15.0}}
{{weight/entry|0407|Roserade|Grass|Poison|32.0|14.5}}
{{weight/entry|355|Duskull|Ghost|Ghost|33.1|15.0}}
{{weight/entry|0557|Dwebble|Bug|Rock|32.0|14.5}}
{{weight/entry|426|Drifblim|Ghost|Flying|33.1|15.0}}
{{weight/entry|0654|Braixen|Fire|Fire|32.0|14.5}}
{{weight/entry|438|Bonsly|Rock|Rock|33.1|15.0}}
{{weight/entry|0748|Toxapex|Poison|Water|32.0|14.5}}
{{weight/entry|520|Tranquill|Normal|Flying|33.1|15.0}}
{{weight/entry|0507|Herdier|Normal|Normal|32.4|14.7}}
{{weight/entry|710|Pumpkaboo|Ghost|Grass|33.1|15.0|form=Super Size}}
{{weight/entry|0732|Trumbeak|Normal|Flying|32.6|14.8}}
{{weight/entry|309|Electrike|Electric|Electric|33.5|15.2}}
{{weight/entry|0927|Dachsbun|Fairy|Fairy|32.8|14.9}}
{{weight/entry|551|Sandile|Ground|Dark|33.5|15.2}}
{{weight/entry|0083|Farfetch'd|Normal|Flying|33.1|15.0}}
{{weight/entry|329|Vibrava|Ground|Dragon|33.7|15.3}}
{{weight/entry|0118|Goldeen|Water|Water|33.1|15.0}}
{{weight/entry|071|Victreebel|Grass|Poison|34.2|15.5}}
{{weight/entry|0178|Xatu|Psychic|Flying|33.1|15.0}}
{{weight/entry|397|Staravia|Normal|Flying|34.2|15.5}}
{{weight/entry|0328|Trapinch|Ground|Ground|33.1|15.0}}
{{weight/entry|683|Aromatisse|Fairy|Fairy|34.2|15.5}}
{{weight/entry|0355|Duskull|Ghost|Ghost|33.1|15.0}}
{{weight/entry|153|Bayleef|Grass|Grass|34.8|15.8}}
{{weight/entry|0426|Drifblim|Ghost|Flying|33.1|15.0}}
{{weight/entry|110G|Weezing|name=Galarian Weezing|Poison|Fairy|35.3|16.0}}
{{weight/entry|0438|Bonsly|Rock|Rock|33.1|15.0}}
{{weight/entry|225|Delibird|Ice|Flying|35.3|16.0}}
{{weight/entry|0520|Tranquill|Normal|Flying|33.1|15.0}}
{{weight/entry|496|Servine|Grass|Grass|35.3|16.0}}
{{weight/entry|0710|Pumpkaboo|Ghost|Grass|33.1|15.0|form=Super Size}}
{{weight/entry|662|Fletchinder|Fire|Flying|35.3|16.0}}
{{weight/entry|0952|Scovillain|Grass|Fire|33.1|15.0}}
{{weight/entry|723|Dartrix|Grass|Flying|35.3|16.0}}
{{weight/entry|0972|Houndstone|Ghost|Ghost|33.1|15.0}}
{{weight/entry|822|Corvisquire|Flying|Flying|35.3|16.0}}
{{weight/entry|0309|Electrike|Electric|Electric|33.5|15.2}}
{{weight/entry|293|Whismur|Normal|Normal|35.9|16.3}}
{{weight/entry|0551|Sandile|Ground|Dark|33.5|15.2}}
{{weight/entry|549|Lilligant|Grass|Grass|35.9|16.3}}
{{weight/entry|0329|Vibrava|Ground|Dragon|33.7|15.3}}
{{weight/entry|148|Dragonair|Dragon|Dragon|36.4|16.5}}
{{weight/entry|0071|Victreebel|Grass|Poison|34.2|15.5}}
{{weight/entry|564|Tirtouga|Water|Rock|36.4|16.5}}
{{weight/entry|0397|Staravia|Normal|Flying|34.2|15.5}}
{{weight/entry|361|Snorunt|Ice|Ice|37.0|16.8}}
{{weight/entry|0683|Aromatisse|Fairy|Fairy|34.2|15.5}}
{{weight/entry|536|Palpitoad|Water|Ground|37.5|17.0}}
{{weight/entry|0153|Bayleef|Grass|Grass|34.8|15.8}}
{{weight/entry|666|Vivillon|Bug|Flying|37.5|17.0}}
{{weight/entry|0110|Weezing|name=Galarian Weezing|Poison|Fairy|35.3|16.0|formimg=-Galar}}
{{weight/entry|633|Deino|Dark|Dragon|38.1|17.3}}
{{weight/entry|0225|Delibird|Ice|Flying|35.3|16.0}}
{{weight/entry|263|Zigzagoon|Normal|Normal|38.6|17.5}}
{{weight/entry|0496|Servine|Grass|Grass|35.3|16.0}}
{{weight/entry|263G|Zigzagoon|name=Galarian Zigzagoon|Dark|Normal|38.6|17.5}}
{{weight/entry|0662|Fletchinder|Fire|Flying|35.3|16.0}}
{{weight/entry|705|Sliggoo|Dragon|Dragon|38.6|17.5}}
{{weight/entry|0723|Dartrix|Grass|Flying|35.3|16.0}}
{{weight/entry|729|Brionne|Water|Water|38.6|17.5}}
{{weight/entry|0822|Corvisquire|Flying|Flying|35.3|16.0}}
{{weight/entry|313|Volbeat|Bug|Bug|39.0|17.7}}
{{weight/entry|0932|Nacli|Rock|Rock|35.3|16.0}}
{{weight/entry|314|Illumise|Bug|Bug|39.0|17.7}}
{{weight/entry|0942|Maschiff|Dark|Dark|35.3|16.0}}
{{weight/entry|524|Roggenrola|Rock|Rock|39.7|18.0}}
{{weight/entry|1024|Terapagos|Normal|Normal|35.3|16.0|form=Terastal Form|formimg=-Terastal}}
{{weight/entry|550|Basculin|Water|Water|39.7|18.0}}
{{weight/entry|0293|Whismur|Normal|Normal|35.9|16.3}}
{{weight/entry|575|Gothorita|Psychic|Psychic|39.7|18.0}}
{{weight/entry|0549|Lilligant|Grass|Grass|35.9|16.3}}
{{weight/entry|610|Axew|Dragon|Dragon|39.7|18.0}}
{{weight/entry|0148|Dragonair|Dragon|Dragon|36.4|16.5}}
{{weight/entry|845|Cramorant|Flying|Water|39.7|18.0}}
{{weight/entry|0564|Tirtouga|Water|Rock|36.4|16.5}}
{{weight/entry|020|Raticate|Normal|Normal|40.8|18.5}}
{{weight/entry|0918|Spidops|Bug|Bug|36.4|16.5}}
{{weight/entry|754|Lurantis|Grass|Grass|40.8|18.5}}
{{weight/entry|0361|Snorunt|Ice|Ice|37.0|16.8}}
{{weight/entry|045|Vileplume|Grass|Poison|41.0|18.6}}
{{weight/entry|0536|Palpitoad|Water|Ground|37.5|17.0}}
{{weight/entry|786|Tapu Lele|Psychic|Fairy|41.0|18.6}}
{{weight/entry|0666|Vivillon|Bug|Flying|37.5|17.0}}
{{weight/entry|597|Ferroseed|Grass|Steel|41.4|18.8}}
{{weight/entry|0996|Frigibax|Dragon|Ice|37.5|17.0}}
{{weight/entry|005|Charmeleon|Fire|Fire|41.9|19.0}}
{{weight/entry|0633|Deino|Dark|Dragon|38.1|17.3}}
{{weight/entry|058|Growlithe|Fire|Fire|41.9|19.0}}
{{weight/entry|0263|Zigzagoon|Normal|Normal|38.6|17.5}}
{{weight/entry|156|Quilava|Fire|Fire|41.9|19.0}}
{{weight/entry|0263|Zigzagoon|name=Galarian Zigzagoon|Dark|Normal|38.6|17.5|formimg=-Galar}}
{{weight/entry|779|Bruxish|Water|Psychic|41.9|19.0}}
{{weight/entry|0705|Sliggoo|Dragon|Dragon|38.6|17.5}}
{{weight/entry|434|Stunky|Poison|Dark|42.3|19.2}}
{{weight/entry|0729|Brionne|Water|Water|38.6|17.5}}
{{weight/entry|549H|Lilligant|name=Hisuian Lilligant|Grass|Fighting|42.3|19.2}}
{{weight/entry|0920|Lokix|Bug|Dark|38.6|17.5}}
{{weight/entry|033|Nidorino|Poison|Poison|43.0|19.5}}
{{weight/entry|0313|Volbeat|Bug|Bug|39.0|17.7}}
{{weight/entry|063|Abra|Psychic|Psychic|43.0|19.5}}
{{weight/entry|0314|Illumise|Bug|Bug|39.0|17.7}}
{{weight/entry|066|Machop|Fighting|Fighting|43.0|19.5}}
{{weight/entry|0524|Roggenrola|Rock|Rock|39.7|18.0}}
{{weight/entry|256|Combusken|Fire|Fighting|43.0|19.5}}
{{weight/entry|0550|Basculin|Water|Water|39.7|18.0}}
{{weight/entry|585{{#switch: {{#time: F}}|January|May|September=|February|June|October=S|March|July|November=A|W}}|Deerling|Normal|Grass|43.0|19.5}}
{{weight/entry|0575|Gothorita|Psychic|Psychic|39.7|18.0}}
{{weight/entry|825|Dottler|Bug|Psychic|43.0|19.5}}
{{weight/entry|0610|Axew|Dragon|Dragon|39.7|18.0}}
{{weight/entry|054|Psyduck|Water|Water|43.2|19.6}}
{{weight/entry|0845|Cramorant|Flying|Water|39.7|18.0}}
{{weight/entry|277|Swellow|Normal|Flying|43.7|19.8}}
{{weight/entry|0020|Raticate|Normal|Normal|40.8|18.5}}
{{weight/entry|038|Ninetales|Fire|Fire|43.9|19.9}}
{{weight/entry|0754|Lurantis|Grass|Grass|40.8|18.5}}
{{weight/entry|038A|Ninetales|name=Alolan Ninetales|Ice|Fairy|43.9|19.9}}
{{weight/entry|0045|Vileplume|Grass|Poison|41.0|18.6}}
{{weight/entry|775|Komala|Normal|Normal|43.9|19.9}}
{{weight/entry|0786|Tapu Lele|Psychic|Fairy|41.0|18.6}}
{{weight/entry|828|Thievul|Dark|Dark|43.9|19.9}}
{{weight/entry|0597|Ferroseed|Grass|Steel|41.4|18.8}}
{{weight/entry|030|Nidorina|Poison|Poison|44.1|20.0}}
{{weight/entry|0005|Charmeleon|Fire|Fire|41.9|19.0}}
{{weight/entry|061|Poliwhirl|Water|Water|44.1|20.0}}
{{weight/entry|0058|Growlithe|Fire|Fire|41.9|19.0}}
{{weight/entry|074|Geodude|Rock|Ground|44.1|20.0}}
{{weight/entry|0156|Quilava|Fire|Fire|41.9|19.0}}
{{weight/entry|399|Bidoof|Normal|Normal|44.1|20.0}}
{{weight/entry|0779|Bruxish|Water|Psychic|41.9|19.0}}
{{weight/entry|619|Mienfoo|Fighting|Fighting|44.1|20.0}}
{{weight/entry|0434|Stunky|Poison|Dark|42.3|19.2}}
{{weight/entry|0549|Lilligant|name=Hisuian Lilligant|Grass|Fighting|42.3|19.2|formimg=-Hisui}}
{{weight/entry|0033|Nidorino|Poison|Poison|43.0|19.5}}
{{weight/entry|0063|Abra|Psychic|Psychic|43.0|19.5}}
{{weight/entry|0066|Machop|Fighting|Fighting|43.0|19.5}}
{{weight/entry|0256|Combusken|Fire|Fighting|43.0|19.5}}
{{weight/entry|0585|Deerling|Normal|Grass|43.0|19.5}}
{{weight/entry|0825|Dottler|Bug|Psychic|43.0|19.5}}
{{weight/entry|0054|Psyduck|Water|Water|43.2|19.6}}
{{weight/entry|0277|Swellow|Normal|Flying|43.7|19.8}}
{{weight/entry|0038|Ninetales|Fire|Fire|43.9|19.9}}
{{weight/entry|0038|Ninetales|name=Alolan Ninetales|Ice|Fairy|43.9|19.9|formimg=-Alola}}
{{weight/entry|0775|Komala|Normal|Normal|43.9|19.9}}
{{weight/entry|0828|Thievul|Dark|Dark|43.9|19.9}}
{{weight/entry|0030|Nidorina|Poison|Poison|44.1|20.0}}
{{weight/entry|0061|Poliwhirl|Water|Water|44.1|20.0}}
{{weight/entry|0074|Geodude|Rock|Ground|44.1|20.0}}
{{weight/entry|0399|Bidoof|Normal|Normal|44.1|20.0}}
{{weight/entry|0619|Mienfoo|Fighting|Fighting|44.1|20.0}}
{{weight/footer}}
{{weight/footer}}


Line 453: Line 504:


{{weight/header|44.3|20.1|54.9|24.9}}
{{weight/header|44.3|20.1|54.9|24.9}}
{{weight/entry|579|Reuniclus|Psychic|Psychic|44.3|20.1}}
{{weight/entry|0579|Reuniclus|Psychic|Psychic|44.3|20.1}}
{{weight/entry|281|Kirlia|Psychic|Fairy|44.5|20.2}}
{{weight/entry|0281|Kirlia|Psychic|Fairy|44.5|20.2}}
{{weight/entry|447|Riolu|Fighting|Fighting|44.5|20.2}}
{{weight/entry|0447|Riolu|Fighting|Fighting|44.5|20.2}}
{{weight/entry|074A|Geodude|name=Alolan Geodude|Rock|Electric|44.8|20.3}}
{{weight/entry|0074|Geodude|name=Alolan Geodude|Rock|Electric|44.8|20.3|formimg=-Alola}}
{{weight/entry|424|Ambipom|Normal|Normal|44.8|20.3}}
{{weight/entry|0424|Ambipom|Normal|Normal|44.8|20.3}}
{{weight/entry|213|Shuckle|Bug|Rock|45.2|20.5}}
{{weight/entry|0213|Shuckle|Bug|Rock|45.2|20.5}}
{{weight/entry|443|Gible|Dragon|Ground|45.2|20.5}}
{{weight/entry|0443|Gible|Dragon|Ground|45.2|20.5}}
{{weight/entry|542|Leavanny|Bug|Grass|45.2|20.5}}
{{weight/entry|0542|Leavanny|Bug|Grass|45.2|20.5}}
{{weight/entry|785|Tapu Koko|Electric|Fairy|45.2|20.5}}
{{weight/entry|0785|Tapu Koko|Electric|Fairy|45.2|20.5}}
{{weight/entry|618G|Stunfisk|name=Galarian Stunfisk|Ground|Steel|45.2|20.5}}
{{weight/entry|0618|Stunfisk|name=Galarian Stunfisk|Ground|Steel|45.2|20.5|formimg=-Galar}}
{{weight/entry|334|Altaria|Dragon|Flying|45.4|20.6}}
{{weight/entry|0334|Altaria|Dragon|Flying|45.4|20.6}}
{{weight/entry|334M|Altaria|Dragon|Fairy|name=Mega Altaria|45.4|20.6}}
{{weight/entry|0334|Altaria|Dragon|Fairy|name=Mega Altaria|45.4|20.6|formimg=-Mega}}
{{weight/entry|318|Carvanha|Water|Dark|45.9|20.8}}
{{weight/entry|0318|Carvanha|Water|Dark|45.9|20.8}}
{{weight/entry|236|Tyrogue|Fighting|Fighting|46.3|21.0}}
{{weight/entry|0026|Raichu|name=Alolan Raichu|Electric|Psychic|46.3|21.0|formimg=-Alola}}
{{weight/entry|599|Klink|Steel|Steel|46.3|21.0}}
{{weight/entry|0236|Tyrogue|Fighting|Fighting|46.3|21.0}}
{{weight/entry|695|Heliolisk|Electric|Normal|46.3|21.0}}
{{weight/entry|0599|Klink|Steel|Steel|46.3|21.0}}
{{weight/entry|026A|Raichu|name=Alolan Raichu|Electric|Psychic|46.3|21.0}}
{{weight/entry|0695|Heliolisk|Electric|Normal|46.3|21.0}}
{{weight/entry|163|Hoothoot|Normal|Flying|46.7|21.2}}
{{weight/entry|0986|Brute Bonnet|Grass|Dark|46.3|21.0}}
{{weight/entry|788|Tapu Fini|Water|Fairy|46.7|21.2}}
{{weight/entry|0163|Hoothoot|Normal|Flying|46.7|21.2}}
{{weight/entry|240|Magby|Fire|Fire|47.2|21.4}}
