Dragon Rage (move): Difference between revisions
Pikmin3WiiU (talk | contribs) m (→Effect) |
m (AWB Bot: relinking pages moved per new MoS guidelines for article titles) |
||
Line 119: | Line 119: | ||
====[[Generation I]]==== | ====[[Generation I]]==== | ||
{{Movehead/Special|Dragon}} | {{Movehead/Special|Dragon}} | ||
{{Moveentry/1|0129|Magikarp|type=Water|2|Water 2|Dragon|{{DL|List of Japanese event Pokémon distributions | {{Moveentry/1|0129|Magikarp|type=Water|2|Water 2|Dragon|{{DL|List of Japanese event Pokémon distributions in Generation I|University Magikarp}}}} | ||
{{Movefoot|Dragon|1}} | {{Movefoot|Dragon|1}} | ||
Revision as of 01:14, 1 July 2024
Dragon Rage りゅうのいかり Dragon Rage | ||||||||||||
| ||||||||||||
Range
| ||||||||||||
Availability
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
Dragon Rage (Japanese: りゅうのいかり Dragon Rage) is a damage-dealing Dragon-type move introduced in Generation I. It is TM23 in Generation I.
Effect
Generations I and II
Dragon Rage always inflicts exactly 40 HP damage if it hits. It has no secondary effects and does not take weaknesses or resistances into account; however, it does not ignore type immunity.
In Generation II only, its base power is displayed as 40 instead of —.
Generation III to VII
Dragon Rage can be used as the first move of a Pokémon Contest combination, causing Dragon Claw, Dragon Dance, and DragonBreath to score double the normal appeal if used in the next turn. It can also be used to finish a combination, with the user gaining 1 bonus appeal points if Dragon Dance or DragonBreath was used in the previous turn.
Dragon Rage is now affected by King's Rock, except in Generation IV.
Generation VIII onwards
Dragon Rage cannot be selected in a battle.
Description
|
Learnset
By leveling up
# | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | VII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0004 | Monster | Dragon | − | 43 | 43 | 16 | 16 | 16 | 16 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0005 | Monster | Dragon | − | 48 | 48 | 17 | 17 | 17 | 17 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0006 | |
Monster | Dragon | − | 54 | 54 | 17 | 17 | 17 | 17 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0130 | |
Water 2 | Dragon | 1, 25RGB 25Y |
25 | 25 | 23 | 23 | 23 | 36 | 1, 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0147 | Water 1 | Dragon | 40 | 22 | 22 | 15 | 15 | 15 | 15 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0148 | Water 1 | Dragon | 45 | 22 | 22 | 15 | 15 | 15 | 15 | 1, 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0149 | |
Water 1 | Dragon | 45 | 22 | 22 | 15 | 15 | 15 | 15 | 1, 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0443 | |
Monster | Dragon | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0444 | |
Monster | Dragon | 7 | 7 | 7 | 1, 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0445 | |
Monster | Dragon | 1, 7 | 1, 7 | 1, 7 | 1, 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0610 | Monster | Dragon | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0611 | Monster | Dragon | 1, 10 | 1, 10 | 1, 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0612 | Monster | Dragon | 1, 10 | 1, 10 | 1, 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0621 | Dragon | Monster | 18 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0633 | |
Dragon | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0634 | |
Dragon | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0635 | |
Dragon | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0643 | |
No Eggs Discovered | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0644 | |
No Eggs Discovered | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0646 | Kyurem
All available forms |
|
No Eggs Discovered | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0757 | |
Monster | Dragon | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0758 | |
Monster | Dragon | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0780 | |
Monster | Dragon | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0799 | |
No Eggs Discovered | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By breeding
# | Pokémon | Types | Egg Groups | Egg Move | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II | III | IV | V | VI | VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0116 | Water 1 | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0371 | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By TM
# | Pokémon | Types | Egg Groups | Compatibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0004 | Monster | Dragon | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0005 | Monster | Dragon | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0006 | |
Monster | Dragon | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0058 | Field | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0059 | Field | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0130 | |
Water 2 | Dragon | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0131 | |
Monster | Water 1 | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0142 | |
Flying | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0147 | Water 1 | Dragon | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0148 | Water 1 | Dragon | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0149 | |
Water 1 | Dragon | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0151 | No Eggs Discovered | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By event
Generation I
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
0129 | Water 2 | Dragon | University Magikarp | |||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
In other games
Pokémon Mystery Dungeon series
Dragon Rage deals a fixed amount of damage to the enemy. In the Rescue Team series, Dragon Rage deals 65 damage to enemies. From the Explorers series, the move deals 30 damage.
In Super Mystery Dungeon, the move's range changes depending on the user's level. When the user is under level 40, it has a range of one tile. When the user is between level 40 and 80, it can hit any enemy in a fan-shaped area in front of the user, though they must be in the unit's vision. From level 80 on, it can hit any enemy in a fan-shaped area in front of the user, regardless of if they can be seen or not.
|
Pokémon Conquest
> | ||||
Stars: ★★★
Power: 40
Accuracy: 75%
|
Effect: Deals 40 HP in damage. |
Users: |
Orange squares indicate spaces that are hit.
Red squares indicate the knockback on hit Pokémon.
A blue square indicates the user's position after performing the move.
Pokémon Rumble Rush
Description
|
In the anime
Main series
The user hits the target with a shock wave of pure rage. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Gyarados sends a swirling cyclone towards the opponent; or, Gyarados fires a ball of fire from its mouth at the opponent. | |||
James's Gyarados | Pokémon Shipwreck | Debut | |
Four wild Gyarados | Pokémon Shipwreck | Debut | |
Crasher Wake's Gyarados | A Crasher Course in Power! | None | |
Arcanine throws back its head and howls to launch a swirling twister of energy at the opponent. | |||
Pete Pebbleman's Arcanine | Fire and Ice | None | |
The flame on Charizard's tail grows to a huge size. It then forms a ball of fire in its mouth and releases a fiery inferno at the opponent. Sometimes, its eyes flash white before using the move; or, Charizard releases a ball of orange or light purple energy from its mouth at the opponent. | |||
Ash's Charizard | Charizard Chills | Incorrectly referred to as Rage in its debut appearance in the English dub English debut in Enter The Dragonite | |
A ball of fire forms in Dragonite's mouth and it releases a fiery inferno to the opponent; or, Dragonite releases a yellow ball of energy from its mouth to the opponent. | |||
Drake's Dragonite | Enter the Dragonite | None | |
Professor Oak's Dragonite | The Mastermind of Mirage Pokémon | None | |
The orb on Dragonair's neck glows and it sends a swirling cyclone towards the opponent. | |||
Clair's Dragonair | Better Eight Than Never | None | |
Gabite opens its mouth and fires a red-orange fireball from its mouth at the opponent. | |||
Ursula's Gabite | Another One Gabites the Dust! | None | |
Axew creates a light blue orb of energy inside of its stomach. It then fires a powerful blast of blue and black energy in the shape of a dragon at the opponent. | |||
Iris's Axew | The Bloom Is on Axew! | Mastered in The Dragon Master's Path! | |
Haxorus opens its mouth and forms a light blue orb of energy inside of its mouth. It then fires a beam of energy from the orb at the opponent. | |||
A Haxorus in Iris's fantasy | The Bloom Is on Axew! | None | |
Druddigon opens its mouth and fires a powerful blast of blue and black energy at the opponent into the air. The beam then shapes itself to look like a blue and black dragon and it then fires at the opponent. | |||
Dino's Druddigon | A Unova League Evolution! | None | |
Clair's Druddigon | A Pokémon of a Different Color! | None | |
Mega Garchomp opens its mouth and fires a powerful blast of blue energy at the opponent. | |||
Professor Sycamore's Garchomp | Forming a More Perfect Union! | None | |
Salandit opens its mouth and fires a powerful blast of purple energy at the opponent. | |||
Tupp's Salandit | Young Kiawe Had a Farm! | None |
Pokédex entries
|
Pokémon Generations
The user hits the target with a shock wave of pure rage. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Gyarados fires a beam of light blue energy from its mouth at the opponent. | |||
The Red Gyarados | The Lake of Rage | Debut |
In the manga
Ash & Pikachu
- Clair told her Dragonair to use Dragon Rage in The Dragonite's Imperial Wrath, but the move wasn't shown.
The Electric Tale of Pikachu
The user hits the target with a shock wave of pure rage. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Charizard opens its mouth and gathers energy inside of it. It then fires a powerful beam from its mouth at the opponent. | |||
Ash's Charizard | Pikachu's Plan | Debut | |
Dragonite opens its mouth and gathers energy inside of it. It then fires a powerful beam from its mouth at the opponent. | |||
Drake's Dragonite | Pikachu's Plan | None |
How I Became a Pokémon Card
The user forms a cyclone. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Gyarados sends a swirling cyclone towards the opponent. | |||
A wild Gyarados | PW32 | Debut |
Pokémon Adventures
The user fires a shock wave of pure rage at the opponent. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Dragonair summons lightning bolts to come down from the sky and strike the opponent. | |||
Lance's Dragonair | Breath of the Dragonair Part 3 | Debut | |
Gyarados fires a blast of energy from its mouth at the opponent. | |||
Red's Gyara | Entranced by Entei | Revealed to know in Gyarados Splashes In! by Red's Pokédex | |
Druddigon fires a blast of energy from its mouth at the opponent. | |||
Drayden's Druddigon | Hallway Hijinks | None |
Pokémon Gold & Silver: The Golden Boys
The user fires bolts of energy from its mouth. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Gyarados fires bolts of energy from its mouth. | |||
Black's Gyarados | A Spectacular Battle To Save Ampharos!! | Debut |
Pokémon Gotta Catch 'Em All
The user fires a bolt from its mouth at the opponent. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Magikarp fires a bolt of energy from its mouth at the opponent. | |||
A wild Magikarp | Challenge at Tamamushi University! | Debut Game event-exclusive move |
In other generations
Core series games
Side series games
Spin-off series games
Trivia
- Dragon Rage is the only Dragon-type move in Generation I. However, it is not affected by type match-ups, so there are no moves that deal Dragon-type damage in Generation I.
- In Pokémon Stadium 2 and Pokémon Battle Revolution, Dragon Rage is disabled in the Little Cup due to low level Pokémon having low HP.
- Growlithe, Arcanine, and Mew are the only non-draconic Pokémon to learn this move, and only in Generation I.
- Excluding Z-Moves, Dragon Rage is the only Dragon-type move to not be usable in Pokémon Sword and Shield.
In other languages
|
Set-damage moves | ||
---|---|---|
|
Generation I TMs | |
---|---|
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 | |
Generation I HMs | |
01 • 02 • 03 • 04 • 05 |
This article is part of Project Moves and Abilities, a Bulbapedia project that aims to write comprehensive articles on two related aspects of the Pokémon games. |
- Generation I TM moves
- Moves
- Moves that can target any adjacent Pokémon
- Dragon-type moves
- Cool moves
- Special moves
- Generation I moves
- Moves in Pokémon Mystery Dungeon: Gates to Infinity
- Moves in Pokémon Mystery Dungeon: Rescue Team DX
- Moves in Pokémon Conquest
- Moves in Pokémon Rumble Rush
- Set-damage moves
- Machine moves
- Moves that deal direct damage
- Moves in Pokémon: Let's Go, Pikachu! and Let's Go, Eevee!
- Moves unusable in Pokémon Sword and Shield
- Moves unusable in Pokémon Scarlet and Violet