Dragon Claw (move): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
Funktastic~! (talk | contribs) m (→Description) |
|||
Line 50: | Line 50: | ||
{{movedescentry|XD|Scratches the target with sharp claws.}} | {{movedescentry|XD|Scratches the target with sharp claws.}} | ||
{{movedescentry|DPPtHGSS|The user slashes the foe with huge, sharp claws.{{tt|*|Move}}<br/>Sharp, huge claws hook and slash the foe quickly and with great power.{{tt|*|TM}}}} | {{movedescentry|DPPtHGSS|The user slashes the foe with huge, sharp claws.{{tt|*|Move}}<br/>Sharp, huge claws hook and slash the foe quickly and with great power.{{tt|*|TM}}}} | ||
{{movedescentry| | {{movedescentry|BWConquest|The user slashes the target with huge, sharp claws.}} | ||
|} | |} | ||
|}{{left clear}} | |}{{left clear}} |
Revision as of 05:48, 22 July 2012
Dragon Claw ドラゴンクロー Dragon Claw | ||||||||||||
| ||||||||||||
Range
| ||||||||||||
Availability
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Dragon Claw (Japanese: ドラゴンクロー Dragon Claw) is a damage-dealing Dragon-type move introduced in Generation III. It has been TM02 since Generation III.
Effect
Dragon Claw inflicts damage and has no secondary effect.
Description
This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: Colo description |
|
Learnset
By leveling up
# | Pokémon | Type | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
III | IV | V | VI | |||||||||
006 | Charizard | Fire | Flying | -- | -- | ' | ||||||
330 | Flygon | Ground | Dragon | 45 | 45 | 55 | '''' | |||||
371 | Bagon | Dragon | 49 | 45 | 50 | '''' | ||||||
372 | Shelgon | Dragon | 69 | 50 | 55 | '''' | ||||||
373 | Salamence | Dragon | Flying | 79 | 55 | 61 | '''' | |||||
384 | Rayquaza | Dragon | Flying | 20 | 20 | '''' | ||||||
443 | Gible | Dragon | Ground | 27 | 27 | '''' | ||||||
444 | Gabite | Dragon | Ground | 33 | 33 | '''' | ||||||
445 | Garchomp | Dragon | Ground | 33 | 33 | '''' | ||||||
483 | Dialga | Steel | Dragon | 30 | 28 | 28 | '''' | |||||
484 | Palkia | Water | Dragon | 30 | 28 | 28 | '''' | |||||
487 | Giratina | Ghost | Dragon | 30 | 28 | 28 | '''' | |||||
566 | Archen | Rock | Flying | 38 | ' | |||||||
567 | Archeops | Rock | Flying | 56 | ' | |||||||
610 | Axew | Dragon | 28 | '''' | ||||||||
611 | Fraxure | Dragon | 28 | '''' | ||||||||
612 | Haxorus | Dragon | 28 | '''' | ||||||||
621 | Druddigon | Dragon | 27 | '''' | ||||||||
644 | Zekrom | Dragon | Electric | 54 | '''' | |||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By TM
# | Pokémon | Type | Machine | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
III TM02 |
IV TM02 |
V TM02 |
VI TM08 | |||||||||
004 | Charmander | Fire | ✔ | ✔ | ✔ | |||||||
005 | Charmeleon | Fire | ✔ | ✔ | ✔ | |||||||
006 | Charizard | Fire | Flying | ✔ | ✔ | ✔ | ||||||
142 | Aerodactyl | Rock | Flying | ✔ | ✔ | ✔ | ||||||
149 | Dragonite | Dragon | Flying | ✔ | ✔ | ✔ | ||||||
151 | Mew | Psychic | ✔ | ✔ | ✔ | |||||||
158 | Totodile | Water | ✔ | |||||||||
159 | Croconaw | Water | ✔ | |||||||||
160 | Feraligatr | Water | ✔ | ✔ | ✔ | |||||||
248 | Tyranitar | Rock | Dark | ✔ | ✔ | ✔ | ||||||
254 | Sceptile | Grass | ✔ | ✔ | ✔ | |||||||
306 | Aggron | Steel | Rock | ✔ | ✔ | ✔ | ||||||
330 | Flygon | Ground | Dragon | ✔ | ✔ | ✔ | ||||||
334 | Altaria | Dragon | Flying | ✔ | ✔ | ✔ | ||||||
371 | Bagon | Dragon | ✔ | ✔ | ✔ | |||||||
372 | Shelgon | Dragon | ✔ | ✔ | ✔ | |||||||
373 | Salamence | Dragon | Flying | ✔ | ✔ | ✔ | ||||||
380 | Latias | Dragon | Psychic | ✔ | ✔ | ✔ | ||||||
381 | Latios | Dragon | Psychic | ✔ | ✔ | ✔ | ||||||
383 | Groudon | Ground | ✔ | ✔ | ✔ | |||||||
384 | Rayquaza | Dragon | Flying | ✔ | ✔ | ✔ | ||||||
443 | Gible | Dragon | Ground | ✔ | ✔ | |||||||
444 | Gabite | Dragon | Ground | ✔ | ✔ | |||||||
445 | Garchomp | Dragon | Ground | ✔ | ✔ | |||||||
483 | Dialga | Steel | Dragon | ✔ | ✔ | |||||||
484 | Palkia | Water | Dragon | ✔ | ✔ | |||||||
487 | Giratina | Ghost | Dragon | ✔ | ✔ | |||||||
493 | Arceus | Normal | ✔ | ✔ | ||||||||
553 | Krookodile | Ground | Dark | ✔ | ||||||||
559 | Scraggy | Dark | Fighting | ✔ | ||||||||
560 | Scrafty | Dark | Fighting | ✔ | ||||||||
566 | Archen | Rock | Flying | ✔ | ||||||||
567 | Archeops | Rock | Flying | ✔ | ||||||||
604 | Eelektross | Electric | ✔ | |||||||||
610 | Axew | Dragon | ✔ | |||||||||
611 | Fraxure | Dragon | ✔ | |||||||||
612 | Haxorus | Dragon | ✔ | |||||||||
621 | Druddigon | Dragon | ✔ | |||||||||
643 | Reshiram | Dragon | Fire | ✔ | ||||||||
644 | Zekrom | Dragon | Electric | ✔ | ||||||||
646 | Kyurem | Dragon | Ice | ✔ | ||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By breeding
# | Pokémon | Type | Father | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
III | IV | V | VI | |||||||||
158 | Totodile | Water | ||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
In the anime
The user slashes the foe with huge, sharp claws. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Salamence's claws glow white or bright green and its slashes the opponent with them. | |||
Silver's Salamence | The Search for the Legend | Debut | |
Drake's Salamence | Vanity Affair | None | |
Dragonite's claws glow white and it slashes the opponent. | |||
Lance's Dragonite | The Scuffle of Legends | None | |
The tips of Shelgon's front legs glow bright green and it slashes the opponent with them. | |||
Drake's Shelgon | Vanity Affair | None | |
The gold part of Giratina's upper spikes glows magenta and it hits the opponent with it. | |||
Giratina (movie) | Giratina and the Sky Warrior | None | |
Garchomp's hand claws glow light green and it slashes the opponent repeatedly. | |||
Cynthia's Garchomp | Double Team Turnover! | None | |
One or both of Gabite's claws glow light blue or light green and it slashes the opponent with it. Sometimes, when it slashes, it leaves behind a trail of energy the same color as the glow of its claws. | |||
A wild Gabite | Pokémon Mystery Dungeon: Explorers of Time & Darkness | None | |
Ursula's Gabite | Another One Gabites the Dust! | None | |
Both of the claws on Druddigon's hands glow light blue and it slashes the opponent once with each hand, or the claws on one of Druddigon's hands glow light blue and it slashes the opponent with it. | |||
Emmy's Druddigon | The Dragon Master's Path! | None | |
Gail's Druddigon | Search for the Clubultimate! | None | |
One of the claws on Reshiram's wings glows bright pink and Reshiram slashes the opponent with it. As it does, it leaves behind a bright pink trail of energy where it slashed. | |||
Reshiram (M14) | White—Victini and Zekrom | None |
In the manga
In the Pokémon Adventures manga
The user slashes the opponent with one of its claws. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Salamence slashes the oppoenent with one of its claws. | |||
A wild Salamence | VS. Kyogre & Groudon XIV | Debut | |
Tucker's Salamence | VS. Smeargle | None | |
Aerodactyl wraps one of its feet around the opponent's neck. | |||
Red's Aero | Activate: The Ultimate Move | None |
In the Pokémon Diamond and Pearl Adventure! manga
The user slashes the opponent with its claws. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Dialga slahses the opponent with its claws. | |||
A wild Dialga | The Advent of Legendary Pokémon!! | Debut |
In other generations
In other languages
|
Variations of the move Drill Peck | ||||
---|---|---|---|---|
|
Generation III TMs | |
---|---|
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 | |
Generation III HMs | |
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08RSE |
Generation IV TMs | |
---|---|
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 47 • 48 • 49 • 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 70 • 71 • 72 • 73 • 74 • 75 • 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 | |
Generation IV HMs | |
01 • 02 • 03 • 04 • 05 (DPPt • HGSS) • 06 • 07 • 08 |
Generation V TMs | |
---|---|
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 • 75 • 76 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 | |
Generation V HMs | |
01 • 02 • 03 • 04 • 05 • 06 |
This article is part of Project Moves and Abilities, a Bulbapedia project that aims to write comprehensive articles on two related aspects of the Pokémon games. |