Ice Fang (move): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
CoolPokeGuy (talk | contribs) |
Rodrigo.mota (talk | contribs) |
||
Line 132: | Line 132: | ||
|ko=얼음엄니 ''Eol'eum Eomni'' | |ko=얼음엄니 ''Eol'eum Eomni'' | ||
|no=Isbitt | |no=Isbitt | ||
| | |pt_eu=Mordida de Gelo | ||
|pt_br=Presa de Gelo | |pt_br=Presa de Gelo | ||
|es_la= Colmillo de Hielo | |es_la= Colmillo de Hielo |
Revision as of 21:06, 28 September 2013
Ice Fang こおりのキバ Ice Fang | ||||||||||||
| ||||||||||||
Range
| ||||||||||||
Availability
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Ice Fang (Japanese: こおりのキバ Ice Fang) is a damage-dealing Ice-type move introduced in Generation IV.
Effect
Ice Fang deals damage and has a 10% chance of freezing the opponent. It also has a 10% chance of causing the target to flinch, if the user attacks before the target.
Description
|
Learnset
By leveling up
# | Pokémon | Type | Level | |||||||
---|---|---|---|---|---|---|---|---|---|---|
IV | V | VI | ||||||||
024 | Arbok | Poison | -- | -- | ' | |||||
130 | Gyarados | Water | Flying | 32 | 32 | ' | ||||
142 | Aerodactyl | Rock | Flying | -- | -- | ' | ||||
158 | Totodile | Water | 20 | 20 | ' | |||||
159 | Croconaw | Water | 21 | 21 | ' | |||||
160 | Feraligatr | Water | 21 | 21 | ' | |||||
208 | Steelix | Steel | Ground | -- | -- | ' | ||||
209 | Snubbull | Normal | -- | -- | ' | |||||
210 | Granbull | Normal | -- | -- | ' | |||||
221 | Piloswine | Ice | Ground | 28 | 28 | 24 | '''' | |||
245 | Suicune | Water | 50 | 50 | ' | |||||
248 | Tyranitar | Rock | Dark | -- | -- | ' | ||||
295 | Exploud | Normal | -- | -- | ' | |||||
318 | Carvanha | Water | Dark | 16 | 16 | ' | ||||
319 | Sharpedo | Water | Dark | 16 | 16 | ' | ||||
361 | Snorunt | Ice | 28 | 28 | '''' | |||||
362 | Glalie | Ice | 28 | 28 | '''' | |||||
365 | Walrein | Ice | Water | 44 | 44 | '''' | ||||
367 | Huntail | Water | 24 | 24 | ' | |||||
419 | Floatzel | Water | -- | -- | ' | |||||
450 | Hippowdon | Ground | -- | -- | ' | |||||
452 | Drapion | Poison | Dark | -- | -- | ' | ||||
471 | Glaceon | Ice | 43 | 43 | 21 | '''' | ||||
472 | Gliscor | Ground | Flying | -- | -- | ' | ||||
473 | Mamoswine | Ice | Ground | 28 | 28 | 24 | '''' | |||
508 | Stoutland | Normal | -- | ' | ||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By breeding
# | Pokémon | Type | Level | |||||||
---|---|---|---|---|---|---|---|---|---|---|
IV | V | VI | ||||||||
111 | Rhyhorn | Ground | Rock | |||||||
209 | Snubbull | Normal | ||||||||
261 | Poochyena | Dark | ||||||||
303 | Mawile | Steel | ||||||||
309 | Electrike | Electric | ||||||||
403 | Shinx | Electric | ||||||||
506 | Lillipup | Normal | no | |||||||
633 | Deino | Dark | Dragon | no | ||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By event
Generation V
|
In the anime
The user's fangs glow light blue and each one sends a bolt of ice at the foe. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Floatzel's fangs glow light blue and it releases two light blue beams of energy from its fangs at the opponent. | |||
Crasher Wake's Floatzel | A Crasher Course in Power! | Debut | |
Stoutland bites down on the opponent and a white mist starts to seep out of its mouth. Then, the inside of Stoutland's mouth starts to glow light blue brightly and ice starts to form from its mouth and expands outwards around the opponent's body. | |||
Burgundy's Stoutland | Reunion Battles In Nimbasa! | None | |
Mamoswine's tusks glow light blue, grow larger and become covered by ice. Mamoswine then charges at the opponent. | |||
Dawn's Mamoswine | Battling Authority Once Again! | None | |
Drago's Mamoswine | BW140 | None |
In the manga
In the Pokémon Adventures manga
The user attacks the opponent with a freezing bite. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Gliscor's mouth gets filled with freezing air. It then bites down on the opponent, causing ice to form over them. | |||
A wild Gliscor | Grumpy Gliscor | Debut | |
Stoutland jumps at the opponent and bites it, causing its body to begin freezing. | |||
Lenora's Stoutland | Battle at the Museum | None |
In the Pocket Monsters HGSS Jou's Big Adventure manga
The user bites the foe with its cold-infused fangs. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Totodile bites down with its cold-infused fangs. | |||
Jou's Totodile | The Johto Region's Disaster!! | Debut |
In other generations
In other languages
|
Variations of the move Fire Fang | ||
---|---|---|
|
This article is part of Project Moves and Abilities, a Bulbapedia project that aims to write comprehensive articles on two related aspects of the Pokémon games. |