List of animated series Pokémon by Evolution
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
This is a list of Ash, Misty, May, Dawn, Iris, Serena, Brock, Tracey, Cilan, Clemont, Lana, Kiawe, Lillie, Sophocles, Mallow, Goh, Liko, Roy, Dot, Jessie, and James's Pokémon, ordered by the speed of Evolution, from fastest to slowest. It does not include any Pokémon which cannot evolve, such as Heracross, nor any that were already fully evolved at the time of debut, such as Togekiss.
Evolved Pokémon
Pokémon Horizons: The Series
Evolution chain | Pokémon | Debut | Last Evolution | Difference | Circumstances |
---|---|---|---|---|---|
→ | Liko's Hattrem | HZ021 | HZ053 | 31 episodes | Battling wild Annihilape |
→ | Roy's Kilowattrel | HZ013 | HZ052 | 38 episodes | Saving Roy from being blown off a cliff |
→ | Liko's Floragato | HZ001 | HZ045 | 44 episodes | Battling the Black Rayquaza |
→ | Dot's Quaxwell | HZ001 | HZ059 | 58 episodes | Battling Larry's Staraptor |
Pokémon the Series
Evolution chain | Pokémon | Debut | Last Evolution | Difference | Circumstances |
---|---|---|---|---|---|
→ | Jessie's Yanmega | DP080 | DP080 | 0 episodes | After using Ancient Power |
→ | James's Victreebel | EP057 | EP057 | 0 episodes | Evolved at Breeding Center |
→ | James's second Victreebel | EP261 | EP261 | 0 episodes | Battling Ash and Casey |
→ | Goh's Raichu | JN035 | JN035 | 0 episodes | Battling Team Rocket after using a Thunder Stone |
→ | Goh's Alcremie | JN082 | JN082 | 0 episodes | Holding a Strawberry Sweet and being spun around by Goh |
→ | Ash's Metapod | EP002 | EP003 | 1 episode | After defeating Jessie's Ekans and James's Koffing |
→ | Ash's Butterfree | EP003 | EP004 | 1 episode | Protecting Ash from wild Beedrill |
→ | James's Gyarados | EP015 | EP016 | 1 episode | Angry at James for releasing it |
→ | Dawn's Mamoswine | DP104 | DP106 | 2 episodes | Battling Team Rocket after learning Ancient Power |
→ | Nebby | SM050 | SM052 | 2 episodes | During the Guardian deities' ritual at the Altar of the Sunne |
→ | Ash's Charizard | EP043 | EP046 | 3 episodes | Battling a wild Aerodactyl |
→ | May's Beautifly | AG024 | AG028 | 4 episodes | Along with Jessie's Cascoon during battle |
→ | Jessie's Dustox | AG024 | AG028 | 4 episodes | Along with May's Silcoon during battle |
→ | Ash's Goodra | XY061 | XY065 | 4 episodes | Protecting Ash from a fire |
→ | Goh's Cascoon | JN007 | JN011 | 4 episodes | Protecting themselves from Goh's Taillow |
→ | Ash's Swadloon | BW018 | BW023 | 5 episodes | Battling Burgh's Whirlipede |
→ | Goh's Frogadier | JN103 | JN108 | 5 episodes | Training with Chloe's Eevee |
→ | Ash's Sliggoo | XY055 | XY061 | 6 episodes | Battling a wild Grumpig |
→ | Nebby | SM044 | SM050 | 6 episodes | After Ash and Gladion freed it from Faba's machine |
→ | May's Silcoon | AG014 | AG024 | 10 episodes | Along with Jessie's Wurmple |
→ | Jessie's Cascoon | AG014 | AG024 | 10 episodes | Along with May's Wurmple |
→ | Ash's Staravia | DP002 | DP013 | 11 episodes | Battling Team Rocket |
→ | Goh's Dustox | JN011 | JN023 | 12 episodes | After saving energy |
→ | Goh's Raboot | JN004 | JN017 | 13 episodes | Battling Team Rocket |
→ | Lana's Primarina | SM106 | SM120 | 14 episodes | Chasing a Kyogre and helping Lana |
→ | Clemont's Luxray | XY048 | XY062 | 14 episodes | Battling Team Rocket |
→ | Ash's Glalie | AG108 | AG123 | 15 episodes | Battling Team Rocket after mastering Ice Beam |
→ | Goh's Exeggutor | JN021 | JN037 | 16 episodes | After using a Leaf Stone found by Professor Cerise's Yamper |
→ | Serena's Sylveon | XY089 | XY105 | 16 episodes | Battling against James's Inkay and Miette's Slurpuff alongside Ash and Pikachu |
→ | Goh's Inteleon | JN062 | JN078 | 16 episodes | Battling Gizmo's Kecleon |
→ | Mallow's Steenee | SM001 | SM018 | 17 episodes | Battling Team Rocket |
→ | Dawn's Piloswine | DP084 | DP104 | 20 episodes | Battling Team Rocket |
→ | Ash's Tranquill | BW002 | BW022 | 20 episodes | Battling wild Venipede |
→ | Ash's Gliscor | DP064 | DP085 | 21 episodes | Saving Ash from a fall after grabbing a Razor Fang |
→ | Ash's Lucario | JN021 | JN045 | 24 episodes | Battling Rose's Copperajah and Ferrothorn. |
→ | Ash's Melmetal | SM111 | SM138 | 27 episodes | Combining itself with multiple other Meltan |
→ | Ash's Boldore | BW034 | BW061 | 27 episodes | Battling Clay's Excadrill |
→ | Goh's Cinderace | JN017 | JN045 | 28 episodes | Battling Oleana's Milotic |
→ | James's Weezing | EP002 | EP031 | 29 episodes | Out of love for James Along with Jessie's Ekans |
→ | Jessie's Arbok | EP002 | EP031 | 29 episodes | Out of love for Jessie Along with James's Koffing |
→ | Brock's Crobat | EP165 | EP196 | 31 episodes | Battling Team Rocket |
→ | Ash's Infernape | DP132 | DP163 | 31 episodes | Battling Team Rocket and protecting several Pokémon |
→ | Ash's Charmeleon | EP011 | EP043 | 32 episodes | After battling a group of berserk Exeggutor |
→ | Ash's Fletchinder | XY003 | XY036 | 33 episodes | Battling Moria's Talonflame |
→ | Ash's Sirfetch'd | JN027 | JN060 | 33 episodes | Battling Rinto's Gallade after landing critical hits |
→ | Ash's Noivern | XY076 | XY110 | 34 episodes | Saving Ash's Hawlucha from a fall |
→ | Goh's Greedent | JN013 | JN047 | 34 episodes | Competing in the Pokémon Grand Eating Contest |
→ | Ash's Lycanroc | SM002 | SM037 | 35 episodes | Howling at the sunset with Olivia's Midday Form Lycanroc and Gladion's Midnight Form Lycanroc |
→ | Goh's Drizzile | JN027 | JN062 | 35 episodes | Saving Goh's Oddish from a falling Sitrus Berry |
→ | Misty's Poliwhirl | EP110 | EP151 | 41 episodes | Battling Ash's Bulbasaur |
→ | Goh's Floette | JN025 | JN066 | 41 episodes | Evolved at Cerise Laboratory* Attempting to use Grassy Terrain* |
→ | Brock's Ludicolo | AG063 | AG105 | 42 episodes | Pulled a Water Stone out of Samantha's bag |
→ | Ash's Unfezant | BW022 | BW068 | 46 episodes | Battling Skyla's Swanna |
→ | Ash's Greninja | XY052 | XY100 | 48 episodes | Battling Heidayu's Bisharp |
→ | Brock's Sudowoodo | AG156 | DP014 | 49 episodes | After escaping Team Rocket shortly after learning Mimic |
→ | Ash's Talonflame | XY036 | XY086 | 50 episodes | Protecting Ash and company while battling a wild Moltres |
→ | Goh's Scizor | JN006 | JN056 | 50 episodes | Through a trade in Wikstrom's trading machine while holding the Metal Coat |
→ | Brock's Lombre | AG012 | AG063 | 51 episodes | After falling into a well |
→ | Cilan's Crustle | BW011 | BW062 | 51 episodes | Battling Team Rocket |
→ | Ash's Leavanny | BW023 | BW074 | 51 episodes | Battling Iris's Emolga in a training battle |
→ | Ash's Frogadier | XY001 | XY052 | 51 episodes | Battling Saizo's Barbaracle |
→ | Ash's Grovyle | AG007 | AG066 | 59 episodes | Battling Guy's Loudred |
→ | Serena's Braixen | XY003 | XY064 | 61 episodes | Battling Aria's Delphox and Aromatisse alongside Pancham |
→ | Ash's Kingler | EP013 | EP075 | 62 episodes | After defeating Mandi's Exeggutor |
→ | Ash's Torracat | SM001 | SM063 | 62 episodes | Battling the Masked Royal's Incineroar |
→ | Mallow's Tsareena | SM018 | SM082 | 64 episodes | After learning Stomp and while battling Team Rocket. |
→ | Ash's Torterra | DP100 | DP166 | 66 episodes | Battling Team Rocket |
→ | Jessie's Gourgeist | XY011 | XY082 | 71 episodes | Being traded for Count Pumpka's Mawile |
→ | Ash's Krookodile | BW020 | BW092 | 72 episodes | Battling Iris's Dragonite |
→ | Ash's Bayleef | EP126 | EP199 | 73 episodes | Protecting Ash from Team Rocket |
→ | Dawn's Ambipom | AG179 | DP060 | 73 episodes | Battling a group of Unown shortly after learning Double Hit |
→ | Ash's Pignite | BW004 | BW077 | 73 episodes | Battling Shamus's Emboar and Heatmor alongside Snivy |
→ | Ash's Swellow | AG004 | AG080 | 76 episodes | Competing against Jessie's Dustox in PokéRinger |
→ | Ash's Pidgeot | EP003 | EP081 | 78 episodes | Protecting Ash from a Fearow and flock of Spearow |
→ | Sophocles's Vikavolt | SM026 | SM106 | 80 episodes | Saving Horacio |
→ | Ash's Incineroar | SM063 | SM143 | 80 episodes | After defeating Professor Kukui's Incineroar |
→ | May's Combusken | AG001 | AG082 | 81 episodes | Battling wild Breloom |
→ | Ash's Naganadel | SM055 | SM140 | less than 85 episodes |
Offscreen during its time in its homeworld |
→ | Ash's Sceptile | AG066 | AG161 | 95 episodes | Battling Team Rocket |
→ | Ash's Grotle | DP005 | DP100 | 95 episodes | Battling Paul's Honchkrow |
→ | Misty's Politoed | EP151 | EP247 | 96 episodes | Took Ash's King's Rock and then transferred between Pokémon Centers |
→ | Ash's Staraptor | DP013 | DP118 | 105 episodes | Competing against Paul's Honchkrow in PokéRinger |
→ | Lana's Brionne | SM001 | SM106 | 105 episodes | Training |
→ | May's Blaziken | AG082 | AG191 | 109 episodes | Battling Team Rocket |
→ | May's Glaceon | AG157 | DP076 | 110 episodes | Touching the Ice Rock on Route 217 |
→ | Brock's Forretress | EP143 | EP259 | 116 episodes | Protecting wild Pokémon from Team Rocket |
→ | Brock's Marshtomp | AG025 | AG148 | 123 episodes | Battling Ash's Grovyle |
→ | Ash's Monferno | DP003 | DP132 | 129 episodes | After defeating Paul's Ursaring |
→ | May's Wartortle | AG133 | DP077 | less than 135 episodes |
Offscreen during her journey in Johto |
→ | Dawn's Quilava | DP143 | DPS01 | more than 48 episodes |
Protecting Dawn and Shinko from a colony of Ariados. |
→ | Brock's Chansey | DP038 | DP190 | 152 episodes | Healing other Pokémon |
→ | Brock's Golbat | EP006 | EP165 | 159 episodes | Battling Team Rocket |
→ → | May's Venusaur | AG073 | DP078 | less than 196 episodes |
Both offscreen during her journey in Johto |
→ | Ash's Donphan | EP230 | AG154 | 198 episodes | Battling a Team Rocket mecha |
→ | Misty's Togetic | EP050 | AG045 | 269 episodes | Protecting a group of Togepi from Colonel Hansen |
→ | Serena's Delphox | XY064 | JN105 | less than 327 episodes |
During Serena's offscreen journey in Hoenn |
→ | Clemont's Diggersby | XY140 | JN103 | less than 388 episodes |
During Clemont's offscreen journeys |
→ | Brock's Steelix | EP005 | AG177 | less than 446 episodes |
Training from Forrest |
→ → | Iris's Haxorus | BW001 | JN065 | less than 491 episodes |
Both offscreen during her journey in Johto |
→ | Ash's Quilava | EP141 | DP182 | 507 episodes | Battling a Team Rocket mecha |
→ | Brock's Blissey | DP190 | JNS02 | ??? | Offscreen during her time with Brock in Pewter City |
→ | Tracey's Venomoth | EP084 | JN147 | less than 1147 episodes |
Offscreen during its time with Tracey at Professor Oak's lab |
Evolved Pokémon prior to capture
Pokémon the Series
Evolution chain | Pokémon | Debut | Last Evolution | Difference | Circumstances |
---|---|---|---|---|---|
→ | Ash's Pikachu | JN001 | JN001 | 0 episodes | Debuted as Pichu prior to the start of the anime; evolved before Ash obtained him in EP001 |
→ | Ash's Primeape | EP025 | EP025 | 0 episodes | Debuted as Mankey; evolved before Ash obtained it |
→ | Ash's Dragonite | JN010 | JN010 | 0 episodes | Debuted as Dragonair; evolved before Ash obtained it |
→ | Ash's Krokorok | BW003 | BW020 | 17 episodes | Debuted as Sandile; evolved before Ash obtained him |
Currently unevolved
Pokémon Horizons: The Series
Species | Pokémon | Debut | Notes |
---|---|---|---|
Dot's Tinkatink | HZ039 | ||
Roy's Fuecoco | HZ002 |
Pokémon the Series
List of Eggs
Pokémon the Series
Species | Pokémon | Debut | Hatched | Difference | Notes |
---|---|---|---|---|---|
Ash's Riolu | JN021 | JN021 | 0 episodes | ||
Ash's Noibat | XY076 | XY076 | 0 episodes | ||
Dawn's Cyndaquil | DP143 | DP143 | 0 episodes | ||
Ash's Larvitar | EP257 | EP258 | 1 episode | ||
Ash's Phanpy | EP228 | EP230 | 2 episodes | ||
Misty's Togepi | EP046 | EP050 | 4 episodes | ||
Brock's Happiny | DP033 | DP038 | 5 episodes | ||
Ash's Scraggy | BW012 | BW017 | 5 episodes | ||
Lillie's Vulpix | SM008 | SM013 | 5 episodes | ||
May's Eevee | AG150 | AG157 | 7 episodes | ||
Brock's Mudkip | AG025 | Prior to AG025 | Unknown | Debuted as Mudkip; Egg not seen; hatched before Brock obtained it | |
Misty's Azurill | AG132 | Prior to AG132 | Unknown | Debuted as Azurill; Egg not seen | |
Iris's Axew | BW001 | Prior to BW001 | Unknown | Debuted as Axew; Egg not seen; hatched before Iris obtained it | |
Ash's Froakie | XY001 | Prior to XY001 | Unknown | Debuted as Froakie; hatched before Ash obtained it | |
Ash's Rowlet | SM004 | Prior to SM004 | Unknown | Debuted as Rowlet; hatched before Ash obtained it | |
This article is part of Project Anime, a Bulbapedia project that covers all aspects of Pokémon animation. |