Poliwag (Pokémon)/Generation V learnset
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
| |||||||||||
TM | Move | Type | Cat. | Pwr. | Acc. | PP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
TM06 | Toxic | Poison | Status | — | 90% | 10 | |||||
TM07 | Hail | Ice | Status | — | —% | 10 | |||||
TM10 | Hidden Power | Normal | Special | — | 100% | 15 | |||||
TM13 | Ice Beam | Ice | Special | 95 | 100% | 10 | |||||
TM14 | Blizzard | Ice | Special | 120 | 70% | 5 | |||||
TM17 | Protect | Normal | Status | — | —% | 10 | |||||
TM18 | Rain Dance | Water | Status | — | —% | 5 | |||||
TM21 | Frustration | Normal | Physical | — | 100% | 20 | |||||
TM27 | Return | Normal | Physical | — | 100% | 20 | |||||
TM28 | Dig | Ground | Physical | 80 | 100% | 10 | |||||
TM29 | Psychic | Psychic | Special | 90 | 100% | 10 | |||||
TM32 | Double Team | Normal | Status | — | —% | 15 | |||||
TM42 | Facade | Normal | Physical | 70 | 100% | 20 | |||||
TM44 | Rest | Psychic | Status | — | —% | 10 | |||||
TM45 | Attract | Normal | Status | — | 100% | 15 | |||||
TM46 | Thief | Dark | Physical | 40 | 100% | 10 | |||||
TM48 | Round | Normal | Special | 60 | 100% | 15 | |||||
TM55 | Scald | Water | Special | 80 | 100% | 15 | |||||
TM87 | Swagger | Normal | Status | — | 90% | 15 | |||||
TM90 | Substitute | Normal | Status | — | —% | 10 | |||||
HM03 | Surf | Water | Special | 95 | 100% | 15 | |||||
HM05 | Waterfall | Water | Physical | 80 | 100% | 15 | |||||
HM06 | Dive | Water | Physical | 80 | 100% | 10 | |||||
|
By breeding
| ||||||||||
Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
---|---|---|---|---|---|---|---|---|---|---|
BubbleBeam | Water | Special | 65 | 100% | 20 | |||||
Encore | Normal | Status | — | 100% | 5 | |||||
Endeavor | Normal | Physical | — | 100% | 5 | |||||
Endure | Normal | Status | — | —% | 10 | |||||
Haze | Ice | Status | — | —% | 30 | |||||
Ice Ball | Ice | Physical | 30 | 90% | 20 | |||||
Mind Reader | Normal | Status | — | —% | 5 | |||||
Mist | Ice | Status | — | —% | 30 | |||||
Mud Shot | Ground | Special | 55 | 95% | 15 | |||||
Refresh | Normal | Status | — | —% | 20 | |||||
Splash | Normal | Status | — | —% | 40 | |||||
Water Pulse | Water | Special | 60 | 100% | 20 | |||||
Water Sport | Water | Status | — | —% | 15 | |||||
|
By tutoring
| |||||||||||||
Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | W | B2 | W2 | Endeavor | Normal | Physical | — | 100% | 5 | ||||
B | W | B2 | W2 | Helping Hand | Normal | Status | — | —% | 20 | ||||
B | W | B2 | W2 | Icy Wind | Ice | Special | 55 | 95% | 15 | ||||
B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
|
Dream World moves
| ||||||||||
Event | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
---|---|---|---|---|---|---|---|---|---|---|
Pleasant Forest | Mist | Ice | Status | — | —% | 30 | ||||
Pleasant Forest | Sleep Talk | Normal | Status | — | —% | 10 | ||||
|
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|