Chilling Reign (TCG): Difference between revisions
mNo edit summary |
Mattfeeder18 (talk | contribs) (Added mark column) |
||
Line 36: | Line 36: | ||
{| cellspacing="0" cellpadding="0" class="multicol" style="background:transparent; width:100%" | {| cellspacing="0" cellpadding="0" class="multicol" style="background:transparent; width:100%" | ||
{{col-2}} | {{col-2}} | ||
{{Setlist/header|title=Chilling Reign|tablecol=834EA4|bordercol=033491|cellcol=94E3DC|rarity=yes|symbol=no}} | |||
{{Setlist/entry|001/198|E|{{TCG ID|Chilling Reign|Weedle|1}}|Grass||Common}} | |||
{{Setlist/entry|002/198|E|{{TCG ID|Chilling Reign|Kakuna|2}}|Grass||Uncommon}} | |||
{{Setlist/entry|003/198|E|{{TCG ID|Chilling Reign|Beedrill|3}}|Grass||Rare Holo}} | |||
{{Setlist/entry|004/198|E|{{TCG ID|Chilling Reign|Ledyba|4}}|Grass||Common}} | |||
{{Setlist/entry|005/198|E|{{TCG ID|Chilling Reign|Ledian|5}}|Grass||Uncommon}} | |||
{{Setlist/entry|006/198|E|{{TCG ID|Chilling Reign|Heracross|6}}|Grass||Common}} | |||
{{ | |||
{{Setlist/footer|cellcol=94E3DC}} | {{Setlist/footer|cellcol=94E3DC}} | ||
{{col-2}} | {{col-2}} | ||
{{Setlist/ | {{Setlist/header|title=Silver Lance|tablecol=1AB0E3|bordercol=033491|cellcol=94E3DC|rarity=yes|symbol=no}} | ||
{{Setlist/ | {{Setlist/entry|001/070|E|{{TCG ID|Silver Lance|Snover|1}}|Grass||C}} | ||
{{Setlist/ | {{Setlist/entry|002/070|E|{{TCG ID|Silver Lance|Abomasnow|2}}|Grass||U}} | ||
{{Setlist/ | {{Setlist/entry|003/070|E|{{TCG ID|Silver Lance|Dwebble|3}}|Grass||C}} | ||
{{Setlist/ | {{Setlist/entry|004/070|E|{{TCG ID|Silver Lance|Crustle|4}}|Grass||C}} | ||
{{Setlist/ | {{Setlist/entry|005/070|E|{{TCG ID|Silver Lance|Deerling|5}}|Grass||C}} | ||
{{Setlist/ | {{Setlist/entry|006/070|E|{{TCG ID|Silver Lance|Sawsbuck|6}}|Grass||U}} | ||
{{Setlist/ | {{Setlist/entry|007/070|E|{{TCG ID|Silver Lance|Bounsweet|7}}|Grass||C}} | ||
{{Setlist/ | {{Setlist/entry|008/070|E|{{TCG ID|Silver Lance|Steenee|8}}|Grass||C}} | ||
{{Setlist/ | {{Setlist/entry|009/070|E|{{TCG ID|Silver Lance|Tsareena|9}}|Grass||U}} | ||
{{Setlist/ | {{Setlist/entry|010/070|E|{{TCG ID|Silver Lance|Zarude|10}}|Grass||R}} | ||
{{Setlist/ | {{Setlist/entry|011/070|E|{{TCG ID|Silver Lance|Castform Sunny Form|11}}|Fire||C}} | ||
{{Setlist/ | {{Setlist/entry|012/070|E|{{TCG ID|Silver Lance|Litleo|12}}|Fire||C}} | ||
{{Setlist/ | {{Setlist/entry|013/070|E|{{TCG ID|Silver Lance|Pyroar|13}}|Fire||C}} | ||
{{Setlist/ | {{Setlist/entry|014/070|E|[[Volcanion V (Silver Lance 14)|Volcanion]]{{TCGV}}|Fire||RR}} | ||
{{Setlist/ | {{Setlist/entry|015/070|E|{{TCG ID|Silver Lance|Scorbunny|15}}|Fire||C}} | ||
{{Setlist/ | {{Setlist/entry|016/070|E|{{TCG ID|Silver Lance|Raboot|16}}|Fire||U}} | ||
{{Setlist/ | {{Setlist/entry|017/070|E|{{TCG ID|Silver Lance|Cinderace|17}}|Fire||R}} | ||
{{Setlist/ | {{Setlist/entry|018/070|E|{{TCG ID|Silver Lance|Lapras|18}}|Water||C}} | ||
{{Setlist/ | {{Setlist/entry|019/070|E|{{TCG ID|Silver Lance|Castform Snowy Form|19}}|Water||C}} | ||
{{Setlist/ | {{Setlist/entry|020/070|E|{{TCG ID|Silver Lance|Snorunt|20}}|Water||C}} | ||
{{Setlist/ | {{Setlist/entry|021/070|E|{{TCG ID|Silver Lance|Froslass|21}}|Water||R}} | ||
{{Setlist/ | {{Setlist/entry|022/070|E|{{TCG ID|Silver Lance|Spheal|22}}|Water||C}} | ||
{{Setlist/ | {{Setlist/entry|023/070|E|{{TCG ID|Silver Lance|Sealeo|23}}|Water||C}} | ||
{{Setlist/ | {{Setlist/entry|024/070|E|{{TCG ID|Silver Lance|Walrein|24}}|Water||U}} | ||
{{Setlist/ | {{Setlist/entry|025/070|E|{{TCG ID|Silver Lance|Bergmite|25}}|Water||C}} | ||
{{Setlist/ | {{Setlist/entry|026/070|E|{{TCG ID|Silver Lance|Avalugg|26}}|Water||C}} | ||
{{Setlist/ | {{Setlist/entry|027/070|E|[[Ice Rider Calyrex V (Silver Lance 27)|Ice Rider Calyrex]]{{TCGV}}|Water||RR}} | ||
{{Setlist/ | {{Setlist/entry|028/070|E|[[Ice Rider Calyrex VMAX (Silver Lance 28)|Ice Rider Calyrex]]{{VMAX}}|Water||RRR}} | ||
{{Setlist/ | {{Setlist/entry|029/070|E|[[Galarian Rapidash V (Silver Lance 29)|Galarian Rapidash]]{{TCGV}}|Psychic||RR}} | ||
{{Setlist/ | {{Setlist/entry|030/070|E|{{TCG ID|Silver Lance|Galarian Slowpoke|30}}|Psychic||C}} | ||
{{Setlist/ | {{Setlist/entry|031/070|E|{{TCG ID|Silver Lance|Drowzee|31}}|Psychic||C}} | ||
{{Setlist/ | {{Setlist/entry|032/070|E|{{TCG ID|Silver Lance|Hypno|32}}|Psychic||U}} | ||
{{Setlist/ | {{Setlist/entry|033/070|E|{{TCG ID|Silver Lance|Ralts|33}}|Psychic||C}} | ||
{{Setlist/ | {{Setlist/entry|034/070|E|{{TCG ID|Silver Lance|Kirlia|34}}|Psychic||U}} | ||
{{Setlist/ | {{Setlist/entry|035/070|E|{{TCG ID|Silver Lance|Gardevoir|35}}|Psychic||R}} | ||
{{Setlist/ | {{Setlist/entry|036/070|E|{{TCG ID|Silver Lance|Shuppet|36}}|Psychic||C}} | ||
{{Setlist/ | {{Setlist/entry|037/070|E|{{TCG ID|Silver Lance|Banette|37}}|Psychic||U}} | ||
{{Setlist/ | {{Setlist/entry|038/070|E|{{TCG ID|Silver Lance|Hippopotas|38}}|Fighting||C}} | ||
{{Setlist/ | {{Setlist/entry|039/070|E|{{TCG ID|Silver Lance|Hippowdon|39}}|Fighting||C}} | ||
{{Setlist/ | {{Setlist/entry|040/070|E|{{TCG ID|Silver Lance|Gallade|40}}|Fighting||U}} | ||
{{Setlist/ | {{Setlist/entry|041/070|E|{{TCG ID|Silver Lance|Rockruff|41}}|Fighting||C}} | ||
{{Setlist/ | {{Setlist/entry|042/070|E|{{TCG ID|Silver Lance|Lycanroc|42}}|Fighting||R}} | ||
{{Setlist/ | {{Setlist/entry|043/070|E|[[Sandaconda V (Silver Lance 43)|Sandaconda]]{{TCGV}}|Fighting||RR}} | ||
{{Setlist/ | {{Setlist/entry|044/070|E|[[Sandaconda VMAX (Silver Lance 44)|Sandaconda]]{{VMAX}}|Fighting||RRR}} | ||
{{Setlist/ | {{Setlist/entry|045/070|E|{{TCG ID|Silver Lance|Galarian Slowking|45}}|Darkness||R}} | ||
{{Setlist/ | {{Setlist/entry|046/070|E|{{TCG ID|Silver Lance|Qwilfish|46}}|Darkness||C}} | ||
{{Setlist/ | {{Setlist/entry|047/070|E|[[Liepard V (Silver Lance 47)|Liepard]]{{TCGV}}|Darkness||RR}} | ||
{{Setlist/ | {{Setlist/entry|048/070|E|{{TCG ID|Silver Lance|Aron|48}}|Metal||C}} | ||
{{Setlist/ | {{Setlist/entry|049/070|E|{{TCG ID|Silver Lance|Lairon|49}}|Metal||C}} | ||
{{Setlist/ | {{Setlist/entry|050/070|E|{{TCG ID|Silver Lance|Aggron|50}}|Metal||U}} | ||
{{Setlist/ | {{Setlist/entry|051/070|E|{{TCG ID|Silver Lance|Tauros|51}}|Colorless||R}} | ||
{{Setlist/ | {{Setlist/entry|052/070|E|{{TCG ID|Silver Lance|Porygon|52}}|Colorless||C}} | ||
{{Setlist/ | {{Setlist/entry|053/070|E|{{TCG ID|Silver Lance|Porygon2|53}}|Colorless||U}} | ||
{{Setlist/ | {{Setlist/entry|054/070|E|{{TCG ID|Silver Lance|Porygon-Z|54}}|Colorless||R}} | ||
{{Setlist/ | {{Setlist/entry|055/070|E|{{TCG ID|Silver Lance|Teddiursa|55}}|Colorless||C}} | ||
{{Setlist/ | {{Setlist/entry|056/070|E|{{TCG ID|Silver Lance|Ursaring|56}}|Colorless||U}} | ||
{{Setlist/ | {{Setlist/entry|057/070|E|[[Tornadus V (Silver Lance 57)|Tornadus]]{{TCGV}}|Colorless||RR}} | ||
{{Setlist/ | {{Setlist/entry|058/070|E|[[Tornadus VMAX (Silver Lance 58)|Tornadus]]{{VMAX}}|Colorless||RRR}} | ||
{{Setlist/ | {{Setlist/entry|059/070|E|{{TCG ID|Silver Lance|Furfrou|59}}|Colorless||C}} | ||
{{Setlist/ | {{Setlist/entry|060/070|E|{{TCG ID|Silver Lance|Expedition Uniform|60}}|Item||U}} | ||
{{Setlist/ | {{Setlist/entry|061/070|E|{{TCG ID|Silver Lance|Rugged Helmet|61}}|Item|Pokémon Tool|U}} | ||
{{Setlist/ | {{Setlist/entry|062/070|E|{{TCG ID|Silver Lance|Single Strike Scroll of Piercing|62}}|Item|Pokémon Tool|U}} | ||
{{Setlist/ | {{Setlist/entry|063/070|E|{{TCG ID|Silver Lance|Fire-Resistant Gloves|63}}|Item|Pokémon Tool|U}} | ||
{{Setlist/ | {{Setlist/entry|064/070|E|{{TCG ID|Silver Lance|Crushing Gloves|64}}|Item|Pokémon Tool|U}} | ||
{{Setlist/ | {{Setlist/entry|065/070|E|{{TCG ID|Silver Lance|Flannery|65}}|Supporter||U}} | ||
{{Setlist/ | {{Setlist/entry|066/070|E|{{TCG ID|Silver Lance|Doctor|66}}|Supporter||U}} | ||
{{Setlist/ | {{Setlist/entry|067/070|E|{{TCG ID|Silver Lance|Peony|67}}|Supporter||U}} | ||
{{Setlist/ | {{Setlist/entry|068/070|E|{{TCG ID|Silver Lance|Melony|68}}|Supporter||U}} | ||
{{Setlist/ | {{Setlist/entry|069/070|E|{{TCG ID|Silver Lance|Path to the Peak|69}}|Stadium||U}} | ||
{{Setlist/ | {{Setlist/entry|070/070|E|{{TCG ID|Silver Lance|Impact Energy|70}}|Energy|Colorless|U}} | ||
{{Setlist/ | {{Setlist/entry|071/070|E|[[Volcanion V (Silver Lance 71)|Volcanion]]{{TCGV}}|Fire||RR}} | ||
{{Setlist/ | {{Setlist/entry|072/070|E|[[Ice Rider Calyrex V (Silver Lance 72)|Ice Rider Calyrex]]{{TCGV}}|Water||SR}} | ||
{{Setlist/ | {{Setlist/entry|073/070|E|[[Ice Rider Calyrex V (Silver Lance 73)|Ice Rider Calyrex]]{{TCGV}}|Water||SR}} | ||
{{Setlist/ | {{Setlist/entry|074/070|E|[[Galarian Rapidash V (Silver Lance 74)|Galarian Rapidash]]{{TCGV}}|Psychic||SR}} | ||
{{Setlist/ | {{Setlist/entry|075/070|E|[[Galarian Rapidash V (Silver Lance 75)|Galarian Rapidash]]{{TCGV}}|Psychic||SR}} | ||
{{Setlist/ | {{Setlist/entry|076/070|E|[[Sandaconda V (Silver Lance 76)|Sandaconda]]{{TCGV}}|Fighting||SR}} | ||
{{Setlist/ | {{Setlist/entry|077/070|E|[[Liepard V (Silver Lance 77)|Liepard]]{{TCGV}}|Darkness||SR}} | ||
{{Setlist/ | {{Setlist/entry|078/070|E|[[Tornadus V (Silver Lance 78)|Tornadus]]{{TCGV}}|Colorless||SR}} | ||
{{Setlist/ | {{Setlist/entry|079/070|E|[[Tornadus V (Silver Lance 79)|Tornadus]]{{TCGV}}|Colorless||SR}} | ||
{{Setlist/ | {{Setlist/entry|080/070|E|{{TCG ID|Silver Lance|Flannery|80}}|Supporter||SR}} | ||
{{Setlist/ | {{Setlist/entry|081/070|E|{{TCG ID|Silver Lance|Doctor|81}}|Supporter||SR}} | ||
{{Setlist/ | {{Setlist/entry|082/070|E|{{TCG ID|Silver Lance|Peony|82}}|Supporter||SR}} | ||
{{Setlist/ | {{Setlist/entry|083/070|E|{{TCG ID|Silver Lance|Melony|83}}|Supporter||SR}} | ||
{{Setlist/ | {{Setlist/entry|084/070|E|[[Ice Rider Calyrex VMAX (Silver Lance 84)|Ice Rider Calyrex]]{{VMAX}}|Water||HR}} | ||
{{Setlist/ | {{Setlist/entry|085/070|E|[[Ice Rider Calyrex VMAX (Silver Lance 85)|Ice Rider Calyrex]]{{VMAX}}|Water||HR}} | ||
{{Setlist/ | {{Setlist/entry|086/070|E|[[Sandaconda VMAX (Silver Lance 86)|Sandaconda]]{{VMAX}}|Fighting||HR}} | ||
{{Setlist/ | {{Setlist/entry|087/070|E|[[Tornadus VMAX (Silver Lance 87)|Tornadus]]{{VMAX}}|Colorless||HR}} | ||
{{Setlist/ | {{Setlist/entry|088/070|E|{{TCG ID|Silver Lance|Flannery|88}}|Supporter||HR}} | ||
{{Setlist/ | {{Setlist/entry|089/070|E|{{TCG ID|Silver Lance|Doctor|89}}|Supporter||HR}} | ||
{{Setlist/ | {{Setlist/entry|090/070|E|{{TCG ID|Silver Lance|Peony|90}}|Supporter||HR}} | ||
{{Setlist/ | {{Setlist/entry|091/070|E|{{TCG ID|Silver Lance|Melony|91}}|Supporter||HR}} | ||
{{Setlist/ | {{Setlist/entry|092/070|E|{{TCG ID|Silver Lance|Bronzong|92}}|Metal||UR}} | ||
{{Setlist/ | {{Setlist/entry|093/070|E|{{TCG ID|Silver Lance|Welcoming Lantern|93}}|Item||UR}} | ||
{{Setlist/ | {{Setlist/entry|094/070|E|{{TCG ID|Silver Lance|Rugged Helmet|94}}|Item|Pokémon Tool|UR}} | ||
{{Setlist/ | {{Setlist/entry|095/070|—|{{TCG ID|Silver Lance|Water Energy|95}}|Energy|Water|UR}} | ||
{{Setlist/footer|cellcol=94E3DC}} | {{Setlist/footer|cellcol=94E3DC}} | ||
{{-}} | {{-}} | ||
{{Setlist/ | {{Setlist/header|title=Jet-Black Spirit|tablecol=834EA4|bordercol=1E3584|cellcol=1AB0E3|rarity=yes|symbol=no}} | ||
{{Setlist/ | {{Setlist/entry|001/070|E|{{TCG ID|Jet-Black Spirit|Ledyba|1}}|Grass||C}} | ||
{{Setlist/ | {{Setlist/entry|002/070|E|{{TCG ID|Jet-Black Spirit|Ledian|2}}|Grass||C}} | ||
{{Setlist/ | {{Setlist/entry|003/070|E|[[Celebi V (Jet-Black Spirit 3)|Celebi]]{{TCGV}}|Grass||RR}} | ||
{{Setlist/ | {{Setlist/entry|004/070|E|[[Celebi VMAX (Jet-Black Spirit 4)|Celebi]]{{VMAX}}|Grass||RRR}} | ||
{{Setlist/ | {{Setlist/entry|005/070|E|{{TCG ID|Jet-Black Spirit|Seedot|5}}|Grass||C}} | ||
{{Setlist/ | {{Setlist/entry|006/070|E|{{TCG ID|Jet-Black Spirit|Grookey|6}}|Grass||C}} | ||
{{Setlist/ | {{Setlist/entry|007/070|E|{{TCG ID|Jet-Black Spirit|Thwackey|7}}|Grass||U}} | ||
{{Setlist/ | {{Setlist/entry|008/070|E|{{TCG ID|Jet-Black Spirit|Rillaboom|8}}|Grass||R}} | ||
{{Setlist/ | {{Setlist/entry|009/070|E|{{TCG ID|Jet-Black Spirit|Psyduck|9}}|Water||C}} | ||
{{Setlist/ | {{Setlist/entry|010/070|E|{{TCG ID|Jet-Black Spirit|Golduck|10}}|Water||U}} | ||
{{Setlist/ | {{Setlist/entry|011/070|E|{{TCG ID|Jet-Black Spirit|Sneasel|11}}|Water||C}} | ||
{{Setlist/ | {{Setlist/entry|012/070|E|{{TCG ID|Jet-Black Spirit|Weavile|12}}|Water||R}} | ||
{{Setlist/ | {{Setlist/entry|013/070|E|{{TCG ID|Jet-Black Spirit|Castform Rainy Form|13}}|Water||C}} | ||
{{Setlist/ | {{Setlist/entry|014/070|E|{{TCG ID|Jet-Black Spirit|Luvdisc|14}}|Water||C}} | ||
{{Setlist/ | {{Setlist/entry|015/070|E|{{TCG ID|Jet-Black Spirit|Tympole|15}}|Water||C}} | ||
{{Setlist/ | {{Setlist/entry|016/070|E|{{TCG ID|Jet-Black Spirit|Tapu Fini|16}}|Water||R}} | ||
{{Setlist/ | {{Setlist/entry|017/070|E|[[Arctovish V (Jet-Black Spirit 17)|Arctovish]]{{TCGV}}|Water||RR}} | ||
{{Setlist/ | {{Setlist/entry|018/070|E|{{TCG ID|Jet-Black Spirit|Mareep|18}}|Lightning||C}} | ||
{{Setlist/ | {{Setlist/entry|019/070|E|{{TCG ID|Jet-Black Spirit|Flaaffy|19}}|Lightning||C}} | ||
{{Setlist/ | {{Setlist/entry|020/070|E|{{TCG ID|Jet-Black Spirit|Ampharos|20}}|Lightning||U}} | ||
{{Setlist/ | {{Setlist/entry|021/070|E|{{TCG ID|Jet-Black Spirit|Blitzle|21}}|Lightning||C}} | ||
{{Setlist/ | {{Setlist/entry|022/070|E|{{TCG ID|Jet-Black Spirit|Zebstrika|22}}|Lightning||U}} | ||
{{Setlist/ | {{Setlist/entry|023/070|E|{{TCG ID|Jet-Black Spirit|Emolga|23}}|Lightning||C}} | ||
{{Setlist/ | {{Setlist/entry|024/070|E|[[Zeraora V (Jet-Black Spirit 24)|Zeraora]]{{TCGV}}|Lightning||RR}} | ||
{{Setlist/ | {{Setlist/entry|025/070|E|{{TCG ID|Jet-Black Spirit|Gastly|25}}|Psychic||C}} | ||
{{Setlist/ | {{Setlist/entry|026/070|E|{{TCG ID|Jet-Black Spirit|Haunter|26}}|Psychic||U}} | ||
{{Setlist/ | {{Setlist/entry|027/070|E|{{TCG ID|Jet-Black Spirit|Gengar|27}}|Psychic||R}} | ||
{{Setlist/ | {{Setlist/entry|028/070|E|{{TCG ID|Jet-Black Spirit|Sableye|28}}|Psychic||C}} | ||
{{Setlist/ | {{Setlist/entry|029/070|E|{{TCG ID|Jet-Black Spirit|Cresselia|29}}|Psychic||R}} | ||
{{Setlist/ | {{Setlist/entry|030/070|E|{{TCG ID|Jet-Black Spirit|Golett|30}}|Psychic||C}} | ||
{{Setlist/ | {{Setlist/entry|031/070|E|{{TCG ID|Jet-Black Spirit|Golurk|31}}|Psychic||U}} | ||
{{Setlist/ | {{Setlist/entry|032/070|E|{{TCG ID|Jet-Black Spirit|Inkay|32}}|Psychic||C}} | ||
{{Setlist/ | {{Setlist/entry|033/070|E|{{TCG ID|Jet-Black Spirit|Malamar|33}}|Psychic||U}} | ||
{{Setlist/ | {{Setlist/entry|034/070|E|{{TCG ID|Jet-Black Spirit|Cutiefly|34}}|Psychic||C}} | ||
{{Setlist/ | {{Setlist/entry|035/070|E|{{TCG ID|Jet-Black Spirit|Ribombee|35}}|Psychic||C}} | ||
{{Setlist/ | {{Setlist/entry|036/070|E|[[Shadow Rider Calyrex V (Jet-Black Spirit 36)|Shadow Rider Calyrex]]{{TCGV}}|Psychic||RR}} | ||
{{Setlist/ | {{Setlist/entry|037/070|E|[[Shadow Rider Calyrex VMAX (Jet-Black Spirit 37)|Shadow Rider Calyrex]]{{VMAX}}|Psychic||RRR}} | ||
{{Setlist/ | {{Setlist/entry|038/070|E|{{TCG ID|Jet-Black Spirit|Palpitoad|38}}|Fighting||C}} | ||
{{Setlist/ | {{Setlist/entry|039/070|E|{{TCG ID|Jet-Black Spirit|Seismitoad|39}}|Fighting||U}} | ||
{{Setlist/ | {{Setlist/entry|040/070|E|{{TCG ID|Jet-Black Spirit|Crabrawler|40}}|Fighting||C}} | ||
{{Setlist/ | {{Setlist/entry|041/070|E|{{TCG ID|Jet-Black Spirit|Crabominable|41}}|Fighting||C}} | ||
{{Setlist/ | {{Setlist/entry|042/070|E|{{TCG ID|Jet-Black Spirit|Clobbopus|42}}|Fighting||C}} | ||
{{Setlist/ | {{Setlist/entry|043/070|E|{{TCG ID|Jet-Black Spirit|Grapploct|43}}|Fighting||R}} | ||
{{Setlist/ | {{Setlist/entry|044/070|E|{{TCG ID|Jet-Black Spirit|Koffing|44}}|Darkness||C}} | ||
{{Setlist/ | {{Setlist/entry|045/070|E|{{TCG ID|Jet-Black Spirit|Weezing|45}}|Darkness||U}} | ||
{{Setlist/ | {{Setlist/entry|046/070|E|{{TCG ID|Jet-Black Spirit|Galarian Weezing|46}}|Darkness||U}} | ||
{{Setlist/ | {{Setlist/entry|047/070|E|{{TCG ID|Jet-Black Spirit|Nuzleaf|47}}|Darkness||C}} | ||
{{Setlist/ | {{Setlist/entry|048/070|E|{{TCG ID|Jet-Black Spirit|Shiftry|48}}|Darkness||U}} | ||
{{Setlist/ | {{Setlist/entry|049/070|E|[[Metagross V (Jet-Black Spirit 49)|Metagross]]{{TCGV}}|Metal||RR}} | ||
{{Setlist/ | {{Setlist/entry|050/070|E|[[Metagross VMAX (Jet-Black Spirit 50)|Metagross]]{{VMAX}}|Metal||RRR}} | ||
{{Setlist/ | {{Setlist/entry|051/070|E|{{TCG ID|Jet-Black Spirit|Cobalion|51}}|Metal||R}} | ||
{{Setlist/ | {{Setlist/entry|052/070|E|[[Blissey V (Jet-Black Spirit 52)|Blissey]]{{TCGV}}|Colorless||RR}} | ||
{{Setlist/ | {{Setlist/entry|053/070|E|{{TCG ID|Jet-Black Spirit|Castform|53}}|Colorless||C}} | ||
{{Setlist/ | {{Setlist/entry|054/070|E|{{TCG ID|Jet-Black Spirit|Kecleon|54}}|Colorless||C}} | ||
{{Setlist/ | {{Setlist/entry|055/070|E|{{TCG ID|Jet-Black Spirit|Fletchling|55}}|Colorless||C}} | ||
{{Setlist/ | {{Setlist/entry|056/070|E|{{TCG ID|Jet-Black Spirit|Fletchinder|56}}|Colorless||C}} | ||
{{Setlist/ | {{Setlist/entry|057/070|E|{{TCG ID|Jet-Black Spirit|Talonflame|57}}|Colorless||U}} | ||
{{Setlist/ | {{Setlist/entry|058/070|E|{{TCG ID|Jet-Black Spirit|Skwovet|58}}|Colorless||C}} | ||
{{Setlist/ | {{Setlist/entry|059/070|E|{{TCG ID|Jet-Black Spirit|Greedent|59}}|Colorless||R}} | ||
{{Setlist/ | {{Setlist/entry|060/070|E|{{TCG ID|Jet-Black Spirit|Fog Crystal|60}}|Item||U}} | ||
{{Setlist/ | {{Setlist/entry|061/070|E|{{TCG ID|Jet-Black Spirit|Weeding Gloves|61}}|Item|Pokémon Tool|U}} | ||
{{Setlist/ | {{Setlist/entry|062/070|E|{{TCG ID|Jet-Black Spirit|Justified Gloves|62}}|Item|Pokémon Tool|U}} | ||
{{Setlist/ | {{Setlist/entry|063/070|E|{{TCG ID|Jet-Black Spirit|Rapid Strike Scroll of the Skies|63}}|Item|Pokémon Tool|U}} | ||
{{Setlist/ | {{Setlist/entry|064/070|E|{{TCG ID|Jet-Black Spirit|Caitlin|64}}|Supporter||U}} | ||
{{Setlist/ | {{Setlist/entry|065/070|E|{{TCG ID|Jet-Black Spirit|Agatha|65}}|Supporter||U}} | ||
{{Setlist/ | {{Setlist/entry|066/070|E|{{TCG ID|Jet-Black Spirit|Peonia|66}}|Supporter||U}} | ||
{{Setlist/ | {{Setlist/entry|067/070|E|{{TCG ID|Jet-Black Spirit|Siebold|67}}|Supporter||U}} | ||
{{Setlist/ | {{Setlist/entry|068/070|E|{{TCG ID|Jet-Black Spirit|Old Cemetery|68}}|Stadium||U}} | ||
{{Setlist/ | {{Setlist/entry|069/070|E|{{TCG ID|Jet-Black Spirit|Spiral Energy|69}}|Energy|Colorless|U}} | ||
{{Setlist/ | {{Setlist/entry|070/070|E|{{TCG ID|Jet-Black Spirit|Lucky Energy|70}}|Energy|Colorless|U}} | ||
{{Setlist/ | {{Setlist/entry|071/070|E|[[Celebi V (Jet-Black Spirit 71)|Celebi]]{{TCGV}}|Grass||SR}} | ||
{{Setlist/ | {{Setlist/entry|072/070|E|[[Arctovish V (Jet-Black Spirit 72)|Arctovish]]{{TCGV}}|Water||SR}} | ||
{{Setlist/ | {{Setlist/entry|073/070|E|[[Zeraora V (Jet-Black Spirit 73)|Zeraora]]{{TCGV}}|Lightning||SR}} | ||
{{Setlist/ | {{Setlist/entry|074/070|E|[[Zeraora V (Jet-Black Spirit 74)|Zeraora]]{{TCGV}}|Lightning||SR}} | ||
{{Setlist/ | {{Setlist/entry|075/070|E|[[Shadow Rider Calyrex V (Jet-Black Spirit 75)|Shadow Rider Calyrex]]{{TCGV}}|Psychic||SR}} | ||
{{Setlist/ | {{Setlist/entry|076/070|E|[[Shadow Rider Calyrex V (Jet-Black Spirit 76)|Shadow Rider Calyrex]]{{TCGV}}|Psychic||SR}} | ||
{{Setlist/ | {{Setlist/entry|077/070|E|[[Metagross V (Jet-Black Spirit 77)|Metagross]]{{TCGV}}|Metal||SR}} | ||
{{Setlist/ | {{Setlist/entry|078/070|E|[[Blissey V (Jet-Black Spirit 78)|Blissey]]{{TCGV}}|Colorless||SR}} | ||
{{Setlist/ | {{Setlist/entry|079/070|E|[[Blissey V (Jet-Black Spirit 79)|Blissey]]{{TCGV}}|Colorless||SR}} | ||
{{Setlist/ | {{Setlist/entry|080/070|E|{{TCG ID|Jet-Black Spirit|Caitlin|80}}|Supporter||SR}} | ||
{{Setlist/ | {{Setlist/entry|081/070|E|{{TCG ID|Jet-Black Spirit|Agatha|81}}|Supporter||SR}} | ||
{{Setlist/ | {{Setlist/entry|082/070|E|{{TCG ID|Jet-Black Spirit|Peonia|82}}|Supporter||SR}} | ||
{{Setlist/ | {{Setlist/entry|083/070|E|{{TCG ID|Jet-Black Spirit|Siebold|83}}|Supporter||SR}} | ||
{{Setlist/ | {{Setlist/entry|084/070|E|[[Celebi VMAX (Jet-Black Spirit 84)|Celebi]]{{VMAX}}|Grass||HR}} | ||
{{Setlist/ | {{Setlist/entry|085/070|E|[[Shadow Rider Calyrex VMAX (Jet-Black Spirit 85)|Shadow Rider Calyrex]]{{VMAX}}|Psychic||HR}} | ||
{{Setlist/ | {{Setlist/entry|086/070|E|[[Shadow Rider Calyrex VMAX (Jet-Black Spirit 86)|Shadow Rider Calyrex]]{{VMAX}}|Psychic||HR}} | ||
{{Setlist/ | {{Setlist/entry|087/070|E|[[Metagross VMAX (Jet-Black Spirit 87)|Metagross]]{{VMAX}}|Metal||HR}} | ||
{{Setlist/ | {{Setlist/entry|088/070|E|{{TCG ID|Jet-Black Spirit|Caitlin|88}}|Supporter||HR}} | ||
{{Setlist/ | {{Setlist/entry|089/070|E|{{TCG ID|Jet-Black Spirit|Agatha|89}}|Supporter||HR}} | ||
{{Setlist/ | {{Setlist/entry|090/070|E|{{TCG ID|Jet-Black Spirit|Peonia|90}}|Supporter||HR}} | ||
{{Setlist/ | {{Setlist/entry|091/070|E|{{TCG ID|Jet-Black Spirit|Siebold|91}}|Supporter||HR}} | ||
{{Setlist/ | {{Setlist/entry|092/070|D|{{TCG ID|Jet-Black Spirit|Electrode|92}}|Lightning||UR}} | ||
{{Setlist/ | {{Setlist/entry|093/070|E|{{TCG ID|Jet-Black Spirit|Fog Crystal|93}}|Item||UR}} | ||
{{Setlist/ | {{Setlist/entry|094/070|E|{{TCG ID|Jet-Black Spirit|Echoing Horn|94}}|Item||UR}} | ||
{{Setlist/ | {{Setlist/entry|095/070|—|{{TCG ID|Jet-Black Spirit|Psychic Energy|95}}|Energy|Psychic|UR}} | ||
{{Setlist/footer|cellcol=1AB0E3}} | {{Setlist/footer|cellcol=1AB0E3}} | ||
|} | |} |
Revision as of 16:31, 14 November 2021
|
|
|
| |||||||||||||||
|
