staging.bulbapedia.bulbagarden.net
Trick or Trade 2022 (TCG): Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
⧼bulbapediamonobook-jumptonavigation⧽⧼bulbapediamonobook-jumptosearch⧽
Nescientist (talk | contribs) →Card list: I guess this article also needs some proper category? |
Mattfeeder18 (talk | contribs) →Card list: Added card list |
||
Line 12: | Line 12: | ||
==Card list== | ==Card list== | ||
{{ | {| cellspacing="0" cellpadding="0" class="multicol" style="background:transparent; width:100%" | ||
{{Setlist/header|title=Trick or Trade|tablecol=FCB925|bordercol=66468E|cellcol=66468E|rarity=yes|symbol=no}} | |||
{{Setlist/entry|049/203|E|{{TCG ID|Trick or|Pikachu|Trade}} <small>'''[Evolving Skies]'''</small>|Lightning||Common}} | |||
{{Setlist/entry|069/163|E|{{TCG ID|Trick or|Cubone|Trade}} <small>'''[Battle Styles]'''</small>|Fighting||Common}} | |||
{{Setlist/entry|089/163|E|{{TCG ID|Trick or|Zubat|Trade}} <small>'''[Battle Styles]'''</small>|Darkness||Common}} | |||
{{Setlist/entry|055/198|E|{{TCG ID|Trick or|Gastly|Trade}} <small>'''[Chilling Reign]'''</small>|Psychic||Common}} | |||
{{Setlist/entry|056/198|E|{{TCG ID|Trick or|Haunter|Trade}} <small>'''[Chilling Reign]'''</small>|Psychic||Uncommon}} | |||
{{Setlist/entry|057/198|E|{{TCG ID|Trick or|Gengar|Trade}} <small>'''[Chilling Reign]'''</small>|Psychic||Rare Holo}} | |||
{{Setlist/entry|056/172|F|{{TCG ID|Trick or|Mewtwo|Trade}} <small>'''[Brilliant Stars]'''</small>|Psychic||Rare Holo}} | |||
{{Setlist/entry|102/189|D|{{TCG ID|Trick or|Spinarak|Trade}} <small>'''[Darkness Ablaze]'''</small>|Darkness||Common}} | |||
{{Setlist/entry|103/189|D|{{TCG ID|Trick or|Ariados|Trade}} <small>'''[Darkness Ablaze]'''</small>|Darkness||Uncommon}} | |||
{{Setlist/entry|093/163|E|{{TCG ID|Trick or|Murkrow|Trade}} <small>'''[Battle Styles]'''</small>|Darkness||Common}} | |||
{{Setlist/entry|058/189|F|{{TCG ID|Trick or|Misdreavus|Trade}} <small>'''[Astral Radiance]'''</small>|Psychic||Common}} | |||
{{Setlist/entry|059/189|F|{{TCG ID|Trick or|Mismagius|Trade}} <small>'''[Astral Radiance]'''</small>|Psychic||Rare Holo}} | |||
{{Setlist/entry|060/172|F|{{TCG ID|Trick or|Duskull|Trade}} <small>'''[Brilliant Stars]'''</small>|Psychic||Common}} | |||
{{Setlist/entry|061/172|F|{{TCG ID|Trick or|Dusclops|Trade}} <small>'''[Brilliant Stars]'''</small>|Psychic||Uncommon}} | |||
{{Setlist/entry|062/172|F|{{TCG ID|Trick or|Dusknoir|Trade}} <small>'''[Brilliant Stars]'''</small>|Psychic||Rare Holo}} | |||
{{Setlist/entry|105/189|D|{{TCG ID|Trick or|Darkrai|Trade}} <small>'''[Darkness Ablaze]'''</small>|Darkness||Rare Holo}} | |||
{{Setlist/entry|031/192|D|{{TCG ID|Trick or|Litwick|Trade}} <small>'''[Rebel Clash]'''</small>|Fire||Common}} | |||
{{Setlist/entry|032/192|D|{{TCG ID|Trick or|Lampent|Trade}} <small>'''[Rebel Clash]'''</small>|Fire||Uncommon}} | |||
{{Setlist/entry|033/192|D|{{TCG ID|Trick or|Chandelure|Trade}} <small>'''[Rebel Clash]'''</small>|Fire||Rare Holo}} | |||
{{Setlist/entry|015/264|E|{{TCG ID|Trick or|Phantump|Trade}} <small>'''[Fusion Strike]'''</small>|Grass||Common}} | |||
{{Setlist/entry|015/192|D|{{TCG ID|Trick or|Trevenant|Trade}} <small>'''[Rebel Clash]'''</small>|Grass||Rare Holo}} | |||
{{Setlist/entry|076/203|E|{{TCG ID|Trick or|Pumpkaboo|Trade}} <small>'''[Evolving Skies]'''</small>|Psychic||Common}} | |||
{{Setlist/entry|077/203|E|{{TCG ID|Trick or|Gourgeist|Trade}} <small>'''[Evolving Skies]'''</small>|Psychic||Rare Holo}} | |||
{{Setlist/entry|081/189|E|{{TCG ID|Trick or|Mimikyu|Trade}} <small>'''[Darkness Ablaze]'''</small>|Psychic||Rare Holo}} | |||
{{Setlist/entry|103/189|F|{{TCG ID|Trick or|Nickit|Trade}} <small>'''[Astral Radiance]'''</small>|Darkness||Common}} | |||
{{Setlist/entry|018/073|D|{{TCG ID|Trick or|Hatenna|Trade}} <small>'''[Champion's Path]'''</small>|Psychic||Common}} | |||
{{Setlist/entry|072/198|E|{{TCG ID|Trick or|Hatrem|Trade}} <small>'''[Chilling Reign]'''</small>|Psychic||Uncommon}} | |||
{{Setlist/entry|073/198|E|{{TCG ID|Trick or|Hatterene|Trade}} <small>'''[Chilling Reign]'''</small>|Psychic||Rare Holo}} | |||
{{Setlist/entry|082/189|D|{{TCG ID|Trick or|Sinistea|Trade}} <small>'''[Darkness Ablaze]'''</small>|Psychic||Common}} | |||
{{Setlist/entry|083/189|D|{{TCG ID|Trick or|Polteageist|Trade}} <small>'''[Darkness Ablaze]'''</small>|Psychic||Uncommon}} | |||
{{Setlist/footer|cellcol=66468E}} | |||
|} | |||
==Pack artwork== | ==Pack artwork== |
Revision as of 19:37, 20 September 2022
| ||||
| ||||
|
The Trick or Trade BOOster Bundle is a multipack of 40 mini booster packs each containing three cards. Designed as an alternative to candy for Halloween trick-or-treaters, the bundle was released in the United States and Canada on September 1, 2022.
Description
Make an unforgettable impression on the spookiest night of the year with the Pokémon TCG: Trick or Trade BOOster Bundle. Featuring 40 mini packs, each containing three cards boasting gourdgeous art, the Trick or Trade BOOster Bundle contains plenty of goodies for trick-or-treaters. Creep it real with a surprise that lasts longer than candy by merging the magic of Pokémon with all the delightful thrills and chills of Halloween.
Card list
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pack artwork
|
|
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |