List of Pokémon by availability: Difference between revisions
Line 188: | Line 188: | ||
! colspan="5" width="110 px"| <small>Generation IV</small> | ! colspan="5" width="110 px"| <small>Generation IV</small> | ||
! colspan="2" width="70 px"| <small>Generation V</small> | ! colspan="2" width="70 px"| <small>Generation V</small> | ||
{{Avail | {{Avail|152|Chikorita|R|R|R|T|T|T|T|R|T|R|P|P|P|R|R}} | ||
{{Avail | {{Avail|153|Bayleef|E|E|E|T|T|T|T|E|S|E|P|P|P|E|E}} | ||
{{Avail | {{Avail|154|Meganium|E|E|E|T|T|T|T|E|E|E|P|P|P|E|E}} | ||
{{Avail | {{Avail|155|Cyndaquil|R|R|R|T|T|T|T|R|T|R|P|P|P|R|R}} | ||
{{Avail | {{Avail|156|Quilava|E|E|E|T|T|T|T|E|S|E|P|P|P|E|E}} | ||
{{Avail | {{Avail|157|Typhlosion|E|E|E|T|T|T|T|E|E|E|P|P|P|E|E}} | ||
{{Avail | {{Avail|158|Totodile|R|R|R|T|T|T|T|R|T|R|P|P|P|R|R}} | ||
{{Avail | {{Avail|159|Croconaw|E|E|E|T|T|T|T|E|S|E|P|P|P|E|E}} | ||
{{Avail | {{Avail|160|Feraligatr|E|E|E|T|T|T|T|E|E|E|P|P|P|E|E}} | ||
{{Avail | {{Avail|161|Sentret|C|C|C|T|T|C|C|T|T|T|C|C|C|C|C}} | ||
{{Avail | {{Avail|162|Furret|C|C|C|T|T|E|E|T|S|T|E|E|E|C|C}} | ||
{{Avail | {{Avail|163|Hoothoot|C|C|C|T|T|T|T|C|T|T|C|C|C|C|C}} | ||
{{Avail | {{Avail|164|Noctowl|C|C|C|T|T|T|T|E|S|T|C|C|C|C|C}} | ||
{{Avail | {{Avail|165|Ledyba|T|C|C|T|T|C|C|C|T|S|B|B|B|T|C}} | ||
{{Avail | {{Avail|166|Ledian|T|C|C|T|T|E|E|E|S|E|C|C|C|T|C}} | ||
{{Avail | {{Avail|167|Spinarak|C|T|C|T|T|C|C|C|T|S|B|B|B|C|T}} | ||
{{Avail | {{Avail|168|Ariados|C|T|C|T|T|E|E|E|S|E|C|C|C|C|T}} | ||
{{Avail | {{Avail|169|Crobat|E|E|E|E|E|E|E|E|T|E|E|E|E|E|E}} | ||
{{Avail | {{Avail|170|Chinchou|C|C|C|C|C|T|T|C|T|T|C|C|C|C|C}} | ||
{{Avail | {{Avail|171|Lanturn|C|C|C|E|E|T|T|E|T|T|C|C|C|C|C}} | ||
{{Avail | {{Avail|172|Pichu|B|B|B|B|B|B|B|B|T|T|C|C|C|C|C}} | ||
{{Avail | {{Avail|173|Cleffa|B|B|B|T|T|B|B|T|T|T|C|C|C|B|B}} | ||
{{Avail | {{Avail|174|Igglybuff|B|B|B|B|B|B|B|B|T|T|C|C|C|B|B}} | ||
{{Avail | {{Avail|175|Togepi|R|R|R|T|T|R|R|T|T|R|C|C|R|R|R}} | ||
{{Avail | {{Avail|176|Togetic|E|E|E|T|T|E|E|T|S|E|E|E|E|E|E}} | ||
{{Avail | {{Avail|177|Natu|C|C|C|C|C|C|C|C|T|S|S|S|S|C|C}} | ||
{{Avail | {{Avail|178|Xatu|E|E|E|C|C|E|E|C|T|E|E|E|E|E|E}} | ||
{{Avail | {{Avail|179|Mareep|C|C|T|T|T|T|T|C|T|S|C|C|C|C|C}} | ||
{{Avail | {{Avail|180|Flaaffy|C|C|T|T|T|T|T|E|S|E|C|C|C|C|C}} | ||
{{Avail | {{Avail|181|Ampharos|E|E|T|T|T|T|T|E|E|E|E|E|E|E|E}} | ||
{{Avail | {{Avail|182|Bellossom|E|E|E|E|E|E|T|E|T|T|E|E|E|E|E}} | ||
{{Avail | {{Avail|183|Marill|C|C|C|C|C|T|C|C|T|T|C|C|C|C|C}} | ||
{{Avail | {{Avail|184|Azumarill|E|E|E|E|E|T|E|E|T|T|E|E|E|E|E}} | ||
{{Avail | {{Avail|185|Sudowoodo|C|C|C|T|T|T|T|C|S|T|E|C|C|C|C}} | ||
{{Avail | {{Avail|186|Politoed|E|E|E|T|T|E|E|T|T|T|E|E|E|E|E}} | ||
{{Avail | {{Avail|187|Hoppip|C|C|C|T|T|C|C|T|T|C|C|C|C|C|C}} | ||
{{Avail | {{Avail|188|Skiploom|C|C|C|T|T|E|E|T|S|E|C|C|C|C|C}} | ||
{{Avail | {{Avail|189|Jumpluff|E|E|E|T|T|E|E|T|E|E|E|E|E|E|E}} | ||
{{Avail | {{Avail|190|Aipom|C|C|C|T|T|T|T|C|S|T|C|C|C|C|C}} | ||
{{Avail | {{Avail|191|Sunkern|C|C|C|T|T|T|T|C|T|T|C|C|C|C|C}} | ||
{{Avail | {{Avail|192|Sunflora|E|E|E|T|T|T|T|E|S|T|E|E|E|E|E}} | ||
{{Avail | {{Avail|193|Yanma|C|C|C|T|T|C|C|T|S|T|C|C|C|C|C}} | ||
{{Avail | {{Avail|194|Wooper|C|C|C|T|T|C|T|C|T|C|C|C|C|C|C}} | ||
{{Avail | {{Avail|195|Quagsire|C|C|C|T|T|E|T|C|S|E|C|C|C|C|C}} | ||
{{Avail | {{Avail|196|Espeon|E|E|E|T|T|T|T|T|R|E|E|E|E|E|E}} | ||
{{Avail | {{Avail|197|Umbreon|E|E|E|T|T|T|T|T|R|E|E|E|E|E|E}} | ||
{{Avail | {{Avail|198|Murkrow|C|C|C|T|T|C|T|T|S|T|C|T|T|C|C}} | ||
{{Avail | {{Avail|199|Slowking|E|E|E|T|T|T|E|T|T|T|T|E|E|E|E}} | ||
{{Avail | {{Avail|200|Misdreavus|C|C|C|T|T|T|C|T|S|T|T|C|T|C|C}} | ||
{{Avail | {{Avail|201|Unown|C|C|C|T|T|C|C|T|T|T|C|C|C|C|C}} | ||
{{Avail | {{Avail|202|Wobbuffet|C|C|C|C|C|C|C|C|T|T|C|C|C|C|C}} | ||
{{Avail | {{Avail|203|Girafarig|C|C|T|C|C|T|T|C|T|T|C|C|C|C|C}} | ||
{{Avail | {{Avail|204|Pineco|C|C|C|T|T|T|T|C|T|S|D|D|D|C|C}} | ||
{{Avail | {{Avail|205|Forretress|E|E|E|T|T|T|T|E|S|E|E|E|E|E|E}} | ||
{{Avail | {{Avail|206|Dunsparce|C|C|C|T|T|C|C|T|S|T|S|S|S|C|C}} | ||
{{Avail | {{Avail|207|Gligar|C|T|C|T|T|T|T|C|S|C|D|D|C|C|T}} | ||
{{Avail | {{Avail|208|Steelix|E|E|E|T|T|E|E|T|T|T|C|C|C|E|E}} | ||
{{Avail | {{Avail|209|Snubbull|C|C|C|T|T|T|T|C|T|T|S|S|S|C|C}} | ||
{{Avail | {{Avail|210|Granbull|E|E|C|T|T|T|T|E|S|T|E|E|E|E|E}} | ||
{{Avail | {{Avail|211|Qwilfish|C|C|C|T|T|C|T|T|S|T|C|C|C|C|C}} | ||
{{Avail | {{Avail|212|Scizor|E|E|E|T|T|E|T|T|T|E|E|T|E|E|E}} | ||
{{Avail | {{Avail|213|Shuckle|C|C|C|T|T|T|T|C|S|R|D|D|D|C|C}} | ||
{{Avail | {{Avail|214|Heracross|C|C|C|C|C|C|C|C|S|T|C|C|C|C|C}} | ||
{{Avail | {{Avail|215|Sneasel|C|C|C|T|T|T|C|T|S|T|C|C|C|C|C}} | ||
{{Avail | {{Avail|216|Teddiursa|C|T|C|T|T|T|T|C|T|S|D|D|D|T|C}} | ||
{{Avail | {{Avail|217|Ursaring|C|T|C|T|T|T|T|E|S|E|D|D|D|T|C}} | ||
{{Avail | {{Avail|218|Slugma|C|C|C|C|C|C|C|C|S|T|C|C|C|C|C}} | ||
{{Avail | {{Avail|219|Magcargo|E|E|E|E|E|C|E|E|E|S|C|C|C|E|E}} | ||
{{Avail | {{Avail|220|Swinub|C|C|C|T|T|C|C|T|T|S|S|S|C|C|C}} | ||
{{Avail | {{Avail|221|Piloswine|E|E|E|T|T|E|E|T|S|E|E|E|C|E|E}} | ||
{{Avail | {{Avail|222|Corsola|C|C|C|C|C|T|T|C|T|T|S|S|S|C|C}} | ||
{{Avail | {{Avail|223|Remoraid|C|C|T|T|T|T|C|C|S|T|C|C|C|S|S}} | ||
{{Avail | {{Avail|224|Octillery|E|E|T|T|T|T|E|E|E|T|C|C|C|E|E}} | ||
{{Avail | {{Avail|225|Delibird|T|C|C|T|T|C|T|T|S|T|S|S|S|T|C}} | ||
{{Avail | {{Avail|226|Mantine|C|T|C|T|T|T|C|T|S|T|E|E|E|C|T}} | ||
{{Avail | {{Avail|227|Skarmory|T|C|C|C|C|C|T|C|S|T|C|C|C|T|C}} | ||
{{Avail | {{Avail|228|Houndour|C|C|C|T|T|T|T|C|T|S|T|B|C|C|C}} | ||
{{Avail | {{Avail|229|Houndoom|E|E|E|T|T|T|T|E|S|E|T|C|E|C|C}} | ||
{{Avail | {{Avail|230|Kingdra|E|E|E|E|E|E|E|E|T|T|E|E|E|E|E}} | ||
{{Avail | {{Avail|231|Phanpy|T|C|C|C|C|C|C|C|T|C|S|S|S|C|T}} | ||
{{Avail | {{Avail|232|Donphan|T|C|C|E|E|E|E|E|T|E|E|E|E|C|T}} | ||
{{Avail | {{Avail|233|Porygon2|E|E|E|T|T|E|E|T|T|T|E|E|E|E|E}} | ||
{{Avail | {{Avail|234|Stantler|C|C|C|T|T|T|T|C|S|T|T|C|T|C|C}} | ||
{{Avail | {{Avail|235|Smeargle|C|C|C|T|T|T|T|C|S|T|C|C|C|C|C}} | ||
{{Avail | {{Avail|236|Tyrogue|R|R|R|T|T|B|B|T|T|T|C|C|C|R|R}} | ||
{{Avail | {{Avail|237|Hitmontop|E|E|E|T|T|E|E|T|S|T|E|E|E|E|E}} | ||
{{Avail | {{Avail|238|Smoochum|B|B|B|T|T|B|B|T|T|T|S|S|C|B|B}} | ||
{{Avail | {{Avail|239|Elekid|B|B|B|T|T|B|T|T|T|R|D|D|B|B|B}} | ||
{{Avail | {{Avail|240|Magby|B|B|B|T|T|T|B|T|T|T|D|D|B|B|B}} | ||
{{Avail | {{Avail|241|Miltank|C|C|C|T|T|T|T|C|S|T|C|C|C|C|C}} | ||
{{Avail | {{Avail|242|Blissey|E|E|E|T|T|E|E|T|T|E|E|E|E|E|E}} | ||
{{Avail | {{Avail|243|Raikou|C|C|C|T|T|C|C|T|S|T|P|P|P|C|C}} | ||
{{Avail | {{Avail|244|Entei|C|C|C|T|T|C|C|T|S|T|P|P|P|C|C}} | ||
{{Avail | {{Avail|245|Suicune|C|C|C|T|T|C|C|T|S|T|P|P|P|C|C}} | ||
{{Avail | {{Avail|246|Larvitar|C|C|C|T|T|C|C|T|T|R|C|T|S|C|C}} | ||
{{Avail | {{Avail|247|Pupitar|E|C|E|T|T|E|E|T|T|E|E|T|E|C|C}} | ||
{{Avail | {{Avail|248|Tyranitar|E|C|E|T|T|E|E|T|S|E|E|T|E|E|E}} | ||
{{Avail | {{Avail|249|Lugia|C|C|C|T|T|Ev|Ev|Ev|T|S|P|P|P|C|C}} | ||
{{Avail | {{Avail|250|Ho-Oh|C|C|C|T|T|Ev|Ev|Ev|R|T|P|P|P|C|C}} | ||
{{Avail | {{Avail|251|Celebi|T|T|Ev|T|T|T|T|T|T|T|P|P|P|P|P}} | ||
|} | |} | ||
Revision as of 10:21, 17 December 2010
This article contains old or outdated information, or has not been updated in a while. Please check the content of this article and update it as required. |
Key: | B - Breed C - Catch D - Dual-slot mode DW - Dream World E - Evolve Ev - Event P - Pal Park PS - PokéShifter R - Receive S - Snag*/swarms* T - Trade |
---|
This is a list of Pokémon by the main series game in which they are obtainable. Depending on their availability, the box indicating the game will be either white with a game-colored abbreviation, for Pokémon not normally available in said game, and game-colored with a black abbreviation, for Pokémon available. A series of abbreviation indicates the level of availability of each Pokémon.
Note that this only covers main series games (those ending in "version"), Pokémon Colosseum and XD. Games are ordered Red, Green (English Blue), Japanese Blue, Yellow, Gold, Silver, Crystal, Ruby, Sapphire, FireRed, LeafGreen, Emerald, Colosseum, XD, Diamond, Pearl, Platinum, HeartGold and SoulSilver.
Generation I Pokémon
# | Icon | Name | Game | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Generation I | Generation II | Generation III | GCN | Generation IV | Generation V | |||||||||||||||||||||||||||||||||||||
001 | Bulbasaur | R | R | R | R | T | T | T | T | T | R | R | T | T | T | P | P | P | R | R | DW | DW | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
002 | Ivysaur | E | E | E | E | T | T | T | T | T | E | E | T | T | T | P | P | P | E | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
003 | Venusaur | E | E | E | E | T | T | T | T | T | E | E | T | T | T | P | P | P | E | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
004 | Charmander | R | R | R | R | T | T | T | T | T | R | R | T | T | T | P | P | P | R | R | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
005 | Charmeleon | E | E | E | E | T | T | T | T | T | E | E | T | T | T | P | P | P | E | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
006 | Charizard | E | E | E | E | T | T | T | T | T | E | E | T | T | T | P | P | P | E | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
007 | Squirtle | R | R | R | R | T | T | T | T | T | R | R | T | T | T | P | P | P | R | R | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
008 | Wartortle | E | E | E | E | T | T | T | T | T | E | E | T | T | T | P | P | P | E | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
009 | Blastoise | E | E | E | E | T | T | T | T | T | E | E | T | T | T | P | P | P | E | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
010 | Caterpie | C | C | C | C | C | C | C | T | T | C | C | T | T | T | D | D | D | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
011 | Metapod | C | C | C | C | C | C | C | T | T | C | C | T | T | T | D | D | D | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
012 | Butterfree | E | E | E | E | C | C | C | T | T | E | E | T | T | S | E | E | E | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
013 | Weedle | C | C | C | T | C | C | C | T | T | C | C | T | T | T | D | D | D | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
014 | Kakuna | C | C | C | T | C | C | C | T | T | C | C | T | T | T | D | D | D | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
015 | Beedrill | E | E | E | T | C | C | C | T | T | E | E | T | T | S | E | E | E | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
016 | Pidgey | C | C | C | C | C | C | C | T | T | C | C | T | T | T | S | S | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
017 | Pidgeotto | C | C | C | C | C | C | C | T | T | C | C | T | T | S | E | E | E | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
018 | Pidgeot | E | E | E | E | E | E | E | T | T | E | E | T | T | E | E | E | E | E | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
019 | Rattata | C | C | C | C | C | C | C | T | T | C | C | T | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
020 | Raticate | C | C | C | C | C | C | C | T | T | C | C | T | T | S | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
021 | Spearow | C | C | C | C | C | C | C | T | T | C | C | T | T | S | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
022 | Fearow | C | C | C | C | C | C | C | T | T | C | C | T | T | E | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
023 | Ekans | C | T | T | T | R | C | C | T | T | C | T | T | T | T | D | D | D | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
024 | Arbok | C | T | T | T | E | C | C | T | T | C | T | T | T | S | D | D | D | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
025 | Pikachu | C | C | C | R | C | C | C | C | C | C | C | C | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
026 | Raichu | C | C | E | T | E | E | E | E | E | E | E | E | T | T | E | E | E | E | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
027 | Sandshrew | T | C | C | T | C | R | C | C | C | T | C | C | T | C | D | D | D | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
028 | Sandslash | T | C | C | T | C | E | C | E | E | T | C | E | T | E | D | D | D | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
029 | Nidoran♀ | C | C | C | C | C | C | C | T | T | C | C | T | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
030 | Nidorina | C | C | C | C | C | C | C | T | T | C | C | T | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
031 | Nidoqueen | E | E | E | E | E | E | E | T | T | E | E | T | T | T | E | E | E | E | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
032 | Nidoran♂ | C | C | C | C | C | C | C | T | T | C | C | T | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
033 | Nidorino | C | C | C | C | C | C | C | T | T | C | C | T | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
034 | Nidoking | E | E | E | E | E | E | E | T | T | E | E | T | T | T | E | E | E | E | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
035 | Clefairy | C | C | C | C | C | C | C | T | T | C | C | T | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
036 | Clefable | E | E | E | E | E | E | E | T | T | E | E | T | T | T | E | E | E | E | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
037 | Vulpix | T | C | T | R | T | C | T | C | C | T | C | C | T | S | D | D | D | T | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
038 | Ninetales | T | E | T | E | T | E | T | E | E | T | E | E | T | E | E | E | E | T | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
039 | Jigglypuff | C | C | C | C | C | C | C | C | C | C | C | C | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
040 | Wigglytuff | C | C | C | C | E | E | E | E | E | E | E | E | T | T | E | E | E | E | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
041 | Zubat | C | C | C | C | C | C | C | C | C | C | C | C | T | C | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
042 | Golbat | C | C | C | C | C | C | C | C | C | C | C | C | T | E | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
043 | Oddish | C | T | C | C | C | C | C | C | C | C | T | C | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
044 | Gloom | C | T | C | C | C | C | C | C | C | C | T | C | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
045 | Vileplume | E | T | E | E | E | E | E | E | E | E | T | E | T | T | E | E | E | E | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
046 | Paras | C | C | C | C | C | C | C | T | T | C | C | T | T | S | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
047 | Parasect | C | C | C | C | E | E | C | T | T | C | C | T | T | E | E | E | E | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
048 | Venonat | C | C | C | C | C | C | C | T | T | C | C | T | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
049 | Venomoth | C | C | C | C | C | C | C | T | T | C | C | T | T | S | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
050 | Diglett | C | C | C | C | C | C | C | T | T | C | C | T | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
051 | Dugtrio | C | C | C | C | C | C | C | T | T | C | C | T | T | S | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
052 | Meowth | T | C | C | T | T | C | C | T | T | C | C | R | T | S | C | C | C | T | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
053 | Persian | T | E | E | T | T | C | C | T | T | C | C | E | T | E | E | E | E | T | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
054 | Psyduck | C | C | C | C | C | C | C | C | C | C | T | C | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
055 | Golduck | C | C | C | C | C | C | C | C | C | C | T | C | T | S | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
056 | Mankey | C | T | T | C | C | T | T | T | T | C | C | T | T | T | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
057 | Primeape | E | T | T | C | C | T | T | T | T | C | C | T | T | S | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
058 | Growlithe | C | T | C | C | C | T | C | T | T | C | T | T | T | S | D | D | D | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
059 | Arcanine | E | T | E | E | E | T | E | T | T | E | T | T | T | E | E | E | E | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
060 | Poliwag | C | C | C | C | C | C | C | T | T | C | C | T | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
061 | Poliwhirl | C | C | C | C | C | C | C | T | T | C | C | T | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
062 | Poliwrath | E | E | E | E | E | E | E | T | T | E | E | T | T | S | E | E | E | E | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
063 | Abra | C | C | C | C | C | C | C | C | C | C | C | C | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
064 | Kadabra | C | C | C | C | C | C | C | E | E | C | C | E | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
065 | Alakazam | E | E | E | E | E | E | E | E | E | E | E | E | T | T | E | E | E | E | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
066 | Machop | C | C | C | C | C | C | C | C | C | C | C | C | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
067 | Machoke | C | C | C | C | C | C | C | E | E | C | C | E | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
068 | Machamp | E | E | E | R | E | E | E | E | E | E | E | E | T | T | E | E | E | E | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
069 | Bellsprout | T | C | T | C | C | C | C | T | T | T | C | T | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
070 | Weepinbell | T | C | T | C | C | C | C | T | T | T | C | T | T | S | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
071 | Victreebel | T | E | T | E | E | E | E | T | T | T | E | T | T | E | E | E | E | E | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
072 | Tentacool | C | C | C | C | C | C | C | C | C | C | C | C | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
073 | Tentacruel | E | E | E | C | C | C | C | C | C | C | C | C | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
074 | Geodude | C | C | C | C | C | C | C | C | C | C | C | C | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
075 | Graveler | C | C | C | C | C | C | C | C | C | C | C | C | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
076 | Golem | E | E | E | E | E | E | E | E | E | E | E | E | T | T | E | E | E | E | E | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
077 | Ponyta | C | C | C | C | C | C | C | T | T | C | C | T | T | T | C | C | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
078 | Rapidash | C | C | C | E | C | C | C | T | T | C | C | T | T | S | E | E | E | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
079 | Slowpoke | C | C | C | C | C | C | C | T | T | T | C | T | T | T | T | C | T | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
080 | Slowbro | C | C | C | C | C | C | C | T | T | T | C | T | T | T | T | E | T | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
081 | Magnemite | C | C | C | C | C | C | C | C | C | C | C | C | T | T | S | S | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
082 | Magneton | C | C | C | C | E | E | E | C | C | C | C | C | T | S | E | E | C | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
083 | Farfetch'd | R | R | R | C | C | C | C | T | T | R | R | T | T | S | S | S | S | C | C | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |
