List of Pokémon by shape: Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m (robot Modifying: fr:Liste des Pokémon par forme du corps) |
Fabu-Vinny (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{outdated|needs=Generation V}} | {{outdated|needs=Generation V}} | ||
This is a list of Pokémon according to their body style in [[Generation IV]]. Please note that the game uses symbols only for each style, so the names are simply descriptions. | This is a list of Pokémon according to their body style in [[Generation IV]] and [[Generation V]]. Please note that the game uses symbols only for each style, so the names are simply descriptions. | ||
==List of Pokémon by body style== | ==List of Pokémon by body style== | ||
Line 133: | Line 133: | ||
{{typetable|Electric}} | {{typetable|Electric}} | ||
{{typetable|Ghost}} | {{typetable|Ghost}} | ||
|- | |||
|544 | |||
|{{MS|544|Whirlipede (Pokémon)}} | |||
|{{p|Whirlipede}} | |||
{{typetable|Bug}} | |||
{{typetable|Poison}} | |||
|- | |||
|546 | |||
|{{MS|546|Cottonee (Pokémon)}} | |||
|{{p|Cottonee}} | |||
{{typetable2|Grass}} | |||
|- | |||
|577 | |||
|{{MS|577|Solosis (Pokémon)}} | |||
|{{p|Solosis}} | |||
{{typetable2|Psychic}} | |||
|- | |||
|578 | |||
|{{MS|578|Duosion (Pokémon)}} | |||
|{{p|Duosion}} | |||
{{typetable2|Psychic}} | |||
|- | |- | ||
|597 | |597 | ||
Line 139: | Line 160: | ||
{{typetable|Grass}} | {{typetable|Grass}} | ||
{{typetable|Steel}} | {{typetable|Steel}} | ||
|- | |||
|615 | |||
|{{MS|615|Cryogonal (Pokémon)}} | |||
|{{p|Cryogonal}} | |||
{{typetable2|Ice}} | |||
|- | |||
|616 | |||
|{{MS|616|Shelmet (Pokémon)}} | |||
|{{p|Shelmet}} | |||
{{typetable2|Bug}} | |||
|} | |} | ||
Revision as of 19:43, 4 April 2011
This article contains old or outdated information, or has not been updated in a while. Please check the content of this article and update it as required. Reason: Generation V. |
This is a list of Pokémon according to their body style in Generation IV and Generation V. Please note that the game uses symbols only for each style, so the names are simply descriptions.
List of Pokémon by body style
Pokémon consisting of only a head
# | Icon | Name | Type | |
---|---|---|---|---|
090 | Shellder | Water | ||
091 | Cloyster | Water | Ice | |
092 | Gastly | Ghost | Poison | |
100 | Voltorb | Electric | ||
101 | Electrode | Electric | ||
109 | Koffing | Poison | ||
132 | Ditto | Normal | ||
191 | Sunkern | Grass | ||
200 | Misdreavus | Ghost | ||
201 | Unown | Psychic | ||
204 | Pineco | Bug | ||
205 | Forretress | Bug | Steel | |
266 | Silcoon | Bug | ||
268 | Cascoon | Bug | ||
337 | Lunatone | Rock | Psychic | |
338 | Solrock | Rock | Psychic | |
351 | Castform | Normal | ||
353 | Shuppet | Ghost | ||
362 | Glalie | Ice | ||
366 | Clamperl | Water | ||
429 | Mismagius | Ghost | ||
436 | Bronzor | Steel | Psychic | |
479 | Rotom | Electric | Ghost | |
544 | Whirlipede | Bug | Poison | |
546 | Cottonee | Grass | ||
577 | Solosis | Psychic | ||
578 | Duosion | Psychic | ||
597 | Ferroseed | Grass | Steel | |
615 | Cryogonal | Ice | ||
616 | Shelmet | Bug |
Pokémon with serpentine bodies
# | Icon | Name | Type | |
---|---|---|---|---|
010 | Caterpie | Bug | ||
011 | Metapod | Bug | ||
013 | Weedle | Bug | Poison | |
014 | Kakuna | Bug | Poison | |
023 | Ekans | Poison | ||
024 | Arbok | Poison | ||
095 | Onix | Rock | Ground | |
130 | Gyarados | Water | Flying | |
147 | Dratini | Dragon | ||
148 | Dragonair | Dragon | ||
206 | Dunsparce | Normal | ||
208 | Steelix | Steel | Ground | |
218 | Slugma | Fire | ||
219 | Magcargo | Fire | Rock | |
247 | Pupitar | Rock | Ground | |
265 | Wurmple | Bug | ||
336 | Seviper | Poison | ||
350 | Milotic | Water | ||
367 | Huntail | Water | ||
368 | Gorebyss | Water | ||
384 | Rayquaza | Dragon | Flying | |
412 | Burmy | Bug | ||
413 | Wormadam | Bug | Grass | |
413 | Wormadam | Bug | Ground | |
413 | Wormadam | Bug | Steel |
Pokémon with fins
# | Icon | Name | Type | |
---|---|---|---|---|
086 | Seel | Water | ||
087 | Dewgong | Water | Ice | |
118 | Goldeen | Water | ||
119 | Seaking | Water | ||
129 | Magikarp | Water | ||
131 | Lapras | Water | Ice | |
170 | Chinchou | Water | Electric | |
171 | Lanturn | Water | Electric | |
211 | Qwilfish | Water | Poison | |
223 | Remoraid | Water | ||
318 | Carvanha | Water | Dark | |
319 | Sharpedo | Water | Dark | |
320 | Wailmer | Water | ||
321 | Wailord | Water | ||
339 | Barboach | Water | Ground | |
340 | Whiscash | Water | Ground | |
349 | Feebas | Water | ||
363 | Spheal | Ice | Water | |
364 | Sealeo | Ice | Water | |
369 | Relicanth | Water | Rock | |
370 | Luvdisc | Water | ||
382 | Kyogre | Water | ||
456 | Finneon | Water | ||
457 | Lumineon | Water |
Pokémon consisting of a head and arms
# | Icon | Name | Type | |
---|---|---|---|---|
074 | Geodude | Rock | Ground | |
081 | Magnemite | Electric | Steel | |
088 | Grimer | Poison | ||
089 | Muk | Poison | ||
093 | Haunter | Ghost | Poison | |
316 | Gulpin | Poison | ||
317 | Swalot | Poison | ||
325 | Spoink | Psychic | ||
343 | Baltoy | Ground | Psychic | |
344 | Claydol | Ground | Psychic | |
355 | Duskull | Ghost | ||
358 | Chimecho | Psychic | ||
375 | Metang | Steel | Psychic | |
425 | Drifloon | Ghost | Flying | |
426 | Drifblim | Ghost | Flying | |
437 | Bronzong | Steel | Psychic | |
462 | Magnezone | Electric | Steel | |
474 | Porygon-Z | Normal | ||
477 | Dusknoir | Ghost | ||
478 | Froslass | Ice | Ghost | |
489 | Phione | Water |
Pokémon consisting of a head and a base
# | Icon | Name | Type | |
---|---|---|---|---|
050 | Diglett | Ground | ||
070 | Weepinbell | Grass | Poison | |
071 | Victreebel | Grass | Poison | |
116 | Horsea | Water | ||
117 | Seadra | Water | ||
120 | Staryu | Water | ||
121 | Starmie | Water | Psychic | |
202 | Wobbuffet | Psychic | ||
230 | Kingdra | Water | Dragon | |
292 | Shedinja | Bug | Ghost | |
345 | Lileep | Rock | Grass | |
346 | Cradily | Rock | Grass | |
374 | Beldum | Steel | Psychic | |
442 | Spiritomb | Ghost | Dark |
Pokémon with a bipedal, tailed form
Pokémon consisting of a head and legs
# | Icon | Name | Type | |
---|---|---|---|---|
043 | Oddish | Grass | Poison | |
060 | Poliwag | Water | ||
084 | Doduo | Normal | Flying | |
085 | Dodrio | Normal | Flying | |
103 | Exeggutor | Grass | Psychic | |
114 | Tangela | Grass | ||
137 | Porygon | Normal | ||
194 | Wooper | Water | Ground | |
233 | Porygon2 | Normal | ||
255 | Torchic | Fire | ||
273 | Seedot | Grass | ||
285 | Shroomish | Grass | ||
298 | Azurill | Normal | ||
421 | Cherrim | Grass | ||
438 | Bonsly | Rock |
Pokémon with a quadruped body
Pokémon with a single pair of wings
Pokémon with tentacles or a multiped body
# | Icon | Name | Type | |
---|---|---|---|---|
072 | Tentacool | Water | Poison | |
073 | Tentacruel | Water | Poison | |
138 | Omanyte | Rock | Water | |
139 | Omastar | Rock | Water | |
224 | Octillery | Water | ||
455 | Carnivine | Grass | ||
487 | Giratina | Ghost | Dragon | |
598 | Ferrothorn | Grass | Steel | |
525 | Boldore | Rock |
Pokémon consisting of multiple bodies
# | Icon | Name | Type | |
---|---|---|---|---|
051 | Dugtrio | Ground | ||
082 | Magneton | Electric | Steel | |
102 | Exeggcute | Grass | Psychic | |
110 | Weezing | Poison | ||
376 | Metagross | Steel | Psychic | |
415 | Combee | Bug | Flying | |
420 | Cherubi | Grass | ||
476 | Probopass | Rock | Steel |
Pokémon with a bipedal, tailess form
Pokémon with two pairs of wings
# | Icon | Name | Type | |
---|---|---|---|---|
012 | Butterfree | Bug | Flying | |
015 | Beedrill | Bug | Poison | |
049 | Venomoth | Bug | Poison | |
123 | Scyther | Bug | Flying | |
169 | Crobat | Poison | Flying | |
193 | Yanma | Bug | Flying | |
212 | Scizor | Bug | Steel | |
267 | Beautifly | Bug | Flying | |
269 | Dustox | Bug | Poison | |
284 | Masquerain | Bug | Flying | |
291 | Ninjask | Bug | Flying | |
329 | Vibrava | Ground | Dragon | |
402 | Kricketune | Bug | ||
414 | Mothim | Bug | Flying | |
469 | Yanmega | Bug | Flying |
Pokémon with an insectoid body
# | Icon | Name | Type | |
---|---|---|---|---|
046 | Paras | Bug | Grass | |
047 | Parasect | Bug | Grass | |
098 | Krabby | Water | ||
099 | Kingler | Water | ||
140 | Kabuto | Rock | Water | |
167 | Spinarak | Bug | Poison | |
168 | Ariados | Bug | Poison | |
213 | Shuckle | Bug | Rock | |
222 | Corsola | Water | Rock | |
270 | Lotad | Water | Grass | |
283 | Surskit | Bug | Water | |
290 | Nincada | Bug | Ground | |
328 | Trapinch | Ground | ||
341 | Corphish | Water | ||
342 | Crawdaunt | Water | Dark | |
347 | Anorith | Rock | Bug | |
422 | Shellos | Water | ||
423 | Gastrodon | Water | Ground | |
451 | Skorupi | Poison | Bug | |
452 | Drapion | Poison | Dark | |
488 | Cresselia | Psychic |
See also