Lanturn (Pokémon)/Generation III learnset: Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m (Bot: Adding it:Lanturn/Mosse apprese nella terza generazione) |
m (→By [[TM]]/[[HM]]: Water Pulse Appeal 3) |
||
Line 17: | Line 17: | ||
====By [[TM]]/[[HM]]==== | ====By [[TM]]/[[HM]]==== | ||
{{learnlist/tmh|Lanturn|Water|Electric|3|2}} | {{learnlist/tmh|Lanturn|Water|Electric|3|2}} | ||
{{learnlist/tm3|TM03|Water Pulse|Water|60|100|20|Beauty| | {{learnlist/tm3|TM03|Water Pulse|Water|60|100|20|Beauty|3|0||'''}} | ||
{{learnlist/tm3|TM06|Toxic|Poison|—|85|10|Smart|3|0}} | {{learnlist/tm3|TM06|Toxic|Poison|—|85|10|Smart|3|0}} | ||
{{learnlist/tm3|TM07|Hail|Ice|—|—|10|Beauty|1|3}} | {{learnlist/tm3|TM07|Hail|Ice|—|—|10|Beauty|1|3}} |
Revision as of 11:13, 13 September 2019
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
| |||||||||||||
TM | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jamming | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM03 | Water Pulse | Water | 60 | 100% | 20 | Beauty | 3 ♥♥♥ | 0 | |||||
TM06 | Toxic | Poison | — | 85% | 10 | Smart | 3 ♥♥♥ | 0 | |||||
TM07 | Hail | Ice | — | —% | 10 | Beauty | 1 ♥ | 3 ♥♥♥ | |||||
TM10 | Hidden Power | Normal | — | 100% | 15 | Smart | 3 ♥♥♥ | 0 | |||||
TM13 | Ice Beam | Ice | 95 | 100% | 10 | Beauty | 2 ♥♥ | 1 ♥ | |||||
TM14 | Blizzard | Ice | 120 | 70% | 5 | Beauty | 4 ♥♥♥♥ | 0 | |||||
TM15 | Hyper Beam | Normal | 150 | 90% | 5 | Cool | 4 ♥♥♥♥ | 4 ♥♥♥♥ | |||||
TM17 | Protect | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | |||||
TM18 | Rain Dance | Water | — | —% | 5 | Tough | 1 ♥ | 0 | |||||
TM21 | Frustration | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
TM24 | Thunderbolt | Electric | 95 | 100% | 15 | Cool | 4 ♥♥♥♥ | 0 | |||||
TM25 | Thunder | Electric | 120 | 70% | 10 | Cool | 2 ♥♥ | 2 ♥♥ | |||||
TM27 | Return | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
TM32 | Double Team | Normal | — | —% | 15 | Cool | 2 ♥♥ | 0 | |||||
TM34 | Shock Wave | Electric | 60 | —% | 20 | Cool | 2 ♥♥ | 0 | |||||
TM42 | Facade | Normal | 70 | 100% | 20 | Cute | 2 ♥♥ | 0 | |||||
TM43 | Secret Power | Normal | 70 | 100% | 20 | Smart | 1 ♥ | 0 | |||||
TM44 | Rest | Psychic | — | —% | 10 | Cute | 2 ♥♥ | 0 | |||||
TM45 | Attract | Normal | — | 100% | 15 | Cute | 2 ♥♥ | 0 | |||||
HM03 | Surf | Water | 95 | 100% | 15 | Beauty | 3 ♥♥♥ | 0 | |||||
HM05 | Flash | Normal | — | 70% | 20 | Beauty | 3 ♥♥♥ | 0 | |||||
HM07 | Waterfall | Water | 80 | 100% | 15 | Tough | 2 ♥♥ | 0 | |||||
HM08 | Dive | Water | 60 | 100% | 10 | Beauty | 2 ♥♥ | 0 | |||||
|
By breeding
| ||||||||||||
Father | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jamming | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amnesia | Psychic | — | —% | 20 | Cute | 1 ♥ | 0 | |||||
Screech | Normal | — | 85% | 40 | Smart | 1 ♥ | 3 ♥♥♥ | |||||
Flail | Normal | — | 100% | 15 | Cute | 1 ♥ | 0 | |||||
|
By tutoring
| |||||||||||||||
Game | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jamming | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | LG | E | XD | Double-Edge | Normal | 120 | 100% | 15 | Tough | 6 ♥♥♥♥♥♥ | 0 | ||||
FR | LG | E | XD | Endure | Normal | — | —% | 10 | Tough | 2 ♥♥ | 0 | ||||
FR | LG | E | XD | Mimic | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | ||||
FR | LG | E | XD | Snore | Normal | 40 | 100% | 15 | Cute | 4 ♥♥♥♥ | 0 | ||||
FR | LG | E | XD | Substitute | Normal | — | —% | 10 | Smart | 2 ♥♥ | 0 | ||||
FR | LG | E | XD | Swagger | Normal | — | 90% | 15 | Cute | 2 ♥♥ | 0 | ||||
FR | LG | E | XD | Sleep Talk | Normal | — | —% | 10 | Cute | 3 ♥♥♥ | 0 | ||||
FR | LG | E | XD | Thunder Wave | Electric | — | 100% | 20 | Cool | 2 ♥♥ | 1 ♥ | ||||
|
By a prior evolution
| ||||||||||||
Stage | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jamming | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Pokémon has no moves exclusive to prior Evolutions. | ||||||||||||
|