Sky Uppercut (move)
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
Sky Uppercut スカイアッパー Sky Upper | ||||||||||||
| ||||||||||||
Range
| ||||||||||||
Availability
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Sky Uppercut (Japanese: スカイアッパー Sky Upper) is a damage-dealing Fighting-type move introduced in Generation III.
Effect
Sky Uppercut deals damage and is capable of hitting opponents while they are using the move Fly or Bounce.
Description
This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: Colo description |
|
Learnset
By leveling up
# | Pokémon | Type | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
III | IV | V | VI | |||||||||
107 | Hitmonchan | Fighting | 32 | 36 | 41 | '''' | ||||||
207 | Gligar | Ground | Flying | 45 | ' | |||||||
256 | Combusken | Fire | Fighting | 50 | 50 | 50 | '''' | |||||
257 | Blaziken | Fire | Fighting | 59 | 59 | 59 | '''' | |||||
286 | Breloom | Grass | Fighting | 36 | 33 | 33 | '''' | |||||
472 | Gliscor | Ground | Flying | 45 | ' | |||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By breeding
# | Pokémon | Type | Father | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
III | IV | V | VI | |||||||||
427 | Buneary | Normal | ||||||||||
447 | Riolu | Fighting | ||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
In the anime
The user attacks the foe with an uppercut thrown skyward with force. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Combusken's claws glow light blue. It then uppercuts the opponent, leaving a white trail behind its claws. | |||
May's Combusken | A Shroomish Skirmish | Debut | |
One of Breloom's claws glow light blue, and it uppercuts the opponent. | |||
Fighting Dojo's Breloom | Pasta La Vista! | None | |
Hitmonchan's fist glows light blue and it uppercuts the opponent, leaving a light blue trail behind its fist. | |||
Kyle Hamm's Hitmonchan | Pasta La Vista! | None | |
Both of Blaziken's fists glow light blue and Blaziken uppercuts the opponent. If Blaziken misses, it uppercuts the opponent with the other fist as well. | |||
May's Blaziken | Once More With Reeling! | None |
In the manga
In the Pokémon Adventures manga
| |||
The user uppercuts the opponent with one of its fists. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Blaziken jumps into the air and uppercuts the opponent with one of its fists. | |||
Sapphire's Toro | VS. Spoink II | Debut | |
Hitmonchan charges at the opponent and ducks underneath it. It then blasts into the air, leaving behind a stream of energy behind it as it shoots upwards, punching the opponent hard. | |||
Crys's Monlee | VS. Regice | None |
In other generations
Trivia
- No Pokémon from Generation V who can learn this move.
In other languages
|
This article is part of Project Moves and Abilities, a Bulbapedia project that aims to write comprehensive articles on two related aspects of the Pokémon games. |