User:The1pokedude1/Japanpromo: Difference between revisions
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m (replaced: {{TCG ID|Play Mat|Slowpoke|promo}} → {{TCG ID|Promotional Card|Slowpoke|P11}}, {{TCG ID|GB 1|Dragonite|Promo}} → {{TCG ID|Pokémon Card GB|Dragonite|promo}}, {{TCG ID|GB2|Dark Fearow|promo}} → {{TCG ID|Pokémon Card GB2|Dark Fearow|prom...) |
m (Text replacement - "{{ga|Pokémon Trading Card Game}}" to "{{OBP|Pokémon Trading Card Game|video game}}") |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==1996== | ==1996== | ||
{{Setlist/ | {{Setlist/nmheader|title=1996 releases|tablecol=CCCCFF|bordercol=8888AA|cellcol=E6E6FF|promo=yes|symbol=no}} | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Pikachu|1}} [Glossy]|Lightning|||November 1996 ''CoroCoro Comic'' (October 1996)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Jigglypuff|7}} [Glossy]|Colorless|||November 1996 ''CoroCoro Comic'' (October 1996)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Pikachu|1}} [Non-glossy]|Lightning|||''Easily Understand How to Play Pokémon Cards'' (October 1996)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Jigglypuff|7}} [Non-glossy]|Colorless|||''Easily Understand How to Play Pokémon Cards'' (October 1996)}}|||None | ||
{{Setlist/ | {{Setlist/nmfooter|cellcol=E6E6FF}} | ||
==1997== | ==1997== | ||
{{Setlist/ | {{Setlist/nmheader|title=1997 releases|tablecol=CCCCFF|bordercol=8888AA|cellcol=E6E6FF|promo=yes|symbol=no}} | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Mew|47}} [Glossy]|Psychic|||February 1997 ''CoroCoro Comic'' (January 1997)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Mewtwo|3}}|Psychic|||''Pocket Monsters Fan Book'' (April 1997)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Fan Book|Super Energy Retrieval|promo}}|Trainer|||''Pocket Monsters Fan Book'' (April 1997)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Promotional Card|Slowpoke|P11}}|Psychic|||Playmat insert (May 1997)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Mewtwo|14}}|Psychic|||June 1997 ''CoroCoro Comic'' (May 1997)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Electabuzz|2}}|Lightning|||Official Card File insert (June 1997)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Pokémon Card Game Official Tournament|No.1 Trainer|promo}}|Trainer|||Pokémon Card Game Official Tournament final qualification prize}}|||Competition | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Pokémon Card Game Official Tournament|No.2 Trainer|promo}}|Trainer|||Pokémon Card Game Official Tournament final qualification prize}}|||Competition | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Pokémon Card Game Official Tournament|No.3 Trainer|promo}}|Trainer|||Pokémon Card Game Official Tournament final qualification prize}}|||Competition | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|CoroCoro|Pikachu, Jigglypuff, and Clefairy|promo}} [Jumbo]|Colorless|||July 1997 ''CoroCoro Comic'' (June 1997)}}|||- | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Surfing Pikachu|28}} [Glossy]|Lightning|||September 1997 ''CoroCoro Comic'' (August 1997)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|CoroCoro|Imakuni?|promo}}|Trainer|||September 1997 ''CoroCoro Comic'' (August 1997)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|JR|Surfing Pikachu|promo}} [Non-glossy]|Lightning|||JR Train Rally (September 1997)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Mew|47}} [Non-glossy]|Psychic|||JR Train Rally (September 1997)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Warner Bros.|Articuno, Moltres, and Zapdos|promo}} [Jumbo]|Colorless|||October 1997 ''CoroCoro Comic'' (September 1997)}}|||- | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Arcanine|6}}|Fire|||Toyota campaign (October 1997)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Pikachu|1}}|Lightning|||Toyota campaign (October 1997)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Flying Pikachu|25}}|Lightning|||November 1997 ''CoroCoro Comic'' (October 1997)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Dark Persian|17}}|Colorless|||''Pokémon Card Fan Club'' Vol. 3 (November 1997)}}|||Rocket | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Lizardon Mega Battle|No.1 Trainer|promo}}|Trainer|||{{tt|Lizardon|Charizard}} Mega Battle regional first place prize}}|||Competition | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Lizardon Mega Battle|No.2 Trainer|promo}}|Trainer|||Lizardon Mega Battle regional second place prize}}|||Competition | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Lizardon Mega Battle|No.3 Trainer|promo}}|Trainer|||Lizardon Mega Battle regional third place prize}}|||Competition | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Cool Porygon|15}}|Colorless|||[[Nintendo 64]] campaign (December 1997)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Nintendo 64|Hungry Snorlax|promo}}|Colorless|||Nintendo 64 campaign (December 1997)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Pikachu|4}}|Lightning|||World Hobby Fair Special Sheet (December 1997)}}|||Vending | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|WHF Special Sheet|Mew|promo}}|Psychic|||World Hobby Fair Special Sheet (December 1997)}}|||Vending | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Mewtwo|12}}|Psychic|||World Hobby Fair Special Sheet (December 1997)}}|||Vending | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|CoroCoro|Meowth|promo}}|Colorless|||January 1998 ''CoroCoro Comic'' (December 1997)}}|||Rocket | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Computer Error|16}} [Glossy]|Trainer|Rocket's Secret Machine||January 1998 ''CoroCoro Comic'' (December 1997)}}|||Rocket | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|CoroCoro|Pokémon Illustrator|promo}}|Illustrator|||{{DL|Illustration contests|Pokémon Card Game Illust Artist Contest}}<br>{{DL|Illustration contests|Mewtwo's Counterattack Commemoration Illust Artist Contest}}<br>{{DL|Illustration contests|Pikachu's Summer Vacation Commemoration Illust Artist Contest}}}}|||Pen | ||
{{Setlist/ | {{Setlist/nmfooter|cellcol=E6E6FF}} | ||
==1998== | ==1998== | ||
{{Setlist/ | {{Setlist/nmheader|title=1998 releases|tablecol=CCCCFF|bordercol=8888AA|cellcol=E6E6FF|promo=yes|symbol=no}}||| | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Base Set|Venusaur|15}}|Grass|||Trade Please campaign (February 1998)}}||| Pikachu Records | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Base Set|Charizard|4}}|Fire|||Trade Please campaign (February 1998)}}||| Pikachu Records | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Base Set|Blastoise|2}}|Water|||Trade Please campaign (February 1998)}}||| Pikachu Records | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Trade Please|Trade Please!|promo}}|Trainer|||Trade Please campaign (February 1998)}}||| GYM | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Gym Heroes|Brock's Onix|69}}|Fighting|||March 1998 ''CoroCoro Comic'' (February 1998)}}||| GYM | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Gym Challenge|Misty's Staryu|92}}|Water|||March 1998 ''CoroCoro Comic'' (February 1998)}}||| GYM | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|CoroCoro|Jynx|promo}}|Psychic|||April 1998 ''CoroCoro Comic'' (March 1998)}}|||Vending | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|CoroCoro|Cubone|promo}}|Fighting|||April 1998 ''CoroCoro Comic'' (March 1998)}}|||Vending | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Base Set|Farfetch'd|27}}|Colorless|||April 1998 ''CoroCoro Comic'' (March 1998)}}|||Vending | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|CoroCoro|Mewtwo Strikes Back|promo}} [Jumbo]|Psychic|||May 1998 ''CoroCoro Comic'' (April 1998)}}|||- | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Garura Parent/Child|Touch Change!|promo}}|Trainer|||{{tt|Garura|Kangaskhan}} Parent/Child Tournament participation prize}}|||Competition | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Garura Parent/Child|Kangaskhan|promo}}|Colorless|||Garura Parent/Child Tournament winner's prize}}|||Competition | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|CoroCoro|Pikachu's Summer Vacation|promo}} [Jumbo]|Lightning|||June 1998 ''CoroCoro Comic'' (May 1998)}}|||- | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|University|Magikarp|promo}}|Water|||{{tt|Tamamushi|Celadon}} University "Hyper Test" (June 1998)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Garura Parent/Child|Touch Change!|promo}}|Trainer|||''Pokémon Card Fan Club'' Vol. 5 (June 1998)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Computer Error|16}} [Non-glossy]|Trainer|Rocket's Secret Machine||{{tt|Kamex|Blastoise}} Mega Battle participation prize}}||| Rocket | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Kamex Mega Battle|No.1 Trainer|promo}}|Trainer|||Kamex Mega Battle regional first place prize}}|||Competition | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Kamex Mega Battle|No.2 Trainer|promo}}|Trainer|||Kamex Mega Battle regional second place prize}}|||Competition | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Kamex Mega Battle|No.3 Trainer|promo}}|Trainer|||Kamex Mega Battle regional third place prize}}|||Competition | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Gym Heroes|Lt. Surge's Electabuzz|27}}|Lightning|||August 1998 ''CoroCoro Comic'' (July 1998)}}|||GYM | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Gym Heroes|Erika's Dratini|42}}|Colorless|||August 1998 ''CoroCoro Comic'' (July 1998)}}||| GYM | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|CoroCoro|Pokémon Plaza|promo}} [Jumbo]|Trainer|Stadium||October 1998 ''CoroCoro Comic'' (September 1998)}}|||- | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|_____'s Pikachu|24}}|Lightning|||Pokémon 2nd Anniversary Calendar}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|ANA promo|Flying Pikachu|98}}|Lightning|||All Nippon Airlines "Get in a Jet! Double Chance Campaign"}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Dragonite|5}}|Colorless|||All Nippon Airlines "Get in a Jet! Double Chance Campaign"}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Asobikata|Diglett|promo}}|Fighting|||''Easily Understand How to Play Pokémon Cards'' Latest Edition (November 1998)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Asobikata|Dugtrio|promo}}|Fighting|||''Easily Understand How to Play Pokémon Cards'' Latest Edition (November 1998)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Gym Heroes|Brock's Mankey|68}}|Fighting|||December 1998 ''CoroCoro Comic'' (November 1998)}}|||GYM | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Gym Challenge|Erika's Bulbasaur|39}}|Grass|||December 1998 ''CoroCoro Comic'' (November 1998)}}|||GYM | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Gym Heroes|Misty's Tentacool|57}}|Water|||December 1998 ''CoroCoro Comic'' (November 1998)}}|||GYM | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Gym Challenge|Lt. Surge's Jolteon|28}}|Lightning|||December 1998 ''CoroCoro Comic'' (November 1998)}}|||GYM | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Pokémon Card GB|Dragonite|promo}}|Colorless|||{{OBP|Pokémon Trading Card Game|video game}}}}|||GB | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Venusaur|13}}|Grass|||Pokémon Trading Card Game Guidebook}}|||GB | ||
{{Setlist/ | {{Setlist/nmfooter|cellcol=E6E6FF}} | ||
==1999== | ==1999== | ||
{{Setlist/ | {{Setlist/nmheader|title=1999 releases|tablecol=CCCCFF|bordercol=8888AA|cellcol=E6E6FF|promo=yes|symbol=no}} | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Base Set|Venusaur|15}}|Grass|||''[[Pokémon Song Best Collection]]'' CD}}|||Pikachu Records (Duplicate) | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Arcanine|6}}|Fire|||''Pokémon Song Best Collection'' CD}}||| None (Duplicate) | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Base Set|Charizard|4}}|Fire|||''Pokémon Song Best Collection'' CD}}|||Pikachu Records (Duplicate) | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Base Set|Blastoise|2}}|Water|||''Pokémon Song Best Collection'' CD}}|||Pikachu Records (Duplicate) | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|WHF Special Sheet|Mew|promo}}|Psychic|||''Pokémon Song Best Collection'' CD}}|||Vending(Duplicate) | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Mewtwo|12}}|Psychic|||''Pokémon Song Best Collection'' CD}}|||Vending(Duplicate) | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Cool Porygon|15}}|Colorless|||''Pokémon Song Best Collection'' CD}}|||None(Duplicate) | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Nintendo 64|Hungry Snorlax|promo}}|Colorless|||''Pokémon Song Best Collection'' CD}}|||None(Duplicate) | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Base Set|Pikachu|58}} [English]|Lightning|||''Pokémon Song Best Collection'' CD}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Computer Error|16}} [Glossy]|Trainer|Rocket's Secret Machine||''Pokémon Song Best Collection'' CD}}|||Rocket(Duplicate) | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Fan Book|Super Energy Retrieval|promo}}|Trainer|||''Pokémon Song Best Collection'' CD}}|||None (Duplicate) | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Fan Club|Tropical Present|promo}} [Jumbo]|Special Card|||Pokémon Card Fan Club (January 1999)}}|||- | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Meowth|10}}|Colorless|||February 1999 ''CoroCoro Comic'' (January 1999)}}|||GB | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Gym Heroes|Blaine's Growlithe|35}}|Fire|||March 1999 ''CoroCoro Comic'' (February 1999)}}||| GYM 2 | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Sabrina's Abra|19}}|Psychic|||March 1999 ''CoroCoro Comic'' (February 1999)}}|||GYM 2 | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Pikachu|1}} [English w/Gray Star]|Lightning|||April 1999 ''Bessatsu CoroCoro Comic'' (March 1999)}}|||Grey Promo Star | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Jigglypuff|7}} [English w/Gray Star]|Colorless|||April 1999 ''Bessatsu CoroCoro Comic'' (March 1999)}}|||Grey Promo Star | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Masaki|Omastar|Promo}}|Water|||Evolution Communication Campaign}}|||Vending | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Masaki|Alakazam|Promo}}|Psychic|||Evolution Communication Campaign}}|||Vending | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Masaki|Gengar|Promo}}|Psychic|||Evolution Communication Campaign}}|||Vending | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Masaki|Golem|Promo}}|Fighting|||Evolution Communication Campaign}}|||Vending | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Machamp|43}}|Fighting|||Evolution Communication Campaign}}|||Vending | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Pikachu|26}}|Lightning|||''Pokémon Card Trainers'' Vol. 1 (May 1999)}}|||Snap | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Jungle|Mankey|55}}|Grass|||''[[How I Became a Pokémon Card]]'' Vol. 1 (May 22, 1999)}}|||Book | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Base Set|Bulbasaur|44}}|Grass|||{{DL|Illustration contests|CoroCoro Best Photo Contest|''CoroCoro'' Best Photo Contest}}}}|||Camera | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Base Set|Gyarados|6}}|Water|||''CoroCoro'' Best Photo Contest}}|||Camera | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Base Set|Magikarp|35}}|Water|||''CoroCoro Best'' Photo Contest}}|||Camera | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Base Set|Poliwag|59}}|Water|||''CoroCoro Best'' Photo Contest}}|||Camera | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Base Set|Pikachu|58}}|Lightning|||''CoroCoro Best'' Photo Contest}}|||Camera | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Base Set|Koffing|51}}|Grass|||{{DL|Illustration contests|64 Mario Stadium Best Photo Contest|''64 Mario Stadium'' Best Photo Contest}}}}|||Camera | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Base Set|Charmander|46}}|Fire|||''64 Mario Stadium'' Best Photo Contest}}|||Camera | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Fossil|Articuno|2}}|Water|||''64 Mario Stadium'' Best Photo Contest}}|||Camera | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Base Set|Squirtle|63}}|Water|||''64 Mario Stadium'' Best Photo Contest}}|||Camera | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Base Set|Chansey|3}}|Colorless|||''64 Mario Stadium'' Best Photo Contest}}|||Camera | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Togepi|30}}|Colorless|||June 1999 ''CoroCoro Comic'' (May 1999)}}|||Gold, Silver, to a New World... | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Marill|29}}|Water|||July 1999 ''CoroCoro Comic'' (June 1999)}}|||Gold, Silver, to a New World... | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Articuno|22}}|Water|||All Nippon Airlines "Everyone's Happy Campaign" (June-July 1999)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|ANA promo|Flying Pikachu|99}}|Lightning|||All Nippon Airlines "Everyone's Happy Campaign" (June-July 1999)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Tropical Mega Battle|No.1 Trainer|promo}}|Trainer|||{{tt|Tropical Mega Battle|Part of Challenge Road '99 SUMMER}} regional first place prize}}|||Competition | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Tropical Mega Battle|No.2 Trainer|promo}}|Trainer|||{{tt|Tropical Mega Battle|Part of Challenge Road '99 SUMMER}} regional second place prize}}|||Competition | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Tropical Mega Battle|No.3 Trainer|promo}}|Trainer|||{{tt|Tropical Mega Battle|Part of Challenge Road '99 SUMMER}} regional third place prize}}|||Competition | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Secret Super Battle|No.1 Trainer|promo}}|Trainer|||{{tt|Secret Super Battle|Part of Challenge Road '99 SUMMER}} regional first place prize}}|||Competition | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Secret Super Battle|No.2 Trainer|promo}}|Trainer|||{{tt|Secret Super Battle|Part of Challenge Road '99 SUMMER}} regional second place prize}}|||Competition | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Secret Super Battle|No.3 Trainer|promo}}|Trainer|||{{tt|Secret Super Battle|Part of Challenge Road '99 SUMMER}} regional third place prize}}|||Competition | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|The Power of One|Ancient Mew|promo}}|Psychic|||''[[M02|The Power of One]]'' movie pamphlet}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Fan Club|Tropical Present|promo}} [Jumbo]|Special Card|||Pokémon Card Fan Club (July 1999)}}|||- | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|CoroCoro|Giovanni's Nidoking|promo}}|Grass|||August 1999 ''CoroCoro Comic'' (July 1999)}}||| GYM 2 | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|CoroCoro|Koga's Ninja Gym|promo}}|Trainer|Stadium||August 1999 ''CoroCoro Comic'' (July 1999)}} ||| GYM 2 | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|CoroCoro|Lawrence III|promo}} [Jumbo]|Trainer|||August 1999 ''CoroCoro Comic'' (July 1999)}}|||- | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|CoroCoro|Pokémon Valley|promo}} [Jumbo]|Trainer|Stadium||August 1999 ''Bessatsu CoroCoro Comic'' (July 1999)}}|||- | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Moltres|21}}|Fire|||All Nippon Airlines "Everyone's Happy Campaign" (August-September 1999)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Zapdos|23}}|Lightning|||All Nippon Airlines "Everyone's Happy Campaign" (August-September 1999)}}|||None | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Fossil|Moltres|12}}|Fire|||Tropical Mega Battle: Dugtrio Team Battle}}|||Fossil | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Fossil|Articuno|2}}|Water|||Tropical Mega Battle: Dugtrio Team Battle}}|||Fossil | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Fossil|Zapdos|15}}|Lightning|||Tropical Mega Battle: Dugtrio Team Battle}}|||Fossil | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Tropical Mega Battle|Exeggutor|Promo}} [Bilingual] [Non-glossy]|Grass|||Tropical Mega Battle finals participation prize}}|||Kids | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Tropical Mega Battle|Tropical Wind|promo}}|Trainer|||Tropical Mega Battle finals participation prize}}|||Unique | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|CoroCoro|Hama-chan's Slowking|promo}}|Psychic|||September 1999 ''CoroCoro Comic'' (August 1999)}}||| Gold, Silver to a new world | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Psyduck|20}}|Water|||''How I Became a Pokémon Card'' Vol. 2 (September 1999)}}|||Book | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Pokémon Card Trainers|Exeggutor|promo}} [Bilingual] [Glossy]|Grass|||''Pokémon Card Trainers'' Vol. 3 (October 1999)}}|||Kids | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|CD|Misty's Treatment|promo}}|Trainer|||''[[Riding on Lapras (single)|Riding on Lapras]]'' CD}}|||Pikachu Records | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Wizards Promo|Team Rocket's Meowth|18}}|Colorless|||''[[Meowth's Party (single)|Meowth's Party]]'' CD}}|||Pikachu Records | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Fan Club|Trainer Certification Card|promo}}|Trainer|||Grand Party 1999-2000 campaign}}|||Competition | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Pokémon Card Trainers|Murkrow|promo}}|Darkness|||''Pokémon Card Trainers'' Vol. 4 (December 1999)}}|||Gold, Silver, to a New World... | ||
{{Setlist/ | {{Setlist/nmentry|None|{{OBP|Darkness Energy|Special}}|Energy|Darkness||''Pokémon Card Trainers'' Vol. 4 (December 1999)}}|||Gold, Silver, to a New World... | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|CoroCoro|Wooper|promo}}|Water|||January 2000 ''CoroCoro Comic'' (December 1999)}}|||Gold, Silver, to a New World... | ||
{{Setlist/ | {{Setlist/nmfooter|cellcol=E6E6FF}} | ||
==2000== | ==2000== | ||
{{Setlist/ | {{Setlist/nmheader|title=2000 releases|tablecol=CCCCFF|bordercol=8888AA|cellcol=E6E6FF|promo=yes|symbol=no}} | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Fan Club|New Year Present|promo}} [Jumbo]|Special Card|||Pokémon Card Fan Club (January 2000)}}|||- | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Neo Genesis|Chikorita|53}}|Grass|||World Hobby Fair 2000 commemoration card}}|||Gold, Silver, to a New World... | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Neo Genesis|Cyndaquil|57}}|Fire||| World Hobby Fair 2000 commemoration card}}|||Gold, Silver, to a New World... | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Neo Genesis|Totodile|81}}|Water|||World Hobby Fair 2000 commemoration card}}|||Gold, Silver, to a New World... | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Neo Genesis|Chikorita|53}}|Grass|||Champion Road 2000 participation prize}}|||Gold, Silver, to a New World... | ||
{{Setlist/ | {{Setlist/nmentry|None|{{TCG ID|Neo Genesis|Cyndaquil|57}}|Fire|||Champion Road 2000 participation prize}}|||Gold, Silver, to a New World... | ||
