User:Ash zane: Difference between revisions
No edit summary |
Tiddlywinks (talk | contribs) m (Text replacement - "{{User Starter|" to "{{User First Partner|") |
||
(27 intermediate revisions by 10 users not shown) | |||
Line 6: | Line 6: | ||
{{User Country|115|Australia|3D8E33|EEC226|002FA7}} | {{User Country|115|Australia|3D8E33|EEC226|002FA7}} | ||
{{User Birthday|May 23}} | {{User Birthday|May 23}} | ||
{{User Gemini}} | {{User Astrology|Gemini}} | ||
{{User Christian}} | {{User Christian}} | ||
{{User Artist}} | {{User Artist}} | ||
{{User Likes Green|010}} | |||
{{User en-N}} | {{User en-N}} | ||
{{User Spring|182}} | {{User Spring|182}} | ||
Line 16: | Line 17: | ||
{{User Blond Hair}} | {{User Blond Hair}} | ||
{{User Food|Sushi}} | {{User Food|Sushi}} | ||
{{User Cat|431}} | {{User Pet|Cat|431}} | ||
{{User Windows|Vista}} | |||
{{User Read Unown}} | |||
{{User Original Series}} | |||
'''Pokemon Favourites''' | '''Pokemon Favourites''' | ||
Line 39: | Line 43: | ||
{{User Favorite Legendary|251|Celebi}} | {{User Favorite Legendary|251|Celebi}} | ||
{{User Favorite Move|402|X-Scissor|Bug}} | {{User Favorite Move|402|X-Scissor|Bug}} | ||
{{User Favorite Ability|049|Tinted Lens}} | |||
{{User Favorite Region|Johto}} | {{User Favorite Region|Johto}} | ||
{{User Favorite Character|Traceyspr.png|Tracey|Tracey|{{grass color}}|000}} | |||
'''Pokémon Games''' | '''Pokémon Games''' | ||
Line 45: | Line 51: | ||
{{User Female Trainer}} | {{User Female Trainer}} | ||
{{User Watcher}} | {{User Watcher}} | ||
{{User Shiny|130|Gyarados|Water|Flying}} | |||
{{User Shiny|169|Crobat|Poison|Flying}} | |||
{{User Champion|FR}} | |||
{{User Champion|G}} | |||
{{User Champion|Ru}} | |||
{{User Champion|E}} | |||
{{User Champion|D}} | |||
{{User Ball|Quick}} | |||
{{User Unown|J}} | |||
{{User Red}} | {{User Red}} | ||
{{User | {{User First Partner|004|Charmander}} | ||
{{User Blue}} | {{User Blue}} | ||
{{User | {{User First Partner|007|Squirtle}} | ||
{{User Yellow}} | {{User Yellow}} | ||
{{User | {{User First Partner|025|Pikachu}} | ||
{{User Silver}} | {{User Silver}} | ||
{{User | {{User First Partner|152|Chikorita}} | ||
{{User Gold}} | {{User Gold}} | ||
{{User | {{User First Partner|155|Cyndaquil}} | ||
{{User Crystal}} | {{User Crystal}} | ||
{{User | {{User First Partner|158|Totodile}} | ||
{{User Sapphire}} | {{User Sapphire}} | ||
{{User | {{User First Partner|258|Mudkip}} | ||
{{User Emerald}} | {{User Emerald}} | ||
{{User | {{User First Partner|252|Treecko}} | ||
{{User LeafGreen}} | {{User LeafGreen}} | ||
{{User | {{User First Partner|001|Bulbasaur}} | ||
{{User FireRed}} | {{User FireRed}} | ||
{{User | {{User First Partner|004|Charmander}} | ||
{{User Pearl}} | {{User Pearl}} | ||
{{User | {{User First Partner|387|Turtwig}} | ||
{{User Platinum}} | {{User Platinum}} | ||
{{User | {{User First Partner|393|Piplup}} | ||
{{User Super Smash Bros.}} | {{User Super Smash Bros.}} | ||
{{User Super Smash Bros. Melee}} | {{User Super Smash Bros. Melee}} | ||
{{User Super Smash Bros. Brawl}} | {{User Super Smash Bros. Brawl}} | ||
{{User GSDS}} | {{User GSDS}} | ||
{{User Want|SoulSilver}} | |||
</div> | </div> | ||
Hey everyone! My name's Ash (yes, it really is), I'm | Hey everyone! My name's Ash (yes, it really is), I'm 18 and I live in Australia so let me just get this out of the way: | ||
*Yes, I ride Kangaroos to school | *Yes, I ride Kangaroos to school | ||
Line 86: | Line 102: | ||
...and no, I never went to band camp | ...and no, I never went to band camp | ||
I | I'm in Uni at the moment, which is awesome but I still miss school from time to time...anyway, that's about all I'm willing to post on the internet but you can find out more about my Pokémon games and other stuff below. | ||
==Pokémon== | ==Pokémon== | ||
Line 105: | Line 121: | ||
*{{p|Starmie}} | *{{p|Starmie}} | ||
*{{p|Combee}} | *{{p|Combee}} | ||
*{{p|Forretress}} | |||
I could've sworn I did {{p|Goldeen}} and {{p|Vespiquen}} too but they aren't there anymore =[ | I could've sworn I did {{p|Goldeen}} and {{p|Vespiquen}} too but they aren't there anymore =[ | ||
Line 110: | Line 127: | ||
I also did the Geography at [[Beau Plains]]. I'd like to do more [[Friend Area]] Geographys' like that... | I also did the Geography at [[Beau Plains]]. I'd like to do more [[Friend Area]] Geographys' like that... | ||
== | ==Pokémon Parties== | ||
=== | ===Pokémon Red=== | ||
{{ | {{Party | ||
| | |color={{red color}} | ||
| | |headcolor={{red color light}} | ||
| | |bordercolor={{red color dark}} | ||
| | |sprite=Spr RG Red 1.png | ||
| | |prize={{Pdollar}}3000 | ||
| | |class=[[Player Character|Pokémon Trainer]] | ||
| | |name=Ash | ||
| | |game={{v2|Red}} | ||
| | |location=[[Pallet Town]] | ||
|pokemon=6 | |||
|pokemon1={{Pokémon | |||
|gen=1 | |||
|game=Red | |||
|ndex=006 | |||
|pokemon=Charizard | |||
|level=91 | |||
|type1=Fire | |||
|type2=Flying | |||
|move1=Flamethrower | |||
|move1type=Fire | |||
|move2=Fire Blast | |||
|move2type=Fire | |||
|move3=Slash | |||
|move3type=Normal | |||
|move4=Dragon Rage | |||
|move4type=Dragon}} | |||
|pokemon2={{Pokémon | |||
|gen=1 | |||
|game=Red | |||
|ndex=113 | |||
|pokemon=Chansey | |||
|level=83 | |||
|type1=Normal | |||
|move1=Softboiled | |||
|move1type=Normal | |||
|move2=Egg Bomb | |||
|move2type=Normal | |||
|move3=Double-Edge | |||
|move3type=Normal | |||
|move4=Psychic | |||
|move4type=Psychic}} | |||
|pokemon3={{Pokémon | |||
|gen=1 | |||
|game=Red | |||
|ndex=131 | |||
|pokemon=Lapras | |||
|level=85 | |||
|type1=Water | |||
|type2=Ice | |||
|move1=Surf | |||
|move1type=Water | |||
|move2=Hydro Pump | |||
|move2type=Water | |||
|move3=Body Slam | |||
|move3type=Normal | |||
|move4=Thunderbolt | |||
|move4type=Electric}} | |||
||pokemon4={{Pokémon | |||
|gen=1 | |||
|game=Red | |||
|ndex=123 | |||
|pokemon=Scyther | |||
|level=86 | |||
|type1=Bug | |||
|type2=Flying | |||
|move1=Slash | |||
|move1type=Normal | |||
|move2=Wing Attack | |||
|move2type=Flying | |||
|move3=Cut | |||
|move3type=Normal | |||
|move4=Skull Bash | |||
|move4type=Normal}} | |||
|pokemon5={{Pokémon | |||
|gen=1 | |||
|game=Red | |||
|ndex=144 | |||
|pokemon=Articuno | |||
|level=83 | |||
|type1=Ice | |||
|type2=Flying | |||
|move1=Ice Beam | |||
|move1type=Ice | |||
|move2=Sky Attack | |||
|move2type=Flying | |||
|move3=Fly | |||
|move3type=Flying | |||
|move4=Blizzard | |||
|move4type=Ice}} | |||
|pokemon6={{Pokémon | |||
|gen=1 | |||
|game=Red | |||
|ndex=112 | |||
|pokemon=Rhydon | |||
|level=86 | |||
|type1=Ground | |||
|type2=Rock | |||
|move1=Earthquake | |||
|move1type=Ground | |||
|move2=Rock Slide | |||
|move2type=Rock | |||
|move3=Horn Drill | |||
|move3type=Normal | |||
|move4=Strength | |||
|move4type=Normal}} | |||
}} | |||
===Pokémon Blue=== | |||
| | {{Party | ||
| | |color={{blue color}} | ||
| | |headcolor={{blue color light}} | ||
| | |bordercolor={{blue color dark}} | ||
| | |sprite=Spr RG Red 1.png | ||
| | |prize={{Pdollar}}3000 | ||
| | |class=[[Player Character|Pokémon Trainer]] | ||
| | |name=Ashley | ||
| | |game={{v2|Blue}} | ||
|location=[[Pallet Town]] | |||
|pokemon=6 | |||
|pokemon1={{Pokémon | |||
|gen=1 | |||
|game=Blue | |||
|ndex=009 | |||
|pokemon=Blastoise | |||
|level=79 | |||
|type1=Water | |||
|move1=Skull Bash | |||
|move1type=Normal | |||
|move2=Hydro Pump | |||
|move2type=Water | |||
|move3=Surf | |||
|move3type=Water | |||
|move4=BubbleBeam | |||
|move4type=Water}} | |||
|pokemon2={{Pokémon | |||
|gen=1 | |||
|game=Blue | |||
|ndex=085 | |||
|pokemon=Dodrio | |||
|level=75 | |||
|type1=Normal | |||
|type2=Flying | |||
|move1=Drill Peck | |||
|move1type=Flying | |||
|move2=Tri Attack | |||
|move2type=Normal | |||
|move3=Fly | |||
|move3type=Flying | |||
|move4=Agility | |||
|move4type=Psychic}} | |||
|pokemon3={{Pokémon | |||
|gen=1 | |||
|game=Blue | |||
|ndex=038 | |||
|pokemon=Ninetales | |||
|level=79 | |||
|type1=Fire | |||
|move1=Confuse Ray | |||
|move1type=Ghost | |||
|move2=Flamethrower | |||
|move2type=Fire | |||
|move3=Double-Edge | |||
|move3type=Normal | |||
|move4=Fire Blast | |||
|move4type=Fire}} | |||
||pokemon4={{Pokémon | |||
|gen=1 | |||
|game=Blue | |||
|ndex=114 | |||
|pokemon=Tangela | |||
|level=68 | |||
|type1=Grass | |||
|move1=Sleep Powder | |||
|move1type=Grass | |||
|move2=Cut | |||
|move2type=Normal | |||
|move3=Mega Drain | |||
|move3type=Grass | |||
|move4=SolarBeam | |||
|move4type=Grass}} | |||
|pokemon5={{Pokémon | |||
|gen=1 | |||
|game=Blue | |||
|ndex=148 | |||
|pokemon=Dragonair | |||
|level=76 | |||
|type1=Dragon | |||
|move1=Dragon Rage | |||
|move1type=Dragon | |||
|move2=Ice Beam | |||
|move2type=Ice | |||
|move3=Rest | |||
|move3type=Psychic | |||
|move4=Hyper Beam | |||
|move4type=Normal}} | |||
|pokemon6={{Pokémon | |||
|gen=1 | |||
|game=Blue | |||
|ndex=125 | |||
|pokemon=Electabuzz | |||
|level=75 | |||
|type1=Electric | |||
|move1=Strength | |||
|move1type=Normal | |||
|move2=ThunderPunch | |||
|move2type=Electric | |||
|move3=Seismic Toss | |||
|move3type=Fighting | |||
|move4=Thunder | |||
|move4type=Electric}} | |||
}} | |||
===Pokémon Yellow=== | |||
| | {{Party | ||
| | |color={{yellow color}} | ||
| | |headcolor={{yellow color light}} | ||
| | |bordercolor={{yellow color dark}} | ||
| | |sprite=Spr Y Red.png | ||
| | |prize={{Pdollar}}3000 | ||
| | |class=[[Player Character|Pokémon Trainer]] | ||
| | |name=Satoshi | ||
| | |game={{v2|Yellow}} | ||
|location=[[Pallet Town]] | |||
| | |pokemon=6 | ||
| | |pokemon1={{Pokémon | ||
| | |gen=1 | ||
| | |game=Yellow | ||
| | |ndex=025 | ||
| | |pokemon=Pikachu | ||
| | |level=97 | ||
| | |type1=Electric | ||
| | |move1=Thunder | ||
|move1type=Electric | |||
|move2=Agility | |||
|move2type=Psychic | |||
|move3=Thunderbolt | |||
|move3type=Electric | |||
|move4=Slam | |||
|move4type=Normal}} | |||
|pokemon2={{Pokémon | |||
|gen=1 | |||
|game=Yellow | |||
|ndex=001 | |||
|pokemon=Bulbasaur | |||
|level=80 | |||
|type1=Grass | |||
|type2=Poison | |||
|move1=Cut | |||
|move1type=Normal | |||
|move2=Razor Leaf | |||
|move2type=Grass | |||
|move3=SolarBeam | |||
|move3type=Grass | |||
|move4=Toxic | |||
|move4type=Poison}} | |||
|pokemon3={{Pokémon | |||
|gen=1 | |||
|game=Yellow | |||
|ndex=006 | |||
|pokemon=Charizard | |||
|level=92 | |||
|type1=Fire | |||
|type2=Flying | |||
|move1=Flamethrower | |||
|move1type=Fire | |||
|move2=Fly | |||
|move2type=Flying | |||
|move3=Slash | |||
|move3type=Normal | |||
|move4=Fire Blast | |||
|move4type=Fire}} | |||
||pokemon4={{Pokémon | |||
|gen=1 | |||
|game=Yellow | |||
|ndex=007 | |||
|pokemon=Squirtle | |||
|level=83 | |||
|type1=Water | |||
|move1=BubbleBeam | |||
|move1type=Water | |||
|move2=Hydro Pump | |||
|move2type=Water | |||
|move3=Surf | |||
|move3type=Water | |||
|move4=Bite | |||
|move4type=Normal}} | |||
|pokemon5={{Pokémon | |||
|gen=1 | |||
|game=Yellow | |||
|ndex=012 | |||
|pokemon=Butterfree | |||
|level=86 | |||
|type1=Bug | |||
|type2=Flying | |||
|move1=Sleep Powder | |||
|move1type=Grass | |||
|move2=Psychic | |||
|move2type=Psychic | |||
|move3=Razor Wind | |||
|move3type=Normal | |||
|move4=Flash | |||
|move4type=Normal}} | |||
|pokemon6={{Pokémon | |||
|gen=1 | |||
|game=Yellow | |||
|ndex=143 | |||
|pokemon=Snorlax | |||
|level=89 | |||
|type1=Normal | |||
|move1=Rest | |||
|move1type=Psychic | |||
|move2=Strength | |||
|move2type=Normal | |||
|move3=Hyper Beam | |||
|move3type=Normal | |||
|move4=Body Slam | |||
|move4type=Normal}} | |||
}} | }} | ||
=== | ===Pokémon Gold=== | ||
{{ | {{Party | ||
| | |color={{gold color}} | ||
| | |headcolor={{gold color light}} | ||
| | |bordercolor={{gold color dark}} | ||
| | |sprite=Spr GS Ethan.png | ||
| | |prize={{Pdollar}}3000 | ||
| | |class=[[Player Character|Pokémon Trainer]] | ||
| | |name=Kenta | ||
| | |game={{v2|Gold}} | ||
| | |location=[[New Bark Town]] | ||
|pokemon=6 | |||
|pokemon1={{Pokémon | |||
|gen=2 | |||
|game=Gold | |||
|ndex=157 | |||
|pokemon=Typhlosion | |||
|gender=female | |||
|level=78 | |||
|type1=Fire | |||
|held=Charcoal | |||
|move1=Fire Punch | |||
|move1type=Fire | |||
|move2=Flame Wheel | |||
|move2type=Fire | |||
|move3=DynamicPunch | |||
|move3type=Fighting | |||
|move4=Flamethrower | |||
|move4type=Fire}} | |||
|pokemon2={{Pokémon | |||
|gen=2 | |||
|game=Gold | |||
|ndex=181 | |||
|pokemon=Ampharos | |||
|gender=female | |||
|level=78 | |||
|type1=Electric | |||
|held=Magnet | |||
|move1=ThunderPunch | |||
|move1type=Electric | |||
|move2=Zap Cannon | |||
|move2type=Electric | |||
|move3=Strength | |||
|move3type=Normal | |||
|move4=Thunder | |||
|move4type=Electric}} | |||
|pokemon3={{Pokémon | |||
|gen=2 | |||
|game=Gold | |||
|ndex=192 | |||
|pokemon=Sunflora | |||
|gender=male | |||
|level=73 | |||
|type1=Grass | |||
|held=Miracle Seed | |||
|move1=Flash | |||
|move1type=Normal | |||
|move2=SolarBeam | |||
|move2type=Grass | |||
|move3=Sunny Day | |||
|move3type=Fire | |||
|move4=Petal Dance | |||
|move4type=Grass}} | |||
||pokemon4={{Pokémon | |||
|gen=2 | |||
|game=Gold | |||
|ndex=208 | |||
|pokemon=Steelix | |||
|gender=male | |||
|level=76 | |||
|type1=Steel | |||
|type2=Ground | |||
|held=Soft Sand | |||
|move1=Iron Tail | |||
|move1type=Steel | |||
|move2=Cut | |||
|move2type=Normal | |||
|move3=Crunch | |||
|move3type=Dark | |||
|move4=Earthquake | |||
|move4type=Ground}} | |||
|pokemon5={{Pokémon | |||
|gen=2 | |||
|game=Gold | |||
|ndex=178 | |||
|pokemon=Xatu | |||
|gender=female | |||
|level=77 | |||
|type1=Psychic | |||
|type2=Flying | |||
|held=Twisted Spoon | |||
|move1=Psychic | |||
|move1type=Psychic | |||
|move2=Future Sight | |||
|move2type=Psychic | |||
|move3=Protect | |||
|move3type=Normal | |||
|move4=Fly | |||
|move4type=Flying}} | |||
|pokemon6={{Pokémon | |||
|gen=2 | |||
|game=Gold | |||
|ndex=230 | |||
|pokemon=Kingdra | |||
|gender=male | |||
|level=68 | |||
|type1=Water | |||
|type2=Dragon | |||
|held=Mystic Water | |||
|move1=DragonBreath | |||
|move1type=Dragon | |||
|move2=Surf | |||
|move2type=Water | |||
|move3=Waterfall | |||
|move3type=Water | |||
|move4=Hydro Pump | |||
|move4type=Water}} | |||
}} | |||
===Pokémon Silver=== | |||
| | {{Party | ||
| | |color={{silver color}} | ||
| | |headcolor={{silver color light}} | ||
| | |bordercolor={{silver color dark}} | ||
| | |sprite=Spr GS Ethan.png | ||
| | |prize={{Pdollar}}3000 | ||
| | |class=[[Player Character|Pokémon Trainer]] | ||
| | |name=Callum | ||
| | |game={{v2|Silver}} | ||
|location=[[New Bark Town]] | |||
| | |pokemon=6 | ||
| | |pokemon1={{Pokémon | ||
| | |gen=2 | ||
| | |game=Silver | ||
| | |ndex=154 | ||
| | |pokemon=Meganium | ||
| | |gender=female | ||
| | |level=84 | ||
| | |type1=Grass | ||
|held=Miracle Seed | |||
|move1=SolarBeam | |||
|move1type=Grass | |||
|move2=Synthesis | |||
|move2type=Grass | |||
|move3=Cut | |||
|move3type=Normal | |||
|move4=Giga Drain | |||
|move4type=Grass}} | |||
|pokemon2={{Pokémon | |||
|gen=2 | |||
|game=Silver | |||
|ndex=234 | |||
|pokemon=Stantler | |||
|gender=female | |||
|level=75 | |||
|type1=Normal | |||
|held=Pink Bow | |||
|move1=Hypnosis | |||
|move1type=Psychic | |||
|move2=Take Down | |||
|move2type=Normal | |||
|move3=Nightmare | |||
|move3type=Ghost | |||
|move4=Dream Eater | |||
|move4type=Psychic}} | |||
|pokemon3={{Pokémon | |||
|gen=2 | |||
|game=Silver | |||
|ndex=227 | |||
|pokemon=Skarmory | |||
|gender=male | |||
|level=80 | |||
|type1=Steel | |||
|type2=Flying | |||
|held=Sharp Beak | |||
|move1=Fly | |||
|move1type=Flying | |||
|move2=Steel Wing | |||
|move2type=Steel | |||
|move3=Drill Peck | |||
|move3type=Flying | |||
|move4=Detect | |||
|move4type=Fighting}} | |||
||pokemon4={{Pokémon | |||
|gen=2 | |||
|game=Silver | |||
|ndex=243 | |||
|pokemon=Raikou | |||
|level=79 | |||
|type1=Electric | |||
|held=Magnet | |||
|move1=Crunch | |||
|move1type=Dark | |||
|move2=Thunder | |||
|move2type=Electric | |||
|move3=Spark | |||
|move3type=Electric | |||
|move4=Zap Cannon | |||
|move4type=Electric}} | |||
|pokemon5={{Pokémon | |||
|gen=2 | |||
|game=Silver | |||
|ndex=226 | |||
|pokemon=Mantine | |||
|gender=male | |||
|level=78 | |||
|type1=Water | |||
|type2=Flying | |||
|held=Mystic Water | |||
|move1=Waterfall | |||
|move1type=Water | |||
|move2=Wing Attack | |||
|move2type=Flying | |||
|move3=Surf | |||
|move3type=Water | |||
|move4=BubbleBeam | |||
|move4type=Water}} | |||
|pokemon6={{Pokémon | |||
|gen=2 | |||
|game=Silver | |||
|ndex=229 | |||
|pokemon=Houndoom | |||
|gender=female | |||
|level=71 | |||
|type1=Fire | |||
|type2=Dark | |||
|held=Charcoal | |||
|move1=Shadow Ball | |||
|move1type=Ghost | |||
|move2=Strength | |||
|move2type=Normal | |||
|move3=Crunch | |||
|move3type=Dark | |||
|move4=Flamethrower | |||
|move4type=Fire}} | |||
}} | |||
===Pokémon Crystal=== | |||
| | {{Party | ||
| | |color={{crystal color}} | ||
| | |headcolor={{crystal color light}} | ||
| | |bordercolor={{crystal color dark}} | ||
| | |sprite=Spr C Kris.png | ||
| | |prize={{Pdollar}}3000 | ||
| | |class=[[Player Character|Pokémon Trainer]] | ||
| | |name=Ash | ||
| | |game={{v2|Crystal}} | ||
|location=[[New Bark Town]] | |||
|pokemon=6 | |||
|pokemon1={{Pokémon | |||
|gen=2 | |||
|game=Crystal | |||
|ndex=245 | |||
|pokemon=Suicune | |||
|level=72 | |||
|type1=Water | |||
|held=Mystic Water | |||
|move1=Aurora Beam | |||
|move1type=Ice | |||
|move2=Waterfall | |||
|move2type=Water | |||
|move3=Hydro Pump | |||
|move3type=Water | |||
|move4=Whirlpool | |||
|move4type=Water}} | |||
|pokemon2={{Pokémon | |||
|gen=2 | |||
|game=Crystal | |||
|ndex=189 | |||
|pokemon=Jumpluff | |||
|gender=male | |||
|level=72 | |||
|type1=Grass | |||
|type2=Flying | |||
|held=Miracle Seed | |||
|move1=Sleep Powder | |||
|move1type=Grass | |||
|move2=Leech Seed | |||
|move2type=Grass | |||
|move3=Giga Drain | |||
|move3type=Grass | |||
|move4=Flash | |||
|move4type=Normal}} | |||
|pokemon3={{Pokémon | |||
|gen=2 | |||
|game=Gold | |||
|ndex=237 | |||
|pokemon=Hitmontop | |||
|gender=male | |||
|level=69 | |||
|type1=Fighting | |||
|held=Black Belt | |||
|move1=Rolling Kick | |||
|move1type=Fighting | |||
|move2=Strength | |||
|move2type=Normal | |||
|move3=Counter | |||
|move3type=Fighting | |||
|move4=Triple Kick | |||
|move4type=Fighting}} | |||
||pokemon4={{Pokémon | |||
|gen=2 | |||
|game=Crystal | |||
|ndex=212 | |||
|pokemon=Scizor | |||
|gender=female | |||
|level=73 | |||
|type1=Bug | |||
|type2=Steel | |||
|held=Metal Coat | |||
|move1=Metal Claw | |||
|move1type=Steel | |||
|move2=False Swipe | |||
|move2type=Normal | |||
|move3=Steel Wing | |||
|move3type=Steel | |||
|move4=Fury Cutter | |||
|move4type=Bug}} | |||
|pokemon5={{Pokémon | |||
|gen=2 | |||
|game=Crystal | |||
|ndex=249 | |||
|pokemon=Lugia | |||
|level=76 | |||
|type1=Psychic | |||
|type2=Flying | |||
|held=Sharp Beak | |||
|move1=Aeroblast | |||
|move1type=Flying | |||
|move2=Surf | |||
|move2type=Water | |||
|move3=Rest | |||
|move3type=Psychic | |||
|move4=Psychic | |||
|move4type=Psychic}} | |||
|pokemon6={{Pokémon | |||
|gen=2 | |||
|game=Crystal | |||
|ndex=250 | |||
|pokemon=Ho-Oh | |||
|level=74 | |||
|type1=Fire | |||
|type2=Flying | |||
|held=Charcoal | |||
|move1=Sacred Fire | |||
|move1type=Fire | |||
|move2=Fly | |||
|move2type=Flying | |||
|move3=Fire Blast | |||
|move3type=Fire | |||
|move4=Sunny Day | |||
|move4type=Fire}} | |||
}} | }} | ||
=== | ===Pokémon Sapphire=== | ||
{{ | {{Party | ||
| | |color={{sapphire color}} | ||
| | |headcolor={{sapphire color light}} | ||
| | |bordercolor={{sapphire color dark}} | ||
| | |sprite=Spr RS May.png | ||
| | |prize={{Pdollar}}3000 | ||
| | |class=[[Player Character|Pokémon Trainer]] | ||
| | |name=May | ||
| | |game={{v2|Sapphire}} | ||
| | |location=[[Littleroot Town]] | ||
|pokemon=6 | |||
|pokemon1={{Pokémon | |||
|gen=3 | |||
|game=Sapphire | |||
|ndex=260 | |||
|pokemon=Swampert | |||
|gender=female | |||
|level=67 | |||
|type1=Water | |||
|type2=Ground | |||
|held=Soft Sand | |||
|ability=Torrent | |||
|move1=Take Down | |||
|move1type=Normal | |||
|move2=Muddy Water | |||
|move2type=Water | |||
|move3=Earthquake | |||
|move3type=Ground | |||
|move4=Mud Shot | |||
|move4type=Ground}} | |||
|pokemon2={{Pokémon | |||
|gen=3 | |||
|game=Sapphire | |||
|ndex=279 | |||
|pokemon=Pelipper | |||
|gender=male | |||
|level=65 | |||
|type1=Water | |||
|type2=Flying | |||
|held=Sharp Beak | |||
|ability=Keen Eye | |||
|move1=Wing Attack | |||
|move1type=Flying | |||
|move2=Fly | |||
|move2type=Flying | |||
|move3=Hydro Pump | |||
|move3type=Water | |||
|move4=Aerial Ace | |||
|move4type=Flying}} | |||
|pokemon3={{Pokémon | |||
|gen=3 | |||
|game=Sapphire | |||
|ndex=319 | |||
|pokemon=Sharpedo | |||
|gender=female | |||
|level=67 | |||
|type1=Water | |||
|type2=Dark | |||
|held=BlackGlasses | |||
|ability=Rough Skin | |||
|move1=Crunch | |||
|move1type=Dark | |||
|move2=Skull Bash | |||
|move2type=Normal | |||
|move3=Slash | |||
|move3type=Normal | |||
|move4=Dive | |||
|move4type=Water}} | |||
||pokemon4={{Pokémon | |||
|gen=3 | |||
|game=Sapphire | |||
|ndex=321 | |||
|pokemon=Wailord | |||
|gender=female | |||
|level=63 | |||
|type1=Water | |||
|held=Hard Stone | |||
|ability=Water Veil | |||
|move1=Water Pulse | |||
|move1type=Water | |||
|move2=Surf | |||
|move2type=Water | |||
|move3=Water Spout | |||
|move3type=Water | |||
|move4=Rollout | |||
|move4type=Rock}} | |||
|pokemon5={{Pokémon | |||
|gen=3 | |||
|game=Sapphire | |||
|ndex=365 | |||
|pokemon=Walrein | |||
|level=61 | |||
|type1=Ice | |||
|type2=Water | |||
|held=NeverMeltIce | |||
|ability=Thick Fat | |||
|move1=Blizzard | |||
|move1type=Ice | |||
|move2=Ice Ball | |||
|move2type=Ice | |||
|move3=Strength | |||
|move3type=Normal | |||
|move4=Sheer Cold | |||
|move4type=Ice}} | |||
|pokemon6={{Pokémon | |||
|gen=3 | |||
|game=Sapphire | |||
|ndex=382 | |||
|pokemon=Kyogre | |||
|level=66 | |||
|type1=Water | |||
|held=Mystic Water | |||
|ability=Drizzle | |||
|move1=Double-Edge | |||
|move1type=Normal | |||
|move2=Waterfall | |||
|move2type=Water | |||
|move3=Ice Beam | |||
|move3type=Ice | |||
|move4=Hydro Pump | |||
|move4type=Water}} | |||
}} | |||
===Pokémon Emerald=== | |||
| | {{Party | ||
| | |color={{emerald color}} | ||
| | |headcolor={{emerald color light}} | ||
| | |bordercolor={{emerald color dark}} | ||
| | |sprite=Spr E Brendan.png | ||
| | |prize={{Pdollar}}3000 | ||
| | |class=[[Player Character|Pokémon Trainer]] | ||
| | |name=Brendan | ||
| | |game={{v2|Emerald}} | ||
|location=[[Littleroot Town]] | |||
|pokemon=6 | |||
|pokemon1={{Pokémon | |||
|gen=3 | |||
|game=Emerald | |||
|ndex=254 | |||
|pokemon=Sceptile | |||
|gender=male | |||
|level=78 | |||
|type1=Grass | |||
|held=Miracle Seed | |||
|ability=Overgrow | |||
|move1=Leaf Blade | |||
|move1type=Grass | |||
|move2=SolarBeam | |||
|move2type=Grass | |||
|move3=Sunny Day | |||
|move3type=Fire | |||
|move4=Bullet Seed | |||
|move4type=Grass}} | |||
|pokemon2={{Pokémon | |||
|gen=3 | |||
|game=Emerald | |||
|ndex=330 | |||
|pokemon=Flygon | |||
|gender=male | |||
|level=80 | |||
|type1=Ground | |||
|type2=Dragon | |||
|held=Soft Sand | |||
|ability=Levitate | |||
|move1=Dragon Claw | |||
|move1type=Dragon | |||
|move2=Hyper Beam | |||
|move2type=Normal | |||
|move3=Earthquake | |||
|move3type=Ground | |||
|move4=DragonBreath | |||
|move4type=Dragon}} | |||
|pokemon3={{Pokémon | |||
|gen=3 | |||
|game=Emerald | |||
|ndex=332 | |||
|pokemon=Sharpedo | |||
|gender=female | |||
|level=72 | |||
|type1=Grass | |||
|type2=Dark | |||
|held=BlackGlasses | |||
|ability=Sand Veil | |||
|move1=Needle Arm | |||
|move1type=Grass | |||
|move2=Faint Attack | |||
|move2type=Dark | |||
|move3=Spikes | |||
|move3type=Ground | |||
|move4=Giga Drain | |||
|move4type=Grass}} | |||
||pokemon4={{Pokémon | |||
|gen=3 | |||
|game=Emerald | |||
|ndex=346 | |||
|pokemon=Cradily | |||
|gender=male | |||
|level=67 | |||
|type1=Rock | |||
|type2=Grass | |||
|held=Hard Stone | |||
|ability=Suction Cups | |||
|move1=AncientPower | |||
|move1type=Rock | |||
|move2=Ingrain | |||
|move2type=Grass | |||
|move3=Rock Slide | |||
|move3type=Rock | |||
|move4=Sandstorm | |||
|move4type=Rock}} | |||
|pokemon5={{Pokémon | |||
|gen=3 | |||
|game=Emerald | |||
|ndex=357 | |||
|pokemon=Tropius | |||
|level=72 | |||
|type1=Grass | |||
|type2=Flying | |||
|held=Sharp Beak | |||
|ability=Chlorophyll | |||
|move1=Aerial Ace | |||
|move1type=Flying | |||
|move2=SolarBeam | |||
|move2type=Grass | |||
|move3=Magical Leaf | |||
|move3type=Grass | |||
|move4=Synthesis | |||
|move4type=Grass}} | |||
|pokemon6={{Pokémon | |||
|gen=3 | |||
|game=Emerald | |||
|ndex=384 | |||
|pokemon=Rayquaza | |||
|level=77 | |||
|type1=Dragon | |||
|type2=Flying | |||
|held=Dragon Scale | |||
