Shock Wave (move): Difference between revisions
Lukario 666 (talk | contribs) |
|||
Line 472: | Line 472: | ||
* Spanish: '''Onda Voltio''' | * Spanish: '''Onda Voltio''' | ||
* Portuguese(Brazilian): '''Onda de Choque''' | * Portuguese(Brazilian): '''Onda de Choque''' | ||
* Serbian: '''Šok Talas''' | |||
{{Swift}} | {{Swift}} |
Revision as of 21:29, 3 January 2011
Shock Wave でんげきは Electric Shock Wave | ||||||||||||
| ||||||||||||
Range
| ||||||||||||
Availability
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Shock Wave (Japanese: でんげきは Electrical Shock Wave) is a damage-dealing Template:Type2 move introduced in Generation III.
Effect
Shock Wave inflicts damage and is unaffected by modifications to the Accuracy stat and Evasion stat. It will not hit a Pokémon during the semi-invulnerable turn of moves such as Dig, Fly and Dive.
Learnset
Generation III
By TM34
Generation IV
By leveling up
|
By TM34
|
Generation V
By leveling up
|
By breeding
Template:Breedlist
|-
| style="background: #FFF; font-family:monospace,monospace" | 0170
| style="background: #FFF; text-align: center;" |
| style="background: #FFF" | Chinchou
| colspan="1" style="background:#2980EF; text-align: center;" | Water || style="background:#FAC000" align="center" colspan="1" rowspan="1" | Electric
| style="background: #FFF" | Chinchou, Lanturn
Qwilfish
|-
| style="background: #FFF; font-family:monospace,monospace" | 0309
| style="background: #FFF; text-align: center;" |
| style="background: #FFF" | Electrike
| colspan="2" style="background:#FAC000; text-align: center;" | Electric
| style="background: #FFF" | Blitzle, Zeburaika
Emonga
|-
| style="background: #FFF; font-family:monospace,monospace" | 0403
| style="background: #FFF; text-align: center;" |
| style="background: #FFF" | Shinx
| colspan="2" style="background:#FAC000; text-align: center;" | Electric
| style="background: #FFF" | Blitzle, Zeburaika
Emonga
|-
| style="background: #FFF; font-family:monospace,monospace" | 0522
| style="background: #FFF; text-align: center;" |
| style="background: #FFF" | Blitzle
| colspan="2" style="background:#FAC000; text-align: center;" | Electric
| style="background: #FFF" | Blitzle, Zeburaika
Emonga
|-
| style="background: #FFF; font-family:monospace,monospace" | 0587
| style="background: #FFF; text-align: center;" | Emonga
| style="background: #FFF" | Emonga
| colspan="1" style="background:#FAC000; text-align: center;" | Electric || style="background:#81B9EF" align="center" colspan="1" rowspan="1" | Flying
| style="background: #FFF" | Blitzle, Zeburaika
Emonga
|-
| style="background: #FFF; font-family:monospace,monospace" | 0618
| style="background: #FFF; text-align: center;" | Maggyo
| style="background: #FFF" | Maggyo
| colspan="1" style="background:#915121; text-align: center;" | Ground || style="background:#FAC000" align="center" colspan="1" rowspan="1" | Electric
| style="background: #FFF" | Grimer, Muk
Koffing, Weezing
Lapras
Dratini, Dragonair, Dragonite
Misdreavus, Mismagius
Wingull, Pelipper
Ralts, Kirlia, Gardevoir, Gallade
Gulpin, Swalot
Castform
Shuppet, Banette
Chimecho
Bidoof, Bibarel
Drifloon, Drifblim
Spiritomb
|-
| colspan="6" | Bold indicates a Pokémon which gets STAB from this move.
Italic indicates a Pokémon whose evolution gets STAB from this move.
*Indicates Pokémon that can only learn the move through chain breeding.
|}
|}
By event
|
In the anime
| |||
The opponent is hit by a bolt of blue electricity from the the user. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Lairon creates two blue orbs of electricity above its head and above its tail. It then fires a blue lightning bolt from each orb at the opponent. | |||
Savannah's Lairon | Cruisin' for a Losin' | Debut | |
Swalot charges a blue ball of electricity in between its hands, and it fires a beam of electricity from the ball at the opponent. | |||
Dominick's Swalot | From Brags to Riches | None | |
Misdreavus's body becomes surrounded in yellow electricity and it emits waves of electricity from its body all around it. | |||
Zoey's Misdreavus | Mounting a Coordinators Assult! | None | |
Darkrai fires a blue beam of electricity from one or both of its hands at the opponent. | |||
Darkrai (movie 10) | The Rise of Darkrai | None | |
Tangrowth lifts its arms above its head and forms a blue energy ball. It then fires blue beams of energy from the ball at the opponent. | |||
Unknown Trainer's Tangrowth | The Rise of Darkrai | None | |
Glameow's tail sparks with yellow electricity and a ball of blue electricity appears at the end of it. It then fires multiple beams of electricity from the ball at the opponent, or yellow electricity risies from Glameow's back and forms a light blue ball of electricity. Glameow then fires a light blue beam of electricity from the ball at the opponent. | |||
Zoey's Glameow | A Stand-up Sit-Down! | None | |
Delcatty's body becomes surrounded in light blue or yellow electricity, or Delcatty's tail becomes surrounded in light blue electricity and it fires a beam of yellow electricity at the opponent from its tail, or yellow electricity comes off the purple tip of Delcatty's tail or its body and forms into a light blue ball of electricity. It then fires a light blue beam of electricity from the ball at the opponent. | |||
Lila's Delcatty | Battling the Generation Gap! | None | |
Nidoran♂ releases a beam of light blue electricity from its body at the opponent. | |||
Multiple wild Nidoran♂ | Leading a Stray! | None | |
Rattata releases a beam of light blue electricity from its body at the opponent. | |||
Multiple wild Rattata | Leading a Stray! | None | |
Regirock grabs onto the opponent and its body becomes surrounded by light blue electricity, or Regirock's arms becomes surrounded in yellow sparks and it puts them together, creating a light blue orb of electricity. It then fires a beam of light blue electricity from the ball at the opponent. | |||
Brandon's Regirock | A Pyramiding Rage! | None | |
Nidoqueen releases a beam of light blue electricity from its body at the opponent. | |||
Damos's Nidoqueen | Arceus and the Jewel of Life | None | |
Absol releases a beam of light blue electricity from its body at the opponent. | |||
Damos's Absol | Arceus and the Jewel of Life | None | |
Luxray releases a beam of light blue electricity from its body at the opponent, or Luxray releases yellow lightning bolts from its body into the air. The lightning bolts meet in the air and form into a light blue ball of electricity. The ball then fires a light blue beam of electricity at the opponent from it. | |||
Damos's Luxray | Arceus and the Jewel of Life | None | |
Volkner's Luxray | The Eighth Wonder of the Sinnoh World! | None | |
Baltoy releases a beam of light blue electricity from its body at the opponent. | |||
Damos's Baltoy | Arceus and the Jewel of Life | Baltoy cannot legally learn Shock Wave. | |
Linoone releases a beam of light blue electricity from its body at the opponent. | |||
Damos's Linoone | Arceus and the Jewel of Life | None | |
Nosepass releases a beam of light blue electricity from its body at the opponent. | |||
Damos's Nosepass | Arceus and the Jewel of Life | None | |
Claydol releases a beam of light blue electricity from its body at the opponent. | |||
Damos's Claydol | Arceus and the Jewel of Life | Claydol cannot legally learn Shock Wave. | |
Exploud releases a beam of light blue electricity from its body at the opponent. | |||
Damos's Exploud | Arceus and the Jewel of Life | None | |
Manectric releases a beam of light blue electricity from its body at the opponent. | |||
Damos's Manectric | Arceus and the Jewel of Life | None | |
Electrike releases a beam of light blue electricity from its body at the opponent. | |||
Damos's Electrike | Arceus and the Jewel of Life | None | |
Nidoking releases a beam of light blue electricity from its body at the opponent. | |||
Damos's Nidoking | Arceus and the Jewel of Life | None | |
Probopass releases a beam of light blue electricity from its body at the opponent. | |||
Damos's Probopass | Arceus and the Jewel of Life | None | |
Yellow sparks come off Mismagius's face and forms a light blue ball of electricity in front of it. Then, light blue electricity shoots out from the ball at the opponent, or a light blue ball of energy appears in front of Mismagius's body and it creates a spiderweb-like shield in front of its body. | |||
Zoey's Mismagius | Coming Full — Festival Circle! | Japanese version only |
In the manga
Pokémon Adventures
The user shoots electricity from its body. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Cranidos jumps up and releases electricity from its body. | |||
Roark's Cranidos | VS. Cranidos | None | |
Luxray stores electricity in its claws and scratches the opponent, shocking them in the process. | |||
Pearl's Torahiko | VS. Houndoom | None |
In other languages
- French: Onde de Choc
- German: Schockwelle
- Greek: Κύμα Καταπληξίας
- Hindi: झटकों की तरंगे / (Zatkon ki Tarangé)
- Italian: Ondashock
- Korean: 전격파 Jeongyeokpa
- Spanish: Onda Voltio
- Portuguese(Brazilian): Onda de Choque
- Serbian: Šok Talas
Variations of the move Swift | ||||
---|---|---|---|---|
|
Generation III TMs | |
---|---|
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 | |
Generation III HMs | |
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08RSE |
Generation IV TMs | |
---|---|
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 47 • 48 • 49 • 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 70 • 71 • 72 • 73 • 74 • 75 • 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 | |
Generation IV HMs | |
01 • 02 • 03 • 04 • 05 (DPPt • HGSS) • 06 • 07 • 08 |