List of Pokémon by availability
This is a list of Pokémon by the core series games in which they are obtainable.
See Pokémon availability for an overview about the various methods of obtaining Pokémon.
List of Pokémon
This covers the core series games, Pokémon Colosseum, XD, and the Pokéwalker. Games are ordered Red, Green (Blue in English), Blue (Japanese), Yellow, Gold, Silver, Crystal, Ruby, Sapphire, FireRed, LeafGreen, Emerald, Colosseum, XD, Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun, Ultra Moon, Let's Go, Pikachu!, Let's Go, Eevee!, Sword, Shield, Brilliant Diamond, Shining Pearl, Legends: Arceus, Scarlet, and Violet.
Depending on their availability, the box indicating the game will either have a white background with a game-colored abbreviation inside for Pokémon not available within the said game, a striped game-colored background with a black abbreviation for Pokémon available in-game that requires either communicating with a different game or acquiring an event item/Pokémon, and a solid game-colored background with a black abbreviation for Pokémon available in-game normally. The abbreviation indicates the availability of each Pokémon.
Key
Symbol | Meaning |
---|---|
Obtainable in-game | |
C | The Pokémon can be caught in-game. |
S | The Pokémon can be caught in-game, but is only available at certain non-fixed times (e.g. Pokémon found through swarms or changing Pokémon in the Trophy Garden and Great Marsh). In Pokémon Colosseum and Pokémon XD, this instead means Pokémon can be snagged. In Pokémon Sun, Moon, Ultra Sun and Ultra Moon, this instead means Pokémon can be caught through the Island Scan. |
D | In Pokémon Diamond, Pearl, and Platinum, the Pokémon can be caught in-game via dual-slot mode. In Pokémon Sword and Shield, the Pokémon can be caught in-game via a Max Raid Battle at a Pokémon Den. |
R | The Pokémon can be received from someone (such as first partner Pokémon, revived Fossil, in-game trade or gift). |
E | The Pokémon cannot be caught in-game, but an earlier evolutionary stage can be obtained. It can be evolved into the Pokémon in this game. This may also be used as a suffix for other methods to indicate that the Pokémon must be evolved from a Pokémon caught using that method. |
B | The Pokémon cannot be caught in-game, but a later evolutionary stage can be obtained. It can be bred to produce the Pokémon in this game; this may also involve evolving the hatched Pokémon. This may also be used as a suffix for other methods to indicate that the Pokémon must be bred from a Pokémon caught using that method. |
CD | The Pokémon can be caught in-game, but is only accessible through paid DLC. "D" may also be used as a suffix for other methods to indicate that it can only be obtained through that method in paid DLC. |
DA | In Pokémon Sword and Shield's The Crown Tundra DLC, the Pokémon can be caught in-game via a Max Raid Battle during a Dynamax Adventure in the Max Lair. |
CC | The Pokémon is obtainable in-game but requires some form of communication with another core series game in order to obtain it. This may also be used as a prefix for other methods to indicate that the Pokémon requires a specific method after communicating with another game. |
FS | In Pokémon X and Y, the Pokémon can only be caught through the Friend Safari. |
EV | The Pokémon can be caught in-game, but only via event distribution (such as Poké Portal News) or using an item obtained exclusively via event distribution (such as the Eon Ticket). |
Not obtainable in-game | |
PW | The Pokémon is available via the Pokéwalker and can be transferred to Pokémon HeartGold and SoulSilver. |
DR | The Pokémon is available via Dream Radar and can be transferred to Pokémon Black 2 and White 2. |
DW | The Pokémon was available via Dream World and could be transferred to Pokémon Black, White, Black 2 and White 2 before it was shut down. |
ET | The Pokémon cannot be caught in-game, but an earlier evolutionary stage can be obtained. It can be evolved into the Pokémon in this game by trading. "T" may also be used as a suffix for other methods to indicate that the Pokémon must be evolved through trading from a Pokémon caught using that method. |
Ev | The Pokémon was available to this game at some point via distributions in real life such as ExtremeSpeed Pikachu. Additionally, all Global Link promotions and game-based Pokémon distributions fall under this category. |
T | This Pokémon can be obtained only by trading it from another game or transferring it from a game in a previous generation. |
— | This Pokémon is unobtainable in this game. |
Generation I Pokémon
Generation II Pokémon
# | Icon | Name | Game | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Generation II | Generation III | GCN | Generation IV | Generation V | Generation VI | Generation VII | Generation VIII | Generation IX | ||||||||||||||||||||||||||||
0152 | Chikorita | R | R | R | Ev | Ev | Ev | Ev | CCR | T | R | T | T | T | R | R | T | T | T | T | Ev | Ev | R | R | S | S | T | T | — | — | C | C | — | CD | CD | |
0153 | Bayleef | E | E | E | EvE | EvE | EvE | EvE | CCE | S | E | T | T | T | E | E | T | T | T | T | EvE | EvE | E | E | E | E | T | T | — | — | E | E | — | ED | ED | |
0154 | Meganium | E | E | E | EvE | EvE | EvE | EvE | CCE | E | E | T | T | T | E | E | T | T | T | T | Ev | Ev | E | E | E | E | T | T | — | — | E | E | — | ED | ED | |
0155 | Cyndaquil | R | R | R | Ev | Ev | Ev | Ev | CCR | T | R | T | T | T | R | R | T | T | T | T | Ev | Ev | R | R | S | S | T | T | — | — | C | C | C | CD | CD | |
0156 | Quilava | E | E | E | EvE | EvE | EvE | EvE | CCE | S | E | T | T | T | E | E | T | T | T | T | EvE | EvE | E | E | E | E | T | T | — | — | E | E | C | ED | ED | |
0157 | Typhlosion | E | E | E | Ev | Ev | Ev | Ev | CCE | E | E | T | T | T | E | E | T | T | T | T | Ev | Ev | E | E | E | E | T | T | — | — | E | E | — | ED | ED | |
0157 | Typhlosion (Hisuian Form) |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | C | EV | EV | |
0158 | Totodile | R | R | R | Ev | Ev | Ev | Ev | CCR | T | R | T | T | T | R | R | T | T | T | T | Ev | Ev | R | R | S | S | T | T | — | — | C | C | — | CD | CD | |
0159 | Croconaw | E | E | E | EvE | EvE | EvE | EvE | CCE | S | E | T | T | T | E | E | T | T | T | T | EvE | EvE | E | E | E | E | T | T | — | — | E | E | — | ED | ED | |
0160 | Feraligatr | E | E | E | EvE | EvE | EvE | EvE | CCE | E | E | T | T | T | E | E | T | T | T | T | Ev | Ev | E | E | E | E | T | T | — | — | E | E | — | ED | ED | |
0161 | Sentret | C | C | C | T | T | C | C | T | T | T | C | C | C | C | C | S | S | B | B | C | C | T | T | T | T | T | T | — | — | C | C | — | CD | CD | |
0162 | Furret | C | C | C | T | T | E | E | T | S | T | E | E | E | C | C | E | E | S | S | E | E | T | T | T | T | T | T | — | — | C | C | — | CD | CD | |
0163 | Hoothoot | C | C | C | Ev | Ev | Ev | Ev | C | T | T | C | C | C | C | C | B | B | CCB | CCB | B | B | T | T | T | T | C | C | C | C | C | C | — | CD | CD | |
0164 | Noctowl | C | C | C | EvE | EvE | EvE | EvE | E | S | T | C | C | C | C | C | C | C | CC | CC | C | C | T | T | T | T | C | C | C | C | C | C | — | CD | CD | |
0165 | Ledyba | Ev | C | C | T | T | C | C | C | T | S | B | B | B | T | C | B | B | DW | B | C | C | T | T | C | C | C | C | — | — | B | B | — | — | — | |
0166 | Ledian | EvE | C | C | T | T | E | E | E | S | E | C | C | C | T | C | C | C | DWE | S | E | E | T | T | C | C | C | C | — | — | C | C | — | — | — | |
0167 | Spinarak | C | Ev | C | T | T | C | C | C | T | S | B | B | B | C | T | B | B | B | DW | B | B | B | B | C | C | C | C | — | — | B | B | — | CD | CD | |
0168 | Ariados | C | EvE | C | T | T | E | E | E | S | E | C | C | C | C | T | C | C | S | DWE | C | C | C | C | C | C | C | C | — | — | C | C | — | CD | CD | |
0169 | Crobat | E | E | E | E | E | E | E | E | T | E | E | E | E | E | E | C | C | C | C | E | E | E | E | C | C | C | C | DD | DD | E | E | C | — | — | |
0170 | Chinchou | C | C | C | C | C | T | T | C | T | T | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | — | CD | CD | |
0171 | Lanturn | C | C | C | E | E | T | T | E | T | T | C | C | E | C | C | C | C | C | C | C | C | C | C | E | E | C | C | C | C | C | C | — | CD | CD | |
0172 | Pichu | B | B | R | B | B | B | B | B | T | T | C | C | C | B | B | EvB | EvB | EvB | EvB | B | B | B | B | C | C | C | C | D | D | C | C | C | C | C | |
0173 | Cleffa | B | B | R | T | T | B | B | T | T | T | C | C | C | B | B | B | B | B | B | FSB | FSB | B | B | C | C | C | C | D | D | C | C | C | CD | CD | |
0174 | Igglybuff | B | B | R | B | B | B | B | B | T | T | S | S | S | B | B | B | B | B | B | B | B | B | B | C | C | C | C | DD | DD | S | S | — | C | C | |
0175 | Togepi | R | R | R | T | T | R | R | T | T | R | C | C | C | R | R | DW | C | R | R | FS | FS | R | R | B | B | T | T | C | C | C | C | C | — | — | |
0176 | Togetic | E | E | E | T | T | E | E | T | S | E | E | E | E | E | E | DWE | E | E | E | FSE | FSE | E | E | B | B | T | T | C | C | E | E | C | — | — | |
0177 | Natu | C | C | C | C | C | C | C | C | T | S | S | S | S | C | C | DW | DW | S | S | FSB | FSB | B | B | T | T | C | C | C | C | C | C | — | — | — | |
0178 | Xatu | E | E | R | C | C | E | E | C | T | E | E | E | E | R | R | DWE | DWE | E | E | FS | FS | C | C | T | T | C | C | C | C | E | E | — | — | — | |
0179 | Mareep | C | C | T | Ev | Ev | Ev | Ev | C | T | S | C | C | C | C | C | DW | C | C | C | C | C | Ev | Ev | T | T | C | C | — | — | C | C | — | C | C | |
0180 | Flaaffy | C | C | T | EvE | EvE | EvE | EvE | E | S | E | C | C | C | C | C | DW | E | E | E | E | E | EvE | EvE | T | T | C | C | — | — | C | C | — | C | C | |
0181 | Ampharos | E | E | T | EvE | EvE | EvE | EvE | E | E | E | E | E | E | E | E | DWE | E | E | E | E | E | EvE | EvE | T | T | E | E | — | — | E | E | — | C | C | |
0182 | Bellossom | E | E | E | E | E | E | EvE | E | T | T | E | E | E | E | E | DWE | E | DWE | DWE | E | E | E | E | T | T | T | T | C | C | E | E | — | CD | CD | |
0183 | Marill | C | C | C | C | C | T | C | C | T | T | C | C | C | C | C | DW | E | C | C | C | C | C | C | S | S | T | T | CD | CD | C | C | — | C | C | |
0184 | Azumarill | E | E | E | E | E | T | E | E | T | T | E | E | C | E | E | DWE | E | C | C | C | C | C | C | E | E | T | T | CD | CD | E | E | — | C | C | |
0185 | Sudowoodo | C | C | C | T | T | T | T | C | S | T | E | C | C | C | C | DW | DW | S | DW | C | C | T | T | C | C | C | C | C | C | E | C | C | C | C | |
0186 | Politoed | ET | ET | ET | T | T | ET | ET | T | T | T | ET | ET | ET | ET | ET | C | C | C | C | C | C | T | T | C | C | C | C | CD | CD | ET | ET | — | CD | CD | |
0187 | Hoppip | C | C | C | T | T | C | C | T | T | C | C | C | C | C | C | DW | C | S | S | C | C | T | T | T | T | T | T | — | — | C | C | — | C | C | |
0188 | Skiploom | C | C | C | T | T | E | E | T | S | E | C | C | E | C | C | DWE | E | E | E | E | E | T | T | T | T | T | T | — | — | C | C | — | C | C | |
0189 | Jumpluff | E | E | E | T | T | E | E | T | E | E | E | E | E | C | C | DWE | E | E | E | E | E | T | T | T | T | T | T | — | — | E | E | — | C | C | |
0190 | Aipom | C | C | C | Ev | Ev | Ev | Ev | C | S | T | C | C | C | C | C | DW | DW | B | B | FS | FS | C | C | T | T | C | C | — | — | C | C | C | CCD | CD | |
0191 | Sunkern | C | C | C | Ev | Ev | Ev | Ev | C | T | T | C | C | C | C | C | C | C | C | C | FS | FS | C | C | T | T | T | T | — | — | C | C | — | C | C | |
0192 | Sunflora | E | E | E | EvE | EvE | EvE | EvE | E | S | T | E | E | E | E | E | C | C | E | E | FSE | FSE | E | E | T | T | T | T | — | — | E | E | — | C | C | |
0193 | Yanma | C | C | C | T | T | C | C | T | S | T | S | S | C | C | C | S | S | C | C | C | C | T | T | T | T | B | B | — | — | S | S | C | CD | CD | |
0194 | Wooper | C | C | C | T | T | C | T | C | T | C | C | C | C | C | C | DW | C | B | B | B | B | T | T | T | T | B | B | C | C | C | C | — | CD | CD | |
0194 | Wooper (Paldean Form) |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | C | C | |
0195 | Quagsire | C | C | C | T | T | E | T | C | S | E | C | C | C | C | C | DWE | E | S | S | C | C | T | T | T | T | C | C | C | C | C | C | — | CD | CD | |
0196 | Espeon | E | E | E | Ev | Ev | Ev | Ev | Ev | R | E | E | E | E | E | E | DWE | DWE | E | E | E | E | E | E | C | C | C | C | C | C | E | E | C | C | C | |
0197 | Umbreon | E | E | E | Ev | Ev | Ev | Ev | Ev | R | E | E | E | E | E | E | DWE | DWE | E | E | E | E | E | E | C | C | C | C | C | C | E | E | C | C | C | |
0198 | Murkrow | C | C | C | Ev | Ev | C | Ev | Ev | S | T | C | T | T | C | C | C | DW | C | C | C | C | C | C | C | C | C | C | — | — | C | T | C | C | C | |
0199 | Slowking | ET | ET | ET | EvE | EvE | EvE | ET | EvE | T | T | T | ET | ET | ET | ET | C | C | ET | ET | ET | ET | ET | ET | ET | ET | C | C | DA | DA | T | ET | — | C | C | |
0199 | Slowking (Galarian Form) |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ED | ED | — | — | — | CD | CD | |
0200 | Misdreavus | C | C | C | Ev | Ev | Ev | C | Ev | S | T | T | C | T | C | C | DW | C | DW | DW | T | T | C | C | C | C | C | C | — | — | T | C | C | CC | C | |
0201 | Unown | C | C | C | T | T | C | C | T | T | T | C | C | C | C | C | T | T | T | T | T | T | C | C | T | T | T | T | — | — | C | C | C | — | — | |
0202 | Wobbuffet | C | C | C | C | C | C | C | C | T | T | C | C | C | C | C | E | E | R | R | C | C | C | C | T | T | T | T | C | C | C | C | — | — | — | |
0203 | Girafarig | C | C | T | C | C | T | T | C | T | T | C | C | C | C | C | DW | DW | CC | CC | FS | FS | C | C | T | T | T | T | — | — | C | C | — | C | C | |
0204 | Pineco | C | C | C | Ev | Ev | Ev | Ev | C | T | S | D | D | D | C | C | S | S | S | S | FSB | FSB | B | B | T | T | C | C | — | — | C | C | — | C | C | |
0205 | Forretress | E | E | E | EvE | EvE | EvE | EvE | E | S | E | DE | DE | DE | E | E | E | E | E | E | FS | FS | C | C | T | T | E | E | — | — | E | E | — | C | C | |
0206 | Dunsparce | C | C | C | T | T | C | C | T | S | T | S | S | S | C | C | C | C | C | C | C | C | T | T | T | T | C | C | CD | CD | S | S | — | C | C | |
0207 | Gligar | C | Ev | C | Ev | Ev | Ev | Ev | C | S | C | D | D | C | C | T | C | C | C | C | C | C | T | T | T | T | T | T | — | — | C | T | C | CD | CCD | |
0208 | Steelix | ET | ET | ET | T | T | ET | ET | T | T | T | C | C | C | C | C | ET | ET | C | C | R | R | ET | ET | T | T | ET | ET | C | C | C | C | C | — | — | |
0209 | Snubbull | C | C | C | Ev | Ev | Ev | Ev | C | T | T | S | S | S | C | C | DW | DW | B | B | C | C | T | T | B | B | C | C | — | — | C | C | — | CD | CD | |
0210 | Granbull | E | E | C | EvE | EvE | EvE | EvE | E | S | T | E | E | E | E | E | DWE | DWE | C | C | E | E | T | T | C | C | C | C | — | — | E | E | — | CD | CD | |
0211 | Qwilfish | C | C | C | Ev | Ev | C | Ev | Ev | S | T | C | C | C | C | C | C | C | C | C | C | C | T | T | T | T | T | T | C | C | C | C | — | C | C | |
0211 | Qwilfish (Hisuian Form) |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | C | CD | CD | |
0212 | Scizor | ET | ET | ET | EvE | EvE | ET | EvE | EvE | T | ET | ET | Ev | ET | ET | ET | DWET | DWET | DWET | DWET | ET | ET | T | T | ET | ET | ET | ET | CD | CD | ET | T | C | C | C | |
0213 | Shuckle | C | C | C | Ev | Ev | Ev | Ev | C | S | R | D | D | D | C | C | C | C | C | C | C | C | T | T | T | T | T | T | C | C | C | C | — | — | — | |
0214 | Heracross | C | C | C | C | C | C | C | C | S | T | C | C | C | C | C | C | C | C | C | FS | C | C | C | T | T | C | C | T | CD | C | C | C | C | C | |
0215 | Sneasel | C | C | C | Ev | Ev | Ev | C | Ev | S | T | C | C | C | C | C | C | C | C | C | C | C | T | T | C | C | C | C | C | C | C | C | C | C | C | |
0215 | Sneasel (Hisuian Form) |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | C | T | T | |
0216 | Teddiursa | C | Ev | C | Ev | Ev | Ev | Ev | C | T | S | D | D | D | T | C | DW | DW | R | R | B | B | T | T | T | T | T | T | — | — | T | C | C | C | C | |
0217 | Ursaring | C | EvE | C | EvE | EvE | EvE | EvE | E | S | E | D | D | D | T | C | DWE | DWE | E | E | C | C | T | T | T | T | T | T | — | — | T | E | C | C | C | |
0218 | Slugma | C | C | C | C | C | C | C | C | S | T | C | C | C | C | C | DW | DW | DW | DW | C | C | C | C | T | T | B | B | — | — | C | C | — | CD | CD | |
0219 | Magcargo | E | E | E | E | E | C | C | E | E | S | C | C | C | E | E | DWE | DWE | DWE | DWE | E | E | E | E | T | T | C | C | — | — | C | C | — | CD | CD | |
0220 | Swinub | C | C | C | T | T | C | C | T | T | S | S | S | C | C | C | B | B | B | B | B | B | T | T | S | S | S | S | C | C | C | C | C | CD | CD | |
0221 | Piloswine | E | E | E | T | T | E | E | T | S | E | E | E | C | E | E | C | C | C | C | C | C | T | T | E | E | E | E | C | C | E | E | C | CD | CD | |
0222 | Corsola | C | C | C | C | C | Ev | Ev | C | T | T | S | S | S | C | C | C | C | C | C | C | C | C | C | C | C | C | C | T | RD | C | C | — | — | — | |
0222 | Corsola (Galarian Form) |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | T | C | — | — | — | — | — | |
0223 | Remoraid | C | C | Ev | T | T | T | C | C | S | T | C | C | C | C | C | C | C | C | C | C | C | C | C | T | T | C | C | C | C | C | C | C | — | — | |
0224 | Octillery | E | E | EvE | T | T | T | E | E | E | T | C | C | C | E | E | C | C | C | C | C | C | C | C | T | T | C | C | C | C | C | C | C | — | — | |
0225 | Delibird | Ev | C | C | Ev | Ev | C | Ev | Ev | S | T | S | S | S | T | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | — | C | C | |
0226 | Mantine | C | Ev | C | Ev | Ev | Ev | C | Ev | S | T | E | E | E | C | T | C | C | C | C | E | E | C | C | T | T | E | E | C | C | E | E | C | — | — | |
0227 | Skarmory | Ev | C | C | C | C | C | T | C | S | T | C | C | C | T | C | DW | DW | C | C | C | C | C | C | C | C | C | C | CD | CD | C | C | — | CD | CD | |
0228 | Houndour | C | C | C | Ev | Ev | Ev | Ev | C | T | S | T | B | C | C | C | S | DW | DW | DW | C | EvB | T | T | T | T | C | T | — | — | B | B | — | C | C | |
0229 | Houndoom | E | E | E | EvE | EvE | EvE | EvE | E | S | E | T | C | E | C | C | E | DWE | DWE | DWE | E | Ev | T | T | T | T | C | T | — | — | C | C | — | C | C | |
0230 | Kingdra | ET | ET | ET | ET | ET | ET | ET | ET | T | T | ET | ET | ET | ET | ET | C | C | C | C | ET | ET | ET | ET | ET | ET | ET | ET | CD | CD | ET | ET | — | CD | CD | |
0231 | Phanpy | Ev | C | C | C | C | C | C | C | T | C | S | S | S | C | T | DW | DW | R | R | FS | FS | B | B | T | T | T | T | — | — | C | C | — | C | C | |
0232 | Donphan | EvE | C | C | E | E | E | E | E | T | E | E | E | E | C | T | DWE | DWE | E | E | FSE | FSE | C | C | T | T | T | T | — | — | E | E | — | C | C | |
0233 | Porygon2 | ET | ET | ET | T | T | ET | ET | T | T | T | ET | ET | ET | ET | ET | EvE | ET | DRET | DRET | T | T | ET | ET | ET | ET | ET | ET | EDT | EDT | ET | ET | C | CD | CD | |
0234 | Stantler | C | C | C | Ev | Ev | Ev | Ev | C | S | T | T | C | C | C | C | C | C | DW | DW | T | T | C | C | T | T | T | T | — | — | T | C | C | C | C | |
0235 | Smeargle | C | C | C | Ev | Ev | Ev | Ev | C | S | T | C | C | C | C | C | S | S | DW | DW | C | C | Ev | Ev | C | C | C | C | — | — | C | C | — | CD | CD | |
0236 | Tyrogue | R | R | R | T | T | B | B | T | T | T | C | C | C | R | R | S | S | DW | DW | FS | FS | C | C | T | T | T | T | C | C | C | C | — | CD | CD | |
0237 | Hitmontop | E | E | E | T | T | E | E | T | S | T | E | E | E | E | E | E | E | DWE | DWE | FSE | FSE | E | E | T | T | T | T | C | C | E | E | — | CD | CD | |
0238 | Smoochum | B | B | R | T | T | B | B | T | T | T | S | S | C | B | B | B | B | DR | DR | C | C | T | T | T | T | C | C | CD | CD | C | C | — | — | — | |
0239 | Elekid | B | B | R | EvB | EvB | B | EvB | EvB | T | R | D | D | B | B | B | DW | C | DW | C | FSB | FSB | C | C | C | C | C | C | CD | CD | C | T | C | CD | CD | |
0240 | Magby | B | B | R | EvB | EvB | EvB | B | EvB | T | T | D | D | B | B | B | DW | C | C | DW | FSB | FSB | C | C | C | C | C | C | CD | CD | T | C | C | CD | CD | |
0241 | Miltank | C | C | C | T | T | T | T | C | S | T | C | C | C | C | C | DW | DW | DW | DW | C | C | Ev | Ev | C | C | C | C | CD | CD | C | C | — | — | — | |
0242 | Blissey | E | E | E | EvE | EvE | E | E | EvE | T | E | E | E | E | E | E | DWE | E | E | E | FSE | FSE | E | E | E | E | C | C | CD | CD | E | E | C | C | C | |
0243 | Raikou | C | C | C | Ev | Ev | C | C | Ev | S | T | Ev | Ev | Ev | C | C | T | T | T | T | T | T | C | C | T | Ev | C | Ev | DA | DA | C | T | — | CD | CCD | |
0244 | Entei | C | C | C | Ev | Ev | C | C | Ev | S | T | Ev | Ev | Ev | C | C | T | T | T | T | T | T | C | C | Ev | T | Ev | C | DA | DA | C | T | — | CD | CCD | |
0245 | Suicune | C | C | C | Ev | Ev | C | C | Ev | S | T | Ev | Ev | Ev | C | C | T | T | T | T | T | T | C | C | T | T | CC | CC | DA | DA | C | T | — | CD | CCD | |
0246 | Larvitar | C | C | C | EvB | EvB | C | C | EvB | T | R | C | T | S | C | C | B | B | B | B | FSB | C | EvB | EvB | T | T | C | C | EV | C | C | T | — | C | CC | |
0247 | Pupitar | E | E | C | EvB | EvB | E | E | EvB | T | E | E | T | E | C | C | C | C | C | C | FS | C | EvB | EvB | T | T | E | E | EVE | C | C | T | — | C | CC | |
0248 | Tyranitar | E | E | E | Ev | Ev | E | E | Ev | S | E | E | T | E | E | E | C | C | C | C | FSE | E | Ev | Ev | T | T | E | E | EVE | C | E | T | — | C | CC | |
0249 | Lugia | C | C | C | Ev | Ev | EV | EV | EV | T | S | T | T | T | C | C | T | T | DR | DR | Ev | Ev | Ev | C | Ev | Ev | Ev | C | CCDA | DA | T | C | — | CCD | CD | |
0250 | Ho-Oh | C | C | C | Ev | Ev | EV | EV | EV | R | T | T | T | T | C | C | T | T | DR | DR | T | T | C | Ev | Ev | Ev | C | T | DA | CCDA | C | T | — | CD | CCD | |
0251 | Celebi | Ev | Ev | C* | Ev | Ev | Ev | Ev | Ev | T | T | Ev | Ev | Ev | Ev | Ev | T | T | T | T | Ev | Ev | Ev | Ev | Ev | Ev | Ev | Ev | Ev | Ev | T | T | — | — | — |
Generation III Pokémon
# | Icon | Name | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Generation III | GCN | Generation IV | Generation V | Generation VI | Generation VII | Generation VIII | Generation IX | ||||||||||||||||||||||||||
0252 | Treecko | R | R | Ev | Ev | R | T | T | T | T | T | R | R | Ev | Ev | T | T | T | T | R | R | T | T | B | B | BD | BD | C | C | — | CD | CD | |
0253 | Grovyle | E | E | EvE | EvE | E | T | T | T | T | T | E | E | EvE | EvE | T | T | T | T | E | E | T | T | S | S | DA | DA | E | E | — | ED | ED | |
0254 | Sceptile | E | E | EvE | EvE | E | T | T | T | T | T | E | E | Ev | Ev | T | T | T | T | E | E | T | T | E | E | DA | DA | E | E | — | ED | ED | |
0255 | Torchic | R | R | Ev | Ev | R | T | T | T | T | T | R | R | Ev | Ev | T | T | Ev | Ev | R | R | T | T | B | B | BD | BD | C | C | — | CD | CD | |
0256 | Combusken | E | E | EvE | EvE | E | T | T | T | T | T | E | E | EvE | EvE | T | T | EvE | EvE | E | E | T | T | S | S | DA | DA | E | E | — | ED | ED | |
0257 | Blaziken | E | E | Ev | Ev | E | T | T | T | T | T | E | E | Ev | Ev | T | T | EvE | EvE | E | E | T | T | E | E | DA | DA | E | E | — | ED | ED | |
0258 | Mudkip | R | R | Ev | Ev | R | T | T | T | T | T | R | R | Ev | Ev | T | T | T | T | R | R | T | T | B | B | BD | BD | C | C | — | CD | CD | |
0259 | Marshtomp | E | E | EvE | EvE | E | T | T | T | T | T | E | E | EvE | EvE | T | T | T | T | E | E | T | T | S | S | DA | DA | E | E | — | ED | ED | |
0260 | Swampert | E | E | EvE | EvE | E | T | T | T | T | T | E | E | Ev | Ev | T | T | T | T | E | E | T | T | E | E | DA | DA | E | E | — | ED | ED | |
0261 | Poochyena | C | C | T | T | C | T | S | B | T | C | S | S | DW | S | DW | DW | B | FSB | C | C | T | T | EvB | EvB | — | — | C | C | — | CD | CD | |
0262 | Mightyena | E | E | T | T | C | T | E | C | T | E | E | E | DWE | E | DWE | DWE | C | FS | E | E | T | T | Ev | Ev | — | — | C | C | — | CD | CD | |
0263 | Zigzagoon | C | C | Ev | Ev | C | T | T | S | S | S | C | C | DW | DW | DW | DW | C | C | C | C | T | T | T | T | RD | RD | C | C | — | — | — | |
0263 | Zigzagoon (Galarian Form) |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | C | C | — | — | — | — | — | |
0264 | Linoone | C | C | EvE | EvE | C | T | T | E | E | E | C | C | DWE | DWE | DWE | DWE | E | E | C | C | T | T | T | T | ED | ED | E | E | — | — | — | |
0264 | Linoone (Galarian Form) |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | C | C | — | — | — | — | — | |
0265 | Wurmple | C | C | T | T | C | T | T | C | C | C | C | C | DW | C | DW | DW | FSB | FSB | C | C | T | T | T | T | — | — | C | C | C | — | — | |
0266 | Silcoon | C | C | T | T | C | T | T | C | E | C | C | C | DWE | E | DWE | DWE | FSB | FSB | C | C | T | T | T | T | — | — | C | E | C | — | — | |
0267 | Beautifly | E | E | T | T | E | T | T | C | C | C | C | C | DWE | E | DWE | DWE | FS | FS | E | E | T | T | T | T | — | — | C | C | C | — | — | |
0268 | Cascoon | C | C | T | T | C | T | T | E | C | C | C | C | DWE | E | DWE | DWE | FS | FS | C | C | T | T | T | T | — | — | E | C | C | — | — | |
0269 | Dustox | E | E | T | T | E | T | T | E | C | C | C | C | DWE | E | DWE | DWE | FSE | FSE | E | E | T | T | T | T | — | — | E | C | C | — | — | |
0270 | Lotad | Ev | C | Ev | Ev | C | T | T | D | D | D | C | C | DW | C | B | B | B | B | T | C | T | T | B | B | T | C | T | C | — | CD | CD | |
0271 | Lombre | EvE | C | EvE | EvE | C | T | T | D | D | D | C | C | DWE | E | C | C | C | C | T | C | T | T | C | C | T | C | T | C | — | CD | CD | |
0272 | Ludicolo | Ev | E | EvE | EvE | E | T | T | DE | DE | DE | E | E | DWE | E | E | E | E | E | T | E | T | T | E | E | T | C | T | E | — | CD | CD | |
0273 | Seedot | C | CCS | Ev | Ev | C | T | S | D | D | D | C | C | DW | C | CCB | CCB | FSB | FSB | C | T | T | T | B | B | C | T | C | T | — | CD | CD | |
0274 | Nuzleaf | C | CCS | EvE | EvE | C | T | E | D | D | D | C | C | DWE | E | CC | CC | FS | FS | C | T | T | T | C | C | C | T | C | T | — | CD | CD | |
