Water Sport (move)
- Not to be confused with Water Spout.
Water Sport みずあそび Water Game | ||||||||||||
| ||||||||||||
Range
| ||||||||||||
Availability
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Water Sport (Japanese: みずあそび Water Game) is a non-damaging Water-type move introduced in Generation III.
Effect
Generations III and IV
Water Sport reduces the base power of Fire-type moves by 50% on both sides in battle. The effects last until the user switches out.
Water Sport can be used as the first move of a Pokémon Contest combination, causing Mud Sport, Refresh, and Water Gun to score double the normal appeal if used in the next turn. It can also be used to finish a combination, with the user gaining 4 bonus appeal points if Mud Sport or Rain Dance was used in the previous turn.
Generation V
Water Sport now reduces the base power of Fire-type moves by 67% on both sides in battle.
Generations VI and VII
Water Sport is now active for five turns, even if the user switches out.
Water Sport can also be used as part of a Contest Spectacular combination, with the user gaining an extra three appeal points if Rain Dance was used in the prior turn.
If powered up by a Waterium Z into Z-Water Sport, the user's Special Defense stat rises one stage.
Generation VIII onwards
Water Sport cannot be selected in a battle.
Description
|
Learnset
By leveling up
# | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
III | IV | V | VI | VII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0054 | Water 1 | Field | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0055 | Water 1 | Field | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0060 | Water 1 | − | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0061 | Water 1 | − | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0086 | Water 1 | Field | − | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0118 | Water 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0119 | Water 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0183 | |
Water 1 | Fairy | − | − | 5B2W2 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0184 | |
Water 1 | Fairy | − | − | 1, 5B2W2 | 1, 5 | 1, 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0271 | |
Water 1 | Grass | 31 | 19 | 19 | 19XY 20ORAS |
20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0279 | |
Water 1 | Flying | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0283 | |
Water 1 | Bug | 19 | 19 | 19 | 19XY 14ORAS |
14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0284 | |
Water 1 | Bug | 1, 19 | 1, 19 | 1, 19 | 1, 19XY 1, 14ORAS |
1, 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0298 | |
No Eggs Discovered | − | − | 5B2W2 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0339 | |
Water 2 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0340 | |
Water 2 | 1, 6 | 1, 6 | 1, 6 | 1, 6 | 1, 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0350 | Water 1 | Dragon | 10 | 5 | 5 | 5XY 4ORAS |
1, 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0368 | Water 1 | − | − | − | 5ORAS | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0380 | |
No Eggs Discovered | 25 | 25 | 25 | 25XY 4ORAS |
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0393 | Water 1 | Field | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0394 | Water 1 | Field | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0406 | |
No Eggs Discovered | 7 | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0418 | Water 1 | Field | 1 | 1BW 7B2W2 |
7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0419 | Water 1 | Field | 1 | 1BW 1, 7B2W2 |
1, 7 | 1, 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0489 | Water 1 | Fairy | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0490 | Water 1 | Fairy | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0501 | Field | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0502 | Field | 1, 11 | 1, 11 | 1, 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0503 | Field | 1, 11 | 1, 11 | 1, 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0515 | Field | 16 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0580 | |
Water 1 | Flying | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0581 | |
Water 1 | Flying | 1, 3 | 1, 3 | 1, 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0592 | Frillish
All forms |
|
Amorphous | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0593 | Jellicent
All forms |
|
Amorphous | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0594 | Water 1 | Water 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0692 | Water 1 | Water 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0693 | Water 1 | Water 3 | 7 | 1, 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0751 | |
Water 1 | Bug | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0771 | Water 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By breeding
# | Pokémon | Types | Egg Groups | Egg Move | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
III | IV | V | VI | VII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0060 | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0158 | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0183 | |
Water 1 | Fairy | − | − | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0226 | |
Water 1 | − | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0278 | |
Water 1 | Flying | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0298 | |
Water 1 | Fairy | − | − | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0363 | |
Water 1 | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0369 | |
Water 1 | Water 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0370 | Water 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0399 | Water 1 | Field | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0458 | |
Water 1 | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0656 | Water 1 | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0688 | |
Water 3 | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0746 | Water 2 | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By event
Generation III
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
0311 | Fairy | PokéPark Eggs | ||||
0341 | Water 1 | Water 3 | PokéPark Eggs | |||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
In other games
Pokémon Mystery Dungeon series
Water Sport changes the floor status to Water Sport, which reduces the damage of Fire-type moves. In the Rescue Team and Explorers series, Water Sport lasts for 10-11 turns and halves damage taken from Fire-type moves. From Gates to Infinity, the status lasts 20 turns and weakens Fire-type moves by 30%.
|
Description
|
In the manga
Pokémon Adventures
The user soaks the battlefield with water, weakening Fire-type attacks. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Luvdisc releases multiple streams of water all around the battlefield, cutting the power of Fire-type attacks in half. | |||
Wallace's Elizabeth | The Beginning of the End with Kyogre & Groudon XII | Debut | |
Piplup shoots a large stream of water from its beak at the opponent. | |||
Platinum's Piplup | A Conk on Cranidos's Cranium | None | |
Swanna waves its wings, forming a veil of water in front of itself, which protects it from Fire-type attacks. | |||
Skyla's Swanna | The Battle Within | None | |
Masquerain releases a stream of water all around the battlefield, weakening the power of Fire-type attacks | |||
Guzma's Masquerain | The Party Crasher and Guzma the Destroyer | None |
In other generations
Core series games
Side series games
Spin-off series games
Trivia
- In Generation III, the status screen erroneously states that the move has 100% accuracy, even though it targets the field as a whole (thus it ignores accuracy and evasion checks).
In other languages
|
Variations of the move Mud Sport | ||
---|---|---|
|
This article is part of Project Moves and Abilities, a Bulbapedia project that aims to write comprehensive articles on two related aspects of the Pokémon games. |