List of Eternal Battle Reverie Pokémon
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
The following is a list of all Pokémon that may appear as opponents in Eternal Battle Reverie.
Battles 1 to 10
Single Battles
Multi Battles
Challenge | # | Pokémon | Level | Moves | Nature | Effort levels | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | ||||||||||
Scythe and axe | 0123 | Scyther | 60 | Air Slash | X-Scissor | Rock Smash | Quick Attack | Serious | — | — | — | — | — | — | |
0900 | Kleavor | 60 | X-Scissor | Swords Dance | Stone Axe | Psycho Cut | Serious | — | — | — | — | — | — | ||
Climbing claws | 0903 | Sneasler | 60 | Poison Jab | Rock Smash | X-Scissor | Iron Tail | Serious | — | — | — | — | — | — | |
0461 | Weavile | 60 | Poison Jab | Psycho Cut | Ice Punch | Iron Tail | Serious | — | — | — | — | — | — | ||
Spear and shield | 0409 | Rampardos | 60 | Iron Head | Crunch | Zen Headbutt | Double-Edge | Serious | — | — | — | — | — | — | |
0411 | Bastiodon | 60 | Iron Head | Stealth Rock | Bulldoze | Power Shift | Serious | — | — | — | — | — | — | ||
Pokémon of the lakes | 0480 | Uxie | 60 | Psychic | Tri Attack | Dazzling Gleam | Power Shift | Serious | — | — | — | — | — | — | |
0481 | Mesprit | 60 | Zen Headbutt | Iron Tail | Stealth Rock | Double Hit | Serious | — | — | — | — | — | — | ||
0482 | Azelf | 60 | Extrasensory | Flamethrower | Energy Ball | Thunderbolt | Serious | — | — | — | — | — | — | ||
Space and time | 0483 | Dialga | 60 | Dragon Pulse | Ice Beam | Stone Edge | Iron Tail | Serious | — | — | — | — | — | — | |
0484 | Palkia | 60 | Dragon Pulse | Flamethrower | Thunderbolt | Hydro Pump | Serious | — | — | — | — | — | — | ||
Space and Time Primordial chaos |
0483 | Dialga | 60 | Dragon Pulse | Ice Beam | Power Gem | Flash Cannon | Serious | — | — | — | — | — | — | |
0484 | Palkia | 60 | Dragon Pulse | Flamethrower | Thunderbolt | Hydro Pump | Serious | — | — | — | — | — | — | ||
Primordial chaos | 0483 | Dialga | 60 | Dragon Pulse | Ice Beam | Power Gem | Flash Cannon | Serious | — | — | — | — | — | — | |
0484 | Palkia | 60 | Dragon Pulse | Flamethrower | Thunderbolt | Hydro Pump | Serious | — | — | — | — | — | — | ||
0487 | Giratina | 80 | Shadow Claw | Dragon Pulse | Aura Sphere | Psychic | Serious | — | — | — | — | — | — | ||
Strange-shaped Pokémon | 0201 | Unown | 60 | Hidden Power | — | — | — | Serious | — | — | — | — | — | — | |
0201 | Unown | 60 | Hidden Power | — | — | — | Serious | — | — | — | — | — | — | ||
0201 | Unown | 80 | Hidden Power | — | — | — | Serious | — | — | — | — | — | — | ||
Strange-shaped Pokémon | 0201 | Unown | 60 | Hidden Power | — | — | — | Serious | — | — | — | — | — | — | |
0201 | Unown | 60 | Hidden Power | — | — | — | Serious | — | — | — | — | — | — |
Battles 11 to 20
Single Battles
Multi Battles
Challenge | # | Pokémon | Level | Moves | Nature | Effort levels | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | ||||||||||
Scythe and axe | 0123 | Scyther | 70 | Air Slash | X-Scissor | Rock Smash | Quick Attack | Serious | 3 | 3 | 3 | 3 | 3 | 3 | |
0900 | Kleavor | 70 | X-Scissor | Swords Dance | Stone Axe | Psycho Cut | Serious | 3 | 3 | 3 | 3 | 3 | 3 | ||
Climbing claws | 0903 | Sneasler | 70 | Dire Claw | Close Combat | X-Scissor | Iron Tail | Serious | 3 | 3 | 3 | 3 | 3 | 3 | |
0461 | Weavile | 70 | Poison Jab | Psycho Cut | Ice Punch | Iron Tail | Serious | 3 | 3 | 3 | 3 | 3 | 3 | ||
Spear and shield | 0409 | Rampardos | 70 | Iron Head | Crunch | Zen Headbutt | Head Smash | Serious | 3 | 3 | 3 | 3 | 3 | 3 | |
0411 | Bastiodon | 70 | Iron Head | Stealth Rock | Earth Power | Power Shift | Serious | 3 | 3 | 3 | 3 | 3 | 3 | ||
Pokémon of the lakes | 0480 | Uxie | 70 | Mystical Power | Tri Attack | Dazzling Gleam | Power Shift | Serious | 2 | 2 | 2 | 2 | 2 | 2 | |
0481 | Mesprit | 70 | Mystical Power | Iron Tail | Stealth Rock | Double Hit | Serious | 2 | 2 | 2 | 2 | 2 | 2 | ||
0482 | Azelf | 70 | Mystical Power | Flamethrower | Energy Ball | Thunderbolt | Serious | 2 | 2 | 2 | 2 | 2 | 2 | ||
Space and time | 0483 | Dialga | 70 | Roar of Time | Ice Beam | Stone Edge | Iron Tail | Serious | 3 | 3 | 3 | 3 | 3 | 3 | |
0484 | Palkia | 70 | Spacial Rend | Flamethrower | Thunderbolt | Hydro Pump | Serious | 3 | 3 | 3 | 3 | 3 | 3 | ||
Space and Time Primordial chaos |
0483 | Dialga | 70 | Roar of Time | Ice Beam | Power Gem | Flash Cannon | Serious | 3 | 3 | 3 | 3 | 3 | 3 | |
0484 | Palkia | 70 | Spacial Rend | Flamethrower | Thunderbolt | Hydro Pump | Serious | 3 | 3 | 3 | 3 | 3 | 3 | ||
Primordial chaos | 0483 | Dialga | 70 | Roar of Time | Ice Beam | Power Gem | Flash Cannon | Serious | 2 | 2 | 2 | 2 | 2 | 2 | |
0484 | Palkia | 70 | Spacial Rend | Flamethrower | Thunderbolt | Hydro Pump | Serious | 2 | 2 | 2 | 2 | 2 | 2 | ||
0487 | Giratina | 70 | Shadow Force | Draco Meteor | Aura Sphere | Psychic | Serious | 2 | 2 | 2 | 2 | 2 | 2 | ||
Strange-shaped Pokémon | 0201 | Unown | 70 | Hidden Power | — | — | — | Serious | 2 | 2 | 2 | 2 | 2 | 2 | |
0201 | Unown | 70 | Hidden Power | — | — | — | Serious | 2 | 2 | 2 | 2 | 2 | 2 | ||
0201 | Unown | 70 | Hidden Power | — | — | — | Serious | 2 | 2 | 2 | 2 | 2 | 2 | ||
Strange-shaped Pokémon | 0201 | Unown | 70 | Hidden Power | — | — | — | Serious | 3 | 3 | 3 | 3 | 3 | 3 | |
0201 | Unown | 70 | Hidden Power | — | — | — | Serious | 3 | 3 | 3 | 3 | 3 | 3 |
Battles 21+
Single Battles
Multi Battles
Challenge | # | Pokémon | Level | Moves | Nature | Effort levels | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | ||||||||||
Scythe and axe | 0123 | Scyther | 80 | Air Slash | X-Scissor | Rock Smash | Double Hit | Serious | 6 | 6 | 6 | 6 | 6 | 6 | |
0900 | Kleavor | 80 | X-Scissor | Calm Mind | Stone Axe | Psycho Cut | Serious | 6 | 6 | 6 | 6 | 6 | 6 | ||
Climbing claws | 0903 | Sneasler | 80 | Dire Claw | Close Combat | X-Scissor | Iron Tail | Serious | 6 | 6 | 6 | 6 | 6 | 6 | |
0461 | Weavile | 80 | Poison Jab | Psycho Cut | Ice Punch | Iron Tail | Serious | 6 | 6 | 6 | 6 | 6 | 6 | ||
Spear and shield | 0409 | Rampardos | 80 | Iron Head | Crunch | Zen Headbutt | Head Smash | Serious | 6 | 6 | 6 | 6 | 6 | 6 | |
0411 | Bastiodon | 80 | Iron Head | Stealth Rock | Earth Power | Power Shift | Serious | 6 | 6 | 6 | 6 | 6 | 6 | ||
Pokémon of the lakes | 0480 | Uxie | 80 | Mystical Power | Tri Attack | Dazzling Gleam | Power Shift | Serious | 4 | 4 | 4 | 4 | 4 | 4 | |
0481 | Mesprit | 80 | Mystical Power | Iron Tail | Stealth Rock | Recover | Serious | 4 | 4 | 4 | 4 | 4 | 4 | ||
0482 | Azelf | 80 | Mystical Power | Flamethrower | Energy Ball | Thunderbolt | Serious | 4 | 4 | 4 | 4 | 4 | 4 | ||
Space and time | 0483 | Dialga | 80 | Roar of Time | Ice Beam | Stone Edge | Iron Tail | Serious | 6 | 6 | 6 | 6 | 6 | 6 | |
0484 | Palkia | 80 | Spacial Rend | Flamethrower | Thunderbolt | Hydro Pump | Serious | 6 | 6 | 6 | 6 | 6 | 6 | ||
Space and Time Primordial chaos |
0483 | Dialga | 80 | Roar of Time | Ice Beam | Power Gem | Flash Cannon | Serious | 6 | 6 | 6 | 6 | 6 | 6 | |
0484 | Palkia | 80 | Spacial Rend | Flamethrower | Thunderbolt | Hydro Pump | Serious | 6 | 6 | 6 | 6 | 6 | 6 | ||
Primordial chaos | 0483 | Dialga | 80 | Roar of Time | Ice Beam | Power Gem | Flash Cannon | Serious | 4 | 4 | 4 | 4 | 4 | 4 | |
0484 | Palkia | 80 | Spacial Rend | Flamethrower | Thunderbolt | Hydro Pump | Serious | 4 | 4 | 4 | 4 | 4 | 4 | ||
0487 | Giratina | 80 | Shadow Force | Draco Meteor | Aura Sphere | Psychic | Serious | 4 | 4 | 4 | 4 | 4 | 4 | ||
Strange-shaped Pokémon | 0201 | Unown | 80 | Hidden Power | — | — | — | Serious | 4 | 4 | 4 | 4 | 4 | 4 | |
0201 | Unown | 80 | Hidden Power | — | — | — | Serious | 4 | 4 | 4 | 4 | 4 | 4 | ||
0201 | Unown | 80 | Hidden Power | — | — | — | Serious | 4 | 4 | 4 | 4 | 4 | 4 | ||
Strange-shaped Pokémon | 0201 | Unown | 80 | Hidden Power | — | — | — | Serious | 6 | 6 | 6 | 6 | 6 | 6 | |
0201 | Unown | 80 | Hidden Power | — | — | — | Serious | 6 | 6 | 6 | 6 | 6 | 6 |