Huntail (Pokémon)/Generation IV learnset
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM
By breeding
| ||||||||||||
Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aqua Ring | Water | Status | — | —% | 20 | Beauty | 0 | |||||
Barrier* | Psychic | Status | — | —% | 30 | Cool | 2 ♥♥ | |||||
Body Slam | Normal | Physical | 85 | 100% | 15 | Tough | 3 ♥♥♥ | |||||
Confuse Ray | Ghost | Status | — | 100% | 10 | Smart | 2 ♥♥ | |||||
Mud Sport | Ground | Status | — | —% | 15 | Cute | 2 ♥♥ | |||||
Muddy WaterHGSS | Water | Special | 95 | 85% | 10 | Tough | 2 ♥♥ | |||||
Refresh | Normal | Status | — | —% | 20 | Cute | 0 | |||||
Supersonic | Normal | Status | — | 55% | 20 | Smart | 2 ♥♥ | |||||
|
By tutoring
| ||||||||||||||||
Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | P | Pt | HG | SS | Aqua Tail | Water | Physical | 90 | 90% | 10 | Cute | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Bounce | Flying | Physical | 85 | 85% | 5 | Cute | 1 ♥ | ||||
D | P | Pt | HG | SS | Dive | Water | Physical | 80 | 100% | 10 | Beauty | 1 ♥ | ||||
D | P | Pt | HG | SS | Icy Wind | Ice | Special | 55 | 95% | 15 | Beauty | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Sucker Punch | Dark | Physical | 80 | 100% | 5 | Smart | 2 ♥♥ | ||||
D | P | Pt | HG | SS | Super Fang | Normal | Physical | — | 90% | 10 | Tough | 3 ♥♥♥ | ||||
D | P | Pt | HG | SS | Swift | Normal | Special | 60 | —% | 20 | Cool | 2 ♥♥ | ||||
|
By a prior Evolution
| ||||||||||||
Stage | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clamp | Water | Physical | 35 | 75% | 10 | Tough | 3 ♥♥♥ | |||||
Iron Defense | Steel | Status | — | —% | 15 | Tough | 2 ♥♥ | |||||
Water Gun | Water | Special | 40 | 100% | 25 | Cute | 3 ♥♥♥ | |||||
|
By transfer from another generation
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|