List of Gather More Pokémon! Campaign event Pokémon
This is a reverse-chronological list of event Pokémon distributions held in Japan for the Generation III games. These distributions were held at a series of events collectively called Gather More Pokémon! Campaign (Japanese: ポケモンもっと集めよう! キャンペーン), commonly referred to as Gotta Catch 'Em All distributions in the English-speaking fandom.
List of event Pokémon
These Pokémon were distributed in the Pokémon Center stores in Japan. The purpose behind the campaign is to assist players who do not have access to all five versions of the Game Boy Advance Pokémon main series games to complete their Pokédex.
The original Trainer depends on the location listed below; all may be either from a male or female.
OT | Location |
---|---|
トウキョー トウキョー |
Pokémon Center Tokyo |
ヨコハマ ヨコハマ |
Pokémon Center Yokohama |
ナゴヤ ナゴヤ |
Pokémon Center Nagoya |
オーサカ オーサカ |
Pokémon Center Osaka |
フクオカ フクオカ |
Pokémon Center Fukuoka |
サッポロ サッポロ |
Pokémon Center Sapporo* |
Sixth Campaign
These Pokémon were distributed at all of the Pokémon Center stores in Japan, except Sapporo, from April 22 to May 7, 2006. They were also distributed as part of the GW Festival from May 3 to 8, 2006 at select locations. Most of these Pokémon can be obtained only in Pokémon Emerald by accessing the extended Hoenn Safari Zone and the Battle Frontier.
Pikachu
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ピカチュウ | ♂/♀ | Dex No. | 0025 | Random nature. | Electric | ThunderShock | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Growl | ||||||||||
Electric | at Lv 10. | Normal | Tail Whip | |||||||||||
OT | (Various) | Electric | Thunder Wave | |||||||||||
ID No. | 60505 | This Pokémon was available in Japan from April 22 to May 7, 2006; May 3 to 8, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Static | |||||||||||||
| ||||||||||||||
|
Hoothoot
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ホーホー | ♂/♀ | Dex No. | 0163 | Random nature. | Normal | Tackle | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Growl | ||||||||||
Normal | Flying | at Lv 10. | Normal | Foresight | ||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60505 | This Pokémon was available in Japan from April 22 to May 7, 2006; May 3 to 8, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Insomnia or Keen Eye | |||||||||||||
| ||||||||||||||
|
Mareep
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
メリープ | ♂/♀ | Dex No. | 0179 | Random nature. | Normal | Tackle | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Growl | ||||||||||
Electric | at Lv 10. | Electric | ThunderShock | |||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60505 | This Pokémon was available in Japan from April 22 to May 7, 2006; May 3 to 8, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Static | |||||||||||||
| ||||||||||||||
|
Aipom
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
エイパム | ♂/♀ | Dex No. | 0190 | Random nature. | Normal | Scratch | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Tail Whip | ||||||||||
Normal | at Lv 10. | Ground | Sand-Attack | |||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60505 | This Pokémon was available in Japan from April 22 to May 7, 2006; May 3 to 8, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Run Away or Pickup | |||||||||||||
| ||||||||||||||
|
Sunkern
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ヒマナッツ | ♂/♀ | Dex No. | 0191 | Random nature. | Grass | Absorb | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Growth | ||||||||||
Grass | at Lv 10. | -- | -- | |||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60505 | This Pokémon was available in Japan from April 22 to May 7, 2006; May 3 to 8, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Chlorophyll | |||||||||||||
| ||||||||||||||
|
Wobbuffet
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ソーナンス | ♂/♀ | Dex No. | 0202 | Random nature. | Fighting | Counter | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Psychic | Mirror Coat | ||||||||||
Psychic | at Lv 10. | Normal | Safeguard | |||||||||||
OT | (Various) | Ghost | Destiny Bond | |||||||||||
ID No. | 60505 | This Pokémon was available in Japan from April 22 to May 7, 2006; May 3 to 8, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Shadow Tag | |||||||||||||
| ||||||||||||||
|
Pineco
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
クヌギダマ | ♂/♀ | Dex No. | 0204 | Random nature. | Normal | Tackle | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Protect | ||||||||||
Bug | at Lv 10. | Normal | Selfdestruct | |||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60505 | This Pokémon was available in Japan from April 22 to May 7, 2006; May 3 to 8, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Sturdy | |||||||||||||
| ||||||||||||||
|
Gligar
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
グライガー | ♂/♀ | Dex No. | 0207 | Random nature. | Poison | Poison Sting | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Ground | Sand-Attack | ||||||||||
Ground | Flying | at Lv 10. | -- | -- | ||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60505 | This Pokémon was available in Japan from April 22 to May 7, 2006; May 3 to 8, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Hyper Cutter or Sand Veil | |||||||||||||
| ||||||||||||||
|
Snubbull
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ブルー | ♂/♀ | Dex No. | 0209 | Random nature. | Normal | Tackle | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Scary Face | ||||||||||
Normal | at Lv 10. | Normal | Tail Whip | |||||||||||
OT | (Various) | Normal | Charm | |||||||||||
ID No. | 60505 | This Pokémon was available in Japan from April 22 to May 7, 2006; May 3 to 8, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Intimidate or Run Away | |||||||||||||
| ||||||||||||||
|
Shuckle
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ツボツボ | ♂/♀ | Dex No. | 0213 | Random nature. | Normal | Constrict | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Water | Withdraw | ||||||||||
Bug | Rock | at Lv 10. | Normal | Wrap | ||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60505 | This Pokémon was available in Japan from April 22 to May 7, 2006; May 3 to 8, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Sturdy | |||||||||||||
| ||||||||||||||
|
Teddiursa
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ヒメグマ | ♂/♀ | Dex No. | 0216 | Random nature. | Normal | Scratch | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Leer | ||||||||||
Normal | at Lv 10. | Ghost | Lick | |||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60505 | This Pokémon was available in Japan from April 22 to May 7, 2006; May 3 to 8, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Pickup | |||||||||||||
| ||||||||||||||
|
Houndour
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
デルビル | ♂/♀ | Dex No. | 0228 | Random nature. | Normal | Leer | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Fire | Ember | ||||||||||
Dark | Fire | at Lv 10. | Normal | Howl | ||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60505 | This Pokémon was available in Japan from April 22 to May 7, 2006; May 3 to 8, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Early Bird or Flash Fire | |||||||||||||
| ||||||||||||||
|
Stantler
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
オドシシ | ♂/♀ | Dex No. | 0234 | Random nature. | Normal | Tackle | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Leer | ||||||||||
Normal | at Lv 10. | -- | -- | |||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60505 | This Pokémon was available in Japan from April 22 to May 7, 2006; May 3 to 8, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Intimidate | |||||||||||||
| ||||||||||||||
|
Smeargle
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ドーブル | ♂/♀ | Dex No. | 0235 | Random nature. | Normal | Sketch | None | |||||||
Lv10 | Type | Met in a fateful encounter when | -- | -- | ||||||||||
Normal | at Lv 10. | -- | -- | |||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60505 | This Pokémon was available in Japan from April 22 to May 7, 2006; May 3 to 8, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Own Tempo | |||||||||||||
| ||||||||||||||
|
GW Festival distribution locations
Prefecture | Location | Dates |
---|---|---|
Hokkaido | Sapporo Esta, Chūō-ku | May 3 to 7, 2006 |
Miyagi | Sakurano Department Store, Sendai | May 3 to 7, 2006 |
Gunma | Takashimaya, Takasaki | May 3 to 8, 2006 |
Fifth Campaign
These Pokémon were distributed at all of the Pokémon Center stores in Japan from March 21 to April 9, 2006. They were also distributed as part of the Spring Festival from March 28 to April 5, 2006 at select locations. Most of these Pokémon are Version-exclusive Pokémon in Pokémon Ruby and Sapphire.
Pikachu
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ピカチュウ | ♂/♀ | Dex No. | 0025 | Random nature. | Electric | ThunderShock | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Growl | ||||||||||
Electric | at Lv 10. | Normal | Tail Whip | |||||||||||
OT | (Various) | Electric | Thunder Wave | |||||||||||
ID No. | 60321 | This Pokémon was available in Japan from March 21 to April 9, 2006; March 28 to April 5, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Static | |||||||||||||
| ||||||||||||||
|
Lotad
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ハスボー | ♂/♀ | Dex No. | 0270 | Random nature. | Ghost | Astonish | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Growl | ||||||||||
Water | Grass | at Lv 10. | Grass | Absorb | ||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60321 | This Pokémon was available in Japan from March 21 to April 9, 2006; March 28 to April 5, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Swift Swim or Rain Dish | |||||||||||||
| ||||||||||||||
|
Seedot
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
タネボー | ♂/♀ | Dex No. | 0273 | Random nature. | Normal | Bide | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Harden | ||||||||||
Grass | at Lv 10. | Normal | Growth | |||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60321 | This Pokémon was available in Japan from March 21 to April 9, 2006; March 28 to April 5, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Chlorophyll or Early Bird | |||||||||||||
| ||||||||||||||
|
Surskit
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
アメタマ | ♂/♀ | Dex No. | 0283 | Random nature. | Water | Bubble | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Quick Attack | ||||||||||
Bug | Water | at Lv 10. | -- | -- | ||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60321 | This Pokémon was available in Japan from March 21 to April 9, 2006; March 28 to April 5, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Swift Swim | |||||||||||||
| ||||||||||||||
|
Skitty
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
エネコ | ♂/♀ | Dex No. | 0300 | Random nature. | Normal | Growl | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Tackle | ||||||||||
Normal | at Lv 10. | Normal | Tail Whip | |||||||||||
OT | (Various) | Normal | Attract | |||||||||||
ID No. | 60321 | This Pokémon was available in Japan from March 21 to April 9, 2006; March 28 to April 5, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Cute Charm | |||||||||||||
| ||||||||||||||
|
Sableye
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ヤミラミ | ♂/♀ | Dex No. | 0302 | Random nature. | Normal | Leer | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Scratch | ||||||||||
Dark | Ghost | at Lv 10. | Normal | Foresight | ||||||||||
OT | (Various) | Ghost | Night Shade | |||||||||||
ID No. | 60321 | This Pokémon was available in Japan from March 21 to April 9, 2006; March 28 to April 5, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Keen Eye | |||||||||||||
| ||||||||||||||
|
Mawile
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
クチート | ♂/♀ | Dex No. | 0303 | Random nature. | Ghost | Astonish | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Dark | Fake Tears | ||||||||||
Steel | at Lv 10. | -- | -- | |||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60321 | This Pokémon was available in Japan from March 21 to April 9, 2006; March 28 to April 5, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Hyper Cutter or Intimidate | |||||||||||||
| ||||||||||||||
|
Meditite
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
アサナン | ♂/♀ | Dex No. | 0307 | Random nature. | Normal | Bide | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Psychic | Meditate | ||||||||||
Fighting | Psychic | at Lv 10. | Psychic | Confusion | ||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60321 | This Pokémon was available in Japan from March 21 to April 9, 2006; March 28 to April 5, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Pure Power | |||||||||||||
| ||||||||||||||
|
Plusle
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
プラスル | ♂/♀ | Dex No. | 0311 | Random nature. | Normal | Growl | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Electric | Thunder Wave | ||||||||||
Electric | at Lv 10. | Normal | Quick Attack | |||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60321 | This Pokémon was available in Japan from March 21 to April 9, 2006; March 28 to April 5, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Plus | |||||||||||||
| ||||||||||||||
|
Minun
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
マイナン | ♂/♀ | Dex No. | 0312 | Random nature. | Normal | Growl | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Electric | Thunder Wave | ||||||||||
Electric | at Lv 10. | Normal | Quick Attack | |||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60321 | This Pokémon was available in Japan from March 21 to April 9, 2006; March 28 to April 5, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Minus | |||||||||||||
| ||||||||||||||
|
Roselia
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ロゼリア | ♂/♀ | Dex No. | 0315 | Random nature. | Grass | Absorb | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Growth | ||||||||||
Grass | Poison | at Lv 10. | Poison | Poison Sting | ||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60321 | This Pokémon was available in Japan from March 21 to April 9, 2006; March 28 to April 5, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Natural Cure or Poison Point | |||||||||||||
| ||||||||||||||
|
Zangoose
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ザングース | ♂/♀ | Dex No. | 0335 | Random nature. | Normal | Scratch | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Leer | ||||||||||
Normal | at Lv 10. | Normal | Quick Attack | |||||||||||
OT | (Various) | Normal | Swords Dance | |||||||||||
ID No. | 60321 | This Pokémon was available in Japan from March 21 to April 9, 2006; March 28 to April 5, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Immunity | |||||||||||||
| ||||||||||||||
|
Seviper
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ハブネーク | ♂/♀ | Dex No. | 0336 | Random nature. | Normal | Wrap | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Ghost | Lick | ||||||||||
Poison | at Lv 10. | Dark | Bite | |||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60321 | This Pokémon was available in Japan from March 21 to April 9, 2006; March 28 to April 5, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Shed Skin | |||||||||||||
| ||||||||||||||
|
Lunatone
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ルナトーン | Dex No. | 0337 | Random nature. | Normal | Tackle | None | ||||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Harden | ||||||||||
Rock | Psychic | at Lv 10. | Psychic | Confusion | ||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60321 | This Pokémon was available in Japan from March 21 to April 9, 2006; March 28 to April 5, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Levitate | |||||||||||||
| ||||||||||||||
|
Solrock
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ソルロック | Dex No. | 0338 | Random nature. | Normal | Tackle | None | ||||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Harden | ||||||||||
Rock | Psychic | at Lv 10. | Psychic | Confusion | ||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60321 | This Pokémon was available in Japan from March 21 to April 9, 2006; March 28 to April 5, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Levitate | |||||||||||||
| ||||||||||||||
|
Chimecho
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
チリーン | ♂/♀ | Dex No. | 0358 | Random nature. | Normal | Wrap | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Growl | ||||||||||
Psychic | at Lv 10. | Ghost | Astonish | |||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60321 | This Pokémon was available in Japan from March 21 to April 9, 2006; March 28 to April 5, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Levitate | |||||||||||||
| ||||||||||||||
|
Spring Festival distribution locations
Prefecture | Location | Dates |
---|---|---|
Aichi | Mitsukoshi, Nagoya | March 28 to April 2, 2006 |
Osaka | Kintetsu Department Store, Abeno-ku | March 30 to April 5, 2006 |
Fourth Campaign
These Kanto first partner Pokémon were distributed at all of the Pokémon Center stores and various stores in Japan from February 11 to 28, 2006.
Bulbasaur
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
フシギダネ | ♂/♀ | Dex No. | 0001 | Random nature. | Normal | Tackle | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Growl | ||||||||||
Grass | Poison | at Lv 10. | Grass | Leech Seed | ||||||||||
OT | (Various) | Grass | Vine Whip | |||||||||||
ID No. | 60227 | This Pokémon was available in Japan from February 11 to 12, 2006; February 11 to 27, 2006; February 22 to 28, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Overgrow | |||||||||||||
| ||||||||||||||
|
Charmander
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ヒトカゲ | ♂/♀ | Dex No. | 0004 | Random nature. | Normal | Scratch | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Growl | ||||||||||
Fire | at Lv 10. | Fire | Ember | |||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60227 | This Pokémon was available in Japan from February 11 to 12, 2006; February 11 to 27, 2006; February 22 to 28, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Blaze | |||||||||||||
| ||||||||||||||
|
Squirtle
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ゼニガメ | ♂/♀ | Dex No. | 0007 | Random nature. | Normal | Tackle | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Tail Whip | ||||||||||
Water | at Lv 10. | Water | Bubble | |||||||||||
OT | (Various) | Water | Withdraw | |||||||||||
ID No. | 60227 | This Pokémon was available in Japan from February 11 to 12, 2006; February 11 to 27, 2006; February 22 to 28, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Torrent | |||||||||||||
| ||||||||||||||
|
Distribution locations
Dates | Store | Store location | Prefecture |
---|---|---|---|
February 11 to 27, 2006 | Pokémon Centers | Tokyo | Tokyo |
Osaka | Osaka | ||
Nagoya | Aichi | ||
Fukuoka | Fukuoka | ||
Yokohama | Kanagawa | ||
Sapporo | Hokkaido | ||
Ito-Yokado | Aomori | Aomori | |
Utsunomiya | Tochigi | ||
Soga | Chiba | ||
Yamato | Kanagawa | ||
Higashiōsaka | Osaka | ||
Hirohata | Hyōgo | ||
Toys "R" Us | Morioka | Iwate | |
Yamagata | Yamagata | ||
Fukushima | Fukushima | ||
Maebashi | Gunma | ||
Mito | Ibaraki | ||
Tama | Tokyo | ||
Kōfu | Yamanashi | ||
Toyama | Toyama | ||
Nagano | Nagano | ||
Mattō | Ishikawa | ||
Fukui | Fukui | ||
Tsu | Mie | ||
Nara | Nara | ||
Wakayama | Wakayama | ||
Ujina | Hiroshima | ||
Shimonoseki | Yamaguchi | ||
Takamatsu | Kagawa | ||
Matsuyama | Ehime | ||
Kurume | Fukuoka | ||
Ōita | Ōita | ||
Kumamoto | Kumamoto | ||
Miyazaki | Miyazaki | ||
Kagoshima | Kagoshima | ||
Æon Supercenter | Yokote | Akita | |
February 11 to 12, 2006 | Komukomu | Fukushima | |
February 22 to 28, 2006 | umie SOUTH MALL | Hyōgo |
Third Campaign
These Pokémon were distributed at all of the Pokémon Center stores in Japan from January 14 to 29, 2006. Most of these Pokémon are Version-exclusive Pokémon in Pokémon FireRed and LeafGreen or they can be obtained in the Kanto Safari Zone.
Ekans
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
アーボ | ♂/♀ | Dex No. | 0023 | Random nature. | Normal | Wrap | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Leer | ||||||||||
Poison | at Lv 10. | Poison | Poison Sting | |||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60114 | This Pokémon was available in Japan from January 14 to 29, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Intimidate or Shed Skin | |||||||||||||
| ||||||||||||||
|
Pikachu
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ピカチュウ | ♂/♀ | Dex No. | 0025 | Random nature. | Electric | ThunderShock | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Growl | ||||||||||
Electric | at Lv 10. | Normal | Tail Whip | |||||||||||
OT | (Various) | Electric | Thunder Wave | |||||||||||
ID No. | 60114 | This Pokémon was available in Japan from January 14 to 29, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Static | |||||||||||||
| ||||||||||||||
|
Meowth
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ニャース | ♂/♀ | Dex No. | 0052 | Random nature. | Normal | Scratch | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Growl | ||||||||||
Normal | at Lv 10. | Dark | Bite | |||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60114 | This Pokémon was available in Japan from January 14 to 29, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Pickup | |||||||||||||
| ||||||||||||||
|
Growlithe
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ガーディ | ♂/♀ | Dex No. | 0058 | Random nature. | Dark | Bite | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Roar | ||||||||||
Fire | at Lv 10. | Fire | Ember | |||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60114 | This Pokémon was available in Japan from January 14 to 29, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Intimidate or Flash Fire | |||||||||||||
| ||||||||||||||
|
Bellsprout
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
マダツボミ | ♂/♀ | Dex No. | 0069 | Random nature. | Grass | Vine Whip | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Growth | ||||||||||
Grass | Poison | at Lv 10. | -- | -- | ||||||||||
OT | (Various) | -- | -- | |||||||||||
ID No. | 60114 | This Pokémon was available in Japan from January 14 to 29, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Chlorophyll | |||||||||||||
| ||||||||||||||
|
Slowpoke
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ヤドン | ♂/♀ | Dex No. | 0079 | Random nature. | ??? | Curse | None | |||||||
Lv10 | Type | Met in a fateful encounter when | Normal | Yawn | ||||||||||
Water | Psychic | at Lv 10. | Normal | Tackle | ||||||||||
OT | (Various) | Normal | Growl | |||||||||||
ID No. | 60114 | This Pokémon was available in Japan from January 14 to 29, 2006. | ||||||||||||
Item | Ability | |||||||||||||
None | Oblivious or Own Tempo | |||||||||||||
| ||||||||||||||
|
Shellder
Pokémon Info | Trainer Memo | Battle Moves | Ribbons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
シェルダー | ♂/♀ | Dex No. | 0090 | Random nature. | Normal | Tackle | None | |||||||
