Battle Maison/Pokémon (Super, 243-461): Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
(Created page with "The following lists all {{OBP|Pokémon|species}} used by non-playable characters in the Super Course challenges at the Battle Maison from List of Pokémon by Nationa...")
 
(template size limits......)
Line 1: Line 1:
The following lists all {{OBP|Pokémon|species}} used by [[non-playable character]]s in the Super Course challenges at the [[Battle Maison]] from [[List of Pokémon by National Pokédex number|National Pokédex number]] '''252 to 461'''.
The following lists all {{OBP|Pokémon|species}} used by [[non-playable character]]s in the Super Course challenges at the [[Battle Maison]] from [[List of Pokémon by National Pokédex number|National Pokédex number]] '''243 to 461'''.


{| style="float:left; text-align:center;"
{| style="float:left; text-align:center;"
|-
!id=Raikou colspan=4 |Raikou
|-
|-
|{{Pokémon/7
|{{Pokémon/7
|ndex=254
|ndex=243
|pokemon=Sceptile
|pokemon=Raikou
|gender=both
|gender=
|type1=Grass
|type1=Electric
|ability=Overgrow
|ability=Pressure
|ability2=Unburden
|ability2=Inner Focus
|level=50
|level=50{{tt|*|Nature: Timid, EVs: 252 Sp. Atk/252 Speed}}
|held=Focus Sash
|held=Shuca Berry
|move1=Quick Attack|move1type=Normal|move1cat=Physical
|move1=Thunderbolt|move1type=Electric|move1cat=Special
|move2=Endeavor|move2type=Normal|move2cat=Physical
|move2=Volt Switch|move2type=Electric|move2cat=Special
|move3=Detect|move3type=Fighting|move3cat=Status
|move3=Shadow Ball|move3type=Ghost|move3cat=Special
|move4=Leaf Storm|move4type=Grass|move4cat=Special}}
|move4=Extrasensory|move4type=Psychic|move4cat=Special}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=254
|ndex=243
|pokemon=Sceptile
|pokemon=Raikou
|gender=both
|gender=
|type1=Grass
|type1=Electric
|ability=Overgrow
|ability=Pressure
|ability2=Unburden
|ability2=Inner Focus
|level=50
|level=50{{tt|*|Nature: Timid, EVs: 252 Defense/252 Speed}}
|held=Scope Lens
|held=Leftovers
|move1=Leaf Blade|move1type=Grass|move1cat=Physical
|move1=Charge Beam|move1type=Electric|move1cat=Special
|move2=Night Slash|move2type=Dark|move2cat=Physical
|move2=Magnet Rise|move2type=Electric|move2cat=Status
|move3=Earthquake|move3type=Ground|move3cat=Physical
|move3=Calm Mind|move3type=Psychic|move3cat=Status
|move4=Swords Dance|move4type=Normal|move4cat=Status}}
|move4=Shadow Ball|move4type=Ghost|move4cat=Special}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=254
|ndex=243
|pokemon=Sceptile
|pokemon=Raikou
|gender=both
|gender=
|type1=Grass
|type1=Electric
|ability=Overgrow
|ability=Pressure
|ability2=Unburden
|ability2=Inner Focus
|level=50
|level=50{{tt|*|Nature: Timid, EVs: 252 Sp. Atk/252 Speed}}
|held=White Herb
|held=Air Balloon
|move1=Leaf Storm|move1type=Grass|move1cat=Special
|move1=Thunderbolt|move1type=Electric|move1cat=Special
|move2=Dragon Pulse|move2type=Dragon|move2cat=Special
|move2=Volt Switch|move2type=Electric|move2cat=Special
|move3=Energy Ball|move3type=Grass|move3cat=Special
|move3=Shadow Ball|move3type=Ghost|move3cat=Special
|move4=Detect|move4type=Fighting|move4cat=Status}}
|move4=Protect|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=254
|ndex=243
|pokemon=Sceptile
|pokemon=Raikou
|gender=both
|gender=
|type1=Grass
|type1=Electric
|ability=Overgrow
|ability=Pressure
|ability2=Unburden
|ability2=Inner Focus
|level=50
|level=50{{tt|*|Nature: Timid, EVs: 252 Sp. Atk/252 Speed}}
|held=Leftovers
|held=Air Balloon
|move1=Leech Seed|move1type=Grass|move1cat=Status
|move1=Thunder|move1type=Electric|move1cat=Special
|move2=Endeavor|move2type=Normal|move2cat=Physical
|move2=Discharge|move2type=Electric|move2cat=Special
|move3=Energy Ball|move3type=Grass|move3cat=Special
|move3=Reflect|move3type=Psychic|move3cat=Status
|move4=Toxic|move4type=Poison|move4cat=Status}}
|move4=Extrasensory|move4type=Psychic|move4cat=Special}}
|-
!id=Entei colspan=4 |Entei
|-
|-
|{{Pokémon/7
|{{Pokémon/7
|ndex=257
|ndex=244
|pokemon=Blaziken
|pokemon=Entei
|gender=both
|gender=
|type1=Fire|type2=Fighting
|type1=Fire
|ability=Blaze
|ability=Pressure
|ability2=Speed Boost
|ability2=Inner Focus
|level=50
|level=50{{tt|*|Nature: Lonely, EVs: 252 Attack/252 Speed}}
|held=Salac Berry
|held=Focus Sash
|move1=High Jump Kick|move1type=Fighting|move1cat=Physical
|move1=Overheat|move1type=Fire|move1cat=Special
|move2=Counter|move2type=Fighting|move2cat=Physical
|move2=Flame Charge|move2type=Fire|move2cat=Physical
|move3=Fire Fang|move3type=Fire|move3cat=Physical
|move4=Stone Edge|move4type=Rock|move4cat=Physical}}
|{{Pokémon/7
|ndex=244
|pokemon=Entei
|gender=
|type1=Fire
|ability=Pressure
|ability2=Inner Focus
|level=50{{tt|*|Nature: Bold, EVs: 170 HP/170 Defense/170 Sp. Def}}
|held=Chesto Berry
|move1=Calm Mind|move1type=Psychic|move1cat=Status
|move2=Will-O-Wisp|move2type=Fire|move2cat=Status
|move3=Flamethrower|move3type=Fire|move3cat=Special
|move3=Flamethrower|move3type=Fire|move3cat=Special
|move4=Will-O-Wisp|move4type=Fire|move4cat=Status}}
|move4=Rest|move4type=Psychic|move4cat=Status}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=257
|ndex=244
|pokemon=Blaziken
|pokemon=Entei
|gender=both
|gender=
|type1=Fire|type2=Fighting
|type1=Fire
|ability=Blaze
|ability=Pressure
|ability2=Speed Boost
|ability2=Inner Focus
|level=50
|level=50{{tt|*|Nature: Timid, EVs: 252 Sp. Atk/252 Speed}}
|held=Salac Berry
|held=Choice Scarf
|move1=Blaze Kick|move1type=Fire|move1cat=Physical
|move1=Eruption|move1type=Fire|move1cat=Special
|move2=Flame Charge|move2type=Fire|move2cat=Physical
|move2=Heat Wave|move2type=Fire|move2cat=Special
|move3=Endure|move3type=Normal|move3cat=Status
|move3=Extrasensory|move3type=Psychic|move3cat=Special
|move4=Reversal|move4type=Fighting|move4cat=Physical}}
|move4=Solar Beam|move4type=Grass|move4cat=Special}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=257
|ndex=244
|pokemon=Blaziken
|pokemon=Entei
|gender=both
|gender=
|type1=Fire|type2=Fighting
|type1=Fire
|ability=Blaze
|ability=Pressure
|ability2=Speed Boost
|ability2=Inner Focus
|level=50
|level=50{{tt|*|Nature: Adamant, EVs: 252 HP/252 Attack}}
|held=Choice Band
|held=Life Orb
|move1=Flare Blitz|move1type=Fire|move1cat=Physical
|move1=Sacred Fire|move1type=Fire|move1cat=Physical
|move2=Shadow Claw|move2type=Ghost|move2cat=Physical
|move2=Iron Head|move2type=Steel|move2cat=Physical
|move3=Thunder Punch|move3type=Electric|move3cat=Physical
|move3=Stone Edge|move3type=Rock|move3cat=Physical
|move4=Earthquake|move4type=Ground|move4cat=Physical}}
|move4=Protect|move4type=Normal|move4cat=Status}}
|-
!id=Suicune colspan=4 |Suicune
|-
|{{Pokémon/7
|{{Pokémon/7
|ndex=257
|ndex=245
|pokemon=Blaziken
|pokemon=Suicune
|gender=both
|gender=
|type1=Fire|type2=Fighting
|type1=Water
|ability=Blaze
|ability=Pressure
|ability2=Speed Boost
|ability2=Inner Focus
|level=50
|level=50{{tt|*|Nature: Bold, EVs: 252 HP/252 Defense}}
|held=Shuca Berry
|held=Chesto Berry
|move1=Flame Charge|move1type=Fire|move1cat=Physical
|move1=Calm Mind|move1type=Psychic|move1cat=Status
|move2=Flare Blitz|move2type=Fire|move2cat=Physical
|move2=Surf|move2type=Water|move2cat=Special
|move3=Thunder Punch|move3type=Electric|move3cat=Physical
|move3=Ice Beam|move3type=Ice|move3cat=Special
|move4=Low Kick|move4type=Fighting|move4cat=Physical}}
|move4=Rest|move4type=Psychic|move4cat=Status}}
|-
|{{Pokémon/7
|{{Pokémon/7
|ndex=260
|ndex=245
|pokemon=Swampert
|pokemon=Suicune
|gender=both
|gender=
|type1=Water|type2=Ground
|type1=Water
|ability=Torrent
|ability=Pressure
|ability2=Damp
|ability2=Inner Focus
|level=50
|level=50{{tt|*|Nature: Modest, EVs: 252 HP/252 Sp. Atk}}
|held=Jaboca Berry
|held=Sitrus Berry
|move1=Mirror Coat|move1type=Psychic|move1cat=Special
|move1=Hydro Pump|move1type=Water|move1cat=Special
|move2=Counter|move2type=Fighting|move2cat=Physical
|move2=Ice Beam|move2type=Ice|move2cat=Special
|move3=Earthquake|move3type=Ground|move3cat=Physical
|move3=Shadow Ball|move3type=Ghost|move3cat=Special
|move4=Roar|move4type=Normal|move4cat=Status}}
|move4=Mirror Coat|move4type=Psychic|move4cat=Special}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=260
|ndex=245
|pokemon=Swampert
|pokemon=Suicune
|gender=
|type1=Water
|ability=Pressure
|ability2=Inner Focus
|level=50{{tt|*|Nature: Bold, EVs: 252 HP/252 Defense}}
|held=Leftovers
|move1=Surf|move1type=Water|move1cat=Special
|move2=Blizzard|move2type=Ice|move2cat=Special
|move3=Calm Mind|move3type=Psychic|move3cat=Status
|move4=Protect|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|ndex=245
|pokemon=Suicune
|gender=
|type1=Water
|ability=Pressure
|ability2=Inner Focus
|level=50{{tt|*|Nature: Timid, EVs: 252 Sp. Atk/252 Speed}}
|held=Lum Berry
|move1=Icy Wind|move1type=Ice|move1cat=Special
|move2=Surf|move2type=Water|move2cat=Special
|move3=Blizzard|move3type=Ice|move3cat=Special
|move4=Protect|move4type=Normal|move4cat=Status}}
|-
!id=Tyranitar colspan=4 |Tyranitar
|-
|{{Pokémon/7
|ndex=248
|pokemon=Tyranitar
|gender=both
|gender=both
|type1=Water|type2=Ground
|type1=Rock|type2=Dark
|ability=Torrent
|ability=Sand Stream
|ability2=Damp
|ability2=Unnerve
|level=50
|level=50{{tt|*|Nature: Impish, EVs: 252 HP/252 Sp. Def}}
|held=Chesto Berry
|held=Iron Ball
|move1=Waterfall|move1type=Water|move1cat=Physical
|move1=Rock Slide|move1type=Rock|move1cat=Physical
|move2=Hammer Arm|move2type=Fighting|move2cat=Physical
|move2=Stealth Rock|move2type=Rock|move2cat=Status
|move3=Rest|move3type=Psychic|move3cat=Status
|move3=Thunder Wave|move3type=Electric|move3cat=Status
|move4=Curse|move4type=Ghost|move4cat=Status}}
|move4=Fling|move4type=Dark|move4cat=Physical}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=260
|ndex=248
|pokemon=Swampert
|pokemon=Tyranitar
|gender=both
|gender=both
|type1=Water|type2=Ground
|type1=Rock|type2=Dark
|ability=Torrent
|ability=Sand Stream
|ability2=Damp
|ability2=Unnerve
|level=50
|level=50{{tt|*|Nature: Hasty, EVs: 252 Attack/252 Speed}}
|held=Maranga Berry
|held=King's Rock
|move1=Earthquake|move1type=Ground|move1cat=Physical
|move1=Rock Slide|move1type=Rock|move1cat=Physical
|move2=Avalanche|move2type=Ice|move2cat=Physical
|move2=Crunch|move2type=Dark|move2cat=Physical
|move3=Waterfall|move3type=Water|move3cat=Physical
|move3=Ice Beam|move3type=Ice|move3cat=Special
|move4=Stone Edge|move4type=Rock|move4cat=Physical}}
|move4=Dragon Dance|move4type=Dragon|move4cat=Status}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=260
|ndex=248
|pokemon=Swampert
|pokemon=Tyranitar
|gender=both
|gender=both
|type1=Water|type2=Ground
|type1=Rock|type2=Dark
|ability=Torrent
|ability=Sand Stream
|ability2=Damp
|ability2=Unnerve
|level=50
|level=50{{tt|*|Nature: Jolly, EVs: 252 Attack/252 Speed}}
|held=Chesto Berry
|held=Chople Berry
|move1=Curse|move1type=Ghost|move1cat=Status
|move1=Stone Edge|move1type=Rock|move1cat=Physical
|move2=Rest|move2type=Psychic|move2cat=Status
|move2=Crunch|move2type=Dark|move2cat=Physical
|move3=Earthquake|move3type=Ground|move3cat=Physical
|move3=Earthquake|move3type=Ground|move3cat=Physical
|move4=Waterfall|move4type=Water|move4cat=Physical}}
|move4=Dragon Dance|move4type=Dragon|move4cat=Status}}
|-
|{{Pokémon/7
|{{Pokémon/7
|ndex=272
|ndex=248
|pokemon=Ludicolo
|pokemon=Tyranitar
|gender=both
|gender=both
|type1=Water|type2=Grass
|type1=Rock|type2=Dark
|ability=Swift Swim
|ability=Sand Stream
|ability2=Rain Dish
|ability2=Unnerve
|ability3=Own Tempo
|level=50{{tt|*|Nature: Brave, EVs: 252 HP/252 Attack}}
|level=50
|held=Focus Sash
|held=Leftovers
|move1=Rock Slide|move1type=Rock|move1cat=Physical
|move1=Leech Seed|move1type=Grass|move1cat=Status
|move2=Earthquake|move2type=Ground|move2cat=Physical
|move2=Toxic|move2type=Poison|move2cat=Status
|move3=Superpower|move3type=Fighting|move3cat=Physical
|move3=Giga Drain|move3type=Grass|move3cat=Special
|move4=Dragon Tail|move4type=Dragon|move4cat=Physical}}
|move4=Rain Dance|move4type=Water|move4cat=Status}}
|-
!id=Sceptile colspan=4 |Sceptile
|-
|{{Pokémon/7
|{{Pokémon/7
|ndex=272
|ndex=254
|pokemon=Ludicolo
|pokemon=Sceptile
|gender=both
|gender=both
|type1=Water|type2=Grass
|type1=Grass
|ability=Swift Swim
|ability=Overgrow
|ability2=Rain Dish
|ability2=Unburden
|ability3=Own Tempo
|level=50{{tt|*|Nature: Timid, EVs: 252 Sp. Atk/252 Speed}}
|level=50
|held=Focus Sash
|held=Tanga Berry
|move1=Quick Attack|move1type=Normal|move1cat=Physical
|move1=Fake Out|move1type=Normal|move1cat=Physical
|move2=Endeavor|move2type=Normal|move2cat=Physical
|move2=Grass Knot|move2type=Grass|move2cat=Special
|move3=Detect|move3type=Fighting|move3cat=Status
|move3=Surf|move3type=Water|move3cat=Special
|move4=Leaf Storm|move4type=Grass|move4cat=Special}}
|move4=Tickle|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=272
|ndex=254
|pokemon=Ludicolo
|pokemon=Sceptile
|gender=both
|gender=both
|type1=Water|type2=Grass
|type1=Grass
|ability=Swift Swim
|ability=Overgrow
|ability2=Rain Dish
|ability2=Unburden
|ability3=Own Tempo
|level=50{{tt|*|Nature: Hasty, EVs: 252 Attack/252 Speed}}
|level=50
|held=Scope Lens
|held=Leftovers
|move1=Leaf Blade|move1type=Grass|move1cat=Physical
|move1=Rain Dance|move1type=Water|move1cat=Status
|move2=Night Slash|move2type=Dark|move2cat=Physical
|move2=Leech Seed|move2type=Grass|move2cat=Status
|move3=Earthquake|move3type=Ground|move3cat=Physical
|move3=Protect|move3type=Normal|move3cat=Status
|move4=Swords Dance|move4type=Normal|move4cat=Status}}
|move4=Giga Drain|move4type=Grass|move4cat=Special}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=272
|ndex=254
|pokemon=Ludicolo
|pokemon=Sceptile
|gender=both
|gender=both
|type1=Water|type2=Grass
|type1=Grass
|ability=Swift Swim
|ability=Overgrow
|ability2=Rain Dish
|ability2=Unburden
|ability3=Own Tempo
|level=50{{tt|*|Nature: Timid, EVs: 252 Sp. Atk/252 Speed}}
|level=50
|held=White Herb
|held=Kee Berry
|move1=Leaf Storm|move1type=Grass|move1cat=Special
|move1=Fake Out|move1type=Normal|move1cat=Physical
|move2=Dragon Pulse|move2type=Dragon|move2cat=Special
|move2=Hydro Pump|move2type=Water|move2cat=Special
|move3=Energy Ball|move3type=Grass|move3cat=Special
|move3=Leech Seed|move3type=Grass|move3cat=Status
|move4=Detect|move4type=Fighting|move4cat=Status}}
|move4=Grass Knot|move4type=Grass|move4cat=Special}}
|-
|{{Pokémon/7
|{{Pokémon/7
|ndex=275
|ndex=254
|pokemon=Shiftry
|pokemon=Sceptile
|gender=both
|gender=both
|type1=Grass|type2=Dark
|type1=Grass
|ability=Chlorophyll
|ability=Overgrow
|ability2=Early Bird
|ability2=Unburden
|ability3=Pickpocket
|level=50{{tt|*|Nature: Calm, EVs: 252 Defense/252 Sp. Def}}
|level=50
|held=Leftovers
|held=Iron Ball
|move1=Leech Seed|move1type=Grass|move1cat=Status
|move1=Fling|move1type=Dark|move1cat=Physical
|move2=Endeavor|move2type=Normal|move2cat=Physical
|move2=Razor Leaf|move2type=Grass|move2cat=Physical
|move3=Energy Ball|move3type=Grass|move3cat=Special
|move3=Brick Break|move3type=Fighting|move3cat=Physical
|move4=Toxic|move4type=Poison|move4cat=Status}}
|move4=Swords Dance|move4type=Normal|move4cat=Status}}
|-
!id=Blaziken colspan=4 |Blaziken
|-
|{{Pokémon/7
|{{Pokémon/7
|ndex=275
|ndex=257
|pokemon=Shiftry
|pokemon=Blaziken
|gender=both
|gender=both
|type1=Grass|type2=Dark
|type1=Fire|type2=Fighting
|ability=Chlorophyll
|ability=Blaze
|ability2=Early Bird
|ability2=Speed Boost
|ability3=Pickpocket
|level=50{{tt|*|Nature: Naughty, EVs: 170 HP/170 Defense/170 Speed}}
|level=50
|held=Salac Berry
|held=Miracle Seed
|move1=High Jump Kick|move1type=Fighting|move1cat=Physical
|move1=Fake Out|move1type=Normal|move1cat=Physical
|move2=Counter|move2type=Fighting|move2cat=Physical
|move2=Extrasensory|move2type=Psychic|move2cat=Special
|move3=Flamethrower|move3type=Fire|move3cat=Special
|move3=Solar Beam|move3type=Grass|move3cat=Special
|move4=Will-O-Wisp|move4type=Fire|move4cat=Status}}
|move4=Swagger|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=275
|ndex=257
|pokemon=Shiftry
|pokemon=Blaziken
|gender=both
|gender=both
|type1=Grass|type2=Dark
|type1=Fire|type2=Fighting
|ability=Chlorophyll
|ability=Blaze
|ability2=Early Bird
|ability2=Speed Boost
|ability3=Pickpocket
|level=50{{tt|*|Nature: Adamant, EVs: 170 HP/170 Attack/170 Speed}}
|level=50
|held=Salac Berry
|held=Heat Rock
|move1=Blaze Kick|move1type=Fire|move1cat=Physical
|move1=Sunny Day|move1type=Fire|move1cat=Status
|move2=Flame Charge|move2type=Fire|move2cat=Physical
|move2=Solar Beam|move2type=Grass|move2cat=Special
|move3=Endure|move3type=Normal|move3cat=Status
|move3=Dark Pulse|move3type=Dark|move3cat=Special
|move4=Reversal|move4type=Fighting|move4cat=Physical}}
|move4=Explosion|move4type=Normal|move4cat=Physical}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=275
|ndex=257
|pokemon=Shiftry
|pokemon=Blaziken
|gender=both
|type1=Fire|type2=Fighting
|ability=Blaze
|ability2=Speed Boost
|level=50{{tt|*|Nature: Hardy, EVs: 252 Attack/252 Speed}}
|held=Choice Band
|move1=Flare Blitz|move1type=Fire|move1cat=Physical
|move2=Shadow Claw|move2type=Ghost|move2cat=Physical
|move3=Thunder Punch|move3type=Electric|move3cat=Physical
|move4=Earthquake|move4type=Ground|move4cat=Physical}}
|{{Pokémon/7
|ndex=257
|pokemon=Blaziken
|gender=both
|gender=both
|type1=Grass|type2=Dark
|type1=Fire|type2=Fighting
|ability=Chlorophyll
|ability=Blaze
|ability2=Early Bird
|ability2=Speed Boost
|ability3=Pickpocket
|level=50{{tt|*|Nature: Hardy, EVs: 252 Attack/252 Speed}}
|level=50
|held=Shuca Berry
|held=Focus Sash
|move1=Flame Charge|move1type=Fire|move1cat=Physical
|move1=Fake Out|move1type=Normal|move1cat=Physical
|move2=Flare Blitz|move2type=Fire|move2cat=Physical
|move2=Sucker Punch|move2type=Dark|move2cat=Physical
|move3=Thunder Punch|move3type=Electric|move3cat=Physical
|move3=Low Kick|move3type=Fighting|move3cat=Physical
|move4=Low Kick|move4type=Fighting|move4cat=Physical}}
|move4=Protect|move4type=Normal|move4cat=Status}}
|-
!id=Swampert colspan=4 |Swampert
|-
|-
|{{Pokémon/7
|{{Pokémon/7
|ndex=282
|ndex=260
|pokemon=Gardevoir
|pokemon=Swampert
|gender=both
|gender=both
|type1=Psychic|type2=Fairy
|type1=Water|type2=Ground
|ability=Synchronize
|ability=Torrent
|ability2=Trace
|ability2=Damp
|ability3=Telepathy
|level=50{{tt|*|Nature: Sassy, EVs: 252 Defense/252 Sp. Def}}
|level=50
|held=Jaboca Berry
|held=Wide Lens
|move1=Mirror Coat|move1type=Psychic|move1cat=Special
|move1=Hypnosis|move1type=Psychic|move1cat=Status
|move2=Counter|move2type=Fighting|move2cat=Physical
|move2=Dream Eater|move2type=Psychic|move2cat=Special
|move3=Earthquake|move3type=Ground|move3cat=Physical
|move3=Imprison|move3type=Psychic|move3cat=Status
|move4=Roar|move4type=Normal|move4cat=Status}}
|move4=Dazzling Gleam|move4type=Fairy|move4cat=Special}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=282
|ndex=260
|pokemon=Gardevoir
|pokemon=Swampert
|gender=both
|gender=both
|type1=Psychic|type2=Fairy
|type1=Water|type2=Ground
|ability=Synchronize
|ability=Torrent
|ability2=Trace
|ability2=Damp
|ability3=Telepathy
|level=50{{tt|*|Nature: Careful, EVs: 252 HP/252 Sp. Def}}
|level=50
|held=Chesto Berry
|held=Bright Powder
|move1=Waterfall|move1type=Water|move1cat=Physical
|move1=Stored Power|move1type=Psychic|move1cat=Special
|move2=Hammer Arm|move2type=Fighting|move2cat=Physical
|move2=Thunderbolt|move2type=Electric|move2cat=Special
|move3=Rest|move3type=Psychic|move3cat=Status
|move3=Calm Mind|move3type=Psychic|move3cat=Status
|move4=Curse|move4type=Ghost|move4cat=Status}}
|move4=Double Team|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=282
|ndex=260
|pokemon=Gardevoir
|pokemon=Swampert
|gender=both
|gender=both
|type1=Psychic|type2=Fairy
|type1=Water|type2=Ground
|ability=Synchronize
|ability=Torrent
|ability2=Trace
|ability2=Damp
|ability3=Telepathy
|level=50{{tt|*|Nature: Adamant, EVs: 252 HP/252 Attack}}
|level=50
|held=Maranga Berry
|held=Lum Berry
|move1=Earthquake|move1type=Ground|move1cat=Physical
|move1=Psychic|move1type=Psychic|move1cat=Special
|move2=Avalanche|move2type=Ice|move2cat=Physical
|move2=Shadow Ball|move2type=Ghost|move2cat=Special
|move3=Waterfall|move3type=Water|move3cat=Physical
|move3=Energy Ball|move3type=Grass|move3cat=Special
|move4=Stone Edge|move4type=Rock|move4cat=Physical}}
|move4=Dazzling Gleam|move4type=Fairy|move4cat=Special}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=282
|ndex=260
|pokemon=Gardevoir
|pokemon=Swampert
|gender=both
|gender=both
|type1=Psychic|type2=Fairy
|type1=Water|type2=Ground
|ability=Synchronize
|ability=Torrent
|ability2=Trace
|ability2=Damp
|ability3=Telepathy
|level=50{{tt|*|Nature: Careful, EVs: 252 HP/252 Sp. Def}}
|level=50
|held=Chesto Berry
|held=Babiri Berry
|move1=Curse|move1type=Ghost|move1cat=Status
|move1=Psychic|move1type=Psychic|move1cat=Special
|move2=Rest|move2type=Psychic|move2cat=Status
|move2=Moonblast|move2type=Fairy|move2cat=Special
|move3=Earthquake|move3type=Ground|move3cat=Physical
|move3=Focus Blast|move3type=Fighting|move3cat=Special
|move4=Waterfall|move4type=Water|move4cat=Physical}}
|move4=Thunderbolt|move4type=Electric|move4cat=Special}}
|-
!id=Ludicolo colspan=4 |Ludicolo
|-
|-
|{{Pokémon/7
|{{Pokémon/7
|ndex=286
|ndex=272
|pokemon=Breloom
|pokemon=Ludicolo
|gender=both
|gender=both
|type1=Grass|type2=Fighting
|type1=Water|type2=Grass
|ability=Effect Spore
|ability=Swift Swim
|ability2=Poison Heal
|ability2=Rain Dish
|ability3=Technician
|ability3=Own Tempo
|level=50
|level=50{{tt|*|Nature: Lax, EVs: 170 HP/170 Defense/170 Sp. Atk}}
|held=Black Belt
|held=Leftovers
|move1=Fake Tears|move1type=Dark|move1cat=Status
|move1=Leech Seed|move1type=Grass|move1cat=Status
|move2=Helping Hand|move2type=Normal|move2cat=Status
|move2=Toxic|move2type=Poison|move2cat=Status
|move3=Mach Punch|move3type=Fighting|move3cat=Physical
|move3=Giga Drain|move3type=Grass|move3cat=Special
|move4=Stun Spore|move4type=Grass|move4cat=Status}}
|move4=Rain Dance|move4type=Water|move4cat=Status}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=286
|ndex=272
|pokemon=Breloom
|pokemon=Ludicolo
|gender=both
|gender=both
|type1=Grass|type2=Fighting
|type1=Water|type2=Grass
|ability=Effect Spore
|ability=Swift Swim
|ability2=Poison Heal
|ability2=Rain Dish
|ability3=Technician
|ability3=Own Tempo
|level=50
|level=50{{tt|*|Nature: Naughty, EVs: 170 HP/170 Attack/170 Sp. Atk}}
|held=Toxic Orb
|held=Tanga Berry
|move1=Substitute|move1type=Normal|move1cat=Status
|move1=Fake Out|move1type=Normal|move1cat=Physical
|move2=Seed Bomb|move2type=Grass|move2cat=Physical
|move2=Grass Knot|move2type=Grass|move2cat=Special
|move3=Wake-Up Slap|move3type=Fighting|move3cat=Physical
|move3=Surf|move3type=Water|move3cat=Special
|move4=Spore|move4type=Grass|move4cat=Status}}
|move4=Tickle|move4type=Normal|move4cat=Status}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=286
|ndex=272
|pokemon=Breloom
|pokemon=Ludicolo
|gender=both
|gender=both
|type1=Grass|type2=Fighting
|type1=Water|type2=Grass
|ability=Effect Spore
|ability=Swift Swim
|ability2=Poison Heal
|ability2=Rain Dish
|ability3=Technician
|ability3=Own Tempo
|level=50
|level=50{{tt|*|Nature: Bold, EVs: 170 Defense/170 Sp. Atk/170 Sp. Def}}
|held=Focus Sash
|held=Leftovers
|move1=Spore|move1type=Grass|move1cat=Status
|move1=Rain Dance|move1type=Water|move1cat=Status
|move2=Focus Punch|move2type=Fighting|move2cat=Physical
|move2=Leech Seed|move2type=Grass|move2cat=Status
|move3=Rock Slide|move3type=Rock|move3cat=Physical
|move3=Protect|move3type=Normal|move3cat=Status
|move4=Seed Bomb|move4type=Grass|move4cat=Physical}}
|move4=Giga Drain|move4type=Grass|move4cat=Special}}
|{{Pokémon/7
|{{Pokémon/7
|ndex=286
|ndex=272
|pokemon=Breloom
|pokemon=Ludicolo
|gender=both
|gender=both
|type1=Grass|type2=Fighting
|type1=Water|type2=Grass
|ability=Effect Spore
|ability=Swift Swim
|ability2=Poison Heal
|ability2=Rain Dish
|ability3=Technician
|ability3=Own Tempo
|level=50
|level=50{{tt|*|Nature: Modest, EVs: 252 Sp. Atk/252 Speed}}
|held=Toxic Orb
|held=Kee Berry
|move1=Protect|move1type=Normal|move1cat=Status
|move1=Fake Out|move1type=Normal|move1cat=Physical
|move2=Leech Seed|move2type=Grass|move2cat=Status
|move2=Hydro Pump|move2type=Water|move2cat=Special
|move3=Substitute|move3type=Normal|move3cat=Status
|move3=Leech Seed|move3type=Grass|move3cat=Status
|move4=Focus Punch|move4type=Fighting|move4cat=Physical}}
|move4=Grass Knot|move4type=Grass|move4cat=Special}}
|-
!id=Shiftry colspan=4 |Shiftry
|-
|-
|{{Pokémon/7
|{{Pokémon/7
|ndex=289
|ndex=275
|pokemon=Slaking
|pokemon=Shiftry
|gender=both
|gender=both
|type1=Normal
|type1=Grass|type2=Dark
|ability=Truant
|ability=Chlorophyll
|ability2=
|ability2=Early Bird
|level=50
|ability3=Pickpocket
|held=Chople Berry
|level=50{{tt|*|Nature: Brave, EVs: 170 HP/170 Attack/170 Sp. Def}}
|move1=Earthquake|move1type=Ground|move1cat=Physical
|held=Iron Ball
|move2=Brick Break|move2type=Fighting|move2cat=Physical
|move1=Fling|move1type=Dark|move1cat=Physical
